BMW PGA Championship
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | New Zealand | Fox, Ryan | -18 | 69 | 68 | 66 | 67 | 270 |
T2 | England | Rai, Aaron | -17 | 69 | 67 | 67 | 68 | 271 |
T2 | England | Hatton, Tyrrell | -17 | 68 | 69 | 68 | 66 | 271 |
4 | Spain | Rahm, Jon | -16 | 71 | 67 | 66 | 68 | 272 |
5 | Norway | Hovland, Viktor | -15 | 69 | 70 | 67 | 67 | 273 |
6 | England | Fleetwood, Tommy | -14 | 69 | 66 | 67 | 72 | 274 |
T7 | Australia | Scott, Adam | -13 | 71 | 69 | 67 | 68 | 275 |
T7 | Northern Ireland | McIlroy, Rory | -13 | 72 | 71 | 67 | 65 | 275 |
T7 | England | Shinkwin, Callum | -13 | 68 | 71 | 64 | 72 | 275 |
T10 | South Africa | Du Plessis, Hennie | -12 | 72 | 71 | 64 | 69 | 276 |
T10 | Austria | Straka, Sepp | -12 | 70 | 66 | 69 | 71 | 276 |
T10 | Sweden | Åberg, Ludvig | -12 | 68 | 66 | 66 | 76 | 276 |
T10 | Scotland | Syme, Connor | -12 | 67 | 70 | 65 | 74 | 276 |
T14 | Australia | Lee, Min Woo | -11 | 71 | 67 | 69 | 70 | 277 |
T14 | France | Langasque, Romain | -11 | 69 | 71 | 67 | 70 | 277 |
T14 | United States | Hoge, Tom | -11 | 71 | 70 | 68 | 68 | 277 |
T14 | Netherlands | Luiten, Joost | -11 | 71 | 70 | 67 | 69 | 277 |
T18 | United States | Horschel, Billy | -10 | 75 | 63 | 68 | 72 | 278 |
T18 | England | Fitzpatrick, Matt | -10 | 66 | 72 | 71 | 69 | 278 |
T18 | Sweden | Norrman, Vincent | -10 | 70 | 70 | 69 | 69 | 278 |
T18 | Ireland | Lowry, Shane | -10 | 69 | 71 | 67 | 71 | 278 |
T18 | England | Morrison, James | -10 | 67 | 71 | 69 | 71 | 278 |
T18 | Sweden | Bjork, Alexander | -10 | 68 | 73 | 69 | 68 | 278 |
T18 | South Korea | Kim, Tom | -10 | 70 | 67 | 69 | 72 | 278 |
T25 | Australia | Scrivener, Jason | -9 | 68 | 73 | 70 | 68 | 279 |
T25 | Japan | Hoshino, Rikuya | -9 | 67 | 71 | 68 | 73 | 279 |
T25 | Denmark | Helligkilde, Marcus | -9 | 64 | 72 | 69 | 74 | 279 |
T28 | England | Baldwin, Matthew | -8 | 67 | 70 | 72 | 71 | 280 |
T28 | Spain | Campillo, Jorge | -8 | 67 | 70 | 72 | 71 | 280 |
T28 | England | Kimsey, Nathan | -8 | 70 | 68 | 67 | 75 | 280 |
T28 | Scotland | Ramsay, Richie | -8 | 66 | 73 | 68 | 73 | 280 |
T28 | Poland | Meronk, Adrian | -8 | 67 | 68 | 73 | 72 | 280 |
T33 | Belgium | Detry, Thomas | -7 | 67 | 68 | 71 | 75 | 281 |
T33 | Denmark | Olesen, Thorbjorn | -7 | 71 | 71 | 69 | 70 | 281 |
35 | France | Brun, Julien | -6 | 68 | 73 | 69 | 72 | 282 |
T36 | England | Rose, Justin | -5 | 72 | 71 | 68 | 72 | 283 |
T36 | India | Sharma, Shubhankar | -5 | 73 | 69 | 71 | 70 | 283 |
T36 | England | Donald, Luke | -5 | 70 | 73 | 71 | 69 | 283 |
T36 | Netherlands | Van Driel, Darius | -5 | 70 | 70 | 71 | 72 | 283 |
T36 | Netherlands | Huizing, Daan | -5 | 74 | 69 | 69 | 71 | 283 |
T36 | Spain | Otaegui, Adrian | -5 | 69 | 71 | 71 | 72 | 283 |
T36 | England | Sullivan, Andy | -5 | 72 | 68 | 71 | 72 | 283 |
T36 | Sweden | Lindberg, Mikael | -5 | 71 | 71 | 69 | 72 | 283 |
T36 | South Africa | de Jager, Louis | -5 | 69 | 72 | 72 | 70 | 283 |
T45 | Scotland | MacIntyre, Robert | -4 | 72 | 69 | 73 | 70 | 284 |
T45 | France | Sciot-Siegrist, Robin | -4 | 69 | 69 | 74 | 72 | 284 |
T45 | Denmark | Hojgaard, Rasmus | -4 | 73 | 67 | 67 | 77 | 284 |
T45 | United States | Veerman, Johannes | -4 | 73 | 68 | 71 | 72 | 284 |
T45 | Japan | Kawamura, Masahiro | -4 | 70 | 65 | 76 | 73 | 284 |
T45 | Germany | Paul, Yannik | -4 | 68 | 72 | 69 | 75 | 284 |
T51 | England | Brown, Daniel | -3 | 71 | 72 | 74 | 68 | 285 |
T51 | Scotland | Law, David | -3 | 71 | 70 | 72 | 72 | 285 |
T51 | England | Jordan, Matthew | -3 | 74 | 69 | 71 | 71 | 285 |
T51 | Northern Ireland | McKibbin, Tom | -3 | 74 | 69 | 70 | 72 | 285 |
T51 | England | Bradbury, Dan | -3 | 75 | 68 | 74 | 68 | 285 |
T51 | Scotland | Hill, Calum | -3 | 68 | 71 | 79 | 67 | 285 |
T57 | South Africa | Bekker, Oliver | -2 | 72 | 71 | 65 | 78 | 286 |
T57 | Spain | Cabrera Bello, Rafa | -2 | 72 | 67 | 73 | 74 | 286 |
T57 | Spain | Tarrio, Santiago | -2 | 71 | 71 | 70 | 74 | 286 |
T57 | England | Wallace, Matt | -2 | 73 | 70 | 71 | 72 | 286 |
T61 | Canada | Cockerill, Aaron | -1 | 68 | 74 | 71 | 74 | 287 |
T61 | Spain | Arnaus, Adri | -1 | 69 | 73 | 73 | 72 | 287 |
T61 | Austria | Nemecz, Lukas | -1 | 71 | 70 | 70 | 76 | 287 |
T64 | Denmark | Hojgaard, Nicolai | E | 76 | 67 | 73 | 72 | 288 |
T64 | England | Willett, Danny | E | 71 | 71 | 70 | 76 | 288 |
T64 | Sweden | Soderberg, Sebastian | E | 70 | 64 | 79 | 75 | 288 |
T67 | Germany | Schneider, Marcel | +1 | 72 | 69 | 72 | 76 | 289 |
T67 | China | Wu, Ashun | +1 | 71 | 72 | 76 | 70 | 289 |
T69 | England | Fitzpatrick, Alex | +2 | 70 | 72 | 74 | 74 | 290 |
T69 | South Africa | Lombard, Zander | +2 | 70 | 71 | 79 | 70 | 290 |
T69 | Germany | Long, Hurly | +2 | 75 | 68 | 75 | 72 | 290 |
T72 | Belgium | Colsaerts, Nicolas | +3 | 72 | 69 | 73 | 77 | 291 |
T72 | England | Smith, Jordan | +3 | 75 | 68 | 73 | 75 | 291 |
T74 | Finland | Samooja, Kalle | +4 | 73 | 70 | 73 | 76 | 292 |
T74 | Finland | Valimaki, Sami | +4 | 70 | 72 | 74 | 76 | 292 |
T76 | Switzerland | Freiburghaus, Jeremy | +5 | 72 | 71 | 74 | 76 | 293 |
T76 | Spain | Larrazabal, Pablo | +5 | 67 | 71 | 71 | 84 | 293 |
T76 | England | Wilson, Oliver | +5 | 70 | 73 | 76 | 74 | 293 |
79 | Scotland | Jamieson, Scott | +8 | 74 | 69 | 76 | 77 | 296 |
MC | England | Clements, Todd | E | 74 | 70 | 144 | ||
MC | Germany | Siem, Marcel | E | 74 | 70 | 144 | ||
MC | Sweden | Forsstrom, Simon | E | 74 | 70 | 144 | ||
MC | Japan | Hisatsune, Ryo | E | 72 | 72 | 144 | ||
MC | Denmark | Bjorn, Thomas | E | 74 | 70 | 144 | ||
MC | England | Pepperell, Eddie | E | 76 | 68 | 144 | ||
MC | Scotland | Ferguson, Ewen | E | 72 | 72 | 144 | ||
MC | England | Armitage, Marcus | E | 69 | 75 | 144 | ||
MC | Scotland | Gallacher, Stephen | E | 69 | 75 | 144 | ||
MC | Germany | Von Dellingshausen, Nicolai | E | 72 | 72 | 144 | ||
MC | Germany | Schott, Frederik | E | 74 | 70 | 144 | ||
MC | France | Rozner, Antoine | E | 71 | 73 | 144 | ||
MC | Spain | Hidalgo, Angel | +1 | 75 | 70 | 145 | ||
MC | Wales | Donaldson, Jamie | +1 | 72 | 73 | 145 | ||
MC | Malaysia | Green, Gavin | +1 | 73 | 72 | 145 | ||
MC | Italy | Molinari, Francesco | +1 | 75 | 70 | 145 | ||
MC | Denmark | Kjeldsen, Soren | +1 | 70 | 75 | 145 | ||
MC | Sweden | Dantorp, Jens | +1 | 72 | 73 | 145 | ||
MC | England | Waring, Paul | +1 | 72 | 73 | 145 | ||
MC | United States | Catlin, John | +1 | 73 | 72 | 145 | ||
MC | South Africa | Lawrence, Thriston | +1 | 71 | 74 | 145 | ||
MC | Spain | Elvira, Nacho | +2 | 74 | 72 | 146 | ||
MC | Paraguay | Zanotti, Fabrizio | +2 | 75 | 71 | 146 | ||
MC | South Korea | Wang, Jeunghun | +2 | 76 | 70 | 146 | ||
MC | France | Levy, Alexander | +2 | 73 | 73 | 146 | ||
MC | France | Pavon, Matthieu | +2 | 76 | 70 | 146 | ||
MC | Scotland | Lee, Craig | +2 | 76 | 70 | 146 | ||
MC | Germany | Bachem, Nick | +2 | 75 | 71 | 146 | ||
MC | France | Perez, Victor | +2 | 78 | 68 | 146 | ||
MC | Netherlands | Besseling, Wil | +2 | 71 | 75 | 146 | ||
MC | Denmark | Norgaard Moller, Niklas | +3 | 73 | 74 | 147 | ||
MC | Italy | Molinari, Edoardo | +3 | 73 | 74 | 147 | ||
MC | United States | Crocker, Sean | +3 | 74 | 73 | 147 | ||
MC | United States | Hanna, Chase | +3 | 71 | 76 | 147 | ||
MC | Italy | Migliozzi, Guido | +3 | 72 | 75 | 147 | ||
MC | Scotland | Forrest, Grant | +4 | 73 | 75 | 148 | ||
MC | Denmark | Hundeboll, Oliver | +4 | 73 | 75 | 148 | ||
MC | South Africa | Strydom, Ockie | +5 | 77 | 72 | 149 | ||
MC | Denmark | Winther, Jeff | +5 | 77 | 72 | 149 | ||
MC | Thailand | Janewattananond, Jazz | +5 | 72 | 77 | 149 | ||
MC | Sweden | Kinhult, Marcus | +5 | 70 | 79 | 149 | ||
MC | Germany | Kieffer, Maximilian | +5 | 74 | 75 | 149 | ||
MC | South Africa | Walters, Justin | +5 | 73 | 76 | 149 | ||
MC | China | Li, Haotong | +5 | 74 | 75 | 149 | ||
MC | England | Fisher, Ross | +5 | 76 | 73 | 149 | ||
MC | England | Mansell, Richard | +6 | 75 | 75 | 150 | ||
MC | Ireland | Harrington, Padraig | +7 | 78 | 73 | 151 | ||
MC | Finland | Pulkkanen, Tapio | +7 | 75 | 76 | 151 | ||
MC | South Africa | Ritchie, JC | +7 | 75 | 76 | 151 | ||
MC | Spain | Garcia Rodriguez, Sebastian | +9 | 78 | 75 | 153 | ||
MC | Sweden | Lagergren, Joakim | +9 | 79 | 74 | 153 | ||
MC | Germany | Knappe, Alexander | +10 | 75 | 79 | 154 | ||
MC | England | Southgate, Matthew | -1 | 71 | 71 | |||
MC | Scotland | Warren, Marc | E | 72 | 72 | |||
MC | England | Gavins, Daniel | +3 | 75 | 75 | |||
MC | New Zealand | Hillier, Daniel | +5 | 77 | 77 | |||
MC | France | Dubuisson, Victor | +5 | 77 | 77 | |||
MC | England | Whitnell, Dale | +5 | 77 | 77 | |||
MC | France | Guerrier, Julien | +9 | 81 | 81 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings