BMW International Open
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | South Africa | Lawrence, Thriston | -13 | 71 | 69 | 66 | 69 | 275 |
2 | Netherlands | Luiten, Joost | -12 | 71 | 66 | 65 | 74 | 276 |
T3 | Japan | Hoshino, Rikuya | -11 | 66 | 74 | 68 | 69 | 277 |
T3 | Poland | Meronk, Adrian | -11 | 68 | 71 | 70 | 68 | 277 |
T3 | Germany | Kieffer, Maximilian | -11 | 67 | 76 | 66 | 68 | 277 |
T3 | New Zealand | Hillier, Daniel | -11 | 68 | 67 | 71 | 71 | 277 |
T7 | France | Pavon, Matthieu | -10 | 67 | 76 | 66 | 69 | 278 |
T7 | Netherlands | Huizing, Daan | -10 | 67 | 72 | 66 | 73 | 278 |
T7 | Denmark | Neergaard-Petersen, Rasmus | -10 | 69 | 67 | 73 | 69 | 278 |
T10 | Scotland | Hill, Calum | -8 | 71 | 68 | 71 | 70 | 280 |
T10 | Italy | Migliozzi, Guido | -8 | 71 | 71 | 69 | 69 | 280 |
T12 | Netherlands | Van Driel, Darius | -7 | 69 | 71 | 70 | 71 | 281 |
T12 | Malaysia | Green, Gavin | -7 | 68 | 73 | 70 | 70 | 281 |
T14 | Spain | Campillo, Jorge | -6 | 70 | 74 | 72 | 66 | 282 |
T14 | United States | Crocker, Sean | -6 | 71 | 69 | 71 | 71 | 282 |
T14 | Germany | Schneider, Marcel | -6 | 68 | 70 | 75 | 69 | 282 |
T14 | Scotland | Syme, Connor | -6 | 70 | 72 | 68 | 72 | 282 |
T18 | France | Perez, Victor | -5 | 73 | 71 | 71 | 68 | 283 |
T18 | Denmark | Axelsen, John | -5 | 69 | 70 | 71 | 73 | 283 |
T18 | Germany | Schmitt, Max | -5 | 69 | 71 | 68 | 75 | 283 |
T18 | Finland | Valimaki, Sami | -5 | 69 | 69 | 70 | 75 | 283 |
T18 | Germany | Schmid, Matti | -5 | 69 | 73 | 72 | 69 | 283 |
T18 | Italy | Molinari, Edoardo | -5 | 66 | 74 | 66 | 77 | 283 |
T18 | Sweden | Lindberg, Mikael | -5 | 70 | 74 | 71 | 68 | 283 |
T18 | Scotland | MacIntyre, Robert | -5 | 72 | 70 | 69 | 72 | 283 |
T26 | Germany | Rosenmueller, Thomas | -4 | 67 | 75 | 71 | 71 | 284 |
T26 | South Africa | Nienaber, Wilco | -4 | 73 | 71 | 71 | 69 | 284 |
T26 | South Africa | Walters, Justin | -4 | 72 | 68 | 72 | 72 | 284 |
T26 | Wales | Donaldson, Jamie | -4 | 74 | 67 | 71 | 72 | 284 |
T26 | Portugal | Figueiredo, Pedro | -4 | 71 | 72 | 67 | 74 | 284 |
T31 | Spain | Virto, Borja | -3 | 76 | 68 | 71 | 70 | 285 |
T31 | South Africa | Schaper, Jayden | -3 | 68 | 70 | 72 | 75 | 285 |
T31 | Italy | Celli, Filippo | -3 | 69 | 75 | 70 | 71 | 285 |
T31 | France | Saddier, Adrien | -3 | 66 | 72 | 75 | 72 | 285 |
T31 | England | Mansell, Richard | -3 | 70 | 73 | 67 | 75 | 285 |
T31 | South Africa | Ritchie, JC | -3 | 73 | 71 | 73 | 68 | 285 |
T31 | South Africa | Du Plessis, Hennie | -3 | 73 | 69 | 73 | 70 | 285 |
T38 | Italy | Paratore, Renato | -2 | 69 | 71 | 75 | 71 | 286 |
T38 | England | Wilson, Oliver | -2 | 69 | 70 | 74 | 73 | 286 |
T38 | South Africa | Fichardt, Darren | -2 | 74 | 70 | 70 | 72 | 286 |
T38 | France | Langasque, Romain | -2 | 67 | 74 | 70 | 75 | 286 |
T38 | Germany | Long, Hurly | -2 | 68 | 73 | 73 | 72 | 286 |
T43 | England | Bradbury, Dan | -1 | 72 | 71 | 71 | 73 | 287 |
T43 | India | Gandas, Manu | -1 | 69 | 74 | 69 | 75 | 287 |
T43 | South Africa | Easton, Bryce | -1 | 71 | 69 | 73 | 74 | 287 |
T43 | France | Rozner, Antoine | -1 | 72 | 71 | 72 | 72 | 287 |
T47 | England | Donald, Luke | E | 70 | 72 | 72 | 74 | 288 |
T47 | Spain | Cabrera Bello, Rafa | E | 70 | 72 | 72 | 74 | 288 |
T47 | Germany | Meyer, Velten | E | 73 | 71 | 70 | 74 | 288 |
T47 | Austria | Nemecz, Lukas | E | 72 | 71 | 72 | 73 | 288 |
T47 | Sweden | Lemke, Niklas | E | 72 | 71 | 76 | 69 | 288 |
T52 | Denmark | Kjeldsen, Soren | +1 | 71 | 71 | 71 | 76 | 289 |
T52 | Sweden | Kinhult, Marcus | +1 | 72 | 72 | 73 | 72 | 289 |
T52 | France | Levy, Alexander | +1 | 71 | 72 | 72 | 74 | 289 |
T52 | Germany | Baumgartner, Jonas (a) | +1 | 71 | 73 | 69 | 76 | 289 |
T52 | England | Lewis, Tom | +1 | 72 | 72 | 74 | 71 | 289 |
T52 | England | Farrell, OJ | +1 | 72 | 72 | 70 | 75 | 289 |
T52 | Spain | Larrazabal, Pablo | +1 | 69 | 71 | 75 | 74 | 289 |
T59 | Denmark | Norgaard Moller, Niklas | +2 | 68 | 76 | 69 | 77 | 290 |
T59 | Germany | Hammer, Marc | +2 | 67 | 71 | 74 | 78 | 290 |
T59 | Spain | Elvira, Nacho | +2 | 70 | 74 | 72 | 74 | 290 |
T62 | France | Stal, Gary | +3 | 70 | 73 | 74 | 74 | 291 |
T62 | Germany | De Bruyn, Jannik | +3 | 74 | 70 | 69 | 78 | 291 |
T62 | Germany | Mejow, Philipp | +3 | 71 | 72 | 73 | 75 | 291 |
T62 | France | Sciot-Siegrist, Robin | +3 | 69 | 72 | 76 | 74 | 291 |
T62 | South Africa | Strydom, Tristen | +3 | 73 | 70 | 69 | 79 | 291 |
T67 | Germany | Hirmer, Michael | +4 | 77 | 66 | 74 | 75 | 292 |
T67 | England | Gavins, Daniel | +4 | 71 | 69 | 69 | 83 | 292 |
T69 | Chile | Aguilar, Felipe | +5 | 69 | 75 | 76 | 73 | 293 |
T69 | Switzerland | Freiburghaus, Jeremy | +5 | 73 | 71 | 74 | 75 | 293 |
T69 | Portugal | Santos, Ricardo | +5 | 72 | 71 | 76 | 74 | 293 |
T69 | Poland | Gradecki, Mateusz | +5 | 70 | 71 | 77 | 75 | 293 |
T73 | England | Baldwin, Matthew | +7 | 74 | 70 | 76 | 75 | 295 |
T73 | Germany | Siem, Marcel | +7 | 71 | 68 | 74 | 82 | 295 |
75 | South Africa | van Tonder, Daniel | +8 | 73 | 70 | 75 | 78 | 296 |
76 | Denmark | Bring, Christoffer | +9 | 69 | 75 | 73 | 80 | 297 |
MC | Spain | Del Rey, Alejandro | +1 | 70 | 75 | 145 | ||
MC | Canada | Cockerill, Aaron | +1 | 68 | 77 | 145 | ||
MC | Germany | Von Dellingshausen, Nicolai | +1 | 74 | 71 | 145 | ||
MC | England | Morrison, James | +1 | 74 | 71 | 145 | ||
MC | Scotland | Jamieson, Scott | +1 | 68 | 77 | 145 | ||
MC | France | Brun, Julien | +1 | 72 | 73 | 145 | ||
MC | South Africa | Aiken, Thomas | +1 | 73 | 72 | 145 | ||
MC | South Africa | Bekker, Oliver | +1 | 71 | 74 | 145 | ||
MC | Germany | Bachem, Nick | +1 | 70 | 75 | 145 | ||
MC | England | Hutsby, Sam | +1 | 76 | 69 | 145 | ||
MC | England | Brown, Daniel | +2 | 71 | 75 | 146 | ||
MC | England | Waring, Paul | +2 | 70 | 76 | 146 | ||
MC | England | Southgate, Matthew | +2 | 72 | 74 | 146 | ||
MC | Spain | Garcia-Heredia, Alfredo | +2 | 73 | 73 | 146 | ||
MC | England | Whitnell, Dale | +2 | 74 | 72 | 146 | ||
MC | Paraguay | Zanotti, Fabrizio | +2 | 74 | 72 | 146 | ||
MC | Scotland | Gallacher, Stephen | +2 | 72 | 74 | 146 | ||
MC | England | Parry, John | +2 | 73 | 73 | 146 | ||
MC | England | Sullivan, Andy | +2 | 71 | 75 | 146 | ||
MC | England | Senior, Jack | +2 | 75 | 71 | 146 | ||
MC | Norway | Johannessen, Kristian Krogh | +2 | 73 | 73 | 146 | ||
MC | Thailand | Aphibarnrat, Kiradech | +2 | 73 | 73 | 146 | ||
MC | United States | Hanna, Chase | +3 | 73 | 74 | 147 | ||
MC | England | Howell, David | +3 | 75 | 72 | 147 | ||
MC | Germany | Heisele, Sebastian | +3 | 73 | 74 | 147 | ||
MC | England | Shinkwin, Callum | +3 | 71 | 76 | 147 | ||
MC | South Africa | Kruyswijk, Jacques | +3 | 79 | 68 | 147 | ||
MC | Spain | Garcia Rodriguez, Sebastian | +3 | 72 | 75 | 147 | ||
MC | Iceland | Kristjansson, Gudmundur | +3 | 73 | 74 | 147 | ||
MC | Denmark | Winther, Jeff | +4 | 72 | 76 | 148 | ||
MC | Sweden | Soderberg, Sebastian | +4 | 73 | 75 | 148 | ||
MC | Germany | Schott, Frederik | +4 | 71 | 77 | 148 | ||
MC | India | Sharma, Shubhankar | +4 | 75 | 73 | 148 | ||
MC | France | Ravetto, David | +4 | 75 | 73 | 148 | ||
MC | Germany | Wiedemeyer, Tim (a) | +4 | 74 | 74 | 148 | ||
MC | Sweden | Rosin, Rasmus | +4 | 73 | 75 | 148 | ||
MC | England | Wilson, Andrew | +4 | 76 | 72 | 148 | ||
MC | Japan | Iwasaki, Aguri | +4 | 73 | 75 | 148 | ||
MC | France | LaCroix, Frederic | +4 | 73 | 75 | 148 | ||
MC | Scotland | Ferguson, Ewen | +4 | 71 | 77 | 148 | ||
MC | Spain | Cuartero Blanco, Emilio | +4 | 71 | 77 | 148 | ||
MC | Denmark | Bjerregaard, Lucas | +4 | 71 | 77 | 148 | ||
MC | Norway | Bertheussen, Elias | +5 | 75 | 74 | 149 | ||
MC | Germany | Albers, Anton (a) | +5 | 74 | 75 | 149 | ||
MC | France | Weon Ko, Jeong | +5 | 73 | 76 | 149 | ||
MC | England | Horsey, David | +5 | 72 | 77 | 149 | ||
MC | South Africa | Lombard, Zander | +5 | 76 | 73 | 149 | ||
MC | South Africa | Germishuys, Deon | +5 | 75 | 74 | 149 | ||
MC | South Korea | Kim, Yeongsu | +5 | 74 | 75 | 149 | ||
MC | France | Stalter, Joel | +5 | 74 | 75 | 149 | ||
MC | England | McEvoy, Richard | +5 | 75 | 74 | 149 | ||
MC | France | Sordet, Clement | +6 | 72 | 78 | 150 | ||
MC | Spain | Tarrio, Santiago | +6 | 74 | 76 | 150 | ||
MC | Japan | Kanaya, Takumi | +6 | 70 | 80 | 150 | ||
MC | Netherlands | Besseling, Wil | +6 | 76 | 74 | 150 | ||
MC | Denmark | Simonsen, Martin | +6 | 75 | 75 | 150 | ||
MC | England | Pepperell, Eddie | +6 | 75 | 75 | 150 | ||
MC | England | Clements, Todd | +7 | 76 | 75 | 151 | ||
MC | Northern Ireland | McKibbin, Tom | +7 | 68 | 83 | 151 | ||
MC | Scotland | Warren, Marc | +7 | 78 | 73 | 151 | ||
MC | United States | Wiebe, Gunner | +7 | 75 | 76 | 151 | ||
MC | South Africa | Strydom, Ockie | +8 | 75 | 77 | 152 | ||
MC | China | Chengyao, Ma | +8 | 77 | 75 | 152 | ||
MC | Australia | Windred, Blake | +8 | 79 | 73 | 152 | ||
MC | Belgium | Colsaerts, Nicolas | +8 | 72 | 80 | 152 | ||
MC | Sweden | Eden, Tobias | +9 | 76 | 77 | 153 | ||
MC | Thailand | Janewattananond, Jazz | +9 | 74 | 79 | 153 | ||
MC | Germany | Cejka, Alex | +10 | 77 | 77 | 154 | ||
MC | Germany | Knappe, Alexander | +11 | 75 | 80 | 155 | ||
MC | United States | Lee, Joshua | +12 | 77 | 79 | 156 | ||
MC | France | Lorenzo-Vera, Mike | +13 | 73 | 84 | 157 | ||
MC | China | Li, Haotong | +13 | 75 | 82 | 157 | ||
MC | England | Porteous, Garrick | +15 | 76 | 83 | 159 | ||
MC | Australia | Smylie, Elvis | +15 | 77 | 82 | 159 | ||
MC | Belgium | Mivis, Christopher | +16 | 77 | 83 | 160 | ||
MC | Denmark | Hundeboll, Oliver | +17 | 80 | 81 | 161 | ||
MC | Ireland | Murphy, John | +19 | 82 | 81 | 163 | ||
MC | France | Pineau, Pierre | E | 72 | 72 | |||
MC | Denmark | Hojgaard, Rasmus | +1 | 73 | 73 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings