Big Green Egg Open
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | Thailand | Cheenglab, Trichat | -12 | 69 | 68 | 67 | 204 |
T2 | Denmark | Broch Estrup, Nicole | -11 | 73 | 67 | 65 | 205 |
T2 | Wales | Hall, Lydia | -11 | 69 | 68 | 68 | 205 |
T4 | Sweden | Kjellker, Sara | -10 | 67 | 70 | 69 | 206 |
T4 | Wales | Williams, Chloe | -10 | 68 | 69 | 69 | 206 |
6 | Italy | Fanali, Alessandra | -9 | 70 | 71 | 66 | 207 |
T7 | Norway | Forbrigd, Dorthea | -8 | 69 | 69 | 70 | 208 |
T7 | Sweden | Bringner, Sofie | -8 | 64 | 73 | 71 | 208 |
T7 | United States | Kaur, Gurleen | -8 | 77 | 65 | 66 | 208 |
T7 | England | Davis, Hayley | -8 | 73 | 66 | 69 | 208 |
T11 | Sweden | Nordqvist, Anna | -7 | 69 | 71 | 69 | 209 |
T11 | Norway | Grimstad, Renate | -7 | 71 | 67 | 71 | 209 |
T11 | Australia | Rudgeley, Kirsten | -7 | 68 | 70 | 71 | 209 |
T11 | Finland | Wikstrom, Ursula | -7 | 70 | 72 | 67 | 209 |
T15 | Germany | Forsterling, Alexandra | -6 | 69 | 68 | 73 | 210 |
T15 | Czechia | Spilkova, Klara | -6 | 70 | 73 | 67 | 210 |
T15 | England | Burke, Hannah | -6 | 71 | 72 | 67 | 210 |
T15 | Germany | Harm, Leonie | -6 | 77 | 68 | 65 | 210 |
T15 | France | Grechi, Emma | -6 | 70 | 71 | 69 | 210 |
T15 | Germany | Witt, Sophie | -6 | 73 | 69 | 68 | 210 |
T21 | South Africa | Pace, Lee-Anne | -5 | 69 | 73 | 69 | 211 |
T21 | Finland | Nuutinen, Sanna | -5 | 69 | 72 | 70 | 211 |
T21 | India | Dagar, Diksha | -5 | 71 | 70 | 70 | 211 |
T21 | Belgium | De Bock, Savannah (a) | -5 | 70 | 71 | 70 | 211 |
T25 | England | Young, Liz | -4 | 73 | 67 | 72 | 212 |
T25 | Germany | Briem, Helen (a) | -4 | 68 | 69 | 75 | 212 |
T25 | South Africa | Garcia, Nicole | -4 | 67 | 73 | 72 | 212 |
T25 | Thailand | Angurasara, Chanoknan | -4 | 72 | 73 | 67 | 212 |
T29 | Norway | Skarpnord, Marianne | -3 | 70 | 73 | 70 | 213 |
T29 | England | Taylor, Amy | -3 | 69 | 72 | 72 | 213 |
T29 | England | Hewson, Alice | -3 | 69 | 69 | 75 | 213 |
T29 | Switzerland | Metraux, Kim | -3 | 73 | 71 | 69 | 213 |
T29 | England | Givens, Eleanor | -3 | 71 | 74 | 68 | 213 |
T29 | Switzerland | Knecht, Vanessa | -3 | 73 | 70 | 70 | 213 |
T29 | England | Dimmock, Annabel | -3 | 69 | 72 | 72 | 213 |
T36 | Czechia | Melichova, Jana | -2 | 75 | 67 | 72 | 214 |
T36 | Austria | Fuschelberger, Christine | -2 | 71 | 70 | 73 | 214 |
T36 | France | Meyssonnier, Anais | -2 | 74 | 72 | 68 | 214 |
T39 | Sweden | Hedwall, Caroline | -1 | 75 | 71 | 69 | 215 |
T39 | Finland | Osala, Linda | -1 | 73 | 72 | 70 | 215 |
T39 | India | Kapoor, Vani | -1 | 74 | 71 | 70 | 215 |
T42 | Germany | Kreuzer, Helen Tamy | E | 69 | 73 | 74 | 216 |
T42 | Italy | Carta, Virginia Elena | E | 75 | 71 | 70 | 216 |
T42 | England | Maclaren, Meghan | E | 72 | 72 | 72 | 216 |
T42 | England | Taylor, Lauren | E | 70 | 73 | 73 | 216 |
T42 | Netherlands | van Dam, Anne | E | 74 | 69 | 73 | 216 |
T42 | Finland | Koivisto, Tiia | E | 73 | 72 | 71 | 216 |
T42 | Sweden | Folke, Moa | E | 73 | 69 | 74 | 216 |
T42 | Czechia | Kouskova, Sara | E | 75 | 68 | 73 | 216 |
T50 | Sweden | Nilsson, Emma | +1 | 70 | 76 | 71 | 217 |
T50 | New Zealand | Keh, Wenyung | +1 | 77 | 67 | 73 | 217 |
T50 | England | Gainer, Cara | +1 | 68 | 72 | 77 | 217 |
T50 | Germany | Fuenfstueck, Laura | +1 | 73 | 71 | 73 | 217 |
T50 | Spain | Gomez Ruiz, Laura | +1 | 69 | 75 | 73 | 217 |
T55 | Spain | Hernandez, Maria | +2 | 72 | 73 | 73 | 218 |
T55 | France | Mora, Anne-Charlotte | +2 | 75 | 70 | 73 | 218 |
T57 | Scotland | Henry, Kylie | +3 | 70 | 73 | 76 | 219 |
T57 | France | Nadaud, Nastasia | +3 | 75 | 71 | 73 | 219 |
T59 | Norway | Stavnar, Madelene | +4 | 75 | 71 | 74 | 220 |
T59 | Sweden | Arvidsson, Elin | +4 | 74 | 71 | 75 | 220 |
T59 | Finland | Komulainen, Noora | +4 | 70 | 75 | 75 | 220 |
T59 | France | Chevalier, Camille | +4 | 75 | 71 | 74 | 220 |
T59 | Spain | Sanz Barrio, Marta | +4 | 73 | 72 | 75 | 220 |
T64 | Isle of Man | Dawson, Ana | +5 | 75 | 71 | 75 | 221 |
T64 | France | Liautier, Charlotte | +5 | 72 | 71 | 78 | 221 |
66 | France | Peronnin, Emie | +7 | 73 | 73 | 77 | 223 |
MC | Sweden | Pettersson, Lisa | +3 | 70 | 77 | 147 | |
MC | France | Caudal, Anne-Lise | +3 | 72 | 75 | 147 | |
MC | US Virgin Islands | Swayne, Alexandra | +3 | 74 | 73 | 147 | |
MC | Iceland | Bjorgvinsdottir, Gudrun | +3 | 73 | 74 | 147 | |
MC | Spain | Hualde, Elena | +3 | 72 | 75 | 147 | |
MC | Switzerland | Arafi, Tiffany | +4 | 76 | 72 | 148 | |
MC | Norway | Boysen Hillestad, Julie | +4 | 71 | 77 | 148 | |
MC | Wales | Brewerton, Becky | +4 | 73 | 75 | 148 | |
MC | England | Parker, Florentyna | +4 | 73 | 75 | 148 | |
MC | India | Drall, Amandeep | +4 | 71 | 77 | 148 | |
MC | New Zealand | Song, Hanee | +4 | 74 | 74 | 148 | |
MC | Finland | Nummenpää, Elina | +4 | 73 | 75 | 148 | |
MC | Netherlands | Meekers, Romy | +4 | 72 | 76 | 148 | |
MC | Germany | Schmidt, Patricia Isabel | +4 | 74 | 74 | 148 | |
MC | Northern Ireland | Mehaffey, Olivia | +5 | 72 | 77 | 149 | |
MC | Spain | Iturrioz, Nuria | +5 | 74 | 75 | 149 | |
MC | Norway | Paulsen, Maiken Bing | +5 | 70 | 79 | 149 | |
MC | Sweden | Wessberg, Linda | +5 | 76 | 73 | 149 | |
MC | Spain | Folch, Elia | +5 | 75 | 74 | 149 | |
MC | South Africa | Bregman, Stacy Lee | +5 | 76 | 73 | 149 | |
MC | India | Dilawari, Ridhima | +5 | 75 | 74 | 149 | |
MC | New Zealand | Kobori, Momoka | +6 | 80 | 70 | 150 | |
MC | Scotland | Beveridge, Laura | +6 | 78 | 72 | 150 | |
MC | Austria | Spitz, Emma | +6 | 77 | 73 | 150 | |
MC | England | Humphreys, Lily May | +6 | 72 | 78 | 150 | |
MC | Czechia | Melecka, Tereza | +6 | 76 | 74 | 150 | |
MC | England | Cowley, Gabriella | +6 | 77 | 73 | 150 | |
MC | Denmark | Holmslykke, Linette Littau Durr | +6 | 76 | 74 | 150 | |
MC | Netherlands | Holmey, Lauren | +7 | 76 | 75 | 151 | |
MC | Denmark | Leth-Nissen, Amalie | +7 | 75 | 76 | 151 | |
MC | Wales | Bramwell, Lea Anne | +7 | 76 | 75 | 151 | |
MC | France | Sauzon, Agathe | +7 | 75 | 76 | 151 | |
MC | Scotland | Thomson, Michele | +8 | 73 | 79 | 152 | |
MC | Spain | Marfa Sans, Paz | +8 | 73 | 79 | 152 | |
MC | India | Malik, Tvesa | +9 | 77 | 76 | 153 | |
MC | Sweden | Deilert, Isabella | +9 | 78 | 75 | 153 | |
MC | England | Johnson, Felicity | +10 | 79 | 75 | 154 | |
MC | Sweden | Magnusson, Anna | +10 | 76 | 78 | 154 | |
MC | Wales | Boulden, Amy | +10 | 79 | 75 | 154 | |
MC | Spain | Prat, Mireia | +10 | 76 | 78 | 154 | |
MC | Netherlands | van der Sluijs, Lynn (a) | +10 | 79 | 75 | 154 | |
MC | Switzerland | Colombo, Elena | +11 | 83 | 72 | 155 | |
MC | Netherlands | Coffa, Pasqualle | +11 | 75 | 80 | 155 | |
MC | Sweden | Lennarth, Camilla | +11 | 79 | 76 | 155 | |
MC | Belgium | Cloots, Leslie | +11 | 78 | 77 | 155 | |
MC | Italy | Manzalini, Clara | +11 | 76 | 79 | 155 | |
MC | Netherlands | Boere, Rosanne (a) | +12 | 82 | 74 | 156 | |
MC | Germany | Dittrich, Luisa | +12 | 81 | 75 | 156 | |
MC | Japan | Onishi, Yuri | +12 | 81 | 75 | 156 | |
MC | Germany | Lampert, Karolin | +12 | 76 | 80 | 156 | |
MC | Sweden | Stahle, Louise | +13 | 77 | 80 | 157 | |
MC | Spain | Lee, Harang | +13 | 79 | 78 | 157 | |
MC | South Africa | Gorlei, Cara | +15 | 81 | 78 | 159 | |
MC | India | Prashanth, Avani (a) | +18 | 83 | 79 | 162 | |
MC | Morocco | Haddioui, Maha | -3 | 69 | 69 | ||
MC | Germany | Ras-Anderica, Leticia | +7 | 79 | 79 | ||
MC | Scotland | Duncan, Louise | +7 | 79 | 79 | ||
MC | England | Davies, Rosie | +10 | 82 | 82 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings