BMW Charity Pro-Am presented by TD SYNNEX
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Belgium | Dumont de Chassart, Adrien | -21 | 66 | 67 | 66 | 65 | 264 |
2 | United States | Teater, Josh | -21 | 62 | 65 | 70 | 67 | 264 |
T3 | United States | Crick, Brandon | -19 | 68 | 66 | 64 | 68 | 266 |
T3 | England | Skinns, David | -19 | 61 | 71 | 69 | 65 | 266 |
T5 | United States | Jenkins, Carter | -18 | 68 | 68 | 67 | 64 | 267 |
T5 | United States | VanDerLaan, John | -18 | 67 | 65 | 71 | 64 | 267 |
T7 | United States | Cummins, Quade | -17 | 69 | 66 | 66 | 67 | 268 |
T7 | United States | Kim, Chan | -17 | 65 | 65 | 68 | 70 | 268 |
T7 | United States | Parker, Chase | -17 | 65 | 67 | 66 | 70 | 268 |
T7 | United States | Weiler, Joe | -17 | 68 | 67 | 68 | 65 | 268 |
T11 | Argentina | Contini, Martin | -16 | 68 | 68 | 66 | 67 | 269 |
T11 | United States | Meissner, Mitchell | -16 | 67 | 66 | 66 | 70 | 269 |
T11 | United States | Burnett, Ryan | -16 | 67 | 69 | 68 | 65 | 269 |
T11 | United States | Coody, Parker | -16 | 67 | 67 | 68 | 67 | 269 |
T15 | United States | Levin, Spencer | -15 | 70 | 67 | 67 | 66 | 270 |
T15 | United States | Phillips, Trent | -15 | 68 | 64 | 70 | 68 | 270 |
T15 | United States | Feagles, Michael | -15 | 59 | 71 | 73 | 67 | 270 |
T15 | United States | McCarty, Matt | -15 | 69 | 66 | 69 | 66 | 270 |
T19 | Puerto Rico | Campos, Rafael | -14 | 69 | 64 | 73 | 65 | 271 |
T19 | United States | Staiano, Jake | -14 | 69 | 67 | 70 | 65 | 271 |
T19 | Argentina | Tosti, Alejandro | -14 | 65 | 68 | 69 | 69 | 271 |
T19 | United States | Augenstein, John | -14 | 71 | 65 | 65 | 70 | 271 |
T19 | United States | Fishburn, Patrick | -14 | 66 | 70 | 68 | 67 | 271 |
T24 | Chile | Del Solar, Cristobal | -13 | 70 | 67 | 69 | 66 | 272 |
T24 | United States | Harmeling, Evan | -13 | 68 | 68 | 70 | 66 | 272 |
T24 | United States | Hirschman, Grant | -13 | 69 | 66 | 68 | 69 | 272 |
T24 | United States | McAllister, Logan | -13 | 62 | 69 | 73 | 68 | 272 |
T24 | Argentina | Gomez, Fabian | -13 | 63 | 71 | 70 | 68 | 272 |
T24 | Mexico | Diaz, Roberto | -13 | 68 | 65 | 70 | 69 | 272 |
30 | United States | McCormick, Ryan | -12 | 69 | 67 | 69 | 68 | 273 |
T31 | United States | Kohles, Ben | -11 | 64 | 70 | 70 | 70 | 274 |
T31 | Argentina | Etulain, Julian | -11 | 67 | 67 | 72 | 68 | 274 |
T31 | United States | India, Vince | -11 | 68 | 69 | 70 | 67 | 274 |
T31 | Japan | Katsuragawa, Yuto | -11 | 67 | 68 | 72 | 67 | 274 |
T31 | Brazil | Biondi, Fred | -11 | 64 | 68 | 75 | 67 | 274 |
T31 | United States | Hoey, Rico | -11 | 69 | 68 | 67 | 70 | 274 |
T31 | United States | Blick, Cody | -11 | 69 | 67 | 70 | 68 | 274 |
T31 | United States | Arnaud, Michael | -11 | 69 | 68 | 68 | 69 | 274 |
T31 | Japan | Onishi, Kaito | -11 | 68 | 68 | 71 | 67 | 274 |
T31 | United States | Yun, Andrew | -11 | 64 | 67 | 73 | 70 | 274 |
T41 | United States | Mouw, William | -10 | 68 | 69 | 68 | 70 | 275 |
T41 | United States | Fischer, Zack | -10 | 68 | 69 | 70 | 68 | 275 |
T41 | United States | Flavin, Patrick | -10 | 70 | 67 | 64 | 74 | 275 |
T41 | Argentina | Fernandez-Valdes, Jorge | -10 | 68 | 67 | 71 | 69 | 275 |
T45 | Germany | Rosenmueller, Thomas | -9 | 64 | 71 | 70 | 71 | 276 |
T45 | United States | Creel, Joshua | -9 | 66 | 69 | 72 | 69 | 276 |
T45 | United States | Feagler, Clay | -9 | 69 | 67 | 69 | 71 | 276 |
T45 | United States | Walker, Danny | -9 | 67 | 66 | 77 | 66 | 276 |
T45 | Argentina | Gallegos, Abel | -9 | 67 | 70 | 68 | 71 | 276 |
T45 | United States | Hopfinger, Brad | -9 | 69 | 68 | 67 | 72 | 276 |
T45 | Guatemala | Toledo, Jose | -9 | 67 | 70 | 73 | 66 | 276 |
T52 | United States | Meissner, Mac | -8 | 68 | 69 | 72 | 68 | 277 |
T52 | United States | Kocher, David | -8 | 69 | 68 | 66 | 74 | 277 |
T52 | United States | Reifers, Kyle | -8 | 66 | 71 | 71 | 69 | 277 |
T52 | United States | Kozan, Andrew | -8 | 71 | 65 | 69 | 72 | 277 |
T52 | United States | Holt, Ian | -8 | 70 | 64 | 68 | 75 | 277 |
T57 | France | Barjon, Paul | -7 | 68 | 68 | 71 | 71 | 278 |
T57 | United States | McCarthy, Daniel | -7 | 72 | 64 | 72 | 70 | 278 |
T57 | United States | Oppenheim, Rob | -7 | 69 | 68 | 72 | 69 | 278 |
60 | United States | Nottingham, William | -6 | 69 | 67 | 72 | 71 | 279 |
61 | United States | Kennerly, Billy | -5 | 69 | 67 | 72 | 72 | 280 |
T62 | United States | Scott, Alex | -4 | 66 | 70 | 74 | 71 | 281 |
T62 | United States | Suber, Jackson | -4 | 67 | 70 | 72 | 72 | 281 |
T64 | United States | Atkins, Matt | -2 | 68 | 67 | 75 | 73 | 283 |
T64 | United States | Wilson, Mark | -2 | 69 | 67 | 74 | 73 | 283 |
T64 | United States | Manke, RJ | -2 | 66 | 70 | 77 | 70 | 283 |
67 | United States | McIver, Brandon | -3 | 68 | 69 | 74 | 211 | |
MC | United States | Sawada, Jared | -5 | 70 | 68 | 138 | ||
MC | United States | Stevens, Scott | -5 | 68 | 70 | 138 | ||
MC | United States | Blaum, Ryan | -5 | 70 | 68 | 138 | ||
MC | United States | Bridgeman, Jacob | -5 | 69 | 69 | 138 | ||
MC | Netherlands | Caron, Rowin | -5 | 72 | 66 | 138 | ||
MC | United States | Docherty, Alistair | -5 | 74 | 64 | 138 | ||
MC | Australia | Drewitt, Brett | -5 | 67 | 71 | 138 | ||
MC | United States | Goodwin, Noah | -5 | 69 | 69 | 138 | ||
MC | United States | Hammer, Cole | -5 | 66 | 72 | 138 | ||
MC | United States | Jelley, Brendon | -5 | 72 | 66 | 138 | ||
MC | United States | Johnson, Michael | -5 | 70 | 68 | 138 | ||
MC | United States | Kinney, Tripp | -5 | 68 | 70 | 138 | ||
MC | Norway | Ventura, Kristoffer | -5 | 66 | 72 | 138 | ||
MC | United States | Van Horne, Ashton | -5 | 68 | 70 | 138 | ||
MC | United States | Tuten, Shad | -5 | 68 | 70 | 138 | ||
MC | United States | Peterson, Paul | -5 | 67 | 71 | 138 | ||
MC | United States | Ridings, Tag | -5 | 68 | 70 | 138 | ||
MC | United States | Cover, Patrick | -4 | 69 | 70 | 139 | ||
MC | United States | Summerhays, Daniel | -4 | 68 | 71 | 139 | ||
MC | United States | Fisk, Steven | -4 | 72 | 67 | 139 | ||
MC | Sweden | Widing, Tim | -4 | 70 | 69 | 139 | ||
MC | Mexico | de Jesus Rodriguez, Jose | -4 | 66 | 73 | 139 | ||
MC | United States | Xiong, Norman | -4 | 66 | 73 | 139 | ||
MC | United States | Ward, Dalton | -4 | 69 | 70 | 139 | ||
MC | United States | Gotterup, Chris | -4 | 72 | 67 | 139 | ||
MC | United States | Gutschewski, Scott | -4 | 68 | 71 | 139 | ||
MC | United States | Hoag, Bo | -3 | 71 | 69 | 140 | ||
MC | United States | Velo, Kevin | -3 | 65 | 75 | 140 | ||
MC | United States | Crouch, A.J. | -3 | 69 | 71 | 140 | ||
MC | United States | Dickson, Taylor | -3 | 70 | 70 | 140 | ||
MC | United States | Holcomb, William | -3 | 71 | 69 | 140 | ||
MC | United States | Chiarella, Alex | -3 | 71 | 69 | 140 | ||
MC | South Korea | Kim, Meen-whee | -3 | 71 | 69 | 140 | ||
MC | United States | Worthington II, Wyatt | -3 | 70 | 70 | 140 | ||
MC | Denmark | Cappelen, Sebastian | -3 | 71 | 69 | 140 | ||
MC | United States | Weiss, Alex | -3 | 69 | 71 | 140 | ||
MC | Argentina | Wagner, Alan | -3 | 69 | 71 | 140 | ||
MC | United States | Stegmaier, Brett | -3 | 68 | 72 | 140 | ||
MC | United States | Andersen, Mason | -2 | 70 | 71 | 141 | ||
MC | United States | Harkins, Brandon | -2 | 71 | 70 | 141 | ||
MC | United States | Welch, Patrick | -2 | 66 | 75 | 141 | ||
MC | United States | McCracken, Logan | -2 | 64 | 77 | 141 | ||
MC | Australia | Gibson, Rhein | -2 | 68 | 73 | 141 | ||
MC | United States | Garber, Joey | -2 | 72 | 69 | 141 | ||
MC | United States | Furr, Wilson | -2 | 70 | 71 | 141 | ||
MC | United States | Naegel, Chris | -2 | 69 | 72 | 141 | ||
MC | United States | Newcomb, Patrick | -2 | 75 | 66 | 141 | ||
MC | United States | Salinda, Isaiah | -2 | 70 | 71 | 141 | ||
MC | United States | Epson, Hunter | -2 | 70 | 71 | 141 | ||
MC | China | Zhang, Xinjun | -2 | 69 | 72 | 141 | ||
MC | United States | Salzer, Christian | -2 | 71 | 70 | 141 | ||
MC | United States | Thelen, Joel | -2 | 71 | 70 | 141 | ||
MC | United States | Campbell, Brian | -2 | 68 | 73 | 141 | ||
MC | United States | Walsh, Thomas | -2 | 68 | 73 | 141 | ||
MC | United States | Whiten Jr., Everett (a) | -1 | 72 | 70 | 142 | ||
MC | United States | Anderson, Mark | -1 | 73 | 69 | 142 | ||
MC | United States | Elmore, Ryan | -1 | 72 | 70 | 142 | ||
MC | United States | Knous, Jim | -1 | 71 | 71 | 142 | ||
MC | United States | Musselman, Cooper | -1 | 73 | 69 | 142 | ||
MC | Australia | Papadatos, Dimitrios | -1 | 75 | 67 | 142 | ||
MC | China | Wang, Charles | -1 | 73 | 69 | 142 | ||
MC | China | Jin, Zihao | -1 | 68 | 74 | 142 | ||
MC | United States | Petefish, Christopher | E | 70 | 73 | 143 | ||
MC | United States | Kang, Jeffrey | E | 72 | 71 | 143 | ||
MC | United States | Winslow, Joseph | E | 73 | 70 | 143 | ||
MC | United States | Knade, Peter | E | 70 | 73 | 143 | ||
MC | United States | Slocum, Heath | E | 72 | 71 | 143 | ||
MC | United States | Tom Sargent, Billy | E | 71 | 72 | 143 | ||
MC | United States | Miernicki, Daniel | +1 | 71 | 73 | 144 | ||
MC | Australia | Luck, Curtis | +1 | 74 | 70 | 144 | ||
MC | United States | Armstrong, Dawson | +1 | 69 | 75 | 144 | ||
MC | United States | Ralston, Spencer | +1 | 72 | 72 | 144 | ||
MC | United States | Picanso, Matthew | +1 | 70 | 74 | 144 | ||
MC | Germany | Paul, Jeremy | +1 | 70 | 74 | 144 | ||
MC | United States | Nimmer, Bryson | +1 | 70 | 74 | 144 | ||
MC | United States | Van Pelt, Bo | +1 | 71 | 73 | 144 | ||
MC | United States | White, Brett | +1 | 69 | 75 | 144 | ||
MC | United States | Crowe, Trace | +1 | 71 | 73 | 144 | ||
MC | United States | Card III, Jay | +1 | 71 | 73 | 144 | ||
MC | United States | Mack III, Willie | +2 | 73 | 72 | 145 | ||
MC | United States | Hagy, Brandon | +2 | 75 | 70 | 145 | ||
MC | United States | Shah, Manav | +2 | 76 | 69 | 145 | ||
MC | United States | Dorn, Andrew | +3 | 71 | 75 | 146 | ||
MC | Scotland | Gunn, Jimmy | +3 | 74 | 72 | 146 | ||
MC | United States | Jones, Kyle | +3 | 75 | 71 | 146 | ||
MC | United States | Barber, Blayne | +4 | 75 | 72 | 147 | ||
MC | United States | Binfield, Wade | +4 | 72 | 75 | 147 | ||
MC | United States | Calkins, Brady | +5 | 70 | 78 | 148 | ||
MC | United States | Thompson, Curtis | +9 | 77 | 75 | 152 | ||
MC | Ireland | Murphy, Mark | +10 | 72 | 81 | 153 | ||
MC | Argentina | Ledesma, Nelson | +10 | 76 | 77 | 153 | ||
MC | United States | Ryan, Matt | -2 | 70 | 70 | |||
MC | United States | Lovemark, Jamie | -2 | 70 | 70 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings