RBC Canadian Open
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Canada | Taylor, Nick | -17 | 75 | 67 | 63 | 66 | 271 |
2 | England | Fleetwood, Tommy | -17 | 70 | 70 | 64 | 67 | 271 |
T3 | England | Rai, Aaron | -16 | 67 | 69 | 69 | 67 | 272 |
T3 | England | Hatton, Tyrrell | -16 | 72 | 64 | 72 | 64 | 272 |
T3 | Taiwan | Pan, C.T. | -16 | 70 | 66 | 66 | 70 | 272 |
T6 | United States | Cole, Eric | -14 | 69 | 73 | 69 | 63 | 274 |
T6 | United States | Hubbard, Mark | -14 | 68 | 70 | 66 | 70 | 274 |
8 | England | Rose, Justin | -13 | 69 | 69 | 66 | 71 | 275 |
T9 | United States | Wu, Brandon | -12 | 71 | 69 | 67 | 69 | 276 |
T9 | United States | Novak, Andrew | -12 | 69 | 68 | 67 | 72 | 276 |
T9 | Northern Ireland | McIlroy, Rory | -12 | 71 | 67 | 66 | 72 | 276 |
T12 | United States | Byrd, Jonathan | -11 | 68 | 69 | 70 | 70 | 277 |
T12 | Australia | Endycott, Harrison | -11 | 72 | 68 | 69 | 68 | 277 |
T12 | United States | Higgs, Harry | -11 | 71 | 66 | 67 | 73 | 277 |
T12 | Canada | Hadwin, Adam | -11 | 71 | 68 | 70 | 68 | 277 |
T12 | United States | Ghim, Doug | -11 | 71 | 68 | 69 | 69 | 277 |
17 | United States | Lashley, Nate | -10 | 70 | 68 | 70 | 70 | 278 |
T18 | United States | Gordon, Will | -9 | 68 | 74 | 69 | 68 | 279 |
T18 | China | Yuan, Yechun | -9 | 68 | 67 | 74 | 70 | 279 |
T20 | United States | Glover, Lucas | -8 | 69 | 72 | 70 | 69 | 280 |
T20 | England | Fitzpatrick, Matt | -8 | 68 | 73 | 69 | 70 | 280 |
T20 | United States | Bennett, Sam | -8 | 70 | 72 | 70 | 68 | 280 |
T20 | Canada | Conners, Corey | -8 | 67 | 69 | 70 | 74 | 280 |
T20 | United States | Kuchar, Matt | -8 | 71 | 71 | 70 | 68 | 280 |
T25 | South Korea | Kim, Seong-hyeon | -7 | 68 | 70 | 72 | 71 | 281 |
T25 | United States | Reavie, Chez | -7 | 72 | 71 | 73 | 65 | 281 |
T25 | United States | Moore, Ryan | -7 | 69 | 74 | 71 | 67 | 281 |
T25 | United States | Potter Jr, Ted | -7 | 73 | 67 | 70 | 71 | 281 |
T25 | United States | Hodges, Lee | -7 | 72 | 67 | 72 | 70 | 281 |
T25 | United States | Wu, Dylan | -7 | 71 | 70 | 72 | 68 | 281 |
T25 | United States | Smalley, Alex | -7 | 73 | 70 | 71 | 67 | 281 |
T25 | United States | Lower, Justin | -7 | 67 | 70 | 75 | 69 | 281 |
T25 | Sweden | Aberg, Ludvig | -7 | 69 | 72 | 71 | 69 | 281 |
T34 | Canada | Sloan, Roger | -6 | 69 | 70 | 73 | 70 | 282 |
T34 | United States | Gribble, Cody | -6 | 69 | 72 | 70 | 71 | 282 |
T34 | United States | Todd, Brendon | -6 | 68 | 69 | 73 | 72 | 282 |
T34 | England | Hall, Harry | -6 | 69 | 71 | 74 | 68 | 282 |
T38 | United States | Sigg, Greyson | -5 | 71 | 71 | 69 | 72 | 283 |
T38 | United States | Kizzire, Patton | -5 | 71 | 70 | 74 | 68 | 283 |
T38 | South Africa | Daffue, MJ | -5 | 73 | 69 | 70 | 71 | 283 |
T38 | South Korea | Noh, Seung-yul | -5 | 71 | 68 | 74 | 70 | 283 |
T38 | United States | Theegala, Sahith | -5 | 73 | 70 | 71 | 69 | 283 |
T43 | United States | Kim, Michael | -4 | 72 | 71 | 73 | 68 | 284 |
T43 | United States | Gerard, Ryan | -4 | 68 | 75 | 72 | 69 | 284 |
T43 | Ireland | Lowry, Shane | -4 | 72 | 69 | 70 | 73 | 284 |
T43 | United States | Hadley, Chesson | -4 | 67 | 70 | 72 | 75 | 284 |
T43 | England | Tarren, Callum | -4 | 69 | 72 | 73 | 70 | 284 |
T43 | United States | Young, Carson | -4 | 71 | 69 | 71 | 73 | 284 |
T43 | United States | Malnati, Peter | -4 | 70 | 69 | 73 | 72 | 284 |
T50 | United States | Smotherman, Austin | -3 | 71 | 70 | 72 | 72 | 285 |
T50 | South Africa | Higgo, Garrick | -3 | 71 | 69 | 72 | 73 | 285 |
T52 | United States | Gay, Brian | -2 | 71 | 70 | 72 | 73 | 286 |
T52 | Canada | Weir, Mike | -2 | 72 | 70 | 74 | 70 | 286 |
T52 | United States | Dufner, Jason | -2 | 73 | 70 | 73 | 70 | 286 |
T52 | United States | Grant, Brent | -2 | 71 | 72 | 74 | 69 | 286 |
T52 | Australia | Percy, Cameron | -2 | 75 | 67 | 72 | 72 | 286 |
T57 | United States | Long, Adam | -1 | 74 | 69 | 74 | 70 | 287 |
T57 | United States | Hahn, James | -1 | 69 | 73 | 73 | 72 | 287 |
T57 | United States | Kuest, Peter | -1 | 72 | 68 | 74 | 73 | 287 |
T57 | United States | Young, Cameron | -1 | 71 | 72 | 74 | 70 | 287 |
T57 | United States | Piercy, Scott | -1 | 70 | 72 | 76 | 69 | 287 |
T57 | South Korea | Kang, Sung | -1 | 73 | 68 | 71 | 75 | 287 |
T57 | Canada | MacDonald, Stuart | -1 | 73 | 68 | 75 | 71 | 287 |
T57 | United States | Landry, Andrew | -1 | 73 | 69 | 77 | 68 | 287 |
T65 | United States | Brown, Scott | E | 73 | 68 | 75 | 72 | 288 |
T65 | United States | Werenski, Richy | E | 69 | 72 | 77 | 70 | 288 |
T65 | Canada | Pendrith, Taylor | E | 69 | 72 | 70 | 77 | 288 |
T68 | United States | Garnett, Brice | +1 | 68 | 75 | 71 | 75 | 289 |
T68 | Canada | Bateman, Wilson | +1 | 74 | 66 | 75 | 74 | 289 |
T68 | United States | Bhatia, Akshay | +1 | 69 | 74 | 73 | 73 | 289 |
T68 | United States | Cone, Trevor | +1 | 71 | 72 | 75 | 71 | 289 |
T72 | Sweden | Norlander, Henrik | +2 | 71 | 72 | 76 | 71 | 290 |
T72 | United States | Trainer, Martin | +2 | 71 | 72 | 74 | 73 | 290 |
T72 | United States | Whaley, Vincent | +2 | 73 | 69 | 76 | 72 | 290 |
T72 | United States | Haas, Bill | +2 | 71 | 72 | 75 | 218 | |
MC | Colombia | Villegas, Camilo | E | 75 | 69 | 144 | ||
MC | Canada | Cockerill, Aaron | E | 72 | 72 | 144 | ||
MC | United States | Champ, Cameron | E | 73 | 71 | 144 | ||
MC | United States | Burns, Sam | E | 73 | 71 | 144 | ||
MC | Scotland | Knox, Russell | E | 70 | 74 | 144 | ||
MC | Canada | Silverman, Ben | E | 71 | 73 | 144 | ||
MC | Germany | Schmid, Matti | E | 71 | 73 | 144 | ||
MC | Poland | Meronk, Adrian | E | 71 | 73 | 144 | ||
MC | Argentina | Nunez, Augusto | E | 75 | 69 | 144 | ||
MC | United States | Murray, Grayson | E | 74 | 70 | 144 | ||
MC | United States | Tway, Kevin | E | 73 | 71 | 144 | ||
MC | United States | McNeill, George | +1 | 74 | 71 | 145 | ||
MC | Canada | Papineau, Etienne | +1 | 73 | 72 | 145 | ||
MC | United States | O'Hair, Sean | +1 | 71 | 74 | 145 | ||
MC | United States | Armour, Ryan | +1 | 71 | 74 | 145 | ||
MC | United States | Stroud, Chris | +1 | 71 | 74 | 145 | ||
MC | United States | Chappell, Kevin | +1 | 71 | 74 | 145 | ||
MC | Austria | Schwab, Matthias | +1 | 73 | 72 | 145 | ||
MC | United States | Kraft, Kelly | +1 | 71 | 74 | 145 | ||
MC | United States | Roy, Kevin | +1 | 75 | 70 | 145 | ||
MC | United States | Knapp, Jake | +1 | 71 | 74 | 145 | ||
MC | Sweden | Norrman, Vincent | +2 | 71 | 75 | 146 | ||
MC | United States | Griffin, Lanto | +2 | 77 | 69 | 146 | ||
MC | Australia | Baddeley, Aaron | +2 | 71 | 75 | 146 | ||
MC | United States | Block, Michael | +2 | 77 | 69 | 146 | ||
MC | United States | Duncan, Tyler | +2 | 72 | 74 | 146 | ||
MC | Canada | Hughes, Mackenzie | +2 | 69 | 77 | 146 | ||
MC | Scotland | Laird, Martin | +2 | 71 | 75 | 146 | ||
MC | United States | Redman, Doc | +2 | 72 | 74 | 146 | ||
MC | Canada | Svensson, Adam | +2 | 73 | 73 | 146 | ||
MC | South Korea | Bae, Sangmoon | +2 | 75 | 71 | 146 | ||
MC | United States | Stadler, Kevin | +2 | 72 | 74 | 146 | ||
MC | Denmark | Hojgaard, Nicolai | +3 | 74 | 73 | 147 | ||
MC | United States | Ramey, Chad | +3 | 77 | 70 | 147 | ||
MC | United States | Martin, Ben | +3 | 74 | 73 | 147 | ||
MC | United States | Hickok, Kramer | +3 | 73 | 74 | 147 | ||
MC | United States | Haley II, Paul | +3 | 74 | 73 | 147 | ||
MC | Canada | Travale, Johnny (a) | +3 | 73 | 74 | 147 | ||
MC | United States | Wise, Aaron | +3 | 73 | 74 | 147 | ||
MC | Ireland | Carey, David | +3 | 73 | 74 | 147 | ||
MC | United States | Bryan, Wesley | +3 | 73 | 74 | 147 | ||
MC | United States | Brehm, Ryan | +3 | 70 | 77 | 147 | ||
MC | United States | Stanley, Kyle | +3 | 76 | 71 | 147 | ||
MC | United States | Barnes, Ricky | +3 | 76 | 71 | 147 | ||
MC | United States | Mitchell, Keith | +3 | 72 | 75 | 147 | ||
MC | United States | Thorbjornsen, Michael (a) | +4 | 75 | 73 | 148 | ||
MC | United States | McGirt, William | +4 | 78 | 70 | 148 | ||
MC | United States | Lebioda, Hank | +4 | 77 | 71 | 148 | ||
MC | United States | Shelton IV, Robby | +5 | 74 | 75 | 149 | ||
MC | United States | Werbylo, Trevor | +5 | 75 | 74 | 149 | ||
MC | Australia | Ogilvy, Geoff | +5 | 74 | 75 | 149 | ||
MC | United States | Hall, Ryan | +5 | 75 | 74 | 149 | ||
MC | China | Dou, Zecheng | +5 | 75 | 74 | 149 | ||
MC | United States | Lipsky, David | +6 | 75 | 75 | 150 | ||
MC | United States | Herman, Jim | +6 | 78 | 72 | 150 | ||
MC | Canada | Hearn, David | +6 | 76 | 74 | 150 | ||
MC | United States | Stuard, Brian | +6 | 76 | 74 | 150 | ||
MC | Canada | Gligic, Michael | +6 | 75 | 75 | 150 | ||
MC | Canada | Nesbitt, Drew | +6 | 73 | 77 | 150 | ||
MC | United States | Ernst, Derek | +6 | 74 | 76 | 150 | ||
MC | Canada | Durham, Taylor (a) | +6 | 77 | 73 | 150 | ||
MC | United States | McNealy, Maverick | +6 | 75 | 75 | 150 | ||
MC | United States | Alexander, Tyson | +6 | 71 | 79 | 150 | ||
MC | United States | Crane, Ben | +7 | 73 | 78 | 151 | ||
MC | United States | Lamely, Derek | +7 | 76 | 75 | 151 | ||
MC | United States | Cook, Austin | +8 | 74 | 78 | 152 | ||
MC | United States | Westmoreland, Kyle | +8 | 74 | 78 | 152 | ||
MC | Canada | Szirmak, Sebastian | +8 | 81 | 71 | 152 | ||
MC | United States | Matthews, Brandon | +8 | 74 | 78 | 152 | ||
MC | United States | McGreevy, Max | +9 | 79 | 74 | 153 | ||
MC | South Africa | van Rooyen, Erik | +9 | 76 | 77 | 153 | ||
MC | United States | Gainey, Tommy | +9 | 76 | 77 | 153 | ||
MC | United States | Uresti, Omar | +9 | 76 | 77 | 153 | ||
MC | Canada | Creighton, Myles | +9 | 77 | 76 | 153 | ||
MC | Canada | Jae Yong Kim, Daniel | +9 | 82 | 71 | 153 | ||
MC | United States | Harrington, Scott | +10 | 76 | 78 | 154 | ||
MC | United States | Watney, Nick | +11 | 80 | 75 | 155 | ||
MC | United States | Snedeker, Brandt | +11 | 79 | 76 | 155 | ||
MC | United States | Streb, Robert | +11 | 75 | 80 | 155 | ||
MC | Mexico | Carrera, Luis | +15 | 79 | 80 | 159 | ||
MC | Sweden | Lingmerth, David | E | 72 | 72 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings