Dubai Desert Classic
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Northern Ireland | McIlroy, Rory | -14 | 71 | 70 | 63 | 70 | 274 |
2 | Poland | Meronk, Adrian | -13 | 68 | 66 | 70 | 71 | 275 |
3 | United States | Young, Cameron | -12 | 67 | 64 | 71 | 74 | 276 |
T4 | Canada | Cockerill, Aaron | -10 | 71 | 67 | 72 | 68 | 278 |
T4 | Spain | Larrazabal, Pablo | -10 | 73 | 69 | 70 | 66 | 278 |
T4 | Chile | Niemann, Joaquin | -10 | 69 | 72 | 67 | 70 | 278 |
T7 | China | Li, Haotong | -9 | 67 | 71 | 69 | 72 | 279 |
T7 | Australia | Scott, Adam | -9 | 69 | 71 | 70 | 69 | 279 |
T7 | Denmark | Hojgaard, Nicolai | -9 | 68 | 69 | 73 | 69 | 279 |
T7 | Japan | Kawamura, Masahiro | -9 | 75 | 63 | 72 | 69 | 279 |
T11 | United States | Thorbjornsen, Michael (a) | -8 | 72 | 70 | 70 | 68 | 280 |
T11 | England | Shinkwin, Callum | -8 | 71 | 68 | 71 | 70 | 280 |
T11 | Denmark | Hojgaard, Rasmus | -8 | 67 | 70 | 70 | 73 | 280 |
T14 | Northern Ireland | McKibbin, Tom | -6 | 72 | 70 | 70 | 70 | 282 |
T14 | England | Fleetwood, Tommy | -6 | 69 | 70 | 70 | 73 | 282 |
T16 | South Africa | Lombard, Zander | -5 | 71 | 67 | 75 | 70 | 283 |
T16 | India | Sharma, Shubhankar | -5 | 72 | 71 | 70 | 70 | 283 |
T16 | United States | Veerman, Johannes | -5 | 71 | 73 | 72 | 67 | 283 |
T16 | France | Rozner, Antoine | -5 | 75 | 69 | 72 | 67 | 283 |
T16 | England | Fitzpatrick, Alex | -5 | 69 | 70 | 70 | 74 | 283 |
T21 | Netherlands | Luiten, Joost | -4 | 72 | 72 | 72 | 68 | 284 |
T21 | Denmark | Olesen, Thorbjorn | -4 | 68 | 70 | 71 | 75 | 284 |
T21 | Austria | Wiesberger, Bernd | -4 | 74 | 67 | 71 | 72 | 284 |
T21 | Scotland | Ramsay, Richie | -4 | 69 | 68 | 76 | 71 | 284 |
T25 | Spain | Tarrio, Santiago | -3 | 71 | 70 | 72 | 72 | 285 |
T25 | Netherlands | Huizing, Daan | -3 | 70 | 73 | 72 | 70 | 285 |
T25 | France | Langasque, Romain | -3 | 71 | 70 | 72 | 72 | 285 |
T25 | Italy | Migliozzi, Guido | -3 | 73 | 68 | 75 | 69 | 285 |
T25 | France | Lorenzo-Vera, Mike | -3 | 72 | 66 | 77 | 70 | 285 |
T25 | England | Mansell, Richard | -3 | 68 | 70 | 73 | 74 | 285 |
T31 | Spain | Garcia Rodriguez, Sebastian | -2 | 68 | 75 | 71 | 72 | 286 |
T31 | New Zealand | Fox, Ryan | -2 | 75 | 67 | 70 | 74 | 286 |
T31 | England | Hatton, Tyrrell | -2 | 74 | 68 | 71 | 73 | 286 |
T31 | Sweden | Svensson, Jesper | -2 | 76 | 68 | 72 | 70 | 286 |
T31 | Germany | Kieffer, Maximilian | -2 | 73 | 70 | 69 | 74 | 286 |
T31 | Spain | Cabrera Bello, Rafa | -2 | 70 | 72 | 70 | 74 | 286 |
T31 | Scotland | Jamieson, Scott | -2 | 69 | 72 | 69 | 76 | 286 |
T38 | South Africa | Schaper, Jayden | -1 | 73 | 71 | 73 | 70 | 287 |
T38 | Spain | Del Rey, Alejandro | -1 | 72 | 68 | 70 | 77 | 287 |
T38 | England | Whitnell, Dale | -1 | 73 | 69 | 70 | 75 | 287 |
T41 | England | Smith, Jordan | E | 74 | 67 | 73 | 74 | 288 |
T41 | Denmark | Kjeldsen, Soren | E | 68 | 74 | 69 | 77 | 288 |
T41 | South Africa | Frittelli, Dylan | E | 74 | 70 | 71 | 73 | 288 |
T41 | England | Jordan, Matthew | E | 71 | 73 | 69 | 75 | 288 |
T41 | Spain | Elvira, Manuel | E | 71 | 69 | 76 | 72 | 288 |
T41 | South Africa | Jarvis, Casey | E | 72 | 72 | 73 | 71 | 288 |
T41 | England | Waring, Paul | E | 74 | 67 | 74 | 73 | 288 |
T41 | Scotland | Hill, Calum | E | 72 | 71 | 73 | 72 | 288 |
T41 | Sweden | Soderberg, Sebastian | E | 72 | 69 | 71 | 76 | 288 |
T41 | Spain | Elvira, Nacho | E | 75 | 69 | 74 | 70 | 288 |
T51 | England | Clements, Todd | +1 | 73 | 70 | 73 | 73 | 289 |
T51 | Scotland | Syme, Connor | +1 | 74 | 69 | 72 | 74 | 289 |
T51 | Scotland | Forrest, Grant | +1 | 70 | 71 | 73 | 75 | 289 |
T51 | South Africa | Du Plessis, Hennie | +1 | 71 | 68 | 74 | 76 | 289 |
T51 | Denmark | Helligkilde, Marcus | +1 | 72 | 70 | 74 | 73 | 289 |
T56 | Spain | Campillo, Jorge | +2 | 74 | 70 | 75 | 71 | 290 |
T56 | Germany | Siem, Marcel | +2 | 72 | 67 | 76 | 75 | 290 |
T56 | Spain | Otaegui, Adrian | +2 | 75 | 69 | 73 | 73 | 290 |
T56 | England | Kimsey, Nathan | +2 | 74 | 69 | 75 | 72 | 290 |
T56 | South Africa | de Jager, Louis | +2 | 68 | 70 | 76 | 76 | 290 |
T56 | England | Morrison, James | +2 | 70 | 72 | 72 | 76 | 290 |
T56 | Austria | Nemecz, Lukas | +2 | 69 | 72 | 74 | 75 | 290 |
T63 | South Africa | Daffue, MJ | +3 | 71 | 71 | 73 | 76 | 291 |
T63 | Denmark | Norgaard Moller, Niklas | +3 | 73 | 69 | 76 | 73 | 291 |
T63 | Germany | Bachem, Nick | +3 | 73 | 70 | 73 | 75 | 291 |
T66 | England | Sullivan, Andy | +4 | 67 | 67 | 78 | 80 | 292 |
T66 | Scotland | Gallacher, Stephen | +4 | 73 | 66 | 73 | 80 | 292 |
T66 | Denmark | Winther, Jeff | +4 | 70 | 74 | 73 | 75 | 292 |
T66 | England | Donald, Luke | +4 | 71 | 71 | 75 | 75 | 292 |
T70 | France | Weon Ko, Jeong | +6 | 69 | 74 | 77 | 74 | 294 |
T70 | France | Guerrier, Julien | +6 | 73 | 68 | 76 | 77 | 294 |
T70 | United States | Harman, Brian | +6 | 71 | 71 | 76 | 76 | 294 |
T70 | France | Coussaud, Ugo | +6 | 69 | 73 | 76 | 76 | 294 |
74 | Portugal | Gouveia, Ricardo | +8 | 74 | 70 | 76 | 76 | 296 |
MC | Italy | Pavan, Andrea | +1 | 74 | 71 | 145 | ||
MC | Italy | Molinari, Francesco | +1 | 72 | 73 | 145 | ||
MC | Japan | Hoshino, Rikuya | +1 | 74 | 71 | 145 | ||
MC | England | Baldwin, Matthew | +1 | 72 | 73 | 145 | ||
MC | Austria | Schwab, Matthias | +1 | 72 | 73 | 145 | ||
MC | South Africa | Lawrence, Thriston | +1 | 75 | 70 | 145 | ||
MC | England | Penge, Marco | +1 | 77 | 68 | 145 | ||
MC | Spain | Hidalgo, Angel | +1 | 71 | 74 | 145 | ||
MC | Germany | Paul, Yannik | +1 | 74 | 71 | 145 | ||
MC | France | Sordet, Clement | +1 | 71 | 74 | 145 | ||
MC | United States | Hanna, Chase | +1 | 70 | 75 | 145 | ||
MC | Finland | Samooja, Kalle | +2 | 73 | 73 | 146 | ||
MC | England | Canter, Laurie | +2 | 73 | 73 | 146 | ||
MC | Sweden | Kinhult, Marcus | +2 | 74 | 72 | 146 | ||
MC | New Zealand | Hillier, Daniel | +2 | 77 | 69 | 146 | ||
MC | Norway | Kofstad, Espen | +2 | 75 | 71 | 146 | ||
MC | England | Wilson, Oliver | +2 | 75 | 71 | 146 | ||
MC | United States | Tway, Kevin | +2 | 72 | 74 | 146 | ||
MC | Italy | Molinari, Edoardo | +2 | 72 | 74 | 146 | ||
MC | Australia | Scrivener, Jason | +2 | 74 | 72 | 146 | ||
MC | Sweden | Forsstrom, Simon | +3 | 74 | 73 | 147 | ||
MC | Germany | Schneider, Marcel | +3 | 72 | 75 | 147 | ||
MC | United States | Wiebe, Gunner | +3 | 74 | 73 | 147 | ||
MC | United States | Crocker, Sean | +3 | 72 | 75 | 147 | ||
MC | England | Southgate, Matthew | +3 | 74 | 73 | 147 | ||
MC | Denmark | Bjorn, Thomas | +4 | 76 | 72 | 148 | ||
MC | France | Saddier, Adrien | +4 | 74 | 74 | 148 | ||
MC | United States | Chappell, Kevin | +4 | 75 | 73 | 148 | ||
MC | Italy | Manassero, Matteo | +4 | 76 | 72 | 148 | ||
MC | France | Vaillant, Tom | +4 | 75 | 73 | 148 | ||
MC | Spain | Arnaus, Adri | +4 | 75 | 73 | 148 | ||
MC | England | Bradbury, Dan | +4 | 72 | 76 | 148 | ||
MC | Denmark | Kjettrup, Frederik | +5 | 73 | 76 | 149 | ||
MC | Paraguay | Zanotti, Fabrizio | +5 | 75 | 74 | 149 | ||
MC | France | Brun, Julien | +6 | 79 | 71 | 150 | ||
MC | England | Pepperell, Eddie | +6 | 77 | 73 | 150 | ||
MC | England | Fisher, Ross | +6 | 75 | 75 | 150 | ||
MC | Wales | Donaldson, Jamie | +6 | 72 | 78 | 150 | ||
MC | Malaysia | Green, Gavin | +6 | 77 | 73 | 150 | ||
MC | Italy | Scalise, Lorenzo | +6 | 76 | 74 | 150 | ||
MC | Scotland | Ferguson, Ewen | +6 | 74 | 76 | 150 | ||
MC | England | Armitage, Marcus | +7 | 76 | 75 | 151 | ||
MC | Germany | Long, Hurly | +7 | 79 | 72 | 151 | ||
MC | Sweden | Blomme, Adam | +7 | 75 | 76 | 151 | ||
MC | Scotland | Law, David | +7 | 74 | 77 | 151 | ||
MC | Ireland | Harrington, Padraig | +8 | 73 | 79 | 152 | ||
MC | England | Brown, Daniel | +8 | 76 | 76 | 152 | ||
MC | China | Wu, Ashun | +8 | 78 | 74 | 152 | ||
MC | England | Grenville-Wood, Joshua | +9 | 75 | 78 | 153 | ||
MC | South Africa | Strydom, Ockie | +10 | 75 | 79 | 154 | ||
MC | Sweden | Dantorp, Jens | +13 | 79 | 78 | 157 | ||
MC | England | Gavins, Daniel | +18 | 81 | 81 | 162 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings