Dunlop Phoenix Tournament
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Japan | Sugiura, Yuta (a) | -12 | 64 | 68 | 69 | 71 | 272 |
T2 | Japan | Nakajima, Keita | -9 | 65 | 71 | 70 | 69 | 275 |
T2 | Japan | Semikawa, Taiga | -9 | 70 | 68 | 71 | 66 | 275 |
T4 | Australia | Kennedy, Brad | -7 | 70 | 68 | 67 | 72 | 277 |
T4 | Japan | Miyazato, Yusaku | -7 | 65 | 72 | 72 | 68 | 277 |
T4 | Japan | Hataji, Takahiro | -7 | 73 | 69 | 69 | 66 | 277 |
T7 | Japan | Yoshida, Taiki | -6 | 67 | 72 | 71 | 68 | 278 |
T7 | Japan | Hosono, Yusaku | -6 | 68 | 69 | 71 | 70 | 278 |
T7 | Japan | Hirata, Kensei | -6 | 70 | 69 | 69 | 70 | 278 |
T10 | Japan | Matsuyama, Hideki | -5 | 63 | 74 | 71 | 71 | 279 |
T10 | Japan | Kinoshita, Ryosuke | -5 | 69 | 71 | 72 | 67 | 279 |
T10 | Japan | Higa, Kazuki | -5 | 70 | 66 | 73 | 70 | 279 |
T10 | Japan | Inamori, Yuki | -5 | 70 | 70 | 71 | 68 | 279 |
14 | Japan | Kataoka, Naoyuki | -4 | 74 | 69 | 69 | 68 | 280 |
T15 | Japan | Sugiyama, Tomoyasu | -3 | 71 | 68 | 71 | 71 | 281 |
T15 | United States | Koepka, Brooks | -3 | 73 | 69 | 67 | 72 | 281 |
T17 | Japan | Kinoshita, Yuta | -2 | 67 | 68 | 77 | 70 | 282 |
T17 | Zimbabwe | Vincent, Scott | -2 | 66 | 70 | 74 | 72 | 282 |
T17 | Japan | Iwata, Hiroshi | -2 | 69 | 69 | 75 | 69 | 282 |
T17 | Japan | Uetake, Yuta | -2 | 69 | 71 | 70 | 72 | 282 |
T17 | South Africa | Norris, Shaun | -2 | 65 | 70 | 74 | 73 | 282 |
T17 | Japan | Nabetani, Taichi | -2 | 70 | 71 | 70 | 71 | 282 |
T17 | Japan | Kakazu, Terumichi | -2 | 70 | 69 | 72 | 71 | 282 |
T17 | South Korea | Song, Young-han | -2 | 66 | 72 | 71 | 73 | 282 |
T17 | Japan | Kondo, Tomohiro | -2 | 72 | 68 | 72 | 70 | 282 |
T26 | Japan | Hoshino, Rikuya | -1 | 71 | 66 | 72 | 74 | 283 |
T26 | Japan | Izumida, Daijiro | -1 | 67 | 72 | 76 | 68 | 283 |
T26 | Japan | Tsukada, Yosuke | -1 | 70 | 70 | 74 | 69 | 283 |
T26 | Japan | Ohori, Yujiro | -1 | 67 | 74 | 73 | 69 | 283 |
T26 | Japan | Ogiso, Takashi | -1 | 73 | 69 | 71 | 70 | 283 |
T31 | Japan | Sugihara, Taiga | E | 69 | 72 | 73 | 70 | 284 |
T31 | Japan | Kozuma, Jinichiro | E | 72 | 71 | 75 | 66 | 284 |
T31 | United States | Theegala, Sahith | E | 75 | 68 | 70 | 71 | 284 |
T31 | Japan | Koura, Kazuya | E | 68 | 73 | 72 | 71 | 284 |
T31 | Philippines | Pagunsan, Juvic | E | 70 | 70 | 68 | 76 | 284 |
T31 | Japan | Horikawa, Mikumu | E | 69 | 71 | 71 | 73 | 284 |
T37 | Japan | Ichihara, Kodai | +1 | 70 | 69 | 77 | 69 | 285 |
T37 | Japan | Kanaya, Takumi | +1 | 69 | 72 | 73 | 71 | 285 |
T37 | United States | Clark, Wyndham | +1 | 71 | 70 | 74 | 70 | 285 |
T37 | Australia | Jones, Brendan | +1 | 71 | 72 | 69 | 73 | 285 |
T41 | Japan | Tanihara, Hideto | +2 | 70 | 68 | 74 | 74 | 286 |
T41 | Japan | Tokimatsu, Ryuko | +2 | 68 | 72 | 74 | 72 | 286 |
T41 | Philippines | De Los Santos, Justin | +2 | 70 | 68 | 76 | 72 | 286 |
T41 | Australia | Quayle, Anthony | +2 | 73 | 68 | 72 | 73 | 286 |
T45 | Japan | Katsuragawa, Yuto | +3 | 70 | 71 | 76 | 70 | 287 |
T45 | Japan | Miyamoto, Katsumasa | +3 | 69 | 72 | 72 | 74 | 287 |
T45 | Japan | Asaji, Yosuke | +3 | 70 | 70 | 76 | 71 | 287 |
T45 | Japan | Otsuki, Tomoharu | +3 | 71 | 72 | 74 | 70 | 287 |
T49 | Japan | Kosaihira, Yuwa | +4 | 66 | 70 | 84 | 68 | 288 |
T49 | Japan | Sadakata, Akio | +4 | 68 | 73 | 75 | 72 | 288 |
T49 | Japan | Sato, Taihei | +4 | 67 | 73 | 80 | 68 | 288 |
T49 | South Korea | Yang, Jiho | +4 | 71 | 72 | 75 | 70 | 288 |
53 | Japan | Konishi, Takanori | +5 | 70 | 69 | 74 | 76 | 289 |
T54 | Japan | Shimizu, Taisei | +6 | 75 | 68 | 75 | 72 | 290 |
T54 | Japan | Taniguchi, Toru | +6 | 70 | 70 | 74 | 76 | 290 |
T54 | Japan | Shogenji, Tatsunori | +6 | 69 | 74 | 78 | 69 | 290 |
T57 | Japan | Nagano, Taiga | +7 | 70 | 73 | 76 | 72 | 291 |
T57 | Japan | Iwasaki, Aguri | +7 | 69 | 72 | 75 | 75 | 291 |
59 | Japan | Shigenaga, Atomu | +8 | 69 | 71 | 80 | 72 | 292 |
60 | Japan | Ishikawa, Ryo | +9 | 74 | 69 | 73 | 77 | 293 |
61 | Japan | Onishi, Kaito | +12 | 71 | 72 | 81 | 72 | 296 |
MC | Japan | Ikemura, Tomoyo | +2 | 75 | 69 | 144 | ||
MC | Japan | Ikeda, Yuta | +2 | 75 | 69 | 144 | ||
MC | United States | Xiong, Norman | +2 | 71 | 73 | 144 | ||
MC | Japan | Imahira, Shugo | +2 | 74 | 70 | 144 | ||
MC | South Korea | Lee, Sang-hee | +2 | 73 | 71 | 144 | ||
MC | South Korea | Baek, Todd | +2 | 72 | 72 | 144 | ||
MC | Japan | Akutsu, Mikiya | +2 | 73 | 71 | 144 | ||
MC | Japan | Sugimoto, Eric | +2 | 70 | 74 | 144 | ||
MC | Japan | Nagano, Ryutaro | +2 | 70 | 74 | 144 | ||
MC | Japan | Kodai, Tatsuya | +3 | 69 | 76 | 145 | ||
MC | Japan | Katsumata, Ryo | +3 | 71 | 74 | 145 | ||
MC | United States | Lee, Han | +3 | 70 | 75 | 145 | ||
MC | Argentina | Tosti, Alejandro | +3 | 72 | 73 | 145 | ||
MC | Japan | Takeyasu, Shunya | +4 | 75 | 71 | 146 | ||
MC | Japan | Ishizaka, Tomohiro | +4 | 71 | 75 | 146 | ||
MC | South Korea | Jang, Dong-kyu | +4 | 73 | 73 | 146 | ||
MC | Japan | Kobayashi, Shintaro | +4 | 72 | 74 | 146 | ||
MC | Japan | Tamura, Mitsumasa | +5 | 72 | 75 | 147 | ||
MC | South Korea | Ryu, Hyun-woo | +5 | 77 | 70 | 147 | ||
MC | Japan | Kawamoto, Riki | +6 | 71 | 77 | 148 | ||
MC | Japan | Yasumori, Kazuki | +7 | 75 | 74 | 149 | ||
MC | Japan | Oda, Koumei | +12 | 79 | 75 | 154 | ||
MC | Japan | Oiwa, Ryuichi | +12 | 74 | 80 | 154 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings