Dunlop Phoenix Tournament
Prize money breakdown for Dunlop Phoenix Tournament
| Pos | Player | Earnings |
|---|---|---|
| 1 | Yuta Sugiura (a) | |
| T2 | ¥30,000,000 | |
| T2 | ¥30,000,000 | |
| T4 | ¥10,400,000 | |
| T4 | ¥10,400,000 | |
| T4 | ¥10,400,000 | |
| T7 | ¥6,633,333 | |
| T7 | ¥6,633,333 | |
| T7 | ¥6,633,333 | |
| T10 | ¥5,040,000 | |
| T10 | ¥5,040,000 | |
| T10 | ¥5,040,000 | |
| T10 | ¥5,040,000 | |
| 14 | ¥4,040,000 | |
| T15 | ¥3,540,000 | |
| T15 | ¥3,540,000 | |
| T17 | ¥2,533,333 | |
| T17 | ¥2,533,333 | |
| T17 | ¥2,533,333 | |
| T17 | ¥2,533,333 | |
| T17 | ¥2,533,333 | |
| T17 | ¥2,533,333 | |
| T17 | ¥2,533,333 | |
| T17 | ¥2,533,333 | |
| T17 | ¥2,533,333 | |
| T26 | ¥1,640,000 | |
| T26 | ¥1,640,000 | |
| T26 | ¥1,640,000 | |
| T26 | ¥1,640,000 | |
| T26 | ¥1,640,000 | |
| T31 | ¥1,243,333 | |
| T31 | ¥1,243,333 | |
| T31 | ¥1,243,333 | |
| T31 | ¥1,243,333 | |
| T31 | ¥1,243,333 | |
| T31 | ¥1,243,333 | |
| T37 | ¥1,020,000 | |
| T37 | ¥1,020,000 | |
| T37 | ¥1,020,000 | |
| T37 | ¥1,020,000 | |
| T41 | ¥860,000 | |
| T41 | ¥860,000 | |
| T41 | ¥860,000 | |
| T41 | ¥860,000 | |
| T45 | ¥700,000 | |
| T45 | ¥700,000 | |
| T45 | ¥700,000 | |
| T45 | ¥700,000 | |
| T49 | ¥566,000 | |
| T49 | ¥566,000 | |
| T49 | ¥566,000 | |
| T49 | ¥566,000 | |
| 53 | ¥520,000 | |
| T54 | ¥496,000 | |
| T54 | ¥496,000 | |
| T54 | ¥496,000 | |
| T57 | ¥476,000 | |
| T57 | ¥476,000 | |
| 59 | ¥466,000 | |
| 60 | ¥462,000 | |
| 61 | ¥458,000 | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings