Inter Rapidisimo Golf Championship presentado por Volvo
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Canada | Creighton, Myles | -19 | 66 | 66 | 69 | 68 | 269 |
2 | United States | Hitt, Austin | -18 | 68 | 64 | 69 | 69 | 270 |
3 | Scotland | Scott, Sandy | -17 | 70 | 68 | 66 | 67 | 271 |
4 | Sweden | Lilliedahl, Linus | -15 | 67 | 68 | 69 | 69 | 273 |
5 | United States | Blanchet, Chandler | -14 | 68 | 69 | 69 | 68 | 274 |
T6 | Argentina | Etulain, Julian | -13 | 67 | 68 | 72 | 68 | 275 |
T6 | United States | Hudson, Daniel | -13 | 71 | 66 | 65 | 73 | 275 |
T6 | Mexico | Gerardo Garza, Luis | -13 | 68 | 68 | 65 | 74 | 275 |
T6 | England | Toone, George | -13 | 69 | 65 | 63 | 78 | 275 |
T10 | France | Gandon, Jeremy | -12 | 67 | 68 | 71 | 70 | 276 |
T10 | United States | Meyer, Fred | -12 | 67 | 67 | 73 | 69 | 276 |
12 | Mexico | Ortiz, Alvaro | -11 | 68 | 68 | 69 | 72 | 277 |
T13 | United States | Nido, Chris | -10 | 70 | 68 | 70 | 70 | 278 |
T13 | Colombia | Celia, Ricardo | -10 | 70 | 69 | 72 | 67 | 278 |
T15 | United States | Refioglu, Dalan | -9 | 69 | 71 | 68 | 71 | 279 |
T15 | Argentina | Arozena, Juan | -9 | 71 | 67 | 71 | 70 | 279 |
T15 | Brazil | Rocha, Alexandre | -9 | 68 | 69 | 71 | 71 | 279 |
T15 | Argentina | Montenegro, Jesus | -9 | 70 | 66 | 71 | 72 | 279 |
T15 | Argentina | Echenique, Rafael | -9 | 74 | 66 | 68 | 71 | 279 |
T15 | Argentina | Cocha, Tommy | -9 | 72 | 69 | 69 | 69 | 279 |
T15 | Chile | Bustos, Carlos | -9 | 68 | 69 | 71 | 71 | 279 |
T15 | United States | Hillier, Charlie | -9 | 66 | 73 | 69 | 71 | 279 |
T23 | Argentina | Gallegos, Andres | -8 | 66 | 68 | 76 | 70 | 280 |
T23 | Finland | Hakula, Toni | -8 | 71 | 67 | 71 | 71 | 280 |
T23 | Mexico | Cazaubòn, Rodolfo | -8 | 69 | 72 | 71 | 68 | 280 |
T26 | Argentina | Lopez Rivarola, Jamie | -7 | 67 | 69 | 72 | 73 | 281 |
T26 | Argentina | Montenegro, Marcos | -7 | 70 | 71 | 70 | 70 | 281 |
T28 | Canada | Sekulic, Max | -6 | 73 | 69 | 71 | 69 | 282 |
T28 | United States | Doeden, Justin | -6 | 70 | 69 | 69 | 74 | 282 |
T30 | United States | Lench, Gabriel | -5 | 72 | 69 | 69 | 73 | 283 |
T30 | Peru | Lolas, Joaquin | -5 | 71 | 71 | 71 | 70 | 283 |
T30 | United States | Lee, Walker | -5 | 75 | 67 | 68 | 73 | 283 |
T30 | Chile | Errazuriz, Agustin | -5 | 68 | 66 | 72 | 77 | 283 |
T34 | Peru | Yenidjeian, Aram | -4 | 71 | 69 | 72 | 72 | 284 |
T34 | Chile | Morgan-Birke, Gabriel | -4 | 69 | 70 | 71 | 74 | 284 |
T34 | United States | Doyle, Brendon | -4 | 67 | 70 | 71 | 76 | 284 |
T34 | United States | Osborne, Ollie | -4 | 68 | 69 | 73 | 74 | 284 |
T34 | United States | Paolucci, Anthony | -4 | 70 | 68 | 73 | 73 | 284 |
T34 | United States | Goldenberg, Joshua | -4 | 70 | 72 | 70 | 72 | 284 |
T40 | United States | Yribarren, Phillip | -3 | 68 | 70 | 72 | 75 | 285 |
T40 | Argentina | Romero, Andres | -3 | 70 | 70 | 75 | 70 | 285 |
T40 | United States | Bullington, Brian | -3 | 69 | 72 | 73 | 71 | 285 |
T40 | Canada | MacDonald, Stuart | -3 | 71 | 71 | 69 | 74 | 285 |
T40 | United States | Ito, Brent | -3 | 70 | 68 | 77 | 70 | 285 |
T40 | Mexico | Villar, Jorge | -3 | 68 | 73 | 67 | 77 | 285 |
T40 | United States | Finnell, Skyler | -3 | 68 | 69 | 74 | 74 | 285 |
T47 | Colombia | Beltran, Omar | -2 | 73 | 69 | 70 | 74 | 286 |
T47 | United States | Massimino, Roland | -2 | 74 | 68 | 72 | 72 | 286 |
T47 | Argentina | Puma Dominguez, Emilio | -2 | 69 | 71 | 71 | 75 | 286 |
T47 | New Zealand | Hillier, Harry | -2 | 67 | 71 | 73 | 75 | 286 |
51 | Peru | Fernando Barco, Luis | -1 | 69 | 72 | 72 | 74 | 287 |
T52 | Colombia | Zuluaga, Daniel | E | 71 | 71 | 70 | 76 | 288 |
T52 | United States | Alligood, Andrew | E | 74 | 63 | 70 | 81 | 288 |
T52 | United States | Ochoa, Danny | E | 70 | 72 | 73 | 73 | 288 |
T52 | United States | Stevenson, Baker | E | 68 | 74 | 71 | 75 | 288 |
T56 | United States | Sigel, Ben | +1 | 70 | 72 | 75 | 72 | 289 |
T56 | United States | Waite, Osten | +1 | 69 | 71 | 76 | 73 | 289 |
58 | New Zealand | Ieremia, Denzel | +3 | 69 | 72 | 77 | 73 | 291 |
T59 | Colombia | Medellin, Daniel (a) | +5 | 72 | 70 | 72 | 79 | 293 |
T59 | Mexico | Terrazas, Aaron | +5 | 72 | 70 | 78 | 73 | 293 |
61 | Costa Rica | Chaplet, Paul | +7 | 71 | 70 | 72 | 82 | 295 |
MC | United States | Pastore, David | -1 | 69 | 74 | 143 | ||
MC | Mexico | Carlos Serrano, Juan | -1 | 73 | 70 | 143 | ||
MC | Argentina | Romero, Franco | -1 | 72 | 71 | 143 | ||
MC | Colombia | Amaya, Jesus | -1 | 77 | 66 | 143 | ||
MC | Argentina | Noba, Juan Ignacio | -1 | 72 | 71 | 143 | ||
MC | United States | Bekkers, Flint | -1 | 74 | 69 | 143 | ||
MC | United States | Wilhoit, Peyton | -1 | 70 | 73 | 143 | ||
MC | United States | McCrory, Jake | E | 70 | 74 | 144 | ||
MC | United States | Clare, John | E | 72 | 72 | 144 | ||
MC | United States | Shore, Davis | E | 71 | 73 | 144 | ||
MC | United States | Lai, Eddy | E | 70 | 74 | 144 | ||
MC | United States | Kenny, Declan | E | 75 | 69 | 144 | ||
MC | United States | Navigato, Adam | E | 69 | 75 | 144 | ||
MC | Argentina | Marelli, Leandro | E | 72 | 72 | 144 | ||
MC | Argentina | Marino, Ignacio | E | 70 | 74 | 144 | ||
MC | United States | Obremski, Dan | E | 74 | 70 | 144 | ||
MC | United States | Abercrombie, Blake | E | 73 | 71 | 144 | ||
MC | United States | Lilly, Thomas | +1 | 73 | 72 | 145 | ||
MC | Colombia | Hernandez, Oscar | +1 | 75 | 70 | 145 | ||
MC | Colombia | F. Mejia, Juan | +1 | 71 | 74 | 145 | ||
MC | Brazil | Becker, Rafael | +1 | 73 | 72 | 145 | ||
MC | United States | Nettles, Tom | +1 | 74 | 71 | 145 | ||
MC | United States | Ryan, Matt | +1 | 74 | 71 | 145 | ||
MC | Mexico | Benitez, Isidro | +1 | 72 | 73 | 145 | ||
MC | United States | Duce, Briggs | +1 | 73 | 72 | 145 | ||
MC | Mexico | Cordova, Diego | +2 | 72 | 74 | 146 | ||
MC | Colombia | Diaz, Sergio | +2 | 74 | 72 | 146 | ||
MC | United States | Drysdale, Chris | +2 | 76 | 70 | 146 | ||
MC | United States | Anderson, Samuel | +2 | 77 | 69 | 146 | ||
MC | France | Pendaries, Adrien | +2 | 73 | 73 | 146 | ||
MC | Chile | Dominguez, Matias | +2 | 71 | 75 | 146 | ||
MC | United States | Scott, Alex | +2 | 75 | 71 | 146 | ||
MC | Chile | Silva, Gustavo | +2 | 73 | 73 | 146 | ||
MC | United States | Laskin, David | +2 | 75 | 71 | 146 | ||
MC | South Korea | Lee, Junhak | +2 | 75 | 71 | 146 | ||
MC | United States | Breault, Beau | +2 | 70 | 76 | 146 | ||
MC | Colombia | Pablo Luna, Juan | +3 | 73 | 74 | 147 | ||
MC | United States | Stutts, Christophe | +3 | 76 | 71 | 147 | ||
MC | United States | O'Rourke, Daniel | +3 | 72 | 75 | 147 | ||
MC | Brazil | Navarro, Felipe | +3 | 71 | 76 | 147 | ||
MC | Mexico | Narro, Jose | +3 | 74 | 73 | 147 | ||
MC | United States | Reband, Garett | +3 | 68 | 79 | 147 | ||
MC | Argentina | Beloqui, Ezequiel | +3 | 73 | 74 | 147 | ||
MC | Venezuela | Torres, Manuel | +3 | 73 | 74 | 147 | ||
MC | United States | Greco, John | +4 | 71 | 77 | 148 | ||
MC | Scotland | Gibson, Andrew | +4 | 76 | 72 | 148 | ||
MC | United States | Knight, Evan | +4 | 73 | 75 | 148 | ||
MC | Colombia | Clavijo, Jaime | +4 | 73 | 75 | 148 | ||
MC | United States | Chinn, Jared | +4 | 76 | 72 | 148 | ||
MC | Canada | Bursey, Blair | +4 | 73 | 75 | 148 | ||
MC | United States | Brown, Evan | +4 | 71 | 77 | 148 | ||
MC | United States | Reeves, Brad | +4 | 76 | 72 | 148 | ||
MC | England | Beazant, Brett | +4 | 72 | 76 | 148 | ||
MC | United States | Godsey, Conner | +5 | 75 | 74 | 149 | ||
MC | Dominican Republic | Jose Guerra, Juan | +5 | 74 | 75 | 149 | ||
MC | Colombia | Rubio, Nicolas (a) | +5 | 78 | 71 | 149 | ||
MC | United States | Markham, Jackson | +5 | 78 | 71 | 149 | ||
MC | United States | Huff, Graysen | +5 | 73 | 76 | 149 | ||
MC | Colombia | Lopez, Sebastian | +6 | 73 | 77 | 150 | ||
MC | United States | Difranco, Paul | +6 | 72 | 78 | 150 | ||
MC | Argentina | Scorzato, Franco | +6 | 76 | 74 | 150 | ||
MC | Colombia | Alean, Juan | +6 | 76 | 74 | 150 | ||
MC | Colombia | Cadena, Gabriel | +6 | 75 | 75 | 150 | ||
MC | United States | Gasperini, Peter | +6 | 73 | 77 | 150 | ||
MC | United States | Walker, Brett | +7 | 76 | 75 | 151 | ||
MC | Argentina | Sancholuz, Miguel | +7 | 75 | 76 | 151 | ||
MC | United States | Barela, Griffin | +8 | 75 | 77 | 152 | ||
MC | Colombia | Pulido, Esteban | +8 | 76 | 76 | 152 | ||
MC | Colombia | Suarez, Darwin | +8 | 78 | 74 | 152 | ||
MC | United States | Papayoanou, Alex (a) | +9 | 75 | 78 | 153 | ||
MC | Argentina | Bauni, Santiago | +9 | 77 | 76 | 153 | ||
MC | Colombia | Ramirez, Ivan | +9 | 74 | 79 | 153 | ||
MC | United States | Steger, Kaylor | +9 | 76 | 77 | 153 | ||
MC | Argentina | Simasky, Matias | +10 | 84 | 70 | 154 | ||
MC | Colombia | Bohorquez, Maria Jose | +10 | 76 | 78 | 154 | ||
MC | Argentina | Baez Julien, Mauro | +11 | 75 | 80 | 155 | ||
MC | United States | Johnson, Caleb | +12 | 75 | 81 | 156 | ||
MC | United States | Nugent, Trumann | +14 | 79 | 79 | 158 | ||
MC | Colombia | Devis, Juan Carlos (a) | +14 | 79 | 79 | 158 | ||
MC | Colombia | Moreno, Ivan | +16 | 77 | 83 | 160 | ||
MC | Colombia | Sanchez, Fabian (a) | +27 | 84 | 87 | 171 | ||
MC | United States | Johnson, Kamaiu | E | 72 | 72 | |||
MC | Canada | Savoie, Joey | +8 | 80 | 80 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings