Farmers Insurance Open
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | United States | Homa, Max | -13 | 68 | 70 | 71 | 66 | 275 |
2 | United States | Bradley, Keegan | -11 | 70 | 73 | 68 | 66 | 277 |
3 | United States | Morikawa, Collin | -10 | 67 | 72 | 70 | 69 | 278 |
T4 | United States | Theegala, Sahith | -9 | 66 | 72 | 71 | 70 | 279 |
T4 | South Korea | Im, Sungjae | -9 | 68 | 74 | 67 | 70 | 279 |
T4 | United States | Ryder, Sam | -9 | 64 | 68 | 72 | 75 | 279 |
T7 | Australia | Day, Jason | -8 | 68 | 71 | 73 | 68 | 280 |
T7 | Spain | Rahm, Jon | -8 | 73 | 67 | 66 | 74 | 280 |
T9 | Japan | Matsuyama, Hideki | -7 | 70 | 73 | 69 | 69 | 281 |
T9 | United States | Finau, Tony | -7 | 73 | 71 | 64 | 73 | 281 |
T11 | United States | Moore, Taylor | -5 | 72 | 68 | 72 | 71 | 283 |
T11 | United States | Fowler, Rickie | -5 | 72 | 72 | 67 | 72 | 283 |
T13 | United States | Barnes, Erik | -4 | 72 | 72 | 71 | 69 | 284 |
T13 | United States | Bramlett, Joseph | -4 | 69 | 71 | 71 | 73 | 284 |
T13 | United States | Walker, Jimmy | -4 | 69 | 71 | 72 | 72 | 284 |
T13 | United States | Schauffele, Xander | -4 | 72 | 71 | 69 | 72 | 284 |
T13 | United States | Stevens, Samuel | -4 | 66 | 72 | 73 | 73 | 284 |
T18 | England | Rose, Justin | -3 | 73 | 70 | 70 | 72 | 285 |
T18 | United States | Tway, Kevin | -3 | 72 | 72 | 69 | 72 | 285 |
T20 | United States | Suh, Justin | -2 | 68 | 75 | 71 | 72 | 286 |
T20 | United States | Schenk, Adam | -2 | 71 | 73 | 68 | 74 | 286 |
T20 | United States | Malnati, Peter | -2 | 69 | 74 | 72 | 71 | 286 |
T20 | South Korea | Kim, Seong-hyeon | -2 | 67 | 74 | 69 | 76 | 286 |
T20 | United States | Steele, Brendan | -2 | 65 | 70 | 76 | 75 | 286 |
T25 | United States | List, Luke | -1 | 67 | 75 | 73 | 72 | 287 |
T25 | England | Tarren, Callum | -1 | 71 | 69 | 72 | 75 | 287 |
T25 | Venezuela | Vegas, Jhonattan | -1 | 68 | 75 | 70 | 74 | 287 |
T25 | United States | Thomas, Justin | -1 | 68 | 74 | 73 | 72 | 287 |
T25 | United States | Grant, Brent | -1 | 64 | 74 | 77 | 72 | 287 |
T25 | South Korea | Kim, Si Woo | -1 | 69 | 73 | 72 | 73 | 287 |
T31 | United States | Montgomery, Taylor | E | 67 | 71 | 75 | 75 | 288 |
T31 | Argentina | Nunez, Augusto | E | 72 | 69 | 75 | 72 | 288 |
T31 | United States | McNealy, Maverick | E | 69 | 74 | 71 | 74 | 288 |
T31 | United States | Griffin, Ben | E | 67 | 72 | 77 | 72 | 288 |
T31 | United States | Mullinax, Trey | E | 71 | 73 | 70 | 74 | 288 |
T31 | United States | Piercy, Scott | E | 69 | 75 | 70 | 74 | 288 |
T37 | South Africa | Frittelli, Dylan | +1 | 70 | 74 | 72 | 73 | 289 |
T37 | South Africa | Burmester, Dean | +1 | 71 | 70 | 72 | 76 | 289 |
T37 | Belgium | Detry, Thomas | +1 | 68 | 75 | 70 | 76 | 289 |
T37 | United States | Smalley, Alex | +1 | 71 | 73 | 71 | 74 | 289 |
T37 | United States | Griffin, Lanto | +1 | 67 | 75 | 70 | 77 | 289 |
T37 | United States | Thompson, Michael | +1 | 69 | 75 | 72 | 73 | 289 |
T37 | United States | Clark, Wyndham | +1 | 68 | 74 | 76 | 71 | 289 |
T44 | South Korea | Noh, Seung-yul | +2 | 70 | 73 | 74 | 73 | 290 |
T44 | Taiwan | Yu, Chun-an | +2 | 73 | 70 | 70 | 77 | 290 |
T44 | Canada | Hadwin, Adam | +2 | 70 | 74 | 70 | 76 | 290 |
T44 | United States | Higgs, Harry | +2 | 66 | 77 | 72 | 75 | 290 |
T44 | United States | Kim, Michael | +2 | 69 | 74 | 70 | 77 | 290 |
T44 | Argentina | Grillo, Emiliano | +2 | 72 | 70 | 74 | 74 | 290 |
T44 | United States | Hardy, Nick | +2 | 71 | 73 | 73 | 73 | 290 |
T44 | Sweden | Norrman, Vincent | +2 | 67 | 71 | 77 | 75 | 290 |
52 | England | Rai, Aaron | +3 | 64 | 78 | 74 | 75 | 291 |
T53 | Germany | Jaeger, Stephan | +4 | 69 | 72 | 76 | 75 | 292 |
T53 | United States | Werbylo, Trevor | +4 | 71 | 72 | 73 | 76 | 292 |
T53 | United States | Champ, Cameron | +4 | 70 | 72 | 73 | 77 | 292 |
T53 | United States | Cook, Austin | +4 | 74 | 70 | 73 | 75 | 292 |
T53 | Argentina | Goya, Tano | +4 | 70 | 67 | 79 | 76 | 292 |
T53 | South Africa | Higgo, Garrick | +4 | 66 | 76 | 72 | 78 | 292 |
T53 | Japan | Kodaira, Satoshi | +4 | 68 | 75 | 74 | 75 | 292 |
T60 | Canada | Pendrith, Taylor | +5 | 69 | 75 | 72 | 77 | 293 |
T60 | United States | Streelman, Kevin | +5 | 73 | 70 | 74 | 76 | 293 |
T62 | South Korea | An, Byeong Hun | +6 | 68 | 72 | 71 | 83 | 294 |
T62 | United States | Palmer, Ryan | +6 | 71 | 71 | 70 | 82 | 294 |
T62 | United States | Woodland, Gary | +6 | 66 | 77 | 78 | 73 | 294 |
T62 | United States | Haley II, Paul | +6 | 68 | 75 | 74 | 77 | 294 |
T62 | China | Dou, Zecheng | +6 | 70 | 74 | 71 | 79 | 294 |
T67 | United States | Shelton IV, Robby | +7 | 70 | 74 | 75 | 76 | 295 |
T67 | Japan | Semikawa, Taiga | +7 | 74 | 70 | 72 | 79 | 295 |
T69 | United States | Thompson, Davis | +8 | 71 | 71 | 74 | 80 | 296 |
T69 | United States | Harrington, Scott | +8 | 74 | 70 | 74 | 78 | 296 |
T69 | United States | Novak, Andrew | +8 | 66 | 73 | 80 | 77 | 296 |
72 | United States | Brown, Scott | +10 | 69 | 75 | 77 | 77 | 298 |
73 | United States | Long, Adam | +11 | 71 | 73 | 76 | 79 | 299 |
MC | Sweden | Norlander, Henrik | +1 | 70 | 75 | 145 | ||
MC | United States | Stallings, Scott | +1 | 72 | 73 | 145 | ||
MC | United States | Westmoreland, Kyle | +1 | 70 | 75 | 145 | ||
MC | United States | O'Hair, Sean | +1 | 69 | 76 | 145 | ||
MC | United States | Smotherman, Austin | +1 | 75 | 70 | 145 | ||
MC | Australia | Baddeley, Aaron | +1 | 71 | 74 | 145 | ||
MC | United States | Byrd, Jonathan | +1 | 73 | 72 | 145 | ||
MC | United States | Lower, Justin | +1 | 73 | 72 | 145 | ||
MC | United States | Zalatoris, Will | +1 | 68 | 77 | 145 | ||
MC | United States | Streb, Robert | +1 | 70 | 75 | 145 | ||
MC | United States | Kizzire, Patton | +1 | 70 | 75 | 145 | ||
MC | United States | Ghim, Doug | +1 | 77 | 68 | 145 | ||
MC | United States | NeSmith, Matthew | +1 | 73 | 72 | 145 | ||
MC | United States | Hodges, Lee | +2 | 70 | 76 | 146 | ||
MC | United States | Buckley, Hayden | +2 | 66 | 80 | 146 | ||
MC | United States | Cole, Eric | +2 | 72 | 74 | 146 | ||
MC | Colombia | Echavarria, Nicolas | +2 | 70 | 76 | 146 | ||
MC | United States | Eckroat, Austin | +2 | 71 | 75 | 146 | ||
MC | England | Hall, Harry | +2 | 71 | 75 | 146 | ||
MC | United States | Hossler, Beau | +2 | 73 | 73 | 146 | ||
MC | United States | Lebioda, Hank | +2 | 72 | 74 | 146 | ||
MC | United States | Rodgers, Patrick | +2 | 69 | 77 | 146 | ||
MC | Canada | Svensson, Adam | +2 | 74 | 72 | 146 | ||
MC | United States | Wu, Dylan | +2 | 68 | 78 | 146 | ||
MC | China | Yuan, Yechun | +2 | 72 | 74 | 146 | ||
MC | United States | Herrera, Michael | +3 | 72 | 75 | 147 | ||
MC | United States | Matthews, Brandon | +3 | 71 | 76 | 147 | ||
MC | Colombia | Munoz, Sebastian | +3 | 73 | 74 | 147 | ||
MC | New Zealand | Lee, Danny | +3 | 71 | 76 | 147 | ||
MC | Scotland | Laird, Martin | +3 | 72 | 75 | 147 | ||
MC | Japan | Nakajima, Keita | +3 | 69 | 78 | 147 | ||
MC | Australia | Percy, Cameron | +3 | 75 | 72 | 147 | ||
MC | United States | Alexander, Tyson | +3 | 72 | 75 | 147 | ||
MC | United States | Block, Michael | +3 | 74 | 73 | 147 | ||
MC | United States | Cone, Trevor | +3 | 71 | 76 | 147 | ||
MC | United States | Duncan, Tyler | +3 | 76 | 71 | 147 | ||
MC | United States | Riley, Davis | +3 | 69 | 78 | 147 | ||
MC | United States | Hammer, Cole | +3 | 71 | 76 | 147 | ||
MC | United States | Martin, Ben | +4 | 70 | 78 | 148 | ||
MC | United States | Roy, Kevin | +4 | 71 | 77 | 148 | ||
MC | United States | Hoffman, Charley | +4 | 68 | 80 | 148 | ||
MC | United States | Hahn, James | +4 | 72 | 76 | 148 | ||
MC | United States | Haas, Bill | +4 | 71 | 77 | 148 | ||
MC | United States | Spaun, J.J. | +4 | 70 | 78 | 148 | ||
MC | United States | Gribble, Cody | +4 | 71 | 77 | 148 | ||
MC | United States | Gordon, Will | +4 | 72 | 76 | 148 | ||
MC | United States | Stuard, Brian | +4 | 70 | 78 | 148 | ||
MC | United States | Trainer, Martin | +4 | 74 | 74 | 148 | ||
MC | United States | Welch, Patrick (a) | +5 | 73 | 76 | 149 | ||
MC | United States | Blair, Zac | +5 | 71 | 78 | 149 | ||
MC | United States | McGirt, William | +5 | 72 | 77 | 149 | ||
MC | Germany | Schmid, Matti | +5 | 73 | 76 | 149 | ||
MC | United States | Vrzich, Joey | +5 | 69 | 80 | 149 | ||
MC | United States | Watney, Nick | +5 | 72 | 77 | 149 | ||
MC | United States | Young, Carson | +6 | 74 | 76 | 150 | ||
MC | Australia | Endycott, Harrison | +6 | 70 | 80 | 150 | ||
MC | England | Taylor, Ben | +6 | 70 | 80 | 150 | ||
MC | United States | Redman, Doc | +6 | 72 | 78 | 150 | ||
MC | United States | Dufner, Jason | +6 | 77 | 73 | 150 | ||
MC | Canada | Gligic, Michael | +7 | 77 | 74 | 151 | ||
MC | United States | English, Harris | +7 | 76 | 75 | 151 | ||
MC | United States | Surratt, Caleb (a) | +7 | 74 | 77 | 151 | ||
MC | United States | Armour, Ryan | +7 | 76 | 75 | 151 | ||
MC | United States | Kitayama, Kurt | +7 | 77 | 74 | 151 | ||
MC | United States | Werenski, Richy | +7 | 72 | 79 | 151 | ||
MC | United States | Knowles, Philip | +8 | 72 | 80 | 152 | ||
MC | United States | Garnett, Brice | +8 | 72 | 80 | 152 | ||
MC | Colombia | Villegas, Camilo | +8 | 75 | 77 | 152 | ||
MC | United States | Herman, Jim | +8 | 72 | 80 | 152 | ||
MC | United States | Albertson, Anders | +8 | 75 | 77 | 152 | ||
MC | United States | Holmes, J.B. | +9 | 70 | 83 | 153 | ||
MC | United States | Kingsley, Harrison (a) | +9 | 74 | 79 | 153 | ||
MC | Slovakia | Sabbatini, Rory | +9 | 74 | 79 | 153 | ||
MC | South Africa | Daffue, MJ | +10 | 69 | 85 | 154 | ||
MC | United States | Stanley, Kyle | +10 | 72 | 82 | 154 | ||
MC | United States | Garrigus, Robert | +10 | 75 | 79 | 154 | ||
MC | United States | Brehm, Ryan | +10 | 77 | 77 | 154 | ||
MC | United States | Crane, Ben | +11 | 76 | 79 | 155 | ||
MC | Australia | Davis, Cameron | +11 | 79 | 76 | 155 | ||
MC | Sweden | Lingmerth, David | +12 | 75 | 81 | 156 | ||
MC | India | Atwal, Arjun | +12 | 80 | 76 | 156 | ||
MC | United States | Levin, Spencer | +12 | 76 | 80 | 156 | ||
MC | United States | Kraft, Kelly | +12 | 80 | 76 | 156 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings