Gary & Vivienne Player Challenge
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | South Africa | Pepler, Gerhard | -15 | 66 | 66 | 66 | 198 |
T2 | South Africa | Du Preez, James Hart | -13 | 70 | 66 | 64 | 200 |
T2 | South Africa | Otto, Hennie | -13 | 64 | 69 | 67 | 200 |
T4 | South Africa | Naidoo, Dylan | -12 | 66 | 64 | 71 | 201 |
T4 | South Africa | De Beer, Kyle | -12 | 63 | 65 | 73 | 201 |
6 | South Africa | Bremner, Merrick | -11 | 68 | 67 | 67 | 202 |
7 | South Africa | West, Rhys | -10 | 66 | 69 | 68 | 203 |
T8 | Ireland | O'Donovan, Richard | -9 | 67 | 71 | 66 | 204 |
T8 | Scotland | McGuigan, Doug | -9 | 68 | 67 | 69 | 204 |
T8 | South Africa | Olivier, Willie | -9 | 70 | 66 | 68 | 204 |
T8 | South Africa | Basson, Christiaan | -9 | 68 | 66 | 70 | 204 |
T12 | South Africa | Korb, Ruan | -8 | 67 | 69 | 69 | 205 |
T12 | South Africa | Kaminski, Rupert | -8 | 69 | 70 | 66 | 205 |
T12 | South Africa | Rebula, Jovan | -8 | 68 | 68 | 69 | 205 |
T12 | South Africa | Broomhead, Jonothan | -8 | 69 | 68 | 68 | 205 |
T12 | South Africa | Mokoena, Karabo | -8 | 70 | 67 | 68 | 205 |
T12 | South Africa | Blaauw, Jacques | -8 | 68 | 69 | 68 | 205 |
T12 | South Africa | Michael, Anthony | -8 | 67 | 72 | 66 | 205 |
T12 | South Africa | Dingle, Wynand | -8 | 68 | 72 | 65 | 205 |
T12 | South Africa | Brown, Luke | -8 | 68 | 65 | 72 | 205 |
T21 | South Africa | Van Niekerk, Danie | -7 | 71 | 68 | 67 | 206 |
T21 | South Africa | Conradie, Ruan | -7 | 68 | 69 | 69 | 206 |
T21 | South Africa | Fisher Jr, Trevor | -7 | 72 | 63 | 71 | 206 |
T21 | South Africa | Davidse, Keenan | -7 | 64 | 71 | 71 | 206 |
T21 | South Africa | Blaauw, Reinhardt | -7 | 71 | 69 | 66 | 206 |
T21 | South Korea | Kim, Dongkwan | -7 | 68 | 70 | 68 | 206 |
T27 | South Africa | Hugo, Jean | -6 | 64 | 73 | 70 | 207 |
T27 | South Africa | Filippi, Luca | -6 | 70 | 67 | 70 | 207 |
T27 | South Africa | Mitchell, Malcolm | -6 | 72 | 64 | 71 | 207 |
T27 | South Africa | Galant, Tristin | -6 | 66 | 72 | 69 | 207 |
T27 | England | Williams, Robin | -6 | 67 | 71 | 69 | 207 |
T27 | South Africa | Joubert, Richard | -6 | 69 | 67 | 71 | 207 |
T27 | South Africa | O'Kennedy, Hennie | -6 | 69 | 65 | 73 | 207 |
T34 | Zimbabwe | Muyambo, Nyasha | -5 | 69 | 68 | 71 | 208 |
T34 | South Africa | Van der Spuy, Rourke | -5 | 68 | 70 | 70 | 208 |
T34 | Mauritius | Pellegrin, Pierre | -5 | 72 | 67 | 69 | 208 |
T34 | South Africa | Rama, Nikhil | -5 | 73 | 67 | 68 | 208 |
T34 | South Africa | Albertse, Louis | -5 | 67 | 68 | 73 | 208 |
T39 | South Africa | Vorster, Martin | -4 | 68 | 71 | 70 | 209 |
T39 | South Africa | Mack, James | -4 | 71 | 68 | 70 | 209 |
T39 | South Africa | Boshoff, Willem | -4 | 73 | 67 | 69 | 209 |
T42 | South Africa | de Villiers, Jacques | -3 | 67 | 73 | 70 | 210 |
T42 | South Africa | Thomas, Keagan | -3 | 69 | 69 | 72 | 210 |
T42 | South Africa | Frade, Nicholaus | -3 | 72 | 67 | 71 | 210 |
T45 | South Africa | Boshoff, Paul | -2 | 74 | 64 | 73 | 211 |
T45 | South Africa | Minnie, Sentanio | -2 | 70 | 70 | 71 | 211 |
T45 | South Africa | Spacey, Matthew | -2 | 70 | 67 | 74 | 211 |
T45 | South Africa | Jerling, Luke | -2 | 72 | 68 | 71 | 211 |
T45 | South Africa | Roets, Jason | -2 | 69 | 70 | 72 | 211 |
T45 | South Africa | Mackenzie, Conner | -2 | 69 | 70 | 72 | 211 |
T45 | England | Hawksby, Jack | -2 | 67 | 68 | 76 | 211 |
T45 | South Africa | Mashego, Jastice | -2 | 70 | 70 | 71 | 211 |
53 | South Africa | Boon, Caylum | -1 | 65 | 73 | 74 | 212 |
T54 | South Africa | Rohwer, Martin | E | 67 | 69 | 77 | 213 |
T54 | South Africa | Vukeya, Evance | E | 73 | 67 | 73 | 213 |
T54 | South Africa | Davidowitz, Tyron | E | 71 | 69 | 73 | 213 |
57 | Kenya | Kibugu, Mutahi | +1 | 72 | 67 | 75 | 214 |
MC | South Africa | Lambrechts, Erhard | -1 | 68 | 73 | 141 | |
MC | Zimbabwe | Chinhoi, Robson | -1 | 70 | 71 | 141 | |
MC | South Africa | Venter, Albert | -1 | 70 | 71 | 141 | |
MC | South Africa | Bradley, Sean | -1 | 73 | 68 | 141 | |
MC | Zimbabwe | Krog, Stuart | -1 | 71 | 70 | 141 | |
MC | South Africa | Griffiths, Hayden | -1 | 68 | 73 | 141 | |
MC | South Africa | Haindl, Alex | -1 | 73 | 68 | 141 | |
MC | South Africa | Conradie, Estiaan | -1 | 73 | 68 | 141 | |
MC | South Africa | Wilsnach, Quintin | -1 | 74 | 67 | 141 | |
MC | England | Wicks, David | -1 | 70 | 71 | 141 | |
MC | South Africa | Thimba Jr, Toto | -1 | 71 | 70 | 141 | |
MC | South Africa | Steyn Scholtz, Marcel | -1 | 72 | 69 | 141 | |
MC | South Africa | Kok, Michael | -1 | 70 | 71 | 141 | |
MC | Zimbabwe | Mapwanya, Visitor | -1 | 73 | 68 | 141 | |
MC | South Africa | Waschefort, Jonathan | E | 73 | 69 | 142 | |
MC | South Africa | Hendler, Ricky | E | 74 | 68 | 142 | |
MC | South Africa | Manchest, Franklin | E | 71 | 71 | 142 | |
MC | South Africa | McClatchie, Kyle | E | 73 | 69 | 142 | |
MC | South Africa | Bruiners, Heinrich | E | 74 | 68 | 142 | |
MC | South Africa | Theron, Johan | E | 69 | 73 | 142 | |
MC | South Africa | Van Velzen, Ryan | E | 74 | 68 | 142 | |
MC | England | Surry, Steve | E | 74 | 68 | 142 | |
MC | Sweden | From, Fredrik | +1 | 73 | 70 | 143 | |
MC | South Africa | Smith, Jason | +1 | 72 | 71 | 143 | |
MC | South Africa | Viviers, Dalton | +1 | 74 | 69 | 143 | |
MC | South Africa | Trocado, Luke | +1 | 70 | 73 | 143 | |
MC | England | Cannon, Chris | +1 | 73 | 70 | 143 | |
MC | South Africa | Joubert, Drikus | +1 | 70 | 73 | 143 | |
MC | South Africa | Groenewald, Ruan | +2 | 72 | 72 | 144 | |
MC | South Africa | de Kock, Allister | +2 | 70 | 74 | 144 | |
MC | United States | Waugh, Clancy | +2 | 72 | 72 | 144 | |
MC | South Africa | Van Zyl, Jaco | +2 | 72 | 72 | 144 | |
MC | Chile | Calderon, Matias | +2 | 68 | 76 | 144 | |
MC | South Africa | Mclachlan, Keegan | +2 | 66 | 78 | 144 | |
MC | Zambia | Muthiya, Madalitso | +3 | 75 | 70 | 145 | |
MC | South Africa | Smit, Combrinck | +3 | 72 | 73 | 145 | |
MC | South Africa | Rowe, Lyle | +3 | 71 | 74 | 145 | |
MC | South Africa | du Plessis, CJ | +3 | 74 | 71 | 145 | |
MC | South Africa | Harvey, Jared | +3 | 80 | 65 | 145 | |
MC | South Africa | Burke, Christiaan | +3 | 77 | 68 | 145 | |
MC | South Africa | Mckay, Gregory | +3 | 74 | 71 | 145 | |
MC | United States | Epson, Hunter | +3 | 73 | 72 | 145 | |
MC | South Africa | Kelapile, Alpheus | +3 | 71 | 74 | 145 | |
MC | South Africa | Van Deventer, Vaughn | +4 | 70 | 76 | 146 | |
MC | South Africa | Mwandla, Siyanda | +4 | 79 | 67 | 146 | |
MC | South Africa | Breen, Adam | +4 | 69 | 77 | 146 | |
MC | South Africa | Barker, Kyle | +4 | 77 | 69 | 146 | |
MC | South Africa | Smith, Ethan | +4 | 72 | 74 | 146 | |
MC | Eswatini | Pennington, James | +4 | 76 | 70 | 146 | |
MC | Eswatini | Rennie, Brandon-Jude | +4 | 74 | 72 | 146 | |
MC | South Africa | Nethunzwi, Musiwalo | +4 | 75 | 71 | 146 | |
MC | Zambia | Wemba, Sydney | +5 | 76 | 71 | 147 | |
MC | South Africa | Poonan, Adriel | +5 | 71 | 76 | 147 | |
MC | South Africa | McKain, Reece | +5 | 76 | 71 | 147 | |
MC | South Africa | Mabilane, Jabulane | +5 | 71 | 76 | 147 | |
MC | South Africa | Simon, Thabang | +5 | 78 | 69 | 147 | |
MC | South Africa | Jacobs, Wade | +5 | 75 | 72 | 147 | |
MC | South Africa | Tipping, Ryan | +5 | 73 | 74 | 147 | |
MC | South Africa | Pickering, Slade | +5 | 69 | 78 | 147 | |
MC | South Africa | Gounden, Anu | +6 | 75 | 73 | 148 | |
MC | Uganda | Rugumayo, Ronald | +6 | 75 | 73 | 148 | |
MC | South Africa | Trytsman, Gerhard | +6 | 76 | 72 | 148 | |
MC | South Africa | Visser, Leon | +7 | 69 | 80 | 149 | |
MC | South Africa | Purchase, Warwick | +7 | 76 | 73 | 149 | |
MC | South Africa | Pedro, Lyle | +7 | 75 | 74 | 149 | |
MC | South Africa | Irvin Mazibuko, Thato | +8 | 79 | 71 | 150 | |
MC | South Africa | Van Staden, Francois | +9 | 78 | 73 | 151 | |
MC | South Africa | Mazibuko, Makgetha | +10 | 73 | 79 | 152 | |
MC | South Africa | Sithebe, Mlamuli | +12 | 77 | 77 | 154 | |
MC | South Africa | Ladner, Travis | +12 | 75 | 79 | 154 | |
MC | Eswatini | Dlamini Jnr, Mandla | +13 | 77 | 78 | 155 | |
MC | South Africa | Kana, Fezekile | +16 | 78 | 80 | 158 | |
MC | South Africa | Mowat, Callum | +4 | 75 | 75 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings