Grant Thornton Invitational
Country | Player | World Rank |
---|---|---|
United States | Lilia Vu | 1 |
China | Ruoning Yin | 2 |
France | Celine Boutier | 3 |
United States | Nelly Korda | 5 |
England | Charley Hull | 8 |
New Zealand | Lydia Ko | 11 |
Canada | Brooke Henderson | 12 |
United States | Allisen Corpuz | 13 |
United States | Megan Khang | 14 |
Australia | Jason Day | 19 |
United States | Tony Finau | 21 |
United States | Rickie Fowler | 24 |
United States | Russell Henley | 25 |
Ireland | Leona Maguire | 25 |
United States | Rose Zhang | 26 |
United States | Lucas Glover | 30 |
United States | Lexi Thompson | 31 |
United States | Sahith Theegala | 31 |
Sweden | Ludvig Åberg | 32 |
Canada | Corey Conners | 34 |
United States | Denny McCarthy | 36 |
England | Justin Rose | 39 |
United States | Harris English | 40 |
Canada | Nick Taylor | 51 |
United States | Andrea Lee | 53 |
Sweden | Madelene Sagstrom | 59 |
United States | Billy Horschel | 60 |
United States | Cheyenne Knight | 62 |
United States | Tom Hoge | 63 |
United States | Joel Dahmen | 166 |
England | Mel Reid | 179 |
United States | Cameron Champ | 261 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings