HomeTown Lenders Championship
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | United States | Kohles, Ben | -13 | 68 | 62 | 67 | 197 |
2 | Canada | Silverman, Ben | -13 | 66 | 64 | 67 | 197 |
T3 | United States | Capan III, Frankie | -12 | 68 | 64 | 66 | 198 |
T3 | England | Skinns, David | -12 | 69 | 64 | 65 | 198 |
T5 | United States | Binfield, Wade | -10 | 67 | 66 | 67 | 200 |
T5 | United States | Gutschewski, Scott | -10 | 68 | 63 | 69 | 200 |
T7 | United States | Jenkins, Carter | -9 | 66 | 63 | 72 | 201 |
T7 | Puerto Rico | Campos, Rafael | -9 | 66 | 66 | 69 | 201 |
T7 | United States | Barber, Blayne | -9 | 67 | 69 | 65 | 201 |
T7 | United States | Furr, Wilson | -9 | 70 | 61 | 70 | 201 |
T11 | United States | Stanger, Jimmy | -8 | 70 | 66 | 66 | 202 |
T11 | United States | McCarthy, Daniel | -8 | 68 | 68 | 66 | 202 |
T11 | United States | Harmeling, Evan | -8 | 70 | 65 | 67 | 202 |
T11 | United States | Greyserman, Max | -8 | 67 | 69 | 66 | 202 |
T11 | United States | Crowe, Trace | -8 | 70 | 64 | 68 | 202 |
T11 | United States | Coody, Pierceson | -8 | 67 | 64 | 71 | 202 |
T17 | United States | McCarty, Matt | -7 | 70 | 64 | 69 | 203 |
T17 | United States | Johnson, Michael | -7 | 66 | 66 | 71 | 203 |
T17 | United States | Gotterup, Chris | -7 | 68 | 65 | 70 | 203 |
T17 | United States | Bridgeman, Jacob | -7 | 70 | 65 | 68 | 203 |
T17 | United States | Fisk, Steven | -7 | 71 | 64 | 68 | 203 |
T17 | United States | Ward, Dalton | -7 | 67 | 70 | 66 | 203 |
T23 | United States | McAllister, Logan | -6 | 69 | 66 | 69 | 204 |
T23 | United States | McCormick, Ryan | -6 | 69 | 64 | 71 | 204 |
T23 | United States | Highsmith, Joe | -6 | 70 | 66 | 68 | 204 |
T23 | Argentina | Fernandez-Valdes, Jorge | -6 | 68 | 67 | 69 | 204 |
T27 | Canada | Bateman, Wilson | -5 | 69 | 67 | 69 | 205 |
T27 | Germany | Rosenmueller, Thomas | -5 | 71 | 65 | 69 | 205 |
T27 | United States | Petefish, Christopher | -5 | 67 | 70 | 68 | 205 |
T27 | United States | Parker, Chase | -5 | 68 | 65 | 72 | 205 |
T27 | United States | Dougherty, Kevin | -5 | 69 | 65 | 71 | 205 |
T27 | United States | Miernicki, Daniel | -5 | 68 | 67 | 70 | 205 |
T27 | United States | Featherstone, Colin | -5 | 69 | 64 | 72 | 205 |
T27 | United States | Jelley, Brendon | -5 | 71 | 66 | 68 | 205 |
T35 | United States | Vogel, T.J. | -4 | 67 | 69 | 70 | 206 |
T35 | United States | Garber, Joey | -4 | 67 | 69 | 70 | 206 |
T35 | United States | Levin, Spencer | -4 | 65 | 71 | 70 | 206 |
T35 | United States | Kozan, Andrew | -4 | 67 | 70 | 69 | 206 |
T35 | South Africa | van der Walt, Dawie | -4 | 68 | 69 | 69 | 206 |
T35 | United States | Walker, Danny | -4 | 69 | 67 | 70 | 206 |
T41 | United States | Tuten, Shad | -3 | 72 | 64 | 71 | 207 |
T41 | United States | Flores, Martin | -3 | 70 | 67 | 70 | 207 |
T41 | Argentina | Gallegos, Abel | -3 | 68 | 69 | 70 | 207 |
T41 | Sweden | Nyholm, Pontus | -3 | 67 | 67 | 73 | 207 |
T41 | United States | Ryan, Matt | -3 | 68 | 67 | 72 | 207 |
T41 | United States | Hammer, Cole | -3 | 73 | 64 | 70 | 207 |
T41 | United States | Solomon, Jacob | -3 | 69 | 68 | 70 | 207 |
T41 | United States | Fishburn, Patrick | -3 | 68 | 69 | 70 | 207 |
T41 | United States | VanDerLaan, John | -3 | 69 | 65 | 73 | 207 |
T41 | United States | Knapp, Jake | -3 | 66 | 70 | 71 | 207 |
T41 | Norway | Ventura, Kristoffer | -3 | 72 | 64 | 71 | 207 |
T41 | United States | Nimmer, Bryson | -3 | 69 | 66 | 72 | 207 |
T53 | United States | Dickson, Taylor | -2 | 65 | 69 | 74 | 208 |
T53 | United States | Docherty, Alistair | -2 | 71 | 65 | 72 | 208 |
T53 | United States | Ray, Nolan | -2 | 69 | 66 | 73 | 208 |
T53 | France | Barjon, Paul | -2 | 69 | 68 | 71 | 208 |
T53 | United States | Mack III, Willie | -2 | 71 | 64 | 73 | 208 |
T53 | Argentina | Ledesma, Nelson | -2 | 68 | 69 | 71 | 208 |
T53 | Czechia | Zuska, Jiri (a) | -2 | 65 | 72 | 71 | 208 |
T53 | United States | Augenstein, John | -2 | 66 | 69 | 73 | 208 |
T61 | United States | Harkins, Brandon | -1 | 69 | 68 | 72 | 209 |
T61 | United States | Chatfield, Davis | -1 | 66 | 71 | 72 | 209 |
T61 | United States | Peterson, Paul | -1 | 66 | 69 | 74 | 209 |
T61 | United States | Phillips, Trent | -1 | 69 | 68 | 72 | 209 |
T61 | United States | Walsh, Thomas | -1 | 66 | 69 | 74 | 209 |
T61 | United States | Wolfe, Jared | -1 | 70 | 65 | 74 | 209 |
T67 | United States | Meissner, Mac | E | 73 | 64 | 73 | 210 |
T67 | United States | Chiarella, Alex | E | 71 | 66 | 73 | 210 |
T67 | Argentina | Wagner, Alan | E | 70 | 67 | 73 | 210 |
T67 | Sweden | Widing, Tim | E | 67 | 70 | 73 | 210 |
71 | United States | Elmore, Ryan | +1 | 67 | 68 | 76 | 211 |
MC | United States | McCracken, Logan | -2 | 69 | 69 | 138 | |
MC | United States | Meissner, Mitchell | -2 | 68 | 70 | 138 | |
MC | United States | Yun, Andrew | -2 | 69 | 69 | 138 | |
MC | United States | Hopfinger, Brad | -2 | 68 | 70 | 138 | |
MC | United States | Weiler, Joe | -2 | 67 | 71 | 138 | |
MC | United States | Thelen, Joel | -2 | 70 | 68 | 138 | |
MC | United States | Kim, Chan | -2 | 69 | 69 | 138 | |
MC | Canada | Sloan, Roger | -2 | 74 | 64 | 138 | |
MC | United States | Flavin, Patrick | -2 | 72 | 66 | 138 | |
MC | England | Fitzpatrick, Alex | -2 | 70 | 68 | 138 | |
MC | United States | Sawada, Jared | -2 | 72 | 66 | 138 | |
MC | United States | Coody, Parker | -2 | 70 | 68 | 138 | |
MC | United States | Knade, Peter | -2 | 69 | 69 | 138 | |
MC | United States | Atkins, Matt | -2 | 71 | 67 | 138 | |
MC | United States | Holt, Ian | -1 | 66 | 73 | 139 | |
MC | United States | Crick, Brandon | -1 | 71 | 68 | 139 | |
MC | United States | Xiong, Norman | -1 | 70 | 69 | 139 | |
MC | Germany | Paul, Jeremy | -1 | 69 | 70 | 139 | |
MC | South Korea | Kim, Meen-whee | -1 | 69 | 70 | 139 | |
MC | United States | Van Horne, Ashton | -1 | 74 | 65 | 139 | |
MC | United States | Campbell, Brian | -1 | 70 | 69 | 139 | |
MC | United States | India, Vince | -1 | 68 | 71 | 139 | |
MC | United States | Creel, Joshua | -1 | 70 | 69 | 139 | |
MC | United States | Ralston, Spencer | -1 | 68 | 71 | 139 | |
MC | United States | Naegel, Chris | -1 | 70 | 69 | 139 | |
MC | United States | Kocher, David | E | 69 | 71 | 140 | |
MC | United States | Maguire, Jack | E | 70 | 70 | 140 | |
MC | United States | Musselman, Cooper | E | 70 | 70 | 140 | |
MC | Mexico | Diaz, Roberto | E | 69 | 71 | 140 | |
MC | United States | Phillips, Chandler | E | 70 | 70 | 140 | |
MC | United States | Riedel, Matthew (a) | E | 75 | 65 | 140 | |
MC | United States | Cover, Patrick | E | 67 | 73 | 140 | |
MC | United States | Saunders, Sam | E | 71 | 69 | 140 | |
MC | United States | Suber, Jackson | E | 72 | 68 | 140 | |
MC | United States | Bergeron, Jacob | E | 76 | 64 | 140 | |
MC | United States | Armstrong, Dawson | E | 71 | 69 | 140 | |
MC | United States | Hoey, Rico | E | 72 | 68 | 140 | |
MC | United States | Teater, Josh | +1 | 71 | 70 | 141 | |
MC | Argentina | Contini, Martin | +1 | 72 | 69 | 141 | |
MC | United States | Anderson, Mark | +1 | 70 | 71 | 141 | |
MC | Canada | Yellamaraju, Sudarshan | +1 | 72 | 69 | 141 | |
MC | United States | Blaum, Ryan | +1 | 69 | 72 | 141 | |
MC | United States | Salinda, Isaiah | +1 | 68 | 73 | 141 | |
MC | Australia | Drewitt, Brett | +1 | 73 | 68 | 141 | |
MC | United States | Van Pelt, Bo | +1 | 67 | 74 | 141 | |
MC | United States | Andersen, Mason | +2 | 71 | 71 | 142 | |
MC | United States | Tom Sargent, Billy | +2 | 72 | 70 | 142 | |
MC | United States | Card III, Jay | +2 | 70 | 72 | 142 | |
MC | United States | Hirschman, Grant | +2 | 71 | 71 | 142 | |
MC | United States | Sweeney, Michael | +2 | 69 | 73 | 142 | |
MC | Mexico | Gonzalez, Emilio | +2 | 72 | 70 | 142 | |
MC | United States | Velo, Kevin | +2 | 72 | 70 | 142 | |
MC | United States | Knous, Jim | +2 | 74 | 68 | 142 | |
MC | United States | Cummins, Quade | +2 | 70 | 72 | 142 | |
MC | United States | Duncan, Austin | +3 | 73 | 70 | 143 | |
MC | Japan | Onishi, Kaito | +3 | 74 | 69 | 143 | |
MC | United States | Guise, Danny | +3 | 73 | 70 | 143 | |
MC | United States | Schniederjans, Luke | +3 | 71 | 72 | 143 | |
MC | United States | Hoag, Bo | +4 | 74 | 70 | 144 | |
MC | United States | Seiffert, Chase | +4 | 72 | 72 | 144 | |
MC | United States | Blick, Cody | +4 | 70 | 74 | 144 | |
MC | China | Zhang, Xinjun | +4 | 76 | 68 | 144 | |
MC | United States | Fischer, Zack | +4 | 72 | 72 | 144 | |
MC | United States | Crouch, A.J. | +4 | 75 | 69 | 144 | |
MC | United States | Manke, RJ | +4 | 72 | 72 | 144 | |
MC | United States | Wilson, Jamie | +5 | 71 | 74 | 145 | |
MC | United States | Whitney, Tom | +5 | 70 | 75 | 145 | |
MC | United States | Goodwin, Noah | +5 | 70 | 75 | 145 | |
MC | United States | Slocum, Heath | +6 | 73 | 73 | 146 | |
MC | Australia | Papadatos, Dimitrios | +6 | 73 | 73 | 146 | |
MC | United States | Stevens, Scott | +7 | 73 | 74 | 147 | |
MC | United States | Feagles, Michael | +7 | 73 | 74 | 147 | |
MC | United States | Wright, Chase | +7 | 76 | 71 | 147 | |
MC | United States | Thompson, Curtis | +8 | 73 | 75 | 148 | |
MC | United States | Hagy, Brandon | +8 | 77 | 71 | 148 | |
MC | United States | Calkins, Brady | +8 | 70 | 78 | 148 | |
MC | United States | Weiss, Alex | +9 | 74 | 75 | 149 | |
MC | United States | Gellerman, Michael | -2 | 68 | 68 | ||
MC | Australia | Gibson, Rhein | E | 70 | 70 | ||
MC | United States | Lamb, Rick | +1 | 71 | 71 | ||
MC | United States | Newcomb, Patrick | +2 | 72 | 72 | ||
MC | United States | Jones, Kyle | +3 | 73 | 73 | ||
MC | Australia | Bowditch, Steven | +4 | 74 | 74 | ||
MC | United States | Lee, Tain | +5 | 75 | 75 | ||
MC | United States | Summerhays, Daniel | +5 | 75 | 75 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings