Jonsson Workwear Open
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Germany | Bachem, Nick | -24 | 65 | 66 | 69 | 64 | 264 |
T2 | South Africa | Du Plessis, Hennie | -20 | 69 | 66 | 65 | 68 | 268 |
T2 | South Africa | Lombard, Zander | -20 | 68 | 69 | 66 | 65 | 268 |
T4 | Scotland | Ferguson, Ewen | -19 | 66 | 69 | 66 | 68 | 269 |
T4 | South Africa | Strydom, Ockie | -19 | 69 | 64 | 69 | 67 | 269 |
T6 | Norway | Johannessen, Kristian Krogh | -18 | 70 | 68 | 68 | 64 | 270 |
T6 | Malaysia | Green, Gavin | -18 | 66 | 67 | 67 | 70 | 270 |
T6 | Sweden | Lagergren, Joakim | -18 | 65 | 72 | 63 | 70 | 270 |
T9 | Sweden | Soderberg, Sebastian | -17 | 65 | 69 | 69 | 68 | 271 |
T9 | South Africa | Kruyswijk, Jacques | -17 | 68 | 68 | 68 | 67 | 271 |
T9 | South Africa | O'Kennedy, Hennie | -17 | 65 | 69 | 69 | 68 | 271 |
T9 | France | Langasque, Romain | -17 | 68 | 64 | 69 | 70 | 271 |
T13 | Canada | Cockerill, Aaron | -16 | 66 | 69 | 72 | 65 | 272 |
T13 | Germany | Knappe, Alexander | -16 | 68 | 66 | 65 | 73 | 272 |
T13 | Germany | Schneider, Marcel | -16 | 68 | 65 | 70 | 69 | 272 |
T13 | France | Sciot-Siegrist, Robin | -16 | 68 | 70 | 69 | 65 | 272 |
T17 | England | Brown, Daniel | -15 | 69 | 68 | 67 | 69 | 273 |
T17 | South Africa | Schaper, Jayden | -15 | 66 | 69 | 71 | 67 | 273 |
T17 | South Africa | Davidse, Keenan | -15 | 69 | 68 | 68 | 68 | 273 |
T17 | Finland | Korhonen, Mikko | -15 | 67 | 70 | 68 | 68 | 273 |
T17 | South Africa | Dingle, Wynand | -15 | 68 | 69 | 69 | 67 | 273 |
T17 | Spain | Del Rey, Alejandro | -15 | 72 | 67 | 67 | 67 | 273 |
T17 | Denmark | Simonsen, Martin | -15 | 66 | 71 | 67 | 69 | 273 |
T24 | Finland | Valimaki, Sami | -14 | 67 | 65 | 72 | 70 | 274 |
T24 | Finland | Samooja, Kalle | -14 | 68 | 65 | 72 | 69 | 274 |
T24 | England | Smith, Jordan | -14 | 69 | 69 | 69 | 67 | 274 |
T24 | France | Guerrier, Julien | -14 | 70 | 66 | 69 | 69 | 274 |
T24 | England | Sullivan, Andy | -14 | 67 | 71 | 69 | 67 | 274 |
T24 | France | Brun, Julien | -14 | 67 | 66 | 70 | 71 | 274 |
T24 | South Africa | Du Preez, James Hart | -14 | 69 | 70 | 68 | 67 | 274 |
T24 | Wales | Donaldson, Jamie | -14 | 68 | 69 | 69 | 68 | 274 |
T32 | South Africa | Wears-Taylor, Stefan | -13 | 68 | 70 | 71 | 66 | 275 |
T32 | South Africa | Vorster, Martin | -13 | 64 | 69 | 68 | 74 | 275 |
T32 | England | Baldwin, Matthew | -13 | 68 | 68 | 70 | 69 | 275 |
T32 | Germany | Long, Hurly | -13 | 67 | 71 | 67 | 70 | 275 |
T32 | South Africa | Nienaber, Wilco | -13 | 67 | 69 | 68 | 71 | 275 |
T32 | South Africa | van Tonder, Daniel | -13 | 67 | 69 | 71 | 68 | 275 |
T32 | South Africa | Albertse, Louis | -13 | 69 | 66 | 69 | 71 | 275 |
T32 | France | Pavon, Matthieu | -13 | 74 | 65 | 66 | 70 | 275 |
T40 | France | Sordet, Clement | -12 | 69 | 69 | 70 | 68 | 276 |
T40 | England | Fisher, Ross | -12 | 69 | 67 | 69 | 71 | 276 |
T40 | South Africa | Coetzee, George | -12 | 66 | 72 | 72 | 66 | 276 |
T43 | South Africa | Kruger, Jbe' | -11 | 68 | 68 | 70 | 71 | 277 |
T43 | Denmark | Norgaard Moller, Niklas | -11 | 66 | 70 | 72 | 69 | 277 |
T43 | Netherlands | Luiten, Joost | -11 | 67 | 68 | 71 | 71 | 277 |
T46 | England | Wilson, Oliver | -10 | 68 | 69 | 72 | 69 | 278 |
T46 | South Africa | Rowe, Lyle | -10 | 70 | 68 | 69 | 71 | 278 |
T46 | South Africa | Van Zyl, Jaco | -10 | 71 | 68 | 70 | 69 | 278 |
T46 | South Africa | Bremner, Merrick | -10 | 69 | 70 | 70 | 69 | 278 |
T46 | Scotland | Hill, Calum | -10 | 66 | 72 | 74 | 66 | 278 |
T46 | South Africa | Walters, Justin | -10 | 69 | 67 | 71 | 71 | 278 |
T52 | United States | Catlin, John | -9 | 69 | 70 | 70 | 70 | 279 |
T52 | South Africa | Prinsloo, Jaco | -9 | 71 | 67 | 72 | 69 | 279 |
T52 | England | Bawden, Bradley | -9 | 69 | 70 | 71 | 69 | 279 |
T52 | South Africa | de Jager, Louis | -9 | 69 | 68 | 75 | 67 | 279 |
T52 | Sweden | Lindberg, Mikael | -9 | 69 | 67 | 69 | 74 | 279 |
T52 | South Africa | Lawrence, Thriston | -9 | 68 | 68 | 75 | 68 | 279 |
T58 | South Africa | Norris, Shaun | -8 | 71 | 68 | 71 | 70 | 280 |
T58 | South Africa | Schietekat, Neil | -8 | 69 | 68 | 73 | 70 | 280 |
T58 | Scotland | Syme, Connor | -8 | 70 | 69 | 70 | 71 | 280 |
T58 | Germany | Von Dellingshausen, Nicolai | -8 | 67 | 72 | 72 | 69 | 280 |
T58 | Sweden | Eriksson, Philip | -8 | 69 | 70 | 73 | 68 | 280 |
T58 | South Africa | Germishuys, Deon | -8 | 73 | 66 | 71 | 70 | 280 |
T64 | Sweden | Dantorp, Jens | -7 | 73 | 66 | 70 | 72 | 281 |
T64 | Denmark | Hundeboll, Oliver | -7 | 68 | 69 | 70 | 74 | 281 |
T64 | South Africa | Mostert, Dylan | -7 | 69 | 66 | 75 | 71 | 281 |
T64 | England | Waring, Paul | -7 | 67 | 71 | 69 | 74 | 281 |
T64 | United States | Lee, Joshua | -7 | 68 | 67 | 74 | 72 | 281 |
T64 | South Africa | Viljoen, MJ | -7 | 69 | 69 | 71 | 72 | 281 |
70 | South Africa | Fichardt, Darren | -6 | 64 | 72 | 75 | 71 | 282 |
T71 | Northern Ireland | McKibbin, Tom | -5 | 68 | 70 | 75 | 70 | 283 |
T71 | South Africa | Rohwer, Martin | -5 | 69 | 70 | 71 | 73 | 283 |
T73 | England | Hutsby, Sam | -4 | 69 | 69 | 74 | 72 | 284 |
T73 | Zimbabwe | Follett-Smith, Benjamin | -4 | 67 | 70 | 69 | 78 | 284 |
T73 | South Africa | Aiken, Thomas | -4 | 72 | 66 | 73 | 73 | 284 |
76 | China | Chengyao, Ma | -3 | 70 | 68 | 74 | 73 | 285 |
77 | England | Gavins, Daniel | +2 | 67 | 72 | 81 | 70 | 290 |
78 | South Africa | Fisher Jr, Trevor | +3 | 67 | 72 | 73 | 79 | 291 |
MC | United States | Wiebe, Gunner | -4 | 73 | 67 | 140 | ||
MC | South Africa | Filippi, Luca | -4 | 70 | 70 | 140 | ||
MC | South Africa | Jerling, Luke | -4 | 70 | 70 | 140 | ||
MC | England | Southgate, Matthew | -4 | 71 | 69 | 140 | ||
MC | South Africa | Korb, Ruan | -4 | 69 | 71 | 140 | ||
MC | South Africa | Moolman, Pieter | -4 | 71 | 69 | 140 | ||
MC | South Africa | Barker, Kyle | -4 | 68 | 72 | 140 | ||
MC | Netherlands | Huizing, Daan | -4 | 71 | 69 | 140 | ||
MC | Spain | Otaegui, Adrian | -4 | 72 | 68 | 140 | ||
MC | South Korea | Kim, Yeongsu | -4 | 68 | 72 | 140 | ||
MC | South Africa | Breen, Adam | -4 | 68 | 72 | 140 | ||
MC | Sweden | Forsstrom, Simon | -4 | 69 | 71 | 140 | ||
MC | Portugal | Figueiredo, Pedro | -4 | 69 | 71 | 140 | ||
MC | France | Ravetto, David | -3 | 70 | 71 | 141 | ||
MC | South Africa | Conradie, Estiaan | -3 | 72 | 69 | 141 | ||
MC | Spain | Arnaus, Adri | -3 | 73 | 68 | 141 | ||
MC | South Africa | Strydom, Tristen | -3 | 70 | 71 | 141 | ||
MC | South Africa | Senekal, JJ | -3 | 69 | 72 | 141 | ||
MC | England | Clements, Todd | -3 | 70 | 71 | 141 | ||
MC | South Africa | Ahlers, Jaco | -3 | 74 | 67 | 141 | ||
MC | Denmark | Winther, Jeff | -3 | 71 | 70 | 141 | ||
MC | Scotland | Law, David | -3 | 71 | 70 | 141 | ||
MC | France | Weon Ko, Jeong | -3 | 68 | 73 | 141 | ||
MC | Sweden | Karlsson, Anton | -3 | 70 | 71 | 141 | ||
MC | South Africa | Bruiners, Heinrich | -3 | 69 | 72 | 141 | ||
MC | South Africa | Venter, Albert | -3 | 70 | 71 | 141 | ||
MC | South Africa | Blaauw, Jacques | -3 | 72 | 69 | 141 | ||
MC | Spain | Cabrera Bello, Rafa | -3 | 69 | 72 | 141 | ||
MC | South Africa | du Plessis, CJ | -3 | 72 | 69 | 141 | ||
MC | South Africa | Redman, Jake | -2 | 68 | 74 | 142 | ||
MC | Austria | Nemecz, Lukas | -2 | 70 | 72 | 142 | ||
MC | England | Bradbury, Dan | -2 | 75 | 67 | 142 | ||
MC | South Africa | Otto, Hennie | -2 | 71 | 71 | 142 | ||
MC | South Africa | Stone, Brandon | -2 | 70 | 72 | 142 | ||
MC | Switzerland | Freiburghaus, Jeremy | -2 | 70 | 72 | 142 | ||
MC | South Africa | de Villiers, Jacques | -2 | 71 | 71 | 142 | ||
MC | Germany | Schott, Frederik | -2 | 73 | 69 | 142 | ||
MC | South Africa | Jarvis, Casey | -2 | 72 | 70 | 142 | ||
MC | South Africa | Easton, Bryce | -2 | 71 | 71 | 142 | ||
MC | Spain | Elvira, Nacho | -1 | 72 | 71 | 143 | ||
MC | Portugal | Ferreira, Stephen | -1 | 71 | 72 | 143 | ||
MC | South Africa | Kaminski, Rupert | -1 | 70 | 73 | 143 | ||
MC | South Africa | Palmer, Michael | -1 | 71 | 72 | 143 | ||
MC | South Africa | Bekker, Oliver | -1 | 69 | 74 | 143 | ||
MC | South Africa | Smith, Jason | -1 | 72 | 71 | 143 | ||
MC | South Africa | Conradie, Ruan | -1 | 71 | 72 | 143 | ||
MC | South Africa | Michael, Anthony | -1 | 72 | 71 | 143 | ||
MC | South Africa | Van der Spuy, Rourke | -1 | 69 | 74 | 143 | ||
MC | South Africa | Mwandla, Siyanda | -1 | 73 | 70 | 143 | ||
MC | South Africa | Hugo, Jean | -1 | 75 | 68 | 143 | ||
MC | Netherlands | Besseling, Wil | -1 | 71 | 72 | 143 | ||
MC | South Africa | Smit, Combrinck | E | 73 | 71 | 144 | ||
MC | England | Parry, John | E | 72 | 72 | 144 | ||
MC | England | Whitnell, Dale | E | 73 | 71 | 144 | ||
MC | Finland | Pulkkanen, Tapio | E | 71 | 73 | 144 | ||
MC | South Africa | Brown, Luke | E | 69 | 75 | 144 | ||
MC | South Africa | Naidoo, Dylan | +1 | 71 | 74 | 145 | ||
MC | South Africa | Harding, Justin | +1 | 73 | 72 | 145 | ||
MC | South Africa | Ritchie, JC | +2 | 73 | 73 | 146 | ||
MC | Sweden | Eden, Tobias | +2 | 75 | 71 | 146 | ||
MC | France | Stalter, Joel | +2 | 71 | 75 | 146 | ||
MC | South Africa | Loubser, Herman | +2 | 72 | 74 | 146 | ||
MC | Poland | Gradecki, Mateusz | +2 | 74 | 72 | 146 | ||
MC | Denmark | Axelsen, John | +3 | 73 | 74 | 147 | ||
MC | France | Levy, Alexander | +3 | 77 | 70 | 147 | ||
MC | India | Gandas, Manu | +4 | 75 | 73 | 148 | ||
MC | South Africa | Nethunzwi, Musiwalo | +5 | 72 | 77 | 149 | ||
MC | South Africa | Mazibuko, Makgetha | +5 | 77 | 72 | 149 | ||
MC | South Africa | Mowat, Callum | +5 | 75 | 74 | 149 | ||
MC | South Africa | Boshoff, Paul | +6 | 75 | 75 | 150 | ||
MC | South Africa | Manchest, Franklin | +6 | 76 | 74 | 150 | ||
MC | Eswatini | Pennington, James | +8 | 78 | 74 | 152 | ||
MC | South Africa | Haindl, Alex | +8 | 78 | 74 | 152 | ||
MC | South Africa | Poonan, Adriel | +8 | 77 | 75 | 152 | ||
MC | South Africa | Vukeya, Evance | +9 | 78 | 75 | 153 | ||
MC | South Africa | Nel, Therion | +11 | 81 | 74 | 155 | ||
MC | South Africa | Mavundla, Thanda | +12 | 76 | 80 | 156 | ||
MC | South Africa | Galant, Tristin | +16 | 83 | 77 | 160 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings