Lalla Meryem Cup
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | England | Law, Bronte | -13 | 73 | 69 | 64 | 206 |
2 | France | Roussin, Pauline | -10 | 71 | 67 | 71 | 209 |
T3 | Spain | Fernandez Cano, Fatima | -9 | 74 | 68 | 68 | 210 |
T3 | Mexico | Fassi, Maria | -9 | 65 | 69 | 76 | 210 |
5 | India | Urs, Pranavi | -8 | 71 | 73 | 67 | 211 |
6 | Czechia | Kouskova, Sara | -7 | 75 | 67 | 70 | 212 |
T7 | Morocco | Laklalech, Ines | -6 | 68 | 73 | 72 | 213 |
T7 | Norway | Stavnar, Madelene | -6 | 71 | 71 | 71 | 213 |
9 | India | Dagar, Diksha | -5 | 71 | 71 | 72 | 214 |
T10 | Spain | Toscano, Teresa | -4 | 69 | 74 | 72 | 215 |
T10 | Denmark | Broch Estrup, Nicole | -4 | 72 | 74 | 69 | 215 |
T10 | Switzerland | Moosmann, Elena | -4 | 73 | 74 | 68 | 215 |
T13 | Russia | Guseva, Nataliya | -3 | 71 | 72 | 73 | 216 |
T13 | Austria | Spitz, Emma | -3 | 74 | 69 | 73 | 216 |
T13 | Finland | Koivisto, Tiia | -3 | 73 | 73 | 70 | 216 |
T13 | South Africa | Alexander, Casandra | -3 | 77 | 71 | 68 | 216 |
T13 | Czechia | Spilkova, Klara | -3 | 72 | 70 | 74 | 216 |
T18 | France | Grechi, Emma | -2 | 72 | 72 | 73 | 217 |
T18 | England | Screen, Hannah | -2 | 71 | 75 | 71 | 217 |
T18 | Germany | Cowan, Olivia | -2 | 73 | 72 | 72 | 217 |
T18 | England | Fuller, Annabell | -2 | 72 | 73 | 72 | 217 |
T18 | France | Laisne, Agathe | -2 | 72 | 76 | 69 | 217 |
T18 | Thailand | Angurasara, Chanoknan | -2 | 71 | 73 | 73 | 217 |
T24 | Italy | Fanali, Alessandra | -1 | 72 | 74 | 72 | 218 |
T24 | Ireland | Walsh, Lauren | -1 | 73 | 71 | 74 | 218 |
T24 | Sweden | Bringner, Sofie | -1 | 73 | 74 | 71 | 218 |
T24 | Slovenia | Belac, Ana | -1 | 72 | 76 | 70 | 218 |
T24 | Spain | Sobron Galmes, Luna | -1 | 75 | 73 | 70 | 218 |
T24 | South Africa | Garcia, Nicole | -1 | 73 | 73 | 72 | 218 |
T30 | England | Hewson, Alice | E | 73 | 73 | 73 | 219 |
T30 | England | Gainer, Cara | E | 73 | 73 | 73 | 219 |
T30 | England | Davis, Hayley | E | 72 | 74 | 73 | 219 |
T30 | Panama | Restrepo, Laura | E | 74 | 73 | 72 | 219 |
T30 | Italy | Carta, Virginia Elena | E | 76 | 71 | 72 | 219 |
T30 | Spain | Martin, Marta | E | 70 | 78 | 71 | 219 |
T30 | Denmark | Kibsgaard Nielsen, Sofie | E | 73 | 74 | 72 | 219 |
T37 | England | Young, Liz | +1 | 71 | 76 | 73 | 220 |
T37 | Singapore | Tan, Shannon | +1 | 73 | 74 | 73 | 220 |
T37 | England | Burke, Hannah | +1 | 75 | 74 | 71 | 220 |
T37 | Spain | Iturrioz, Nuria | +1 | 78 | 69 | 73 | 220 |
T37 | France | Sauzon, Agathe | +1 | 75 | 71 | 74 | 220 |
T42 | Mexico | Lira, Fernanda | +2 | 75 | 72 | 74 | 221 |
T42 | New Zealand | Kobori, Momoka | +2 | 73 | 76 | 72 | 221 |
T42 | Finland | Nuutinen, Sanna | +2 | 75 | 74 | 72 | 221 |
T42 | Morocco | Cherif Essakali, Sofia (a) | +2 | 77 | 72 | 72 | 221 |
T42 | Switzerland | Metraux, Morgane | +2 | 77 | 72 | 72 | 221 |
T42 | England | Cowley, Gabriella | +2 | 74 | 75 | 72 | 221 |
48 | Sweden | Sudow, Ellinor | +3 | 77 | 70 | 75 | 222 |
T49 | Sweden | Pettersson, Lisa | +4 | 74 | 75 | 74 | 223 |
T49 | Thailand | Cheenglab, Trichat | +4 | 71 | 78 | 74 | 223 |
T49 | South Africa | Gorlei, Cara | +4 | 76 | 70 | 77 | 223 |
T52 | Spain | Pelaez Trivino, Ana | +5 | 76 | 73 | 75 | 224 |
T52 | France | Nadaud, Nastasia | +5 | 72 | 74 | 78 | 224 |
T52 | Finland | Komulainen, Noora | +5 | 75 | 72 | 77 | 224 |
T52 | Scotland | Beveridge, Laura | +5 | 78 | 72 | 74 | 224 |
T52 | South Korea | Hong, Jung Min | +5 | 75 | 72 | 77 | 224 |
T52 | Germany | Hausmann, Sophie | +5 | 72 | 74 | 78 | 224 |
T52 | England | Clews, Gemma | +5 | 74 | 74 | 76 | 224 |
T59 | Australia | Rudgeley, Kirsten | +6 | 77 | 73 | 75 | 225 |
T59 | Norway | Skarpnord, Marianne | +6 | 73 | 76 | 76 | 225 |
61 | Germany | Witt, Sophie | +7 | 76 | 74 | 76 | 226 |
62 | Northern Ireland | Mehaffey, Olivia | +9 | 73 | 77 | 78 | 228 |
MC | Austria | Schober, Sarah | +5 | 78 | 73 | 151 | |
MC | Netherlands | van Dam, Anne | +5 | 75 | 76 | 151 | |
MC | Poland | Zalewska, Dorota | +5 | 74 | 77 | 151 | |
MC | Germany | Schmidt, Patricia Isabel | +5 | 73 | 78 | 151 | |
MC | Netherlands | Hoogeboom, Mayka | +5 | 75 | 76 | 151 | |
MC | Switzerland | Tamburlini, Chiara | +5 | 75 | 76 | 151 | |
MC | Sweden | Arvidsson, Elin | +5 | 75 | 76 | 151 | |
MC | Germany | Forsterling, Alexandra | +5 | 77 | 74 | 151 | |
MC | Germany | Fuenfstueck, Laura | +5 | 74 | 77 | 151 | |
MC | Switzerland | Metraux, Kim | +6 | 75 | 77 | 152 | |
MC | Spain | Hernandez, Maria | +6 | 76 | 76 | 152 | |
MC | Sweden | Gustavsson, Johanna | +6 | 77 | 75 | 152 | |
MC | Spain | Marfa Sans, Paz | +6 | 80 | 72 | 152 | |
MC | Belgium | De Roey, Manon | +6 | 75 | 77 | 152 | |
MC | Morocco | Haddioui, Maha | +6 | 73 | 79 | 152 | |
MC | Czechia | Napoleaova, Kristyna | +6 | 74 | 78 | 152 | |
MC | France | Herbin, Celine | +6 | 77 | 75 | 152 | |
MC | Germany | Noja, Chiara | +6 | 77 | 75 | 152 | |
MC | England | Maclaren, Meghan | +7 | 78 | 75 | 153 | |
MC | Austria | Fuschelberger, Christine | +7 | 78 | 75 | 153 | |
MC | Sweden | Folke, Moa | +7 | 77 | 76 | 153 | |
MC | Spain | Alonso, Carmen | +7 | 79 | 74 | 153 | |
MC | Norway | Forbrigd, Dorthea | +7 | 77 | 76 | 153 | |
MC | England | Martin, Thalia | +7 | 76 | 77 | 153 | |
MC | England | Givens, Eleanor | +8 | 77 | 77 | 154 | |
MC | Germany | Harm, Leonie | +8 | 76 | 78 | 154 | |
MC | Sweden | Kjellker, Sara | +8 | 78 | 76 | 154 | |
MC | France | Mora, Anne-Charlotte | +9 | 76 | 79 | 155 | |
MC | Germany | Ras-Anderica, Leticia | +9 | 81 | 74 | 155 | |
MC | Spain | Diez Moliner, Teresa | +9 | 76 | 79 | 155 | |
MC | Switzerland | Arafi, Tiffany | +10 | 77 | 79 | 156 | |
MC | Finland | Wikstrom, Ursula | +10 | 80 | 76 | 156 | |
MC | France | Caudal, Anne-Lise | +10 | 78 | 78 | 156 | |
MC | Spain | Sanz Barrio, Marta | +10 | 81 | 75 | 156 | |
MC | Morocco | Bouraeda, Malak | +10 | 81 | 75 | 156 | |
MC | England | Humphreys, Lily May | +11 | 77 | 80 | 157 | |
MC | Sweden | Hedwall, Caroline | +11 | 78 | 79 | 157 | |
MC | Philippines | Bruce, Samantha | +11 | 80 | 77 | 157 | |
MC | England | Wardle, Isobel | +14 | 81 | 79 | 160 | |
MC | Czechia | Melichova, Jana | +15 | 80 | 81 | 161 | |
MC | Scotland | MacDonald, Kelsey | +15 | 82 | 79 | 161 | |
MC | United Arab Emirates | Camero, Jamie (a) | +15 | 80 | 81 | 161 | |
MC | Morocco | Rich, Intissar (a) | +17 | 83 | 80 | 163 | |
MC | Argentina | Simmermacher, Magdalena | +21 | 88 | 79 | 167 | |
MC | Thailand | Utama, Aunchisa | -1 | 72 | 72 | ||
MC | Morocco | Belmati, Lina | +6 | 79 | 79 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings