Magical Kenya Open
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Netherlands | Van Driel, Darius | -14 | 66 | 69 | 68 | 67 | 270 |
T2 | Spain | Elvira, Nacho | -12 | 69 | 69 | 68 | 66 | 272 |
T2 | England | Dean, Joseph | -12 | 68 | 69 | 68 | 67 | 272 |
T4 | Spain | Elvira, Manuel | -11 | 70 | 66 | 67 | 70 | 273 |
T4 | England | Jordan, Matthew | -11 | 74 | 65 | 68 | 66 | 273 |
T4 | Spain | Otaegui, Adrian | -11 | 69 | 70 | 69 | 65 | 273 |
T7 | Scotland | Syme, Connor | -10 | 67 | 68 | 70 | 69 | 274 |
T7 | Scotland | Ferguson, Ewen | -10 | 69 | 67 | 70 | 68 | 274 |
T9 | France | Weon Ko, Jeong | -9 | 72 | 67 | 72 | 64 | 275 |
T9 | South Africa | Germishuys, Deon | -9 | 71 | 66 | 69 | 69 | 275 |
T11 | Italy | Scalise, Lorenzo | -8 | 68 | 68 | 72 | 68 | 276 |
T11 | Malaysia | Green, Gavin | -8 | 69 | 71 | 71 | 65 | 276 |
T11 | Sweden | Svensson, Jesper | -8 | 68 | 69 | 71 | 68 | 276 |
T11 | South Africa | Kruyswijk, Jacques | -8 | 70 | 69 | 70 | 67 | 276 |
T11 | United States | Galletti, Nicolo | -8 | 69 | 72 | 68 | 67 | 276 |
T11 | England | Hutsby, Sam | -8 | 69 | 67 | 70 | 70 | 276 |
T11 | South Africa | Van Velzen, Ryan | -8 | 67 | 71 | 67 | 71 | 276 |
T11 | Spain | Tarrio, Santiago | -8 | 69 | 72 | 68 | 67 | 276 |
T19 | Spain | Moscatel Nachshon, Joel | -7 | 69 | 71 | 70 | 67 | 277 |
T19 | South Africa | Lawrence, Thriston | -7 | 70 | 70 | 68 | 69 | 277 |
T19 | Finland | Pulkkanen, Tapio | -7 | 67 | 68 | 71 | 71 | 277 |
T19 | England | Fitzpatrick, Alex | -7 | 70 | 71 | 68 | 68 | 277 |
T23 | England | Parry, John | -6 | 69 | 71 | 69 | 69 | 278 |
T23 | China | Wu, Ashun | -6 | 73 | 69 | 65 | 71 | 278 |
T23 | Spain | Cantero Gutierrez, Ivan | -6 | 69 | 70 | 69 | 70 | 278 |
T23 | England | Pepperell, Eddie | -6 | 70 | 71 | 70 | 67 | 278 |
T23 | Germany | Von Dellingshausen, Nicolai | -6 | 70 | 68 | 71 | 69 | 278 |
T23 | Germany | Schneider, Marcel | -6 | 71 | 68 | 69 | 70 | 278 |
T23 | England | Berry, Joshua | -6 | 70 | 69 | 72 | 67 | 278 |
T23 | Thailand | Aphibarnrat, Kiradech | -6 | 74 | 67 | 71 | 66 | 278 |
T23 | South Africa | Aiken, Thomas | -6 | 71 | 70 | 71 | 66 | 278 |
T23 | France | Saddier, Adrien | -6 | 69 | 71 | 71 | 67 | 278 |
T23 | Austria | Schwab, Matthias | -6 | 69 | 71 | 68 | 70 | 278 |
T23 | Scotland | Howie, Craig | -6 | 68 | 69 | 73 | 68 | 278 |
T23 | Germany | Schuetz, Yannick | -6 | 67 | 72 | 70 | 69 | 278 |
T36 | South Africa | Moolman, Pieter | -5 | 68 | 71 | 71 | 69 | 279 |
T36 | England | Lewis, Tom | -5 | 71 | 66 | 71 | 71 | 279 |
T36 | Spain | Vacarisas, Lucas | -5 | 69 | 68 | 70 | 72 | 279 |
T36 | England | Chesters, Ashley | -5 | 69 | 69 | 70 | 71 | 279 |
T36 | South Africa | de Jager, Louis | -5 | 70 | 67 | 70 | 72 | 279 |
T36 | England | Sullivan, Andy | -5 | 70 | 71 | 71 | 67 | 279 |
T42 | England | Rutherford, Jamie | -4 | 72 | 69 | 69 | 70 | 280 |
T42 | Denmark | Goth-Rasmussen, Jonathan | -4 | 68 | 70 | 75 | 67 | 280 |
T42 | Canada | Cockerill, Aaron | -4 | 70 | 72 | 71 | 67 | 280 |
T42 | Scotland | Young, Daniel | -4 | 68 | 72 | 68 | 72 | 280 |
T42 | United States | Nicholas, James | -4 | 72 | 69 | 69 | 70 | 280 |
T42 | New Zealand | Jones, Sam | -4 | 68 | 70 | 70 | 72 | 280 |
T42 | South Africa | Jarvis, Casey | -4 | 69 | 72 | 69 | 70 | 280 |
T42 | Portugal | Gouveia, Ricardo | -4 | 70 | 71 | 74 | 65 | 280 |
T50 | France | LaCroix, Frederic | -3 | 67 | 70 | 75 | 69 | 281 |
T50 | Switzerland | Rusch, Benjamin | -3 | 72 | 69 | 73 | 67 | 281 |
T50 | England | Armitage, Marcus | -3 | 69 | 70 | 71 | 71 | 281 |
T50 | England | Brown, Steven | -3 | 72 | 70 | 71 | 68 | 281 |
T50 | United States | Catlin, John | -3 | 69 | 72 | 69 | 71 | 281 |
T50 | England | Porteous, Garrick | -3 | 73 | 68 | 71 | 69 | 281 |
T56 | Germany | Schott, Frederik | -2 | 73 | 69 | 72 | 68 | 282 |
T56 | Sweden | Kinhult, Marcus | -2 | 70 | 71 | 74 | 67 | 282 |
T56 | United States | Suri, Julian | -2 | 71 | 68 | 71 | 72 | 282 |
T56 | Switzerland | Girrbach, Joel | -2 | 69 | 73 | 69 | 71 | 282 |
T56 | Denmark | Neergaard-Petersen, Rasmus | -2 | 69 | 70 | 75 | 68 | 282 |
T56 | Italy | Molinari, Edoardo | -2 | 71 | 68 | 72 | 71 | 282 |
T56 | Zimbabwe | Follett-Smith, Benjamin | -2 | 69 | 73 | 72 | 68 | 282 |
63 | Germany | Katich, Philipp | -1 | 71 | 70 | 70 | 72 | 283 |
T64 | Spain | Del Rey, Alejandro | E | 71 | 68 | 72 | 73 | 284 |
T64 | Japan | Hoshino, Rikuya | E | 70 | 71 | 75 | 68 | 284 |
T64 | Australia | Barron, Haydn | E | 72 | 69 | 69 | 74 | 284 |
T64 | France | Ravetto, David | E | 72 | 68 | 73 | 71 | 284 |
T68 | India | Chouhan, Om Prakash | +1 | 70 | 71 | 73 | 71 | 285 |
T68 | Denmark | Friedrichsen, Sebastian | +1 | 76 | 66 | 70 | 73 | 285 |
T68 | Netherlands | Huizing, Daan | +1 | 67 | 72 | 72 | 74 | 285 |
71 | Uganda | Rugumayo, Ronald | +2 | 72 | 70 | 71 | 73 | 286 |
MC | France | Brun, Julien | +1 | 73 | 70 | 143 | ||
MC | Spain | Garcia-Heredia, Alfredo | +1 | 74 | 69 | 143 | ||
MC | Wales | Farr, Oliver | +1 | 71 | 72 | 143 | ||
MC | Spain | Hidalgo, Angel | +1 | 69 | 74 | 143 | ||
MC | Belgium | Besard, Matthis | +1 | 72 | 71 | 143 | ||
MC | Wales | Donaldson, Jamie | +1 | 73 | 70 | 143 | ||
MC | England | Gough, John | +1 | 75 | 68 | 143 | ||
MC | Italy | Bovari, Pietro | +1 | 70 | 73 | 143 | ||
MC | South Africa | Frittelli, Dylan | +1 | 72 | 71 | 143 | ||
MC | South Africa | Nienaber, Wilco | +2 | 75 | 69 | 144 | ||
MC | Germany | Bachem, Nick | +2 | 72 | 72 | 144 | ||
MC | Kenya | Indiza, Dismas | +2 | 74 | 70 | 144 | ||
MC | France | Langasque, Romain | +2 | 71 | 73 | 144 | ||
MC | France | Sordet, Clement | +2 | 71 | 73 | 144 | ||
MC | Sweden | Blomme, Adam | +2 | 73 | 71 | 144 | ||
MC | South Africa | Mostert, Dylan | +2 | 73 | 71 | 144 | ||
MC | United States | Gumberg, Jordan | +2 | 70 | 74 | 144 | ||
MC | England | Boyd, Gary | +2 | 75 | 69 | 144 | ||
MC | Scotland | Law, David | +3 | 72 | 73 | 145 | ||
MC | India | Sharma, Shubhankar | +3 | 71 | 74 | 145 | ||
MC | Wales | Manley, Stuart | +3 | 73 | 72 | 145 | ||
MC | Wales | Davidson, Jack | +3 | 75 | 70 | 145 | ||
MC | England | Kennedy, Frank | +3 | 70 | 75 | 145 | ||
MC | France | Levy, Alexander | +3 | 72 | 73 | 145 | ||
MC | France | Vaillant, Tom | +3 | 73 | 72 | 145 | ||
MC | Kenya | Kibugu, Njoroge | +3 | 71 | 74 | 145 | ||
MC | Sweden | Blixt, Jonas | +3 | 72 | 73 | 145 | ||
MC | South Korea | Wang, Jeunghun | +3 | 78 | 67 | 145 | ||
MC | Spain | Quiros, Manuel | +3 | 75 | 70 | 145 | ||
MC | Japan | Kawamura, Masahiro | +4 | 69 | 77 | 146 | ||
MC | England | Wilson, Andrew | +4 | 74 | 72 | 146 | ||
MC | Australia | Power Horan, Tom | +4 | 75 | 71 | 146 | ||
MC | England | Horsey, David | +4 | 72 | 74 | 146 | ||
MC | Denmark | Axelsen, John | +4 | 74 | 72 | 146 | ||
MC | Netherlands | Van Meijel, Lars | +4 | 73 | 73 | 146 | ||
MC | Kenya | Karanga, Michael (a) | +4 | 75 | 71 | 146 | ||
MC | Italy | Migliozzi, Guido | +4 | 70 | 76 | 146 | ||
MC | Australia | McKinney, Connor | +4 | 71 | 75 | 146 | ||
MC | England | Wilson, Oliver | +4 | 75 | 71 | 146 | ||
MC | South Africa | Bekker, Oliver | +5 | 71 | 76 | 147 | ||
MC | England | Bairstow, Sam | +5 | 73 | 74 | 147 | ||
MC | Spain | Garcia Rodriguez, Sebastian | +5 | 72 | 75 | 147 | ||
MC | Italy | Celli, Filippo | +5 | 72 | 75 | 147 | ||
MC | Sweden | Forsstrom, Simon | +5 | 71 | 76 | 147 | ||
MC | Japan | Higa, Kazuki | +6 | 76 | 72 | 148 | ||
MC | Italy | Pavan, Andrea | +6 | 71 | 77 | 148 | ||
MC | Kenya | Kibugu, Mutahi | +6 | 76 | 72 | 148 | ||
MC | England | Enefer, Will | +7 | 77 | 72 | 149 | ||
MC | United States | Thornberry, Braden | +7 | 73 | 76 | 149 | ||
MC | Germany | Kieffer, Maximilian | +7 | 74 | 75 | 149 | ||
MC | Germany | De Bruyn, Jannik | +7 | 78 | 71 | 149 | ||
MC | Zimbabwe | Mapwanya, Visitor | +8 | 73 | 77 | 150 | ||
MC | Kenya | Snow, Greg | +8 | 71 | 79 | 150 | ||
MC | Denmark | Broholt Lind, Soren | +8 | 76 | 74 | 150 | ||
MC | Portugal | Figueiredo, Pedro | +8 | 76 | 74 | 150 | ||
MC | South Africa | Walters, Justin | +8 | 75 | 75 | 150 | ||
MC | Kenya | Lejirma, John (a) | +9 | 78 | 73 | 151 | ||
MC | Wales | Enoch, Rhys | +9 | 74 | 77 | 151 | ||
MC | South Africa | Harding, Justin | +9 | 79 | 72 | 151 | ||
MC | Italy | Paratore, Renato | +9 | 73 | 78 | 151 | ||
MC | Ireland | Purcell, Conor | +9 | 74 | 77 | 151 | ||
MC | Kenya | Madoya, Jastas | +9 | 73 | 78 | 151 | ||
MC | Kenya | Nduva, Daniel | +10 | 74 | 78 | 152 | ||
MC | Finland | Ruuska, Lauri | +11 | 76 | 77 | 153 | ||
MC | Kenya | Njoroge, Samuel | +12 | 77 | 77 | 154 | ||
MC | Kenya | Mediratta, Mohit | +12 | 77 | 77 | 154 | ||
MC | Uganda | Kamulindwa, David | +13 | 76 | 79 | 155 | ||
MC | Scotland | Warren, Marc | +13 | 77 | 78 | 155 | ||
MC | Kenya | Ogolla Makokha, Isaac | +17 | 81 | 78 | 159 | ||
MC | Kenya | Kisia, Mike (a) | +18 | 74 | 86 | 160 | ||
MC | Kenya | Rono, Josphat | +20 | 80 | 82 | 162 | ||
Germany | Long, Hurly | - | 0 | |||||
Norway | Johannessen, Kristian Krogh | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings