Magical Kenya Open
Prize money breakdown for Magical Kenya Open
| Pos | Player | Earnings |
|---|---|---|
| 1 | €392,570 | |
| T2 | €199,749 | |
| T2 | €199,749 | |
| T4 | €98,066 | |
| T4 | €98,066 | |
| T4 | €98,066 | |
| T7 | €63,504 | |
| T7 | €63,504 | |
| T9 | €48,956 | |
| T9 | €48,956 | |
| T11 | €35,274 | |
| T11 | €35,274 | |
| T11 | €35,274 | |
| T11 | €35,274 | |
| T11 | €35,274 | |
| T11 | €35,274 | |
| T11 | €35,274 | |
| T11 | €35,274 | |
| T19 | €27,307 | |
| T19 | €27,307 | |
| T19 | €27,307 | |
| T19 | €27,307 | |
| T23 | €21,245 | |
| T23 | €21,245 | |
| T23 | €21,245 | |
| T23 | €21,245 | |
| T23 | €21,245 | |
| T23 | €21,245 | |
| T23 | €21,245 | |
| T23 | €21,245 | |
| T23 | €21,245 | |
| T23 | €21,245 | |
| T23 | €21,245 | |
| T23 | €21,245 | |
| T23 | €21,245 | |
| T36 | €15,241 | |
| T36 | €15,241 | |
| T36 | €15,241 | |
| T36 | €15,241 | |
| T36 | €15,241 | |
| T36 | €15,241 | |
| T42 | €12,008 | |
| T42 | €12,008 | |
| T42 | €12,008 | |
| T42 | €12,008 | |
| T42 | €12,008 | |
| T42 | €12,008 | |
| T42 | €12,008 | |
| T42 | €12,008 | |
| T50 | €8,814 | |
| T50 | €8,814 | |
| T50 | €8,814 | |
| T50 | €8,814 | |
| T50 | €8,814 | |
| T50 | €8,814 | |
| T56 | €6,928 | |
| T56 | €6,928 | |
| T56 | €6,928 | |
| T56 | €6,928 | |
| T56 | €6,928 | |
| T56 | €6,928 | |
| T56 | €6,928 | |
| 63 | €6,004 | |
| T64 | €5,427 | |
| T64 | €5,427 | |
| T64 | €5,427 | |
| T64 | €5,427 | |
| T68 | €4,618 | |
| T68 | €4,618 | |
| T68 | €4,618 | |
| 71 | €3,464 | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Michael Karanga (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | John Lejirma (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Mike Kisia (a) | |
| MC | ||
| WD | ||
| WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings