AfrAsia Bank Mauritius Open
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | South Africa | Oosthuizen, Louis | -17 | 68 | 69 | 65 | 69 | 271 |
2 | England | Canter, Laurie | -15 | 66 | 74 | 65 | 68 | 273 |
T3 | England | Brown, Daniel | -14 | 68 | 68 | 73 | 65 | 274 |
T3 | South Africa | de Villiers, Jacques | -14 | 68 | 67 | 68 | 71 | 274 |
T3 | Sweden | Soderberg, Sebastian | -14 | 69 | 65 | 77 | 63 | 274 |
6 | South Africa | Schaper, Jayden | -13 | 65 | 74 | 67 | 69 | 275 |
T7 | South Africa | Rowe, Lyle | -12 | 66 | 71 | 70 | 69 | 276 |
T7 | South Africa | Aiken, Thomas | -12 | 68 | 75 | 67 | 66 | 276 |
T7 | South Africa | Fichardt, Darren | -12 | 66 | 72 | 70 | 68 | 276 |
10 | United States | Catlin, John | -11 | 69 | 71 | 71 | 66 | 277 |
T11 | Spain | Tarrio, Santiago | -10 | 68 | 72 | 72 | 66 | 278 |
T11 | South Africa | Naidoo, Dylan | -10 | 68 | 69 | 71 | 70 | 278 |
T11 | Japan | Higa, Kazuki | -10 | 70 | 70 | 70 | 68 | 278 |
T11 | Denmark | Winther, Jeff | -10 | 69 | 68 | 73 | 68 | 278 |
T11 | Wales | Farr, Oliver | -10 | 69 | 72 | 69 | 68 | 278 |
T16 | England | Waring, Paul | -9 | 63 | 73 | 72 | 71 | 279 |
T16 | Germany | Siem, Marcel | -9 | 69 | 69 | 70 | 71 | 279 |
T18 | Italy | Pavan, Andrea | -8 | 68 | 75 | 70 | 67 | 280 |
T18 | France | Vaillant, Tom | -8 | 71 | 70 | 72 | 67 | 280 |
T18 | Italy | Paratore, Renato | -8 | 68 | 74 | 70 | 68 | 280 |
T18 | South Africa | Germishuys, Deon | -8 | 68 | 74 | 69 | 69 | 280 |
T18 | Netherlands | Van Meijel, Lars | -8 | 67 | 71 | 75 | 67 | 280 |
T18 | Portugal | Figueiredo, Pedro | -8 | 68 | 69 | 75 | 68 | 280 |
T18 | Denmark | Broholt Lind, Soren | -8 | 71 | 69 | 72 | 68 | 280 |
T25 | South Africa | Prinsloo, Jaco | -7 | 67 | 72 | 67 | 75 | 281 |
T25 | Sweden | Lagergren, Joakim | -7 | 68 | 70 | 72 | 71 | 281 |
T25 | Norway | Johannessen, Kristian Krogh | -7 | 69 | 70 | 72 | 70 | 281 |
T25 | South Africa | Jarvis, Casey | -7 | 67 | 73 | 70 | 71 | 281 |
T29 | Germany | Schneider, Marcel | -6 | 67 | 68 | 73 | 74 | 282 |
T29 | South Africa | Moolman, Pieter | -6 | 67 | 71 | 69 | 75 | 282 |
T29 | France | Rozner, Antoine | -6 | 62 | 74 | 73 | 73 | 282 |
T29 | France | Levy, Alexander | -6 | 69 | 73 | 71 | 69 | 282 |
33 | Spain | Ayora, Angel | -5 | 69 | 71 | 73 | 70 | 283 |
T34 | South Africa | Kaminski, Rupert | -4 | 67 | 74 | 75 | 68 | 284 |
T34 | England | Bawden, Bradley | -4 | 68 | 71 | 77 | 68 | 284 |
T34 | England | Bairstow, Sam | -4 | 71 | 71 | 71 | 71 | 284 |
T34 | Spain | Hidalgo, Angel | -4 | 74 | 69 | 69 | 72 | 284 |
T34 | South Africa | de Jager, Louis | -4 | 67 | 72 | 70 | 75 | 284 |
T34 | South Africa | Bekker, Oliver | -4 | 71 | 69 | 71 | 73 | 284 |
T40 | Italy | Migliozzi, Guido | -3 | 73 | 67 | 74 | 71 | 285 |
T40 | South Africa | Van Velzen, Ryan | -3 | 68 | 72 | 74 | 71 | 285 |
T40 | England | Porteous, Garrick | -3 | 74 | 69 | 72 | 70 | 285 |
T40 | South Africa | Kruyswijk, Jacques | -3 | 72 | 71 | 70 | 72 | 285 |
T40 | South Africa | Stone, Brandon | -3 | 68 | 70 | 75 | 72 | 285 |
T40 | South Africa | van Tonder, Daniel | -3 | 72 | 69 | 72 | 72 | 285 |
T40 | England | Brown, Steven | -3 | 71 | 70 | 72 | 72 | 285 |
T47 | South Africa | Nienaber, Wilco | -1 | 69 | 68 | 77 | 73 | 287 |
T47 | England | Southgate, Matthew | -1 | 72 | 69 | 73 | 73 | 287 |
T49 | England | Baldwin, Matthew | E | 73 | 68 | 75 | 72 | 288 |
T49 | Spain | Garcia-Heredia, Alfredo | E | 73 | 70 | 74 | 71 | 288 |
T49 | Sweden | Dantorp, Jens | E | 71 | 72 | 70 | 75 | 288 |
T49 | South Africa | Michael, Anthony | E | 69 | 73 | 73 | 73 | 288 |
T49 | United States | Erickson, Dan | E | 66 | 73 | 75 | 74 | 288 |
T54 | Germany | Von Dellingshausen, Nicolai | +1 | 68 | 71 | 72 | 78 | 289 |
T54 | South Africa | Van Niekerk, Danie | +1 | 71 | 72 | 75 | 71 | 289 |
T54 | Greece | Karmis, Peter | +1 | 72 | 71 | 73 | 73 | 289 |
T54 | United States | Gumberg, Jordan | +1 | 70 | 73 | 69 | 77 | 289 |
T54 | South Africa | Redman, Jake | +1 | 68 | 73 | 76 | 72 | 289 |
T59 | Australia | Martin, Andrew | +2 | 70 | 72 | 74 | 74 | 290 |
T59 | United States | Hanna, Chase | +2 | 69 | 72 | 74 | 75 | 290 |
T59 | Scotland | Warren, Marc | +2 | 71 | 72 | 74 | 73 | 290 |
62 | South Africa | Porteous, Haydn | +3 | 68 | 73 | 76 | 74 | 291 |
63 | South Africa | Thimba Jr, Toto | +4 | 72 | 71 | 74 | 75 | 292 |
64 | Netherlands | Huizing, Daan | +7 | 70 | 73 | 80 | 72 | 295 |
65 | England | Johnston, Andrew | -3 | 71 | 71 | 71 | 213 | |
MC | Belgium | Besard, Matthis | E | 73 | 71 | 144 | ||
MC | France | Couvra, Martin | E | 68 | 76 | 144 | ||
MC | Denmark | Neergaard-Petersen, Rasmus | E | 73 | 71 | 144 | ||
MC | England | Kennedy, Frank | E | 69 | 75 | 144 | ||
MC | South Africa | Senekal, JJ | E | 72 | 72 | 144 | ||
MC | South Africa | Mitchell, Malcolm | E | 73 | 71 | 144 | ||
MC | South Africa | Vorster, Martin | E | 69 | 75 | 144 | ||
MC | South Africa | Davidse, Keenan | E | 69 | 75 | 144 | ||
MC | France | Weon Ko, Jeong | E | 68 | 76 | 144 | ||
MC | Italy | Manassero, Matteo | E | 67 | 77 | 144 | ||
MC | Germany | Rottluff, Max | E | 69 | 75 | 144 | ||
MC | England | Lewis, Tom | E | 70 | 74 | 144 | ||
MC | New Zealand | Jones, Sam | E | 71 | 73 | 144 | ||
MC | Denmark | Axelsen, John | E | 72 | 72 | 144 | ||
MC | England | Hutsby, Sam | E | 69 | 75 | 144 | ||
MC | South Africa | Dingle, Wynand | +1 | 75 | 70 | 145 | ||
MC | South Africa | Bremner, Merrick | +1 | 69 | 76 | 145 | ||
MC | South Africa | O'Kennedy, Hennie | +1 | 71 | 74 | 145 | ||
MC | South Africa | Schietekat, Neil | +1 | 73 | 72 | 145 | ||
MC | South Africa | Wears-Taylor, Stefan | +1 | 69 | 76 | 145 | ||
MC | Denmark | Friedrichsen, Sebastian | +1 | 70 | 75 | 145 | ||
MC | Poland | Gradecki, Mateusz | +1 | 69 | 76 | 145 | ||
MC | South Africa | Rohwer, Martin | +1 | 70 | 75 | 145 | ||
MC | South Africa | Premlall, Yurav | +1 | 74 | 71 | 145 | ||
MC | South Africa | Rebula, Jovan | +1 | 73 | 72 | 145 | ||
MC | South Africa | Otto, Hennie | +1 | 71 | 74 | 145 | ||
MC | Finland | Pulkkanen, Tapio | +2 | 70 | 76 | 146 | ||
MC | South Africa | Thomas, Keagan | +2 | 72 | 74 | 146 | ||
MC | France | Sordet, Clement | +2 | 70 | 76 | 146 | ||
MC | South Africa | Frittelli, Dylan | +2 | 71 | 75 | 146 | ||
MC | Germany | Schott, Frederik | +2 | 70 | 76 | 146 | ||
MC | France | Pavon, Matthieu | +2 | 70 | 76 | 146 | ||
MC | Wales | Davidson, Jack | +2 | 71 | 75 | 146 | ||
MC | United States | Galletti, Nicolo | +2 | 74 | 72 | 146 | ||
MC | United States | Waugh, Clancy | +2 | 73 | 73 | 146 | ||
MC | South Africa | Broomhead, Jonothan | +3 | 72 | 75 | 147 | ||
MC | Denmark | Kristian Andersen, Jeppe | +3 | 71 | 76 | 147 | ||
MC | Wales | Manley, Stuart | +3 | 74 | 73 | 147 | ||
MC | South Africa | Albertse, Louis | +3 | 69 | 78 | 147 | ||
MC | South Africa | Mclachlan, Keegan | +3 | 70 | 77 | 147 | ||
MC | Australia | Barron, Haydn | +3 | 73 | 74 | 147 | ||
MC | South Africa | Blaauw, Jacques | +3 | 72 | 75 | 147 | ||
MC | South Africa | Barker, Kyle | +3 | 72 | 75 | 147 | ||
MC | Denmark | Hansen, Joachim B | +3 | 71 | 76 | 147 | ||
MC | South Africa | Filippi, Luca | +3 | 73 | 74 | 147 | ||
MC | England | Enefer, Will | +4 | 71 | 77 | 148 | ||
MC | Denmark | Kristensen, Nicolai | +4 | 68 | 80 | 148 | ||
MC | South Africa | Breen, Adam | +4 | 73 | 75 | 148 | ||
MC | Finland | Ruuska, Lauri | +4 | 77 | 71 | 148 | ||
MC | Sweden | Karlsson, Anton | +4 | 73 | 75 | 148 | ||
MC | England | Wilson, Andrew | +4 | 74 | 74 | 148 | ||
MC | France | Ravetto, David | +4 | 71 | 77 | 148 | ||
MC | Denmark | Goth-Rasmussen, Jonathan | +4 | 68 | 80 | 148 | ||
MC | Wales | Donaldson, Jamie | +4 | 71 | 77 | 148 | ||
MC | South Africa | Korb, Ruan | +4 | 70 | 78 | 148 | ||
MC | South Africa | Bruiners, Heinrich | +5 | 70 | 79 | 149 | ||
MC | South Africa | Rama, Nikhil | +5 | 70 | 79 | 149 | ||
MC | Wales | Enoch, Rhys | +5 | 74 | 75 | 149 | ||
MC | England | Chesters, Ashley | +5 | 75 | 74 | 149 | ||
MC | Zimbabwe | Follett-Smith, Benjamin | +5 | 73 | 76 | 149 | ||
MC | England | Wicks, David | +5 | 74 | 75 | 149 | ||
MC | France | Guillamoundeguy, Oihan | +5 | 73 | 76 | 149 | ||
MC | Spain | Cantero Gutierrez, Ivan | +6 | 77 | 73 | 150 | ||
MC | South Africa | Steyn, Regan | +6 | 78 | 72 | 150 | ||
MC | South Africa | Ritchie, JC | +6 | 71 | 79 | 150 | ||
MC | South Africa | Bradley, Sean | +6 | 70 | 80 | 150 | ||
MC | South Africa | Griffiths, Hayden | +6 | 75 | 75 | 150 | ||
MC | South Africa | Jerling, Luke | +6 | 73 | 77 | 150 | ||
MC | Zimbabwe | Krog, Stuart | +6 | 74 | 76 | 150 | ||
MC | South Africa | Mackenzie, Conner | +7 | 75 | 76 | 151 | ||
MC | South Africa | Viljoen, MJ | +8 | 79 | 73 | 152 | ||
MC | France | Quesne, Julien | +8 | 71 | 81 | 152 | ||
MC | England | Williams, Robin | +9 | 73 | 80 | 153 | ||
MC | Denmark | Hundeboll, Oliver | +9 | 73 | 80 | 153 | ||
MC | Mauritius | Pellegrin, Pierre | +9 | 78 | 75 | 153 | ||
MC | South Africa | Conradie, Estiaan | +9 | 73 | 80 | 153 | ||
MC | South Africa | Van der Spuy, Rourke | +9 | 77 | 76 | 153 | ||
MC | South Africa | Van Zyl, Jaco | +9 | 72 | 81 | 153 | ||
MC | South Africa | West, Rhys | +10 | 76 | 78 | 154 | ||
MC | South Africa | Strydom, Tristen | +10 | 75 | 79 | 154 | ||
MC | Zimbabwe | Chinhoi, Robson | +10 | 76 | 78 | 154 | ||
MC | Denmark | Kjeldsen, Soren | +11 | 79 | 76 | 155 | ||
MC | France | Lorenzo-Vera, Mike | +12 | 78 | 78 | 156 | ||
MC | Switzerland | Rusch, Benjamin | +12 | 72 | 84 | 156 | ||
MC | South Africa | Mostert, Dylan | +12 | 81 | 75 | 156 | ||
MC | South Africa | Gounden, Anu | +12 | 73 | 83 | 156 | ||
MC | South Africa | Van Deventer, Vaughn | +13 | 80 | 77 | 157 | ||
MC | South Africa | Venter, Albert | +14 | 74 | 84 | 158 | ||
MC | England | Berry, Joshua | +16 | 79 | 81 | 160 | ||
MC | South Africa | Smit, Combrinck | +20 | 81 | 83 | 164 | ||
MC | Germany | Knappe, Alexander | -3 | 69 | 69 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings