LIV Golf Mayakoba
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | United States | Howell III, Charles | -16 | 68 | 66 | 63 | 197 |
2 | United States | Uihlein, Peter | -12 | 67 | 66 | 68 | 201 |
3 | South Africa | Grace, Branden | -10 | 68 | 68 | 67 | 203 |
4 | England | Casey, Paul | -7 | 65 | 71 | 70 | 206 |
T5 | Australia | Smith, Cameron | -6 | 69 | 71 | 67 | 207 |
T5 | United States | Steele, Brendan | -6 | 72 | 70 | 65 | 207 |
T7 | Mexico | Ortiz, Carlos | -5 | 67 | 70 | 71 | 208 |
T7 | Colombia | Munoz, Sebastian | -5 | 72 | 68 | 68 | 208 |
T7 | United States | Wolff, Matthew | -5 | 70 | 67 | 71 | 208 |
T7 | United States | Perez, Pat | -5 | 71 | 71 | 66 | 208 |
T11 | Chile | Niemann, Joaquin | -4 | 74 | 67 | 68 | 209 |
T11 | United States | Gooch, Talor | -4 | 67 | 66 | 76 | 209 |
T11 | England | Poulter, Ian | -4 | 68 | 71 | 70 | 209 |
T11 | Northern Ireland | McDowell, Graeme | -4 | 70 | 67 | 72 | 209 |
T15 | Zimbabwe | Vincent, Scott | -3 | 71 | 71 | 68 | 210 |
T15 | Mexico | Ancer, Abraham | -3 | 70 | 69 | 71 | 210 |
T15 | Chile | Pereira, Mito | -3 | 72 | 70 | 68 | 210 |
T15 | Australia | Leishman, Marc | -3 | 68 | 70 | 72 | 210 |
19 | United States | Kokrak, Jason | -2 | 65 | 75 | 71 | 211 |
T20 | South Africa | Burmester, Dean | -1 | 73 | 69 | 70 | 212 |
T20 | United States | Tringale, Cameron | -1 | 70 | 72 | 70 | 212 |
T20 | United States | Na, Kevin | -1 | 74 | 69 | 69 | 212 |
T23 | Australia | Jones, Matt | E | 73 | 72 | 68 | 213 |
T23 | Spain | Garcia, Sergio | E | 72 | 69 | 72 | 213 |
T23 | United States | DeChambeau, Bryson | E | 72 | 73 | 68 | 213 |
T23 | Sweden | Stenson, Henrik | E | 73 | 71 | 69 | 213 |
T27 | Spain | Lopez-Chacarra, Eugenio | +1 | 75 | 69 | 70 | 214 |
T27 | England | Bland, Richard | +1 | 73 | 70 | 71 | 214 |
T27 | United States | Koepka, Brooks | +1 | 71 | 72 | 71 | 214 |
T27 | United States | Varner III, Harold | +1 | 74 | 72 | 68 | 214 |
T27 | United States | Mickelson, Phil | +1 | 72 | 75 | 67 | 214 |
T32 | India | Lahiri, Anirban | +2 | 70 | 72 | 73 | 215 |
T32 | Belgium | Pieters, Thomas | +2 | 76 | 68 | 71 | 215 |
34 | New Zealand | Lee, Danny | +3 | 71 | 71 | 74 | 216 |
T35 | United States | Johnson, Dustin | +4 | 68 | 71 | 78 | 217 |
T35 | United States | Piot, James | +4 | 73 | 71 | 73 | 217 |
T35 | South Africa | Schwartzel, Charl | +4 | 74 | 74 | 69 | 217 |
T38 | United States | Reed, Patrick | +5 | 72 | 72 | 74 | 218 |
T38 | Spain | Puig, David | +5 | 74 | 69 | 75 | 218 |
40 | United States | Watson, Bubba | +6 | 72 | 76 | 71 | 219 |
T41 | South Africa | Oosthuizen, Louis | +8 | 76 | 69 | 76 | 221 |
T41 | England | Westwood, Lee | +8 | 76 | 71 | 74 | 221 |
43 | Australia | Morgan, Jediah | +10 | 70 | 75 | 78 | 223 |
T44 | England | Horsfield, Sam | +11 | 71 | 74 | 79 | 224 |
T44 | Austria | Wiesberger, Bernd | +11 | 76 | 77 | 71 | 224 |
46 | England | Canter, Laurie | +12 | 79 | 73 | 73 | 225 |
47 | United States | Koepka, Chase | +15 | 74 | 81 | 73 | 228 |
48 | United States | Kim, Sihwan | +23 | 82 | 77 | 77 | 236 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings