LIV Golf Mayakoba
Country | Player | World Rank |
---|---|---|
Australia | Cameron Smith | 5 |
Chile | Joaquin Niemann | 23 |
Mexico | Abraham Ancer | 27 |
Belgium | Thomas Pieters | 35 |
United States | Talor Gooch | 43 |
Chile | Mito Pereira | 50 |
United States | Harold Varner III | 51 |
United States | Dustin Johnson | 54 |
United States | Jason Kokrak | 59 |
United States | Patrick Reed | 61 |
South Africa | Dean Burmester | 63 |
United States | Kevin Na | 70 |
South Africa | Louis Oosthuizen | 77 |
England | Paul Casey | 81 |
United States | Cameron Tringale | 84 |
United States | Brooks Koepka | 85 |
Australia | Marc Leishman | 95 |
Colombia | Sebastian Munoz | 98 |
India | Anirban Lahiri | 99 |
England | Richard Bland | 100 |
Zimbabwe | Scott Vincent | 111 |
United States | Bryson DeChambeau | 114 |
Australia | Matt Jones | 121 |
United States | Brendan Steele | 124 |
England | Sam Horsfield | 128 |
Spain | Sergio Garcia | 129 |
Austria | Bernd Wiesberger | 139 |
England | Ian Poulter | 144 |
United States | Matthew Wolff | 168 |
Sweden | Henrik Stenson | 169 |
England | Laurie Canter | 182 |
South Africa | Charl Schwartzel | 184 |
United States | Bubba Watson | 189 |
South Africa | Branden Grace | 217 |
United States | Pat Perez | 225 |
England | Lee Westwood | 228 |
United States | Sihwan Kim | 232 |
Mexico | Carlos Ortiz | 265 |
New Zealand | Danny Lee | 267 |
United States | Phil Mickelson | 298 |
United States | Charles Howell III | 301 |
Australia | Jediah Morgan | 358 |
Northern Ireland | Graeme McDowell | 387 |
United States | Peter Uihlein | 403 |
Spain | David Puig | 1064 |
United States | James Piot | 1149 |
United States | Chase Koepka | 1321 |
Spain | Eugenio Lopez-Chacarra | 1724 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings