Dayouwinia MBN Ladies Open
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
T1 | South Korea | Kim, Min Byeol | -13 | 69 | 68 | 66 | 203 |
T1 | South Korea | Hwang, You min | -13 | 69 | 68 | 66 | 203 |
3 | South Korea | Han, Jin Seon | -12 | 69 | 69 | 66 | 204 |
4 | South Korea | Bang, Shin Sil | -11 | 74 | 65 | 66 | 205 |
5 | South Korea | Choi, Min Kyung | -10 | 69 | 69 | 68 | 206 |
6 | South Korea | Hwang, Jeong Mee | -9 | 72 | 68 | 67 | 207 |
T7 | South Korea | Kim, Minju | -8 | 70 | 68 | 70 | 208 |
T7 | South Korea | Ro, Seung Hui | -8 | 72 | 69 | 67 | 208 |
T7 | South Korea | Kim, Su Ji | -8 | 67 | 70 | 71 | 208 |
T7 | South Korea | Kim, Jae Hee | -8 | 72 | 68 | 68 | 208 |
T11 | South Korea | Hyun, Se Lin | -7 | 72 | 68 | 69 | 209 |
T11 | South Korea | Lee, Chae Eun2 | -7 | 71 | 68 | 70 | 209 |
T11 | South Korea | Choi, Eun Woo | -7 | 72 | 68 | 69 | 209 |
T11 | South Korea | Lee, Je Yeong | -7 | 72 | 70 | 67 | 209 |
T15 | South Korea | Kim, Woo Jeong | -6 | 72 | 67 | 71 | 210 |
T15 | South Korea | Sung, Yu Jin | -6 | 69 | 70 | 71 | 210 |
T15 | South Korea | Yoo, Seo Yeon2 | -6 | 68 | 72 | 70 | 210 |
T15 | South Korea | Jo, Hye Lim | -6 | 71 | 72 | 67 | 210 |
T15 | South Korea | Ahn, Song Yi | -6 | 70 | 69 | 71 | 210 |
T15 | South Korea | Lee, Ji Hyun2 | -6 | 69 | 71 | 70 | 210 |
T15 | South Korea | Ahn, Sun Ju | -6 | 72 | 68 | 70 | 210 |
T22 | South Korea | Ahn, Jee Hyun | -5 | 69 | 72 | 70 | 211 |
T22 | South Korea | Hong, Jin Young2 | -5 | 68 | 72 | 71 | 211 |
T22 | South Korea | Kim, Ji Su | -5 | 71 | 68 | 72 | 211 |
T22 | South Korea | Jeong, Yunji | -5 | 71 | 70 | 70 | 211 |
T22 | South Korea | Jeong, So Yi | -5 | 71 | 71 | 69 | 211 |
T22 | South Korea | Lee, Ye Won | -5 | 71 | 69 | 71 | 211 |
T22 | South Korea | Lee, Seung Yeon | -5 | 73 | 71 | 67 | 211 |
T22 | China | Li, Shuying | -5 | 71 | 70 | 70 | 211 |
T22 | South Korea | Pak, Ju Young | -5 | 70 | 70 | 71 | 211 |
T22 | South Korea | Park, Ji Young | -5 | 71 | 70 | 70 | 211 |
T22 | South Korea | Lee, So Young | -5 | 72 | 72 | 67 | 211 |
T33 | South Korea | Hwang, Ye Nah | -4 | 71 | 73 | 68 | 212 |
T33 | South Korea | Kim, Kayoung | -4 | 70 | 72 | 70 | 212 |
T33 | South Korea | Lee, Ga Young | -4 | 71 | 70 | 71 | 212 |
T33 | South Korea | Jeong, Seul Gi | -4 | 69 | 73 | 70 | 212 |
T33 | South Korea | Kim, Hee Ji | -4 | 71 | 71 | 70 | 212 |
T33 | South Korea | Lee, Sehee | -4 | 71 | 70 | 71 | 212 |
T33 | South Korea | Kim, Minsun7 | -4 | 72 | 69 | 71 | 212 |
T40 | South Korea | Kwak, Bo Mi | -3 | 72 | 72 | 69 | 213 |
T40 | South Korea | Lee, Ji Hyun7 | -3 | 75 | 69 | 69 | 213 |
T40 | South Korea | Kim, Seo Yoon2 | -3 | 77 | 66 | 70 | 213 |
T40 | South Korea | Jun, U Ree | -3 | 74 | 70 | 69 | 213 |
T40 | South Korea | Song, Ga Eun | -3 | 73 | 70 | 70 | 213 |
T40 | South Korea | Park, Hyun Kyung | -3 | 72 | 70 | 71 | 213 |
T40 | South Korea | Kim, Yeon Hee | -3 | 70 | 72 | 71 | 213 |
T47 | South Korea | Jun, Ye Sung | -2 | 70 | 74 | 70 | 214 |
T47 | South Korea | Kim, So Jeong | -2 | 72 | 70 | 72 | 214 |
T47 | South Korea | Kim, A Hyeon | -2 | 73 | 71 | 70 | 214 |
T47 | South Korea | Kim, Ree An | -2 | 73 | 69 | 72 | 214 |
T47 | South Korea | Kim, Soo Bin | -2 | 74 | 70 | 70 | 214 |
T47 | South Korea | Kim, Ji Hyun | -2 | 72 | 72 | 70 | 214 |
T47 | South Korea | Youn, Sun Jeung | -2 | 71 | 70 | 73 | 214 |
T47 | South Korea | Lee, Na Kyung | -2 | 69 | 71 | 74 | 214 |
T47 | South Korea | Lee, Jung Min | -2 | 73 | 71 | 70 | 214 |
T47 | South Korea | Kim, So Yi | -2 | 74 | 70 | 70 | 214 |
T57 | South Korea | Kang, Chaeyeon | -1 | 68 | 74 | 73 | 215 |
T57 | South Korea | Park, Seo Hyeon | -1 | 70 | 72 | 73 | 215 |
T57 | South Korea | Bae, So Hyun | -1 | 72 | 72 | 71 | 215 |
T57 | South Korea | Hong, Ji Won | -1 | 75 | 68 | 72 | 215 |
T61 | South Korea | Ahn, So Hyeon | E | 75 | 68 | 73 | 216 |
T61 | South Korea | Seo, Yeun Jung | E | 70 | 73 | 73 | 216 |
T61 | South Korea | Kim, Ah Ro Mi | E | 71 | 71 | 74 | 216 |
T61 | South Korea | Ko, Ji U | E | 75 | 68 | 73 | 216 |
T61 | South Korea | Ji, Han Sol | E | 74 | 70 | 72 | 216 |
T61 | South Korea | Park, Chae Yoon | E | 69 | 73 | 74 | 216 |
T67 | South Korea | Kim, Hani | +1 | 71 | 73 | 73 | 217 |
T67 | South Korea | Park, do eun | +1 | 71 | 72 | 74 | 217 |
T67 | South Korea | Kim, Na hyun2 | +1 | 73 | 71 | 73 | 217 |
T67 | South Korea | Baek, Subin | +1 | 73 | 70 | 74 | 217 |
T71 | South Korea | Moon, Jeongmin | +2 | 75 | 67 | 76 | 218 |
T71 | South Korea | Yoon, Da Hyun | +2 | 74 | 69 | 75 | 218 |
73 | South Korea | Park, Bo Kyeom | +5 | 73 | 70 | 78 | 221 |
MC | South Korea | Kim, Julie | +1 | 73 | 72 | 145 | |
MC | South Korea | Uhm, Kyuwon | +1 | 74 | 71 | 145 | |
MC | South Korea | Sohn, Yebeen | +1 | 70 | 75 | 145 | |
MC | South Korea | Seo, Uh Jin | +1 | 71 | 74 | 145 | |
MC | South Korea | Park, Carrie | +1 | 72 | 73 | 145 | |
MC | South Korea | Im, Jin Hee | +1 | 76 | 69 | 145 | |
MC | South Korea | Na, Hee Won | +1 | 74 | 71 | 145 | |
MC | South Korea | Kim, Hae Rym | +1 | 72 | 73 | 145 | |
MC | South Korea | chung, Si Woo | +1 | 75 | 70 | 145 | |
MC | South Korea | Jo, Eun Hye | +1 | 71 | 74 | 145 | |
MC | South Korea | Shin, Yu Jin | +1 | 74 | 71 | 145 | |
MC | South Korea | Han, Jiwon | +1 | 74 | 71 | 145 | |
MC | South Korea | Heo, Da Been | +1 | 74 | 71 | 145 | |
MC | South Korea | Hong, Jung Min | +1 | 71 | 74 | 145 | |
MC | South Korea | Kim, Bo Bae2 | +1 | 75 | 70 | 145 | |
MC | South Korea | kwon, Seo Yeon | +1 | 73 | 72 | 145 | |
MC | South Korea | Ko, Ji Won | +1 | 73 | 72 | 145 | |
MC | South Korea | You, hyo ju | +2 | 71 | 75 | 146 | |
MC | South Korea | Lee, Seul Ki2 | +2 | 72 | 74 | 146 | |
MC | South Korea | Yu, Su Yeon | +2 | 76 | 70 | 146 | |
MC | South Korea | Choi, Ye Rim | +2 | 74 | 72 | 146 | |
MC | South Korea | Son, Ju Hee | +2 | 74 | 72 | 146 | |
MC | South Korea | Lee, Joo Mi | +2 | 73 | 73 | 146 | |
MC | South Korea | Lee, Ju hyun | +2 | 75 | 71 | 146 | |
MC | South Korea | Park, Gyeol | +2 | 74 | 72 | 146 | |
MC | South Korea | lee, ji hyun3 | +2 | 73 | 73 | 146 | |
MC | South Korea | Yoon, Su A | +2 | 78 | 68 | 146 | |
MC | South Korea | Kim, Ji Yeong2 | +3 | 74 | 73 | 147 | |
MC | South Korea | Jung, Yeon Ju | +3 | 79 | 68 | 147 | |
MC | South Korea | Kim, Yun Kyo | +3 | 75 | 72 | 147 | |
MC | South Korea | Ma, Da-Som | +3 | 74 | 73 | 147 | |
MC | South Korea | Choi, Ye Bon | +3 | 73 | 74 | 147 | |
MC | South Korea | Bae, Su Yeon | +3 | 70 | 77 | 147 | |
MC | South Korea | Jang, Su Yeon | +4 | 73 | 75 | 148 | |
MC | South Korea | Jung, Ji Min2 | +4 | 77 | 71 | 148 | |
MC | South Korea | Cho, A Yean | +5 | 73 | 76 | 149 | |
MC | South Korea | Hwang, Yeonseo | +5 | 76 | 73 | 149 | |
MC | South Korea | Choi, Ka Ram | +6 | 79 | 71 | 150 | |
MC | South Korea | Choi, Ka Bin | +6 | 74 | 76 | 150 | |
MC | South Korea | Kim, Chae Young2 | +6 | 75 | 75 | 150 | |
MC | South Korea | Ma, Seo Young | +7 | 81 | 70 | 151 | |
MC | South Korea | Ha, Min Song | +12 | 79 | 77 | 156 | |
MC | South Korea | Roh, Won Kyung | +13 | 76 | 81 | 157 | |
MC | South Korea | Shin, Sae Eun (a) | +14 | 81 | 77 | 158 | |
MC | South Korea | Kim, Si Won | +2 | 74 | 74 | ||
MC | South Korea | Jang, Ha Na | +13 | 85 | 85 | ||
South Korea | In, Ju Yeon | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings