Memorial Health Championship presented by LRS
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | France | Barjon, Paul | -26 | 65 | 62 | 66 | 65 | 258 |
2 | United States | Suber, Jackson | -25 | 64 | 67 | 66 | 62 | 259 |
3 | United States | Whitney, Tom | -24 | 67 | 69 | 63 | 61 | 260 |
4 | United States | Capan III, Frankie | -23 | 68 | 62 | 64 | 67 | 261 |
T5 | Canada | Silverman, Ben | -22 | 69 | 65 | 65 | 63 | 262 |
T5 | United States | Bridgeman, Jacob | -22 | 65 | 66 | 66 | 65 | 262 |
T5 | Argentina | Gomez, Fabian | -22 | 71 | 61 | 65 | 65 | 262 |
T8 | Argentina | Contini, Martin | -21 | 66 | 61 | 70 | 66 | 263 |
T8 | United States | Cover, Patrick | -21 | 71 | 62 | 63 | 67 | 263 |
T8 | Belgium | Dumont de Chassart, Adrien | -21 | 65 | 68 | 67 | 63 | 263 |
T11 | United States | Chatfield, Davis | -20 | 66 | 65 | 68 | 65 | 264 |
T11 | Argentina | Ledesma, Nelson | -20 | 64 | 67 | 64 | 69 | 264 |
T11 | Puerto Rico | Campos, Rafael | -20 | 67 | 68 | 64 | 65 | 264 |
T11 | United States | Wolfe, Jared | -20 | 68 | 64 | 64 | 68 | 264 |
T11 | United States | Blaum, Ryan | -20 | 67 | 64 | 68 | 65 | 264 |
T11 | United States | McCarthy, Daniel | -20 | 68 | 64 | 67 | 65 | 264 |
T17 | England | Skinns, David | -19 | 67 | 66 | 66 | 66 | 265 |
T17 | United States | Greyserman, Max | -19 | 65 | 66 | 66 | 68 | 265 |
T17 | United States | Feagles, Michael | -19 | 70 | 66 | 64 | 65 | 265 |
T17 | United States | Schniederjans, Ollie | -19 | 66 | 67 | 68 | 64 | 265 |
T17 | United States | Mouw, William | -19 | 67 | 64 | 67 | 67 | 265 |
T17 | United States | Dickson, Taylor | -19 | 65 | 68 | 66 | 66 | 265 |
T23 | China | Zhang, Xinjun | -18 | 67 | 69 | 65 | 65 | 266 |
T23 | United States | Jenkins, Carter | -18 | 68 | 63 | 67 | 68 | 266 |
T23 | United States | Oppenheim, Rob | -18 | 64 | 72 | 65 | 65 | 266 |
T26 | United States | Anderson, Mark | -17 | 68 | 64 | 68 | 67 | 267 |
T26 | United States | Hopfinger, Brad | -17 | 69 | 66 | 66 | 66 | 267 |
T26 | United States | Solomon, Jacob | -17 | 65 | 70 | 68 | 64 | 267 |
T26 | United States | Kohles, Ben | -17 | 69 | 64 | 67 | 67 | 267 |
T26 | United States | McIver, Brandon | -17 | 68 | 65 | 67 | 67 | 267 |
T26 | United States | Fisk, Steven | -17 | 66 | 65 | 70 | 66 | 267 |
T32 | United States | Van Horne, Ashton | -16 | 68 | 64 | 72 | 64 | 268 |
T32 | United States | Hoey, Rico | -16 | 67 | 67 | 66 | 68 | 268 |
T32 | United States | Murray, Grayson | -16 | 67 | 67 | 68 | 66 | 268 |
T32 | United States | Campbell, Brian | -16 | 67 | 63 | 68 | 70 | 268 |
T32 | United States | Holt, Ian | -16 | 68 | 66 | 68 | 66 | 268 |
T32 | United States | McCarty, Matt | -16 | 66 | 68 | 68 | 66 | 268 |
T32 | United States | Gotterup, Chris | -16 | 70 | 64 | 68 | 66 | 268 |
T39 | Australia | Luck, Curtis | -15 | 67 | 69 | 64 | 69 | 269 |
T39 | United States | Welch, Patrick | -15 | 67 | 69 | 66 | 67 | 269 |
T39 | United States | Weiler, Joe | -15 | 67 | 69 | 66 | 67 | 269 |
T39 | United States | Creel, Joshua | -15 | 68 | 65 | 71 | 65 | 269 |
T39 | United States | Flavin, Patrick | -15 | 70 | 66 | 65 | 68 | 269 |
T39 | United States | Sawada, Jared | -15 | 66 | 68 | 68 | 67 | 269 |
T39 | United States | Hammer, Cole | -15 | 69 | 64 | 69 | 67 | 269 |
T39 | United States | Bibbs, Taylor | -15 | 69 | 63 | 68 | 69 | 269 |
T47 | United States | Salinda, Isaiah | -14 | 65 | 69 | 66 | 70 | 270 |
T47 | United States | Teater, Josh | -14 | 67 | 67 | 71 | 65 | 270 |
T47 | United States | Truslow, Austen | -14 | 71 | 65 | 65 | 69 | 270 |
T47 | United States | Jelley, Brendon | -14 | 67 | 68 | 67 | 68 | 270 |
T47 | United States | Crowe, Trace | -14 | 67 | 68 | 69 | 66 | 270 |
T52 | United States | Stevens, Scott | -13 | 67 | 68 | 68 | 68 | 271 |
T52 | United States | Crouch, A.J. | -13 | 66 | 68 | 70 | 67 | 271 |
T52 | United States | Coody, Parker | -13 | 70 | 66 | 69 | 66 | 271 |
T52 | United States | Castillo, Ricky | -13 | 67 | 69 | 68 | 67 | 271 |
T52 | United States | Ward, Dalton | -13 | 68 | 68 | 67 | 68 | 271 |
T52 | United States | Seiffert, Chase | -13 | 69 | 66 | 70 | 66 | 271 |
T58 | Japan | Katsuragawa, Yuto | -12 | 66 | 69 | 72 | 65 | 272 |
T58 | United States | Fishburn, Patrick | -12 | 68 | 66 | 69 | 69 | 272 |
T58 | United States | Levin, Spencer | -12 | 68 | 68 | 68 | 68 | 272 |
T58 | United States | Goodwin, Noah | -12 | 67 | 68 | 67 | 70 | 272 |
T58 | Mexico | Diaz, Roberto | -12 | 69 | 66 | 68 | 69 | 272 |
T63 | United States | Parker, Chase | -11 | 71 | 65 | 68 | 69 | 273 |
T63 | United States | Musselman, Cooper | -11 | 68 | 67 | 67 | 71 | 273 |
T63 | United States | Kim, Chan | -11 | 70 | 65 | 65 | 73 | 273 |
T63 | United States | Kocher, David | -11 | 70 | 65 | 70 | 68 | 273 |
T63 | United States | Featherstone, Colin | -11 | 63 | 70 | 68 | 72 | 273 |
T68 | United States | Harmeling, Evan | -10 | 64 | 69 | 70 | 71 | 274 |
T68 | United States | Knous, Jim | -10 | 71 | 65 | 66 | 72 | 274 |
T68 | United States | Peterson, Paul | -10 | 68 | 66 | 68 | 72 | 274 |
T68 | United States | Lewis, Bryce | -10 | 70 | 65 | 71 | 68 | 274 |
T72 | United States | Barber, Blayne | -9 | 69 | 64 | 69 | 73 | 275 |
T72 | United States | Atkins, Matt | -9 | 62 | 70 | 71 | 72 | 275 |
74 | United States | Crick, Brandon | -8 | 67 | 69 | 69 | 71 | 276 |
T75 | United States | Nimmer, Bryson | -7 | 67 | 66 | 68 | 76 | 277 |
T75 | United States | Calkins, Brady | -7 | 68 | 68 | 71 | 70 | 277 |
77 | United States | Thompson, Curtis | -6 | 67 | 67 | 74 | 70 | 278 |
MC | United States | Andersen, Mason | -5 | 66 | 71 | 137 | ||
MC | United States | Bergeron, Jacob | -5 | 71 | 66 | 137 | ||
MC | United States | Blick, Cody | -5 | 69 | 68 | 137 | ||
MC | United States | Chiarella, Alex | -5 | 70 | 67 | 137 | ||
MC | England | Davis, Brian | -5 | 70 | 67 | 137 | ||
MC | United States | Dougherty, Kevin | -5 | 71 | 66 | 137 | ||
MC | United States | Gutschewski, Scott | -5 | 67 | 70 | 137 | ||
MC | United States | Hirschman, Grant | -5 | 69 | 68 | 137 | ||
MC | United States | Jones, Kyle | -5 | 71 | 66 | 137 | ||
MC | South Korea | Kim, Meen-whee | -5 | 69 | 68 | 137 | ||
MC | United States | McCracken, Logan | -5 | 71 | 66 | 137 | ||
MC | United States | Meissner, Mitchell | -5 | 65 | 72 | 137 | ||
MC | United States | Miernicki, Daniel | -5 | 69 | 68 | 137 | ||
MC | United States | Newcomb, Patrick | -5 | 68 | 69 | 137 | ||
MC | United States | Petefish, Christopher | -5 | 69 | 68 | 137 | ||
MC | Germany | Rosenmueller, Thomas | -5 | 71 | 66 | 137 | ||
MC | Argentina | Wagner, Alan | -5 | 66 | 71 | 137 | ||
MC | United States | Weiss, Alex | -5 | 66 | 71 | 137 | ||
MC | United States | Xiong, Norman | -4 | 72 | 66 | 138 | ||
MC | United States | Kozan, Andrew | -4 | 70 | 68 | 138 | ||
MC | United States | Nottingham, William | -4 | 69 | 69 | 138 | ||
MC | United States | Docherty, Alistair | -4 | 71 | 67 | 138 | ||
MC | United States | McAllister, Logan | -4 | 68 | 70 | 138 | ||
MC | United States | Ralston, Spencer | -4 | 70 | 68 | 138 | ||
MC | United States | Augenstein, John | -4 | 67 | 71 | 138 | ||
MC | United States | Guthrie, Luke | -4 | 68 | 70 | 138 | ||
MC | United States | Manke, RJ | -4 | 68 | 70 | 138 | ||
MC | United States | Naegel, Chris | -4 | 68 | 70 | 138 | ||
MC | Chile | Del Solar, Cristobal | -4 | 68 | 70 | 138 | ||
MC | United States | Summerhays, Daniel | -4 | 70 | 68 | 138 | ||
MC | United States | Cummins, Quade | -3 | 72 | 67 | 139 | ||
MC | Australia | Gibson, Rhein | -3 | 67 | 72 | 139 | ||
MC | United States | Flores, Martin | -3 | 71 | 68 | 139 | ||
MC | Australia | Drewitt, Brett | -3 | 70 | 69 | 139 | ||
MC | United States | Stanger, Jimmy | -3 | 68 | 71 | 139 | ||
MC | United States | Binfield, Wade | -3 | 69 | 70 | 139 | ||
MC | United States | Hoag, Bo | -3 | 71 | 68 | 139 | ||
MC | United States | Johnson, Michael | -3 | 69 | 70 | 139 | ||
MC | United States | Harkins, Brandon | -3 | 67 | 72 | 139 | ||
MC | China | Lin, Yuxin | -3 | 72 | 67 | 139 | ||
MC | Germany | Paul, Jeremy | -3 | 72 | 67 | 139 | ||
MC | Sweden | Blixt, Jonas | -3 | 71 | 68 | 139 | ||
MC | United States | Hagy, Brandon | -3 | 66 | 73 | 139 | ||
MC | United States | Brown, Scott | -3 | 69 | 70 | 139 | ||
MC | United States | Walker, Danny | -2 | 72 | 68 | 140 | ||
MC | United States | Infanti, Nicholas | -2 | 67 | 73 | 140 | ||
MC | United States | India, Vince | -2 | 69 | 71 | 140 | ||
MC | Sweden | Nyholm, Pontus | -2 | 70 | 70 | 140 | ||
MC | United States | Thelen, Joel | -2 | 69 | 71 | 140 | ||
MC | United States | Ullestad, Trevor | -2 | 70 | 70 | 140 | ||
MC | United States | Vogel, T.J. | -2 | 72 | 68 | 140 | ||
MC | United States | Lovemark, Jamie | -2 | 73 | 67 | 140 | ||
MC | United States | Yun, Andrew | -1 | 70 | 71 | 141 | ||
MC | Colombia | Villegas, Camilo | -1 | 69 | 72 | 141 | ||
MC | United States | Tom Sargent, Billy | -1 | 73 | 68 | 141 | ||
MC | United States | Garber, Joey | -1 | 70 | 71 | 141 | ||
MC | United States | Kennerly, Billy | -1 | 75 | 66 | 141 | ||
MC | Sweden | Widing, Tim | -1 | 74 | 67 | 141 | ||
MC | United States | Phillips, Chandler | -1 | 71 | 70 | 141 | ||
MC | United States | Hall, Ryan | -1 | 73 | 68 | 141 | ||
MC | United States | Knade, Peter | E | 71 | 71 | 142 | ||
MC | United States | Coody, Pierceson | E | 68 | 74 | 142 | ||
MC | Japan | Onishi, Kaito | E | 74 | 68 | 142 | ||
MC | United States | Van Pelt, Bo | E | 71 | 71 | 142 | ||
MC | United States | VanDerLaan, John | E | 72 | 70 | 142 | ||
MC | Guatemala | Toledo, Jose | E | 72 | 70 | 142 | ||
MC | United States | Erickson, Jake | E | 70 | 72 | 142 | ||
MC | United States | Card III, Jay | +1 | 71 | 72 | 143 | ||
MC | United States | Daly, Connor | +1 | 72 | 71 | 143 | ||
MC | United States | Velo, Kevin | +1 | 72 | 71 | 143 | ||
MC | United States | McCormick, Ryan | +1 | 74 | 69 | 143 | ||
MC | United States | Weekley, Boo | +1 | 74 | 69 | 143 | ||
MC | Brazil | Biondi, Fred | +1 | 70 | 73 | 143 | ||
MC | United States | Odom Jr, Greg | +1 | 69 | 74 | 143 | ||
MC | United States | Elmore, Ryan | +1 | 72 | 71 | 143 | ||
MC | United States | Fischer, Zack | +2 | 71 | 73 | 144 | ||
MC | United States | Armstrong, Dawson | +3 | 71 | 74 | 145 | ||
MC | United States | Mack III, Willie | +5 | 75 | 72 | 147 | ||
United States | Williams, Zach | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings