PGA Championship
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | United States | Koepka, Brooks | -9 | 72 | 66 | 66 | 67 | 271 |
T2 | United States | Scheffler, Scottie | -7 | 67 | 68 | 73 | 65 | 273 |
T2 | Norway | Hovland, Viktor | -7 | 68 | 67 | 70 | 68 | 273 |
T4 | Australia | Davis, Cameron | -3 | 71 | 70 | 71 | 65 | 277 |
T4 | United States | DeChambeau, Bryson | -3 | 66 | 71 | 70 | 70 | 277 |
T4 | United States | Kitayama, Kurt | -3 | 70 | 71 | 71 | 65 | 277 |
T7 | Austria | Straka, Sepp | -2 | 69 | 71 | 73 | 65 | 278 |
T7 | Northern Ireland | McIlroy, Rory | -2 | 71 | 69 | 69 | 69 | 278 |
T9 | Australia | Smith, Cameron | -1 | 72 | 72 | 70 | 65 | 279 |
T9 | United States | Cantlay, Patrick | -1 | 74 | 67 | 72 | 66 | 279 |
T9 | England | Rose, Justin | -1 | 69 | 70 | 69 | 71 | 279 |
T12 | Canada | Conners, Corey | E | 67 | 68 | 70 | 75 | 280 |
T12 | France | Perez, Victor | E | 70 | 72 | 69 | 69 | 280 |
T12 | Ireland | Lowry, Shane | E | 73 | 67 | 71 | 69 | 280 |
T15 | United States | Block, Michael | +1 | 70 | 70 | 70 | 71 | 281 |
T15 | United States | Cole, Eric | +1 | 67 | 74 | 70 | 70 | 281 |
T15 | England | Hatton, Tyrrell | +1 | 77 | 68 | 69 | 67 | 281 |
T18 | United States | Schauffele, Xander | +2 | 72 | 72 | 71 | 67 | 282 |
T18 | United States | Reed, Patrick | +2 | 72 | 71 | 69 | 70 | 282 |
T18 | Chile | Pereira, Mito | +2 | 72 | 69 | 74 | 67 | 282 |
T18 | Australia | Lee, Min Woo | +2 | 73 | 67 | 71 | 71 | 282 |
T18 | England | Fleetwood, Tommy | +2 | 72 | 71 | 68 | 71 | 282 |
T23 | United States | Smalley, Alex | +3 | 73 | 72 | 70 | 68 | 283 |
T23 | New Zealand | Fox, Ryan | +3 | 68 | 73 | 71 | 71 | 283 |
T23 | United States | NeSmith, Matthew | +3 | 70 | 70 | 74 | 69 | 283 |
T26 | United States | Suh, Justin | +4 | 69 | 68 | 73 | 74 | 284 |
T26 | United States | Morikawa, Collin | +4 | 71 | 70 | 74 | 69 | 284 |
T26 | United States | Buckley, Hayden | +4 | 69 | 74 | 71 | 70 | 284 |
T29 | United States | McCarthy, Denny | +5 | 75 | 70 | 72 | 68 | 285 |
T29 | United States | Varner III, Harold | +5 | 70 | 71 | 74 | 70 | 285 |
T29 | United States | Bradley, Keegan | +5 | 68 | 72 | 74 | 71 | 285 |
T29 | England | Tarren, Callum | +5 | 71 | 67 | 79 | 68 | 285 |
T29 | United States | Spieth, Jordan | +5 | 73 | 72 | 71 | 69 | 285 |
T29 | Australia | Scott, Adam | +5 | 68 | 74 | 74 | 69 | 285 |
T29 | United States | Rodgers, Patrick | +5 | 70 | 75 | 72 | 68 | 285 |
T29 | Canada | Pendrith, Taylor | +5 | 70 | 69 | 74 | 72 | 285 |
T29 | Japan | Matsuyama, Hideki | +5 | 72 | 71 | 70 | 72 | 285 |
T29 | United States | Kirk, Chris | +5 | 70 | 75 | 69 | 71 | 285 |
T29 | South Korea | Lee, Kyoung-Hoon | +5 | 73 | 68 | 75 | 69 | 285 |
T40 | Poland | Meronk, Adrian | +6 | 75 | 69 | 74 | 68 | 286 |
T40 | United States | Hossler, Beau | +6 | 71 | 70 | 74 | 71 | 286 |
T40 | Canada | Svensson, Adam | +6 | 70 | 70 | 73 | 73 | 286 |
T40 | Canada | Hadwin, Adam | +6 | 70 | 73 | 73 | 70 | 286 |
T40 | Belgium | Pieters, Thomas | +6 | 69 | 76 | 70 | 71 | 286 |
T40 | Australia | Herbert, Lucas | +6 | 75 | 69 | 72 | 70 | 286 |
T40 | United States | Poston, J.T. | +6 | 72 | 70 | 75 | 69 | 286 |
T40 | Belgium | Detry, Thomas | +6 | 74 | 71 | 73 | 68 | 286 |
T40 | United States | Theegala, Sahith | +6 | 71 | 71 | 71 | 73 | 286 |
T40 | United States | Reavie, Chez | +6 | 76 | 68 | 71 | 71 | 286 |
T50 | Spain | Rahm, Jon | +7 | 76 | 68 | 72 | 71 | 287 |
T50 | Denmark | Hojgaard, Nicolai | +7 | 76 | 67 | 73 | 71 | 287 |
T50 | Germany | Jaeger, Stephan | +7 | 72 | 70 | 69 | 76 | 287 |
T50 | Ireland | Harrington, Padraig | +7 | 72 | 71 | 75 | 69 | 287 |
54 | South Africa | Burmester, Dean | +8 | 73 | 71 | 72 | 72 | 288 |
T55 | United States | Johnson, Dustin | +9 | 67 | 74 | 74 | 74 | 289 |
T55 | United States | Homa, Max | +9 | 71 | 72 | 74 | 72 | 289 |
T55 | United States | Hodges, Lee | +9 | 75 | 70 | 75 | 69 | 289 |
T58 | United States | Mitchell, Keith | +10 | 69 | 71 | 73 | 77 | 290 |
T58 | United States | Mickelson, Phil | +10 | 73 | 72 | 75 | 70 | 290 |
T58 | United States | Hoge, Tom | +10 | 74 | 70 | 72 | 74 | 290 |
T58 | United States | Johnson, Zach | +10 | 74 | 71 | 74 | 71 | 290 |
T62 | South Africa | Lawrence, Thriston | +11 | 75 | 69 | 73 | 74 | 291 |
T62 | Japan | Hoshino, Rikuya | +11 | 75 | 70 | 75 | 71 | 291 |
T62 | United States | Kim, Sihwan | +11 | 75 | 68 | 75 | 73 | 291 |
T65 | Spain | Larrazabal, Pablo | +12 | 69 | 75 | 74 | 74 | 292 |
T65 | England | Wallace, Matt | +12 | 73 | 70 | 75 | 74 | 292 |
T65 | United States | Thomas, Justin | +12 | 72 | 73 | 75 | 72 | 292 |
T65 | United States | Montgomery, Taylor | +12 | 75 | 70 | 76 | 71 | 292 |
T69 | Germany | Paul, Yannik | +13 | 76 | 69 | 73 | 75 | 293 |
T69 | United States | Dahmen, Joel | +13 | 74 | 69 | 78 | 72 | 293 |
T69 | England | Taylor, Ben | +13 | 72 | 72 | 78 | 71 | 293 |
T72 | United States | Finau, Tony | +15 | 72 | 73 | 73 | 77 | 295 |
T72 | United States | Stevens, Samuel | +15 | 71 | 72 | 73 | 79 | 295 |
T72 | United States | Moore, Taylor | +15 | 74 | 69 | 78 | 74 | 295 |
75 | United States | Hubbard, Mark | +18 | 71 | 74 | 79 | 74 | 298 |
76 | Japan | Higa, Kazuki | +20 | 72 | 73 | 77 | 78 | 300 |
MC | South Korea | Kim, Si Woo | +6 | 73 | 73 | 146 | ||
MC | United States | Harman, Brian | +6 | 72 | 74 | 146 | ||
MC | United States | Putnam, Andrew | +6 | 74 | 72 | 146 | ||
MC | United States | Thompson, Davis | +6 | 77 | 69 | 146 | ||
MC | Spain | Arnaus, Adri | +6 | 76 | 70 | 146 | ||
MC | United States | Steele, Brendan | +6 | 72 | 74 | 146 | ||
MC | England | Smith, Jordan | +6 | 73 | 73 | 146 | ||
MC | United States | Horschel, Billy | +6 | 71 | 75 | 146 | ||
MC | England | Fitzpatrick, Matt | +6 | 76 | 70 | 146 | ||
MC | South Africa | Bezuidenhout, Christiaan | +6 | 73 | 73 | 146 | ||
MC | United States | Fowler, Rickie | +6 | 73 | 73 | 146 | ||
MC | Italy | Molinari, Francesco | +7 | 74 | 73 | 147 | ||
MC | United States | Henley, Russell | +7 | 73 | 74 | 147 | ||
MC | United States | Griffin, Ben | +7 | 75 | 72 | 147 | ||
MC | Canada | Taylor, Nick | +7 | 71 | 76 | 147 | ||
MC | England | Donald, Luke | +7 | 72 | 75 | 147 | ||
MC | United States | Riley, Davis | +7 | 72 | 75 | 147 | ||
MC | United States | Kuchar, Matt | +7 | 74 | 73 | 147 | ||
MC | Sweden | Noren, Alex | +7 | 74 | 73 | 147 | ||
MC | United States | Todd, Brendon | +7 | 76 | 71 | 147 | ||
MC | India | Lahiri, Anirban | +7 | 74 | 73 | 147 | ||
MC | United States | Mullinax, Trey | +8 | 77 | 71 | 148 | ||
MC | South Korea | Kim, Tom | +8 | 73 | 75 | 148 | ||
MC | United States | Inglis, Colin | +8 | 77 | 71 | 148 | ||
MC | Canada | Hughes, Mackenzie | +8 | 74 | 74 | 148 | ||
MC | Chile | Niemann, Joaquin | +8 | 74 | 74 | 148 | ||
MC | Spain | Otaegui, Adrian | +8 | 75 | 73 | 148 | ||
MC | England | Shinkwin, Callum | +8 | 74 | 74 | 148 | ||
MC | United States | Stallings, Scott | +8 | 74 | 74 | 148 | ||
MC | Australia | Day, Jason | +8 | 76 | 72 | 148 | ||
MC | United States | Clark, Wyndham | +8 | 77 | 71 | 148 | ||
MC | United States | Woodland, Gary | +8 | 73 | 75 | 148 | ||
MC | Colombia | Echavarria, Nicolas | +9 | 75 | 74 | 149 | ||
MC | United States | English, Harris | +9 | 74 | 75 | 149 | ||
MC | Ireland | Power, Seamus | +9 | 75 | 74 | 149 | ||
MC | Argentina | Grillo, Emiliano | +9 | 78 | 71 | 149 | ||
MC | United States | Hardy, Nick | +9 | 76 | 73 | 149 | ||
MC | United States | Wu, Brandon | +9 | 74 | 75 | 149 | ||
MC | United States | Walker, Jimmy | +9 | 73 | 76 | 149 | ||
MC | Denmark | Hojgaard, Rasmus | +9 | 75 | 74 | 149 | ||
MC | United States | Young, Cameron | +9 | 74 | 75 | 149 | ||
MC | United States | Spaun, J.J. | +9 | 74 | 75 | 149 | ||
MC | Australia | Micheluzzi, David | +9 | 76 | 73 | 149 | ||
MC | United States | Cahill, Matt | +10 | 78 | 72 | 150 | ||
MC | United States | Gooch, Talor | +10 | 76 | 74 | 150 | ||
MC | Denmark | Olesen, Thorbjorn | +11 | 74 | 77 | 151 | ||
MC | South Korea | Yang, Y.E. | +11 | 76 | 75 | 151 | ||
MC | Mexico | Ancer, Abraham | +11 | 76 | 75 | 151 | ||
MC | England | Willett, Danny | +11 | 74 | 77 | 151 | ||
MC | United States | McNealy, Maverick | +11 | 78 | 73 | 151 | ||
MC | United States | Holmes, Steve | +12 | 76 | 76 | 152 | ||
MC | Scotland | MacIntyre, Robert | +12 | 76 | 76 | 152 | ||
MC | United States | Shattuck, Braden | +12 | 79 | 73 | 152 | ||
MC | New Zealand | Alker, Steven | +12 | 80 | 72 | 152 | ||
MC | United States | Ryder, Sam | +12 | 78 | 74 | 152 | ||
MC | United States | Koch, Greg | +12 | 78 | 74 | 152 | ||
MC | United States | Wells, Jeremy | +12 | 74 | 78 | 152 | ||
MC | Thailand | Kaewkanjana, Sadom | +12 | 76 | 76 | 152 | ||
MC | Sweden | Lingmerth, David | +13 | 76 | 77 | 153 | ||
MC | United States | Schenk, Adam | +13 | 74 | 79 | 153 | ||
MC | United States | Killeen, J.J. | +13 | 73 | 80 | 153 | ||
MC | United States | Kern, Ben | +13 | 76 | 77 | 153 | ||
MC | South Korea | Im, Sungjae | +13 | 80 | 73 | 153 | ||
MC | South Africa | Strydom, Ockie | +13 | 77 | 76 | 153 | ||
MC | United States | Kisner, Kevin | +13 | 75 | 78 | 153 | ||
MC | United States | Simpson, Webb | +14 | 77 | 77 | 154 | ||
MC | United States | Burns, Sam | +14 | 74 | 80 | 154 | ||
MC | United States | Wise, Aaron | +14 | 75 | 79 | 154 | ||
MC | United States | French, Chris | +15 | 78 | 77 | 155 | ||
MC | United States | Droemer, Jesse | +16 | 77 | 79 | 156 | ||
MC | United States | Somers, John | +16 | 76 | 80 | 156 | ||
MC | United States | Speight, Josh | +17 | 75 | 82 | 157 | ||
MC | United States | Beach, Alex | +17 | 80 | 77 | 157 | ||
MC | United States | Cordes, Anthony | +17 | 79 | 78 | 157 | ||
MC | United States | Worthington II, Wyatt | +17 | 75 | 82 | 157 | ||
MC | United States | Grove, Russell | +18 | 79 | 79 | 158 | ||
MC | United States | Pigman, Kenny | +19 | 81 | 78 | 159 | ||
MC | United States | Reynolds, Gabe | +20 | 85 | 75 | 160 | ||
MC | United States | Micheel, Shaun | +23 | 81 | 82 | 163 | ||
MC | United States | Sanger, Chris | +25 | 84 | 81 | 165 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings