Sanderson Farms Championship
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | United States | List, Luke | -18 | 66 | 66 | 68 | 70 | 270 |
T2 | United States | Griffin, Ben | -18 | 67 | 63 | 66 | 74 | 270 |
T2 | Sweden | Åberg, Ludvig | -18 | 67 | 69 | 66 | 68 | 270 |
T2 | Sweden | Norlander, Henrik | -18 | 65 | 67 | 68 | 70 | 270 |
T2 | United States | Stallings, Scott | -18 | 68 | 67 | 65 | 70 | 270 |
T6 | South Africa | Bezuidenhout, Christiaan | -17 | 66 | 69 | 68 | 68 | 271 |
T6 | China | Yuan, Yechun | -17 | 66 | 66 | 67 | 72 | 271 |
T6 | United States | Hubbard, Mark | -17 | 69 | 68 | 67 | 67 | 271 |
T9 | Taiwan | Pan, C.T. | -16 | 68 | 69 | 69 | 66 | 272 |
T9 | United States | Champ, Cameron | -16 | 67 | 69 | 65 | 71 | 272 |
T9 | United States | Merritt, Troy | -16 | 68 | 65 | 71 | 68 | 272 |
12 | China | Dou, Zecheng | -15 | 67 | 66 | 68 | 72 | 273 |
T13 | United States | Hoge, Tom | -13 | 71 | 65 | 69 | 70 | 275 |
T13 | United States | White, Brett | -13 | 68 | 70 | 68 | 69 | 275 |
T13 | United States | Dahmen, Joel | -13 | 69 | 67 | 68 | 71 | 275 |
T16 | South Africa | Higgo, Garrick | -12 | 70 | 66 | 75 | 65 | 276 |
T16 | United States | Kraft, Kelly | -12 | 69 | 70 | 69 | 68 | 276 |
T16 | United States | Thompson, Davis | -12 | 67 | 70 | 70 | 69 | 276 |
T16 | United States | Smalley, Alex | -12 | 70 | 69 | 67 | 70 | 276 |
T16 | South Africa | van Rooyen, Erik | -12 | 67 | 68 | 69 | 72 | 276 |
T16 | Canada | Svensson, Adam | -12 | 67 | 69 | 66 | 74 | 276 |
T16 | United States | Martin, Ben | -12 | 70 | 68 | 72 | 66 | 276 |
T16 | United States | Duncan, Tyler | -12 | 69 | 68 | 71 | 68 | 276 |
T16 | United States | Ramey, Chad | -12 | 70 | 68 | 67 | 71 | 276 |
T25 | United States | Kuest, Peter | -11 | 68 | 67 | 72 | 70 | 277 |
T25 | Germany | Jaeger, Stephan | -11 | 71 | 68 | 72 | 66 | 277 |
T25 | United States | NeSmith, Matthew | -11 | 66 | 70 | 72 | 69 | 277 |
T28 | United States | Chappell, Kevin | -10 | 71 | 67 | 71 | 69 | 278 |
T28 | United States | Hossler, Beau | -10 | 68 | 67 | 72 | 71 | 278 |
T28 | United States | Whaley, Vincent | -10 | 68 | 70 | 70 | 70 | 278 |
T28 | Australia | Endycott, Harrison | -10 | 67 | 65 | 74 | 72 | 278 |
T28 | Australia | Herbert, Lucas | -10 | 70 | 69 | 71 | 68 | 278 |
T28 | Scotland | Knox, Russell | -10 | 66 | 70 | 71 | 71 | 278 |
T28 | United States | Griffin, Lanto | -10 | 67 | 70 | 69 | 72 | 278 |
T35 | United States | Long, Adam | -9 | 69 | 69 | 73 | 68 | 279 |
T35 | United States | Hardy, Nick | -9 | 68 | 70 | 69 | 72 | 279 |
T35 | United States | Cole, Eric | -9 | 71 | 68 | 71 | 69 | 279 |
T35 | United States | Harrington, Scott | -9 | 71 | 68 | 70 | 70 | 279 |
T35 | United States | Streb, Robert | -9 | 70 | 68 | 71 | 70 | 279 |
T35 | United States | Lebioda, Hank | -9 | 67 | 71 | 72 | 69 | 279 |
T35 | United States | Hickok, Kramer | -9 | 70 | 69 | 72 | 68 | 279 |
T35 | United States | Hadley, Chesson | -9 | 64 | 69 | 73 | 73 | 279 |
T43 | England | Tarren, Callum | -8 | 71 | 68 | 74 | 67 | 280 |
T43 | United States | Walker, Jimmy | -8 | 67 | 72 | 74 | 67 | 280 |
T43 | Sweden | Noren, Alex | -8 | 69 | 69 | 72 | 70 | 280 |
T43 | United States | Bhatia, Akshay | -8 | 66 | 72 | 72 | 70 | 280 |
T43 | United States | Hodges, Lee | -8 | 69 | 70 | 71 | 70 | 280 |
T43 | Australia | Percy, Cameron | -8 | 70 | 68 | 71 | 71 | 280 |
T43 | United States | Lindheim, Nicholas | -8 | 67 | 71 | 71 | 71 | 280 |
T43 | United States | Gribble, Cody | -8 | 68 | 69 | 71 | 72 | 280 |
T51 | United States | Ryder, Sam | -7 | 67 | 69 | 72 | 73 | 281 |
T51 | United States | Gainey, Tommy | -7 | 71 | 67 | 69 | 74 | 281 |
T51 | United States | Kisner, Kevin | -7 | 67 | 70 | 72 | 72 | 281 |
T51 | United States | Lipsky, David | -7 | 70 | 67 | 71 | 73 | 281 |
T51 | United States | Malnati, Peter | -7 | 66 | 71 | 70 | 74 | 281 |
T56 | Scotland | Laird, Martin | -6 | 68 | 68 | 72 | 74 | 282 |
T56 | United States | Baker, Chris | -6 | 71 | 68 | 71 | 72 | 282 |
T56 | United States | Westmoreland, Kyle | -6 | 70 | 69 | 72 | 71 | 282 |
T56 | United States | Redman, Doc | -6 | 67 | 70 | 75 | 70 | 282 |
T56 | South Africa | Frittelli, Dylan | -6 | 72 | 67 | 72 | 71 | 282 |
T56 | United States | Landry, Andrew | -6 | 70 | 67 | 73 | 72 | 282 |
T62 | Canada | Gligic, Michael | -5 | 72 | 67 | 70 | 74 | 283 |
T62 | United States | Wu, Brandon | -5 | 65 | 74 | 73 | 71 | 283 |
T62 | United States | Bryan, Wesley | -5 | 67 | 68 | 72 | 76 | 283 |
T65 | United States | Steelman, Ross | -4 | 70 | 68 | 71 | 75 | 284 |
T65 | United States | Snedeker, Brandt | -4 | 68 | 68 | 74 | 74 | 284 |
T65 | United States | Werenski, Richy | -4 | 70 | 69 | 67 | 78 | 284 |
T68 | United States | Palmer, Ryan | -3 | 69 | 68 | 70 | 78 | 285 |
T68 | United States | Cook, Austin | -3 | 68 | 69 | 75 | 73 | 285 |
T68 | United States | Higgs, Harry | -3 | 69 | 64 | 72 | 80 | 285 |
T71 | United States | Stroud, Chris | -2 | 69 | 70 | 75 | 72 | 286 |
T71 | United States | McGirt, William | -2 | 70 | 69 | 71 | 76 | 286 |
T73 | England | Taylor, Ben | -1 | 69 | 69 | 75 | 74 | 287 |
T73 | United States | Cone, Trevor | -1 | 70 | 69 | 75 | 73 | 287 |
T75 | United States | Potter Jr, Ted | E | 69 | 69 | 72 | 78 | 288 |
T75 | Sweden | Blixt, Jonas | E | 71 | 68 | 75 | 74 | 288 |
T77 | United States | Clegg, Ford | +2 | 72 | 65 | 78 | 75 | 290 |
T77 | United States | Herman, Jim | +2 | 69 | 70 | 80 | 71 | 290 |
MC | United States | Werbylo, Trevor | -4 | 70 | 70 | 140 | ||
MC | United States | Mullinax, Trey | -4 | 68 | 72 | 140 | ||
MC | United States | Smotherman, Austin | -4 | 70 | 70 | 140 | ||
MC | South Korea | Kim, Seong-hyeon | -4 | 73 | 67 | 140 | ||
MC | United States | Ghim, Doug | -4 | 68 | 72 | 140 | ||
MC | Argentina | Goya, Tano | -4 | 74 | 66 | 140 | ||
MC | Canada | Hughes, Mackenzie | -4 | 70 | 70 | 140 | ||
MC | United States | Young, Carson | -4 | 70 | 70 | 140 | ||
MC | Colombia | Villegas, Camilo | -4 | 71 | 69 | 140 | ||
MC | United States | Bennett, Sam | -4 | 69 | 71 | 140 | ||
MC | United States | O'Hair, Sean | -4 | 69 | 71 | 140 | ||
MC | United States | Kizzire, Patton | -4 | 71 | 69 | 140 | ||
MC | United States | Parker, Chase | -4 | 70 | 70 | 140 | ||
MC | United States | Wu, Dylan | -4 | 68 | 72 | 140 | ||
MC | United States | Blair, Zac | -4 | 73 | 67 | 140 | ||
MC | United States | Sigg, Greyson | -3 | 73 | 68 | 141 | ||
MC | Argentina | Nunez, Augusto | -3 | 69 | 72 | 141 | ||
MC | United States | Gay, Brian | -3 | 71 | 70 | 141 | ||
MC | South Africa | Daffue, MJ | -3 | 70 | 71 | 141 | ||
MC | United States | Barnes, Ricky | -3 | 70 | 71 | 141 | ||
MC | United States | Hoffman, Charley | -3 | 68 | 73 | 141 | ||
MC | United States | Roy, Kevin | -3 | 71 | 70 | 141 | ||
MC | United States | Crane, Ben | -3 | 72 | 69 | 141 | ||
MC | United States | Garnett, Brice | -3 | 69 | 72 | 141 | ||
MC | United States | Alexander, Tyson | -3 | 69 | 72 | 141 | ||
MC | United States | Dufner, Jason | -3 | 71 | 70 | 141 | ||
MC | South Korea | Noh, Seung-yul | -2 | 70 | 72 | 142 | ||
MC | United States | Lower, Justin | -2 | 73 | 69 | 142 | ||
MC | United States | Moore, Ryan | -2 | 69 | 73 | 142 | ||
MC | United States | Lashley, Nate | -2 | 70 | 72 | 142 | ||
MC | United States | Piercy, Scott | -2 | 72 | 70 | 142 | ||
MC | Germany | Schmid, Matti | -2 | 73 | 69 | 142 | ||
MC | United States | Brown, Scott | -2 | 73 | 69 | 142 | ||
MC | United States | Trahan, D.J. | -2 | 72 | 70 | 142 | ||
MC | United States | Trainer, Martin | -2 | 72 | 70 | 142 | ||
MC | United States | Tway, Kevin | -2 | 70 | 72 | 142 | ||
MC | United States | Gerard, Ryan | -2 | 72 | 70 | 142 | ||
MC | England | Hall, Harry | -1 | 71 | 72 | 143 | ||
MC | United States | McGreevy, Max | -1 | 71 | 72 | 143 | ||
MC | United States | Brehm, Ryan | -1 | 71 | 72 | 143 | ||
MC | United States | Buckley, Hayden | -1 | 71 | 72 | 143 | ||
MC | United States | Shelton IV, Robby | -1 | 72 | 71 | 143 | ||
MC | Australia | Chalmers, Greg | -1 | 69 | 74 | 143 | ||
MC | Argentina | Grillo, Emiliano | -1 | 72 | 71 | 143 | ||
MC | United States | Gordon, Will | -1 | 72 | 71 | 143 | ||
MC | Japan | Kodaira, Satoshi | E | 71 | 73 | 144 | ||
MC | United States | Stevens, Samuel | E | 71 | 73 | 144 | ||
MC | United States | Fischer, Zack | E | 74 | 70 | 144 | ||
MC | United States | Streelman, Kevin | E | 74 | 70 | 144 | ||
MC | United States | Haley II, Paul | E | 71 | 73 | 144 | ||
MC | United States | Riley, Davis | E | 71 | 73 | 144 | ||
MC | South Korea | Kang, Sung | +1 | 73 | 72 | 145 | ||
MC | Taiwan | Yu, Chun-an | +1 | 69 | 76 | 145 | ||
MC | South Korea | Lee, Kyoung-Hoon | +1 | 75 | 70 | 145 | ||
MC | United States | Armour, Ryan | +1 | 69 | 76 | 145 | ||
MC | United States | Novak, Andrew | +2 | 73 | 73 | 146 | ||
MC | United States | Reavie, Chez | +2 | 74 | 72 | 146 | ||
MC | United States | Matthews, Brandon | +2 | 71 | 75 | 146 | ||
MC | Brazil | Biondi, Fred | +2 | 74 | 72 | 146 | ||
MC | United States | Grant, Brent | +3 | 79 | 68 | 147 | ||
MC | United States | Stuard, Brian | +3 | 70 | 77 | 147 | ||
MC | United States | Byrd, Jonathan | +3 | 74 | 73 | 147 | ||
MC | Austria | Schwab, Matthias | +4 | 72 | 76 | 148 | ||
MC | United States | Watney, Nick | +4 | 73 | 75 | 148 | ||
MC | United States | Mitchell, Keith | +5 | 73 | 76 | 149 | ||
MC | United States | Sonnier, Greg | +9 | 80 | 73 | 153 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings