LIV Golf Singapore
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | United States | Gooch, Talor | -17 | 64 | 65 | 67 | 196 |
2 | Spain | Garcia, Sergio | -17 | 65 | 64 | 67 | 196 |
3 | United States | Koepka, Brooks | -16 | 65 | 65 | 67 | 197 |
4 | Zimbabwe | Vincent, Scott | -15 | 69 | 62 | 67 | 198 |
5 | Chile | Pereira, Mito | -14 | 67 | 66 | 66 | 199 |
T6 | Australia | Smith, Cameron | -12 | 65 | 66 | 70 | 201 |
T6 | United States | Kokrak, Jason | -12 | 67 | 68 | 66 | 201 |
T8 | United States | Varner III, Harold | -11 | 71 | 66 | 65 | 202 |
T8 | Chile | Niemann, Joaquin | -11 | 70 | 66 | 66 | 202 |
T8 | United States | Howell III, Charles | -11 | 69 | 70 | 63 | 202 |
T11 | United States | Tringale, Cameron | -10 | 65 | 66 | 72 | 203 |
T11 | United States | Uihlein, Peter | -10 | 69 | 68 | 66 | 203 |
T13 | United States | Mickelson, Phil | -9 | 66 | 66 | 72 | 204 |
T13 | United States | Reed, Patrick | -9 | 67 | 70 | 67 | 204 |
T13 | Spain | Lopez-Chacarra, Eugenio | -9 | 71 | 69 | 64 | 204 |
T16 | Australia | Morgan, Jediah | -8 | 70 | 67 | 68 | 205 |
T16 | South Africa | Oosthuizen, Louis | -8 | 66 | 69 | 70 | 205 |
T16 | Australia | Leishman, Marc | -8 | 69 | 68 | 68 | 205 |
T19 | India | Lahiri, Anirban | -7 | 72 | 67 | 67 | 206 |
T19 | Mexico | Ortiz, Carlos | -7 | 73 | 64 | 69 | 206 |
T19 | United States | DeChambeau, Bryson | -7 | 66 | 70 | 70 | 206 |
T19 | United States | Na, Kevin | -7 | 68 | 69 | 69 | 206 |
T23 | United States | Johnson, Dustin | -6 | 69 | 68 | 70 | 207 |
T23 | Belgium | Pieters, Thomas | -6 | 70 | 68 | 69 | 207 |
T23 | New Zealand | Lee, Danny | -6 | 68 | 69 | 70 | 207 |
T23 | United States | Watson, Bubba | -6 | 70 | 66 | 71 | 207 |
T27 | United States | Steele, Brendan | -5 | 74 | 68 | 66 | 208 |
T27 | England | Poulter, Ian | -5 | 71 | 71 | 66 | 208 |
T27 | England | Canter, Laurie | -5 | 70 | 70 | 68 | 208 |
T30 | Australia | Jones, Matt | -4 | 70 | 67 | 72 | 209 |
T30 | Sweden | Stenson, Henrik | -4 | 69 | 71 | 69 | 209 |
T30 | England | Casey, Paul | -4 | 76 | 70 | 63 | 209 |
T33 | Spain | Puig, David | -3 | 70 | 69 | 71 | 210 |
T33 | South Africa | Schwartzel, Charl | -3 | 67 | 73 | 70 | 210 |
T33 | Colombia | Munoz, Sebastian | -3 | 73 | 67 | 70 | 210 |
T36 | England | Westwood, Lee | -2 | 70 | 72 | 69 | 211 |
T36 | England | Bland, Richard | -2 | 70 | 73 | 68 | 211 |
T36 | Austria | Wiesberger, Bernd | -2 | 71 | 70 | 70 | 211 |
T36 | Northern Ireland | McDowell, Graeme | -2 | 74 | 68 | 69 | 211 |
T36 | United States | Perez, Pat | -2 | 73 | 69 | 69 | 211 |
T41 | South Africa | Grace, Branden | -1 | 70 | 70 | 72 | 212 |
T41 | Germany | Kaymer, Martin | -1 | 72 | 66 | 74 | 212 |
T41 | United States | Wolff, Matthew | -1 | 73 | 72 | 67 | 212 |
T41 | South Africa | Burmester, Dean | -1 | 69 | 74 | 69 | 212 |
45 | United States | Kim, Sihwan | +1 | 70 | 71 | 73 | 214 |
46 | United States | Koepka, Chase | +2 | 72 | 75 | 68 | 215 |
47 | Mexico | Ancer, Abraham | +4 | 72 | 72 | 73 | 217 |
48 | United States | Piot, James | +8 | 70 | 78 | 73 | 221 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings