LIV Golf Singapore
Prize money breakdown for LIV Golf Singapore
Pos | Player | Earnings |
---|---|---|
1 | $4,000,000 | |
2 | $2,250,000 | |
3 | $1,500,000 | |
4 | $1,000,000 | |
5 | $800,000 | |
T6 | $655,000 | |
T6 | $655,000 | |
T8 | $468,333 | |
T8 | $468,333 | |
T8 | $468,333 | |
T11 | $380,000 | |
T11 | $380,000 | |
T13 | $330,000 | |
T13 | $330,000 | |
T13 | $330,000 | |
T16 | $280,000 | |
T16 | $280,000 | |
T16 | $280,000 | |
T19 | $245,000 | |
T19 | $245,000 | |
T19 | $245,000 | |
T19 | $245,000 | |
T23 | $208,750 | |
T23 | $208,750 | |
T23 | $208,750 | |
T23 | $208,750 | |
T27 | $190,000 | |
T27 | $190,000 | |
T27 | $190,000 | |
T30 | $175,000 | |
T30 | $175,000 | |
T30 | $175,000 | |
T33 | $160,000 | |
T33 | $160,000 | |
T33 | $160,000 | |
T36 | $145,000 | |
T36 | $145,000 | |
T36 | $145,000 | |
T36 | $145,000 | |
T36 | $145,000 | |
T41 | $133,750 | |
T41 | $133,750 | |
T41 | $133,750 | |
T41 | $133,750 | |
45 | $127,500 | |
46 | $125,000 | |
47 | $122,500 | |
48 | $120,000 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings