Investec South African Open Championship
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | South Africa | Burmester, Dean | -11 | 70 | 74 | 65 | 68 | 277 |
T2 | Sweden | Svensson, Jesper | -8 | 68 | 67 | 74 | 71 | 280 |
T2 | South Africa | Van Velzen, Ryan | -8 | 72 | 65 | 70 | 73 | 280 |
T2 | Italy | Paratore, Renato | -8 | 69 | 71 | 70 | 70 | 280 |
T5 | Spain | Del Rey, Alejandro | -7 | 70 | 74 | 69 | 68 | 281 |
T5 | France | LaCroix, Frederic | -7 | 69 | 68 | 75 | 69 | 281 |
T5 | Italy | Manassero, Matteo | -7 | 68 | 68 | 73 | 72 | 281 |
T5 | South Africa | de Jager, Louis | -7 | 67 | 71 | 70 | 73 | 281 |
T5 | South Africa | Schaper, Jayden | -7 | 70 | 70 | 67 | 74 | 281 |
T10 | South Africa | Lawrence, Thriston | -6 | 70 | 71 | 74 | 67 | 282 |
T10 | Italy | Laporta, Francesco | -6 | 69 | 71 | 69 | 73 | 282 |
T12 | France | Couvra, Martin | -5 | 74 | 68 | 73 | 68 | 283 |
T12 | Malaysia | Green, Gavin | -5 | 72 | 70 | 71 | 70 | 283 |
T12 | England | Penge, Marco | -5 | 75 | 68 | 71 | 69 | 283 |
T12 | South Africa | Nienaber, Wilco | -5 | 72 | 70 | 71 | 70 | 283 |
T12 | South Africa | Lombard, Zander | -5 | 71 | 73 | 69 | 70 | 283 |
T17 | South Africa | Bezuidenhout, Christiaan | -4 | 68 | 74 | 70 | 72 | 284 |
T17 | France | Ravetto, David | -4 | 68 | 69 | 72 | 75 | 284 |
T17 | South Africa | Bekker, Oliver | -4 | 71 | 67 | 73 | 73 | 284 |
T17 | Germany | Schmid, Matti | -4 | 70 | 68 | 71 | 75 | 284 |
T17 | Germany | Bachem, Nick | -4 | 75 | 66 | 71 | 72 | 284 |
T17 | England | Whitnell, Dale | -4 | 74 | 67 | 74 | 69 | 284 |
T17 | Italy | Pavan, Andrea | -4 | 70 | 71 | 74 | 69 | 284 |
T17 | England | Fisher, Ross | -4 | 71 | 69 | 75 | 69 | 284 |
T25 | South Africa | Kruyswijk, Jacques | -3 | 72 | 71 | 71 | 71 | 285 |
T25 | South Africa | Van Zyl, Jaco | -3 | 71 | 72 | 71 | 71 | 285 |
T25 | Canada | Cockerill, Aaron | -3 | 72 | 72 | 69 | 72 | 285 |
T25 | South Africa | Du Plessis, Hennie | -3 | 68 | 70 | 77 | 70 | 285 |
T25 | Denmark | Friedrichsen, Sebastian | -3 | 69 | 71 | 75 | 70 | 285 |
T25 | Finland | Samooja, Kalle | -3 | 69 | 73 | 71 | 72 | 285 |
T31 | France | Weon Ko, Jeong | -2 | 72 | 68 | 74 | 72 | 286 |
T31 | Germany | Schott, Frederik | -2 | 74 | 69 | 70 | 73 | 286 |
T31 | England | Enefer, Will | -2 | 68 | 75 | 73 | 70 | 286 |
T31 | Sweden | Lagergren, Joakim | -2 | 65 | 71 | 76 | 74 | 286 |
T31 | Scotland | Jamieson, Scott | -2 | 70 | 71 | 73 | 72 | 286 |
T31 | South Africa | Naidoo, Dylan | -2 | 72 | 72 | 70 | 72 | 286 |
T31 | South Africa | Albertse, Louis | -2 | 69 | 74 | 72 | 71 | 286 |
T38 | France | Coussaud, Ugo | -1 | 69 | 75 | 71 | 72 | 287 |
T38 | England | Sullivan, Andy | -1 | 67 | 72 | 74 | 74 | 287 |
T38 | South Africa | Germishuys, Deon | -1 | 69 | 71 | 73 | 74 | 287 |
T38 | England | Bradbury, Dan | -1 | 71 | 70 | 74 | 72 | 287 |
T38 | United States | Veerman, Johannes | -1 | 71 | 70 | 72 | 74 | 287 |
T38 | France | Saddier, Adrien | -1 | 71 | 72 | 73 | 71 | 287 |
T38 | South Africa | de Villiers, Jacques | -1 | 69 | 71 | 71 | 76 | 287 |
T45 | Scotland | Law, David | E | 72 | 70 | 73 | 73 | 288 |
T45 | Germany | Schneider, Marcel | E | 72 | 71 | 72 | 73 | 288 |
T45 | South Africa | Schwartzel, Charl | E | 72 | 70 | 70 | 76 | 288 |
T45 | England | Williams, Robin | E | 72 | 69 | 75 | 72 | 288 |
T45 | South Africa | Fichardt, Darren | E | 70 | 70 | 74 | 74 | 288 |
T45 | Thailand | Aphibarnrat, Kiradech | E | 74 | 68 | 73 | 73 | 288 |
T45 | India | Sharma, Shubhankar | E | 73 | 69 | 75 | 71 | 288 |
T52 | South Africa | Filippi, Luca | +1 | 73 | 71 | 75 | 70 | 289 |
T52 | South Africa | Jarvis, Casey | +1 | 66 | 70 | 77 | 76 | 289 |
T52 | England | Morrison, James | +1 | 71 | 70 | 75 | 73 | 289 |
T52 | Austria | Schwab, Matthias | +1 | 68 | 76 | 76 | 69 | 289 |
T52 | Netherlands | Van Driel, Darius | +1 | 69 | 70 | 75 | 75 | 289 |
T57 | South Africa | Bradley, Sean | +2 | 70 | 72 | 73 | 75 | 290 |
T57 | South Africa | Bruiners, Heinrich | +2 | 68 | 73 | 72 | 77 | 290 |
T57 | Germany | Rottluff, Max | +2 | 73 | 71 | 75 | 71 | 290 |
T57 | France | Langasque, Romain | +2 | 69 | 69 | 75 | 77 | 290 |
T57 | United States | Epson, Hunter | +2 | 72 | 68 | 76 | 74 | 290 |
T57 | South Africa | Van Der Merwe, Altin (a) | +2 | 72 | 71 | 73 | 74 | 290 |
T57 | England | Southgate, Matthew | +2 | 72 | 71 | 71 | 76 | 290 |
T57 | South Africa | Rebula, Jovan | +2 | 67 | 73 | 73 | 77 | 290 |
65 | South Africa | Smith, Ethan | +5 | 71 | 71 | 75 | 76 | 293 |
T66 | Italy | Scalise, Lorenzo | +6 | 72 | 72 | 78 | 72 | 294 |
T66 | South Africa | Ahlers, Jaco | +6 | 70 | 72 | 77 | 75 | 294 |
68 | Norway | Kofstad, Espen | +8 | 71 | 71 | 76 | 78 | 296 |
69 | South Africa | Smit, Combrinck | +9 | 68 | 76 | 75 | 78 | 297 |
70 | Italy | Celli, Filippo | +11 | 72 | 72 | 76 | 79 | 299 |
71 | Spain | Tarrio, Santiago | +12 | 75 | 69 | 74 | 82 | 300 |
MC | United States | Erickson, Dan | +1 | 71 | 74 | 145 | ||
MC | England | Johnston, Andrew | +1 | 77 | 68 | 145 | ||
MC | South Africa | Van der Spuy, Rourke | +1 | 72 | 73 | 145 | ||
MC | France | Sordet, Clement | +1 | 74 | 71 | 145 | ||
MC | South Africa | Norris, Shaun | +1 | 77 | 68 | 145 | ||
MC | South Africa | Premlall, Yurav | +1 | 76 | 69 | 145 | ||
MC | South Africa | Frittelli, Dylan | +1 | 72 | 73 | 145 | ||
MC | Spain | Garcia Rodriguez, Sebastian | +1 | 76 | 69 | 145 | ||
MC | South Africa | Barker, Kyle | +1 | 71 | 74 | 145 | ||
MC | South Africa | Kaminski, Rupert | +1 | 72 | 73 | 145 | ||
MC | South Africa | Aiken, Thomas | +1 | 71 | 74 | 145 | ||
MC | Norway | Johannessen, Kristian Krogh | +1 | 70 | 75 | 145 | ||
MC | South Africa | Wears-Taylor, Stefan | +2 | 75 | 71 | 146 | ||
MC | Wales | Davidson, Jack | +2 | 70 | 76 | 146 | ||
MC | South Africa | Simpson, Samuel | +2 | 76 | 70 | 146 | ||
MC | South Africa | Van Niekerk, Danie | +2 | 71 | 75 | 146 | ||
MC | Zimbabwe | Follett-Smith, Benjamin | +2 | 71 | 75 | 146 | ||
MC | Italy | Molinari, Edoardo | +2 | 76 | 70 | 146 | ||
MC | South Africa | Maas, Christiaan (a) | +2 | 73 | 73 | 146 | ||
MC | China | Wu, Ashun | +3 | 74 | 73 | 147 | ||
MC | South Africa | Dingle, Wynand | +3 | 71 | 76 | 147 | ||
MC | South Africa | Venter, Albert | +3 | 75 | 72 | 147 | ||
MC | Spain | Elvira, Manuel | +3 | 73 | 74 | 147 | ||
MC | South Africa | Hugo, Jean | +3 | 73 | 74 | 147 | ||
MC | South Africa | Michael, Anthony | +3 | 72 | 75 | 147 | ||
MC | South Africa | Gounden, Anu | +3 | 74 | 73 | 147 | ||
MC | South Africa | Strydom, Tristen | +4 | 71 | 77 | 148 | ||
MC | South Africa | Moolman, Pieter | +4 | 73 | 75 | 148 | ||
MC | South Africa | Vorster, Martin | +4 | 74 | 74 | 148 | ||
MC | South Africa | Davidse, Keenan | +4 | 75 | 73 | 148 | ||
MC | South Africa | Rowe, Lyle | +4 | 70 | 78 | 148 | ||
MC | South Africa | Pepler, Gerhard | +4 | 75 | 73 | 148 | ||
MC | England | Bairstow, Sam | +4 | 74 | 74 | 148 | ||
MC | England | Bawden, Bradley | +4 | 71 | 77 | 148 | ||
MC | Wales | Manley, Stuart | +5 | 76 | 73 | 149 | ||
MC | South Africa | Spacey, Matthew | +5 | 78 | 71 | 149 | ||
MC | Zimbabwe | Amm, David | +5 | 76 | 73 | 149 | ||
MC | United States | Hanna, Chase | +5 | 73 | 76 | 149 | ||
MC | South Africa | Prinsloo, Jaco | +5 | 77 | 72 | 149 | ||
MC | South Africa | Simon, Thabang | +6 | 74 | 76 | 150 | ||
MC | Scotland | Ferguson, Ewen | +6 | 77 | 73 | 150 | ||
MC | Switzerland | Girrbach, Joel | +6 | 75 | 75 | 150 | ||
MC | Germany | Knappe, Alexander | +6 | 75 | 75 | 150 | ||
MC | South Africa | Fisher Jr, Trevor | +6 | 75 | 75 | 150 | ||
MC | Switzerland | Rusch, Benjamin | +6 | 73 | 77 | 150 | ||
MC | South Africa | Lamprecht, Christo (a) | +6 | 76 | 74 | 150 | ||
MC | Scotland | Gallacher, Stephen | +6 | 77 | 73 | 150 | ||
MC | Sweden | Blomme, Adam | +6 | 77 | 73 | 150 | ||
MC | South Africa | Rohwer, Martin | +7 | 72 | 79 | 151 | ||
MC | South Africa | Blaauw, Jacques | +7 | 77 | 74 | 151 | ||
MC | South Africa | Otto, Hennie | +7 | 73 | 78 | 151 | ||
MC | Poland | Gradecki, Mateusz | +7 | 77 | 74 | 151 | ||
MC | South Africa | Viljoen, MJ | +7 | 73 | 78 | 151 | ||
MC | South Africa | Bremner, Merrick | +7 | 81 | 70 | 151 | ||
MC | South Africa | Redman, Jake | +7 | 71 | 80 | 151 | ||
MC | Sweden | Karlsson, Anton | +7 | 72 | 79 | 151 | ||
MC | South Africa | Ritchie, JC | +7 | 68 | 83 | 151 | ||
MC | South Africa | van Tonder, Daniel | +7 | 71 | 80 | 151 | ||
MC | South Africa | Mostert, Dylan | +7 | 74 | 77 | 151 | ||
MC | South Africa | Bennett, Daniel (a) | +7 | 72 | 79 | 151 | ||
MC | South Africa | Boshoff, Willem | +7 | 74 | 77 | 151 | ||
MC | South Africa | Burnand, Jordan (a) | +7 | 80 | 71 | 151 | ||
MC | England | Wilson, Oliver | +7 | 73 | 78 | 151 | ||
MC | Greece | Karmis, Peter | +7 | 75 | 76 | 151 | ||
MC | South Africa | Schietekat, Neil | +8 | 71 | 81 | 152 | ||
MC | South Africa | Korb, Ruan | +8 | 72 | 80 | 152 | ||
MC | South Africa | Rama, Nikhil | +9 | 73 | 80 | 153 | ||
MC | South Africa | Stone, Brandon | +9 | 75 | 78 | 153 | ||
MC | South Africa | Crosbie, Keagan (a) | +10 | 76 | 78 | 154 | ||
MC | Spain | Cantero Gutierrez, Ivan | +10 | 76 | 78 | 154 | ||
MC | Denmark | Hansen, Joachim B | +10 | 76 | 78 | 154 | ||
MC | South Africa | Basson, Christiaan | +10 | 79 | 75 | 154 | ||
MC | South Africa | Thomas, Keagan | +10 | 78 | 76 | 154 | ||
MC | South Africa | Mitchell, Malcolm | +10 | 75 | 79 | 154 | ||
MC | South Africa | O'Kennedy, Hennie | +10 | 74 | 80 | 154 | ||
MC | South Africa | Verster, Ivan (a) | +11 | 78 | 77 | 155 | ||
MC | South Africa | Du Preez, James Hart | +12 | 79 | 77 | 156 | ||
MC | Belgium | Besard, Matthis | +12 | 75 | 81 | 156 | ||
MC | South Africa | Van Wyk, Keelan | +13 | 74 | 83 | 157 | ||
MC | Zimbabwe | Chinhoi, Robson | +14 | 78 | 80 | 158 | ||
MC | South Africa | Thimba Jr, Toto | +17 | 77 | 84 | 161 | ||
MC | South Africa | Sithebe, Slenda | +18 | 83 | 79 | 162 | ||
MC | South Africa | du Plooy, Henning | +19 | 79 | 84 | 163 | ||
MC | South Africa | Galant, Tristin | +19 | 80 | 83 | 163 | ||
England | Brown, Daniel | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings