Investec South African Open Championship
Prize money breakdown for Investec South African Open Championship
| Pos | Player | Earnings |
|---|---|---|
| 1 | €233,728 | |
| T2 | €102,199 | |
| T2 | €102,199 | |
| T2 | €102,199 | |
| T5 | €42,566 | |
| T5 | €42,566 | |
| T5 | €42,566 | |
| T5 | €42,566 | |
| T5 | €42,566 | |
| T10 | €26,398 | |
| T10 | €26,398 | |
| T12 | €21,283 | |
| T12 | €21,283 | |
| T12 | €21,283 | |
| T12 | €21,283 | |
| T12 | €21,283 | |
| T17 | €16,395 | |
| T17 | €16,395 | |
| T17 | €16,395 | |
| T17 | €16,395 | |
| T17 | €16,395 | |
| T17 | €16,395 | |
| T17 | €16,395 | |
| T17 | €16,395 | |
| T25 | €13,268 | |
| T25 | €13,268 | |
| T25 | €13,268 | |
| T25 | €13,268 | |
| T25 | €13,268 | |
| T25 | €13,268 | |
| T31 | €10,606 | |
| T31 | €10,606 | |
| T31 | €10,606 | |
| T31 | €10,606 | |
| T31 | €10,606 | |
| T31 | €10,606 | |
| T31 | €10,606 | |
| T38 | €8,387 | |
| T38 | €8,387 | |
| T38 | €8,387 | |
| T38 | €8,387 | |
| T38 | €8,387 | |
| T38 | €8,387 | |
| T38 | €8,387 | |
| T45 | €6,462 | |
| T45 | €6,462 | |
| T45 | €6,462 | |
| T45 | €6,462 | |
| T45 | €6,462 | |
| T45 | €6,462 | |
| T45 | €6,462 | |
| T52 | €4,895 | |
| T52 | €4,895 | |
| T52 | €4,895 | |
| T52 | €4,895 | |
| T52 | €4,895 | |
| T57 | €3,987 | |
| T57 | €3,987 | |
| T57 | €3,987 | |
| T57 | €3,987 | |
| T57 | €3,987 | |
| T57 | ||
| T57 | €3,987 | |
| T57 | €3,987 | |
| 65 | €3,437 | |
| T66 | €3,231 | |
| T66 | €3,231 | |
| 68 | €3,025 | |
| 69 | €2,887 | |
| 70 | €2,750 | |
| 71 | €2,612 | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Christiaan Maas (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Daniel Bennett (a) | |
| MC | ||
| MC | Jordan Burnand (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Keagan Crosbie (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Ivan Verster (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings