Dan Erickson
Player profile for Dan Erickson. List of tournaments and results for Dan Erickson in 2023.
Player profile for Dan Erickson. List of tournaments and results for Dan Erickson in 2023.
Summary Stats for 2023
- Total Earnings
- $35,646
- Events
- 17
- Scoring Average
- 70.65
- Wins
- 0
- Top 10s
- 5
Round Scores Heatmap for 2023
Day of Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon Monday | No score on January 2, 2023 | No score on January 9, 2023 | No score on January 16, 2023 | No score on January 23, 2023 | No score on January 30, 2023 | No score on February 6, 2023 | No score on February 13, 2023 | No score on February 20, 2023 | No score on February 27, 2023 | No score on March 6, 2023 | No score on March 13, 2023 | No score on March 20, 2023 | No score on March 27, 2023 | No score on April 3, 2023 | No score on April 10, 2023 | No score on April 17, 2023 | No score on April 24, 2023 | No score on May 1, 2023 | No score on May 8, 2023 | No score on May 15, 2023 | No score on May 22, 2023 | No score on May 29, 2023 | No score on June 5, 2023 | No score on June 12, 2023 | No score on June 19, 2023 | No score on June 26, 2023 | No score on July 3, 2023 | No score on July 10, 2023 | No score on July 17, 2023 | No score on July 24, 2023 | No score on July 31, 2023 | No score on August 7, 2023 | No score on August 14, 2023 | No score on August 21, 2023 | No score on August 28, 2023 | No score on September 4, 2023 | No score on September 11, 2023 | No score on September 18, 2023 | No score on September 25, 2023 | No score on October 2, 2023 | No score on October 9, 2023 | No score on October 16, 2023 | No score on October 23, 2023 | No score on October 30, 2023 | No score on November 6, 2023 | No score on November 13, 2023 | No score on November 20, 2023 | No score on November 27, 2023 | No score on December 4, 2023 | No score on December 11, 2023 | No score on December 18, 2023 | No score on December 25, 2023 | |
Tuesday | No score on January 3, 2023 | No score on January 10, 2023 | No score on January 17, 2023 | No score on January 24, 2023 | No score on January 31, 2023 | No score on February 7, 2023 | No score on February 14, 2023 | No score on February 21, 2023 | No score on February 28, 2023 | No score on March 7, 2023 | No score on March 14, 2023 | No score on March 21, 2023 | No score on March 28, 2023 | No score on April 4, 2023 | No score on April 11, 2023 | No score on April 18, 2023 | No score on April 25, 2023 | No score on May 2, 2023 | No score on May 9, 2023 | No score on May 16, 2023 | No score on May 23, 2023 | No score on May 30, 2023 | No score on June 6, 2023 | No score on June 13, 2023 | No score on June 20, 2023 | No score on June 27, 2023 | No score on July 4, 2023 | No score on July 11, 2023 | No score on July 18, 2023 | No score on July 25, 2023 | No score on August 1, 2023 | No score on August 8, 2023 | No score on August 15, 2023 | No score on August 22, 2023 | No score on August 29, 2023 | No score on September 5, 2023 | No score on September 12, 2023 | No score on September 19, 2023 | No score on September 26, 2023 | No score on October 3, 2023 | No score on October 10, 2023 | No score on October 17, 2023 | No score on October 24, 2023 | No score on October 31, 2023 | No score on November 7, 2023 | No score on November 14, 2023 | No score on November 21, 2023 | No score on November 28, 2023 | No score on December 5, 2023 | No score on December 12, 2023 | No score on December 19, 2023 | No score on December 26, 2023 | |
Wednesday | No score on January 4, 2023 | No score on January 11, 2023 | No score on January 18, 2023 | No score on January 25, 2023 | No score on February 1, 2023 | No score on February 8, 2023 | No score on February 15, 2023 | No score on February 22, 2023 | No score on March 1, 2023 | 73 (+1) on March 8, 2023, Mediclinic Invitational Round 1 | No score on March 15, 2023 | No score on March 22, 2023 | No score on March 29, 2023 | No score on April 5, 2023 | No score on April 12, 2023 | No score on April 19, 2023 | No score on April 26, 2023 | No score on May 3, 2023 | No score on May 10, 2023 | No score on May 17, 2023 | No score on May 24, 2023 | 72 (E) on May 31, 2023, SunBet Challenge Jun 2023 Round 1 | No score on June 7, 2023 | No score on June 14, 2023 | No score on June 21, 2023 | No score on June 28, 2023 | No score on July 5, 2023 | No score on July 12, 2023 | 77 (+7) on July 19, 2023, SunBet Challenge - Wild Coast Round 1 | No score on July 26, 2023 | No score on August 2, 2023 | No score on August 9, 2023 | 73 (+1) on August 16, 2023, SunBet Challenge - Time Square Round 1 | No score on August 23, 2023 | No score on August 30, 2023 | No score on September 6, 2023 | No score on September 13, 2023 | No score on September 20, 2023 | No score on September 27, 2023 | No score on October 4, 2023 | No score on October 11, 2023 | No score on October 18, 2023 | No score on October 25, 2023 | No score on November 1, 2023 | No score on November 8, 2023 | No score on November 15, 2023 | No score on November 22, 2023 | No score on November 29, 2023 | No score on December 6, 2023 | No score on December 13, 2023 | No score on December 20, 2023 | No score on December 27, 2023 | |
Thu Thursday | No score on January 5, 2023 | No score on January 12, 2023 | No score on January 19, 2023 | No score on January 26, 2023 | 74 (+2) on February 2, 2023, Cape Town Open Round 1 | 73 (+1) on February 9, 2023, Dimension Data Pro-Am Round 1 | 74 (+2) on February 16, 2023, SDC Open Round 1 | 68 (-4) on February 23, 2023, Nelson Mandela Bay Championship Round 1 | No score on March 2, 2023 | 66 (-6) on March 9, 2023, Mediclinic Invitational Round 2 | No score on March 16, 2023 | No score on March 23, 2023 | No score on March 30, 2023 | No score on April 6, 2023 | 66 (-6) on April 13, 2023, Sunshine Tour Players Championship Round 1 | 72 (E) on April 20, 2023, Sunshine Tour Championship Round 1 | No score on April 27, 2023 | No score on May 4, 2023 | No score on May 11, 2023 | No score on May 18, 2023 | 71 (-1) on May 25, 2023, KitKat Group Pro-Am Round 1 | 73 (+1) on June 1, 2023, SunBet Challenge Jun 2023 Round 2 | No score on June 8, 2023 | No score on June 15, 2023 | No score on June 22, 2023 | No score on June 29, 2023 | No score on July 6, 2023 | No score on July 13, 2023 | 67 (-3) on July 20, 2023, SunBet Challenge - Wild Coast Round 2 | 72 (E) on July 27, 2023, FNB Eswatini Challenge Round 1 | No score on August 3, 2023 | No score on August 10, 2023 | 73 (+1) on August 17, 2023, SunBet Challenge - Time Square Round 2 | No score on August 24, 2023 | No score on August 31, 2023 | No score on September 7, 2023 | No score on September 14, 2023 | 74 (+2) on September 21, 2023, Sunshine Tour PGA Championship Round 1 | No score on September 28, 2023 | 70 (-2) on October 5, 2023, Fortress Invitational Round 1 | No score on October 12, 2023 | No score on October 19, 2023 | No score on October 26, 2023 | No score on November 2, 2023 | No score on November 9, 2023 | No score on November 16, 2023 | No score on November 23, 2023 | 71 (-1) on November 30, 2023, South African Open Championship Round 1 | No score on December 7, 2023 | 66 (-6) on December 14, 2023, Mauritius Open Round 1 | No score on December 21, 2023 | No score on December 28, 2023 | |
Friday | No score on January 6, 2023 | No score on January 13, 2023 | No score on January 20, 2023 | No score on January 27, 2023 | 73 (+1) on February 3, 2023, Cape Town Open Round 2 | 72 (-1) on February 10, 2023, Dimension Data Pro-Am Round 2 | 70 (-2) on February 17, 2023, SDC Open Round 2 | 70 (-2) on February 24, 2023, Nelson Mandela Bay Championship Round 2 | No score on March 3, 2023 | 71 (-1) on March 10, 2023, Mediclinic Invitational Round 3 | No score on March 17, 2023 | No score on March 24, 2023 | No score on March 31, 2023 | No score on April 7, 2023 | 62 (-10) on April 14, 2023, Sunshine Tour Players Championship Round 2 | 77 (+5) on April 21, 2023, Sunshine Tour Championship Round 2 | No score on April 28, 2023 | No score on May 5, 2023 | No score on May 12, 2023 | No score on May 19, 2023 | 67 (-5) on May 26, 2023, KitKat Group Pro-Am Round 2 | 70 (-2) on June 2, 2023, SunBet Challenge Jun 2023 Round 3 | No score on June 9, 2023 | No score on June 16, 2023 | No score on June 23, 2023 | No score on June 30, 2023 | No score on July 7, 2023 | No score on July 14, 2023 | 68 (-2) on July 21, 2023, SunBet Challenge - Wild Coast Round 3 | 71 (-1) on July 28, 2023, FNB Eswatini Challenge Round 2 | No score on August 4, 2023 | 71 (-1) on August 11, 2023, Vodacom Origins of Golf Aug 2023 Round 1 | No score on August 18, 2023 | No score on August 25, 2023 | No score on September 1, 2023 | No score on September 8, 2023 | No score on September 15, 2023 | 72 (E) on September 22, 2023, Sunshine Tour PGA Championship Round 2 | No score on September 29, 2023 | 70 (-2) on October 6, 2023, Fortress Invitational Round 2 | No score on October 13, 2023 | No score on October 20, 2023 | No score on October 27, 2023 | No score on November 3, 2023 | No score on November 10, 2023 | No score on November 17, 2023 | No score on November 24, 2023 | 74 (+2) on December 1, 2023, South African Open Championship Round 2 | No score on December 8, 2023 | 73 (+1) on December 15, 2023, Mauritius Open Round 2 | No score on December 22, 2023 | No score on December 29, 2023 | |
Saturday | No score on January 7, 2023 | No score on January 14, 2023 | No score on January 21, 2023 | No score on January 28, 2023 | No score on February 4, 2023 | 69 (-3) on February 11, 2023, Dimension Data Pro-Am Round 3 | No score on February 18, 2023 | 67 (-5) on February 25, 2023, Nelson Mandela Bay Championship Round 3 | No score on March 4, 2023 | 68 (-4) on March 11, 2023, Mediclinic Invitational Round 4 | No score on March 18, 2023 | No score on March 25, 2023 | No score on April 1, 2023 | No score on April 8, 2023 | 71 (-1) on April 15, 2023, Sunshine Tour Players Championship Round 3 | 73 (+1) on April 22, 2023, Sunshine Tour Championship Round 3 | No score on April 29, 2023 | No score on May 6, 2023 | No score on May 13, 2023 | No score on May 20, 2023 | 68 (-4) on May 27, 2023, KitKat Group Pro-Am Round 3 | No score on June 3, 2023 | No score on June 10, 2023 | No score on June 17, 2023 | No score on June 24, 2023 | No score on July 1, 2023 | No score on July 8, 2023 | No score on July 15, 2023 | No score on July 22, 2023 | 68 (-4) on July 29, 2023, FNB Eswatini Challenge Round 3 | No score on August 5, 2023 | 70 (-2) on August 12, 2023, Vodacom Origins of Golf Aug 2023 Round 2 | No score on August 19, 2023 | No score on August 26, 2023 | No score on September 2, 2023 | No score on September 9, 2023 | No score on September 16, 2023 | 74 (+2) on September 23, 2023, Sunshine Tour PGA Championship Round 3 | No score on September 30, 2023 | 69 (-3) on October 7, 2023, Fortress Invitational Round 3 | No score on October 14, 2023 | No score on October 21, 2023 | No score on October 28, 2023 | No score on November 4, 2023 | No score on November 11, 2023 | No score on November 18, 2023 | No score on November 25, 2023 | No score on December 2, 2023 | No score on December 9, 2023 | 75 (+3) on December 16, 2023, Mauritius Open Round 3 | No score on December 23, 2023 | No score on December 30, 2023 | |
Sun Sunday | No score on January 1, 2023 | No score on January 8, 2023 | No score on January 15, 2023 | No score on January 22, 2023 | No score on January 29, 2023 | No score on February 5, 2023 | No score on February 12, 2023 | No score on February 19, 2023 | 71 (-1) on February 26, 2023, Nelson Mandela Bay Championship Round 4 | No score on March 5, 2023 | No score on March 12, 2023 | No score on March 19, 2023 | No score on March 26, 2023 | No score on April 2, 2023 | No score on April 9, 2023 | 66 (-6) on April 16, 2023, Sunshine Tour Players Championship Round 4 | 69 (-3) on April 23, 2023, Sunshine Tour Championship Round 4 | No score on April 30, 2023 | No score on May 7, 2023 | No score on May 14, 2023 | No score on May 21, 2023 | 69 (-3) on May 28, 2023, KitKat Group Pro-Am Round 4 | No score on June 4, 2023 | No score on June 11, 2023 | No score on June 18, 2023 | No score on June 25, 2023 | No score on July 2, 2023 | No score on July 9, 2023 | No score on July 16, 2023 | No score on July 23, 2023 | No score on July 30, 2023 | No score on August 6, 2023 | 73 (+1) on August 13, 2023, Vodacom Origins of Golf Aug 2023 Round 3 | No score on August 20, 2023 | No score on August 27, 2023 | No score on September 3, 2023 | No score on September 10, 2023 | No score on September 17, 2023 | 70 (-2) on September 24, 2023, Sunshine Tour PGA Championship Round 4 | No score on October 1, 2023 | 66 (-6) on October 8, 2023, Fortress Invitational Round 4 | No score on October 15, 2023 | No score on October 22, 2023 | No score on October 29, 2023 | No score on November 5, 2023 | No score on November 12, 2023 | No score on November 19, 2023 | No score on November 26, 2023 | No score on December 3, 2023 | No score on December 10, 2023 | 74 (+2) on December 17, 2023, Mauritius Open Round 4 | No score on December 24, 2023 | No score on December 31, 2023 |
Over ParUnder Par
Tournament Results for 2023
Tour | Tournament | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dec 17 | T49 | DPWTSUN | Mauritius Open | E | 66 | 73 | 75 | 74 | $4,890 |
Dec 3 | MC | DPWTSUN | South African Open Championship | +1 | 71 | 74 | |||
Oct 8 | 2 | SUN | Fortress Invitational | -13 | 70 | 70 | 69 | 66 | $11,426 |
Sep 24 | T18 | SUN | Sunshine Tour PGA Championship | +2 | 74 | 72 | 74 | 70 | $1,340 |
Aug 18 | MC | SUN | SunBet Challenge - Time Square | +2 | 73 | 73 | |||
Aug 13 | T39 | SUN | Vodacom Origins of Golf Aug 2023 | -2 | 71 | 70 | 73 | $740 | |
Jul 29 | T13 | SUN | FNB Eswatini Challenge | -5 | 72 | 71 | 68 | $1,631 | |
Jul 21 | T22 | SUN | SunBet Challenge - Wild Coast | +2 | 77 | 67 | 68 | $1,282 | |
Jun 2 | T10 | SUN | SunBet Challenge Jun 2023 | -1 | 72 | 73 | 70 | $1,322 | |
May 28 | T10 | SUN | KitKat Group Pro-Am | -13 | 71 | 67 | 68 | 69 | $1,609 |
Apr 23 | T32 | SUN | Sunshine Tour Championship | +3 | 72 | 77 | 73 | 69 | $1,109 |
Apr 16 | T4 | SUN | Sunshine Tour Players Championship | -23 | 66 | 62 | 71 | 66 | $3,996 |
Mar 11 | T36 | SUN | Mediclinic Invitational | -10 | 73 | 66 | 71 | 68 | $853 |
Feb 26 | T9 | SUN | Nelson Mandela Bay Championship | -12 | 68 | 70 | 67 | 71 | $5,448 |
Feb 19 | MC | SUN | SDC Open | E | 74 | 70 | |||
Feb 12 | MC | SUN | Dimension Data Pro-Am | -3 | 73 | 72 | 69 | ||
Feb 5 | MC | SUN | Cape Town Open | +3 | 74 | 73 |