Vodacom Origins of Golf
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | South Africa | Kruyswijk, Jacques | -13 | 68 | 68 | 67 | 203 |
2 | South Africa | Bruiners, Heinrich | -12 | 67 | 67 | 70 | 204 |
T3 | South Africa | Pepler, Gerhard | -11 | 68 | 68 | 69 | 205 |
T3 | South Africa | Broomhead, Jonothan | -11 | 66 | 71 | 68 | 205 |
T5 | South Africa | Hugo, Jean | -10 | 70 | 69 | 67 | 206 |
T5 | South Africa | Breen, Adam | -10 | 70 | 70 | 66 | 206 |
T5 | South Africa | Rama, Nikhil | -10 | 69 | 70 | 67 | 206 |
T5 | South Africa | Filippi, Luca | -10 | 69 | 70 | 67 | 206 |
T5 | South Africa | Schietekat, Neil | -10 | 68 | 68 | 70 | 206 |
T5 | South Africa | Moolman, Pieter | -10 | 70 | 65 | 71 | 206 |
T5 | South Africa | Du Preez, James Hart | -10 | 72 | 66 | 68 | 206 |
T12 | South Africa | Hendler, Ricky | -9 | 68 | 70 | 69 | 207 |
T12 | South Africa | Fisher Jr, Trevor | -9 | 70 | 65 | 72 | 207 |
T12 | South Africa | Van Velzen, Ryan | -9 | 68 | 72 | 67 | 207 |
15 | South Africa | Rebula, Jovan | -8 | 67 | 68 | 73 | 208 |
T16 | South Africa | Barker, Kyle | -7 | 69 | 69 | 71 | 209 |
T16 | South Africa | Boshoff, Willem | -7 | 70 | 67 | 72 | 209 |
T16 | South Africa | Bradley, Sean | -7 | 70 | 72 | 67 | 209 |
T19 | Zambia | Muthiya, Madalitso | -6 | 68 | 71 | 71 | 210 |
T19 | South Africa | van Tonder, Daniel | -6 | 74 | 65 | 71 | 210 |
T21 | South Africa | Smith, Jason | -5 | 70 | 65 | 76 | 211 |
T21 | South Africa | Mclachlan, Keegan | -5 | 74 | 66 | 71 | 211 |
T21 | South Africa | Rowe, Lyle | -5 | 68 | 69 | 74 | 211 |
T21 | South Africa | Manchest, Franklin | -5 | 74 | 67 | 70 | 211 |
T21 | South Africa | Basson, Christiaan | -5 | 72 | 67 | 72 | 211 |
T26 | South Africa | Wears-Taylor, Stefan | -4 | 68 | 73 | 71 | 212 |
T26 | South Africa | Premlall, Yurav | -4 | 71 | 70 | 71 | 212 |
T26 | South Africa | Naidoo, Dylan | -4 | 70 | 70 | 72 | 212 |
T26 | England | Williams, Robin | -4 | 72 | 67 | 73 | 212 |
T30 | South Africa | Van der Spuy, Rourke | -3 | 72 | 70 | 71 | 213 |
T30 | South Africa | Roos, Jake | -3 | 70 | 69 | 74 | 213 |
T30 | United States | Epson, Hunter | -3 | 66 | 73 | 74 | 213 |
T30 | Zimbabwe | Chinhoi, Robson | -3 | 73 | 69 | 71 | 213 |
T30 | South Africa | Smit, Combrinck | -3 | 75 | 68 | 70 | 213 |
T30 | South Africa | McClatchie, Kyle | -3 | 71 | 72 | 70 | 213 |
T30 | South Africa | Otto, Hennie | -3 | 72 | 69 | 72 | 213 |
T30 | South Africa | Albertse, Louis | -3 | 71 | 70 | 72 | 213 |
T30 | South Africa | Conradie, Estiaan | -3 | 66 | 76 | 71 | 213 |
T39 | United States | Erickson, Dan | -2 | 71 | 70 | 73 | 214 |
T39 | South Africa | Harvey, Jared | -2 | 70 | 71 | 73 | 214 |
T39 | Greece | Karmis, Peter | -2 | 71 | 71 | 72 | 214 |
T39 | South Africa | Van Deventer, Vaughn | -2 | 70 | 72 | 72 | 214 |
T39 | South Africa | Brown, Luke | -2 | 70 | 73 | 71 | 214 |
T39 | England | Hawksby, Jack | -2 | 69 | 70 | 75 | 214 |
T39 | South Africa | Thimba Jnr, Toto | -2 | 70 | 73 | 71 | 214 |
T46 | South Africa | Mack, James | -1 | 70 | 69 | 76 | 215 |
T46 | England | Cannon, Chris | -1 | 71 | 72 | 72 | 215 |
T46 | England | Wicks, David | -1 | 72 | 71 | 72 | 215 |
T46 | South Africa | Venter, Albert | -1 | 73 | 70 | 72 | 215 |
T46 | South Africa | van der Walt, Francois | -1 | 70 | 71 | 74 | 215 |
T46 | South Africa | Van Wyk, Kieron (a) | -1 | 69 | 72 | 74 | 215 |
T52 | South Africa | Gorlei, Cara | E | 67 | 74 | 75 | 216 |
T52 | South Africa | Gounden, Anu | E | 68 | 75 | 73 | 216 |
T52 | South Africa | Wilsnach, Quintin | E | 72 | 70 | 74 | 216 |
T52 | South Africa | Trytsman, Gerhard | E | 72 | 71 | 73 | 216 |
T52 | South Africa | Bremner, Merrick | E | 74 | 69 | 73 | 216 |
T57 | South Africa | Blaauw, Reinhardt | +1 | 71 | 71 | 75 | 217 |
T57 | South Korea | Kim, Dongkwan | +1 | 73 | 70 | 74 | 217 |
T57 | South Africa | Roets, Jason | +1 | 74 | 67 | 76 | 217 |
T60 | South Africa | Van Wyk, Keelan | +2 | 68 | 70 | 80 | 218 |
T60 | South Africa | Du Plooy, Gerard | +2 | 73 | 70 | 75 | 218 |
62 | South Africa | Michael, Anthony | +3 | 72 | 71 | 76 | 219 |
MC | South Africa | Nethunzwi, Musiwalo | E | 74 | 70 | 144 | |
MC | South Africa | Joubert, Richard | E | 72 | 72 | 144 | |
MC | South Africa | Blaauw, Jacques | E | 72 | 72 | 144 | |
MC | South Africa | Waschefort, Jonathan | E | 73 | 71 | 144 | |
MC | South Africa | Jerling, Luke | E | 72 | 72 | 144 | |
MC | South Africa | Dingle, Wynand | E | 69 | 75 | 144 | |
MC | South Africa | Jacobs, Wade | E | 69 | 75 | 144 | |
MC | South Africa | Nortje, Riekus | E | 70 | 74 | 144 | |
MC | South Africa | de Kock, Allister | +1 | 79 | 66 | 145 | |
MC | South Africa | O'Kennedy, Hennie | +1 | 73 | 72 | 145 | |
MC | South Africa | Van Zyl, Jaco | +1 | 75 | 70 | 145 | |
MC | South Africa | Davidowitz, Tyron | +1 | 73 | 72 | 145 | |
MC | South Africa | Molloyi, Tumelo | +1 | 73 | 72 | 145 | |
MC | South Africa | Kok, Michael | +1 | 72 | 73 | 145 | |
MC | United States | Waugh, Clancy | +1 | 74 | 71 | 145 | |
MC | South Africa | Lambrechts, Erhard | +1 | 70 | 75 | 145 | |
MC | South Africa | Kaminski, Rupert | +1 | 72 | 73 | 145 | |
MC | South Africa | Mokoena, Karabo | +2 | 70 | 76 | 146 | |
MC | South Africa | Mowat, Callum | +2 | 76 | 70 | 146 | |
MC | South Africa | Thomas, Keagan | +2 | 71 | 75 | 146 | |
MC | South Africa | Rohwer, Martin | +2 | 71 | 75 | 146 | |
MC | South Africa | Mostert, Dylan | +3 | 76 | 71 | 147 | |
MC | South Africa | Simon, Thabang | +3 | 73 | 74 | 147 | |
MC | South Africa | Mitchell, Malcolm | +3 | 74 | 73 | 147 | |
MC | United States | Smith, Brandon | +3 | 72 | 75 | 147 | |
MC | South Africa | Van Niekerk, Danie | +3 | 75 | 72 | 147 | |
MC | South Africa | Conradie, Ruan | +3 | 74 | 73 | 147 | |
MC | South Africa | Visser, Leon | +3 | 74 | 73 | 147 | |
MC | South Africa | Minnie, Sentanio | +3 | 74 | 73 | 147 | |
MC | Sweden | From, Fredrik | +4 | 75 | 73 | 148 | |
MC | Zimbabwe | Krog, Stuart | +4 | 73 | 75 | 148 | |
MC | South Africa | Van Den Berg, Ulrich | +4 | 75 | 73 | 148 | |
MC | South Africa | Mackenzie, Conner | +4 | 74 | 74 | 148 | |
MC | South Africa | Korb, Ruan | +4 | 69 | 79 | 148 | |
MC | South Africa | Olivier, Willie | +4 | 71 | 77 | 148 | |
MC | South Africa | du Plessis, CJ | +5 | 73 | 76 | 149 | |
MC | South Africa | Mashego, Jastice | +5 | 75 | 74 | 149 | |
MC | South Africa | de Villiers, Jacques | +5 | 73 | 76 | 149 | |
MC | South Africa | Cronje, Sean | +5 | 77 | 72 | 149 | |
MC | South Africa | Strydom, Tristen | +5 | 75 | 74 | 149 | |
MC | South Africa | Smith, Ethan | +6 | 78 | 72 | 150 | |
MC | South Africa | Germishuys, Deon | +6 | 75 | 75 | 150 | |
MC | South Africa | Trocado, Luke | +6 | 74 | 76 | 150 | |
MC | South Africa | Poonan, Adriel | +6 | 74 | 76 | 150 | |
MC | South Africa | Kelapile, Alpheus | +6 | 78 | 72 | 150 | |
MC | South Africa | Mckay, Gregory | +7 | 78 | 73 | 151 | |
MC | South Africa | Duminy, Jordan | +7 | 72 | 79 | 151 | |
MC | South Africa | van der Westhuizen, Nadia | +8 | 75 | 77 | 152 | |
MC | South Africa | Mwandla, Siyanda | +8 | 78 | 74 | 152 | |
MC | Eswatini | Pennington, James | +8 | 75 | 77 | 152 | |
MC | South Africa | Frade, Nicholaus | +8 | 78 | 74 | 152 | |
MC | South Africa | Berger, Brittney-Fay | +8 | 78 | 74 | 152 | |
MC | South Africa | West, Rhys | +8 | 76 | 76 | 152 | |
MC | South Africa | Mazibuko, Makgetha | +8 | 82 | 70 | 152 | |
MC | South Africa | Galant, Tristin | +9 | 75 | 78 | 153 | |
MC | South Africa | Joubert, Drikus | +9 | 75 | 78 | 153 | |
MC | South Africa | Du Preez, Larissa | +9 | 78 | 75 | 153 | |
MC | South Africa | Tipping, Ryan | +9 | 79 | 74 | 153 | |
MC | South Africa | de Smidt, Ruan | +10 | 78 | 76 | 154 | |
MC | South Africa | McCallum, Tandi | +11 | 78 | 77 | 155 | |
MC | South Africa | Steyn Scholtz, Marcel | +11 | 77 | 78 | 155 | |
MC | South Africa | Irvin Mazibuko, Thato | +14 | 77 | 81 | 158 | |
MC | South Africa | Sithebe, Mlamuli | +15 | 80 | 79 | 159 | |
MC | South Africa | Burke, Christiaan | +27 | 87 | 84 | 171 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings