The Masters
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Spain | Rahm, Jon | -12 | 65 | 69 | 73 | 69 | 276 |
T2 | United States | Koepka, Brooks | -8 | 65 | 67 | 73 | 75 | 280 |
T2 | United States | Mickelson, Phil | -8 | 71 | 69 | 75 | 65 | 280 |
T4 | United States | Reed, Patrick | -7 | 71 | 70 | 72 | 68 | 281 |
T4 | United States | Spieth, Jordan | -7 | 69 | 70 | 76 | 66 | 281 |
T4 | United States | Henley, Russell | -7 | 73 | 67 | 71 | 70 | 281 |
T7 | Norway | Hovland, Viktor | -6 | 65 | 73 | 70 | 74 | 282 |
T7 | United States | Young, Cameron | -6 | 67 | 72 | 75 | 68 | 282 |
9 | United States | Theegala, Sahith | -5 | 73 | 70 | 73 | 67 | 283 |
T10 | United States | Scheffler, Scottie | -4 | 68 | 75 | 71 | 70 | 284 |
T10 | United States | Schauffele, Xander | -4 | 68 | 74 | 71 | 71 | 284 |
T10 | England | Fitzpatrick, Matt | -4 | 70 | 72 | 72 | 70 | 284 |
T10 | United States | Morikawa, Collin | -4 | 69 | 69 | 74 | 72 | 284 |
T14 | United States | Cantlay, Patrick | -3 | 71 | 71 | 68 | 75 | 285 |
T14 | United States | Woodland, Gary | -3 | 68 | 72 | 73 | 72 | 285 |
T16 | Ireland | Lowry, Shane | -2 | 68 | 72 | 73 | 73 | 286 |
T16 | United States | Bennett, Sam (a) | -2 | 68 | 68 | 76 | 74 | 286 |
T16 | England | Rose, Justin | -2 | 69 | 71 | 73 | 73 | 286 |
T16 | Chile | Niemann, Joaquin | -2 | 71 | 69 | 74 | 72 | 286 |
T16 | South Korea | Im, Sungjae | -2 | 71 | 76 | 67 | 72 | 286 |
T16 | South Korea | Kim, Tom | -2 | 70 | 72 | 74 | 70 | 286 |
T16 | Japan | Matsuyama, Hideki | -2 | 71 | 70 | 70 | 75 | 286 |
T23 | United States | Bradley, Keegan | -1 | 70 | 72 | 74 | 71 | 287 |
T23 | United States | Kirk, Chris | -1 | 70 | 74 | 72 | 71 | 287 |
T23 | South Korea | Lee, Kyoung-Hoon | -1 | 74 | 67 | 74 | 72 | 287 |
T26 | United States | Stallings, Scott | E | 70 | 77 | 69 | 72 | 288 |
T26 | United States | Finau, Tony | E | 69 | 74 | 73 | 72 | 288 |
T26 | New Zealand | Fox, Ryan | E | 70 | 71 | 74 | 73 | 288 |
T29 | United States | Burns, Sam | +1 | 68 | 71 | 78 | 72 | 289 |
T29 | United States | Varner III, Harold | +1 | 72 | 71 | 76 | 70 | 289 |
T29 | Canada | Hughes, Mackenzie | +1 | 76 | 69 | 74 | 70 | 289 |
T29 | South Korea | Kim, Si Woo | +1 | 73 | 72 | 72 | 72 | 289 |
33 | England | Fleetwood, Tommy | +3 | 72 | 71 | 74 | 74 | 291 |
T34 | England | Hatton, Tyrrell | +4 | 71 | 73 | 72 | 76 | 292 |
T34 | United States | Poston, J.T. | +4 | 74 | 72 | 76 | 70 | 292 |
T34 | United States | Gooch, Talor | +4 | 72 | 74 | 73 | 73 | 292 |
T34 | Australia | Smith, Cameron | +4 | 70 | 72 | 75 | 75 | 292 |
T34 | United States | Johnson, Zach | +4 | 75 | 70 | 74 | 73 | 292 |
T39 | Mexico | Ancer, Abraham | +5 | 72 | 71 | 74 | 76 | 293 |
T39 | Australia | Day, Jason | +5 | 67 | 72 | 74 | 80 | 293 |
T39 | United States | Moore, Taylor | +5 | 73 | 72 | 70 | 78 | 293 |
T39 | Australia | Scott, Adam | +5 | 68 | 74 | 77 | 74 | 293 |
T43 | Chile | Pereira, Mito | +6 | 74 | 70 | 77 | 73 | 294 |
T43 | United States | English, Harris | +6 | 71 | 71 | 77 | 75 | 294 |
T43 | United States | Homa, Max | +6 | 71 | 73 | 72 | 78 | 294 |
T46 | Ireland | Power, Seamus | +7 | 73 | 72 | 73 | 77 | 295 |
T46 | Austria | Straka, Sepp | +7 | 70 | 73 | 74 | 78 | 295 |
T48 | United States | Johnson, Dustin | +8 | 71 | 72 | 78 | 75 | 296 |
T48 | Belgium | Pieters, Thomas | +8 | 74 | 73 | 72 | 77 | 296 |
T50 | United States | Couples, Fred | +9 | 71 | 74 | 76 | 76 | 297 |
T50 | South Africa | Schwartzel, Charl | +9 | 74 | 73 | 73 | 77 | 297 |
52 | United States | Horschel, Billy | +12 | 73 | 74 | 74 | 79 | 300 |
53 | United States | Mitchell, Keith | +14 | 75 | 71 | 77 | 79 | 302 |
MC | United States | Woods, Tiger | +3 | 74 | 73 | 147 | ||
MC | Canada | Weir, Mike | +4 | 72 | 76 | 148 | ||
MC | United States | DeChambeau, Bryson | +4 | 74 | 74 | 148 | ||
MC | United States | Thomas, Justin | +4 | 70 | 78 | 148 | ||
MC | United States | Hoge, Tom | +4 | 74 | 74 | 148 | ||
MC | Italy | Molinari, Francesco | +4 | 72 | 76 | 148 | ||
MC | United States | Carr, Ben (a) | +5 | 75 | 74 | 149 | ||
MC | Northern Ireland | McIlroy, Rory | +5 | 72 | 77 | 149 | ||
MC | Poland | Meronk, Adrian | +5 | 73 | 76 | 149 | ||
MC | United States | Kisner, Kevin | +5 | 72 | 77 | 149 | ||
MC | Germany | Langer, Bernhard | +5 | 75 | 74 | 149 | ||
MC | Japan | Higa, Kazuki | +6 | 76 | 74 | 150 | ||
MC | Australia | Lee, Min Woo | +6 | 75 | 75 | 150 | ||
MC | United States | Champ, Cameron | +6 | 76 | 74 | 150 | ||
MC | Fiji | Singh, Vijay | +6 | 75 | 75 | 150 | ||
MC | England | Willett, Danny | +6 | 75 | 75 | 150 | ||
MC | Argentina | Fernandez de Oliveira, Mateo (a) | +7 | 76 | 75 | 151 | ||
MC | United States | Harman, Brian | +7 | 77 | 74 | 151 | ||
MC | South Africa | Potgieter, Aldrich (a) | +7 | 77 | 74 | 151 | ||
MC | Spain | Garcia, Sergio | +7 | 74 | 77 | 151 | ||
MC | Northern Ireland | McClean, Matthew (a) | +7 | 77 | 74 | 151 | ||
MC | United States | Kokrak, Jason | +8 | 73 | 79 | 152 | ||
MC | Australia | Crowe, Harrison (a) | +8 | 75 | 77 | 152 | ||
MC | Canada | Conners, Corey | +8 | 73 | 79 | 152 | ||
MC | United States | Kitayama, Kurt | +8 | 75 | 77 | 152 | ||
MC | United States | Sargent, Gordon (a) | +9 | 77 | 76 | 153 | ||
MC | Sweden | Noren, Alex | +9 | 78 | 75 | 153 | ||
MC | United States | Watson, Bubba | +9 | 77 | 76 | 153 | ||
MC | Spain | Olazabal, Jose Maria | +10 | 77 | 77 | 154 | ||
MC | Canada | Svensson, Adam | +11 | 75 | 80 | 155 | ||
MC | United States | Mize, Larry | +15 | 79 | 80 | 159 | ||
MC | Scotland | Lyle, Sandy | +20 | 81 | 83 | 164 | ||
MC | South Africa | Oosthuizen, Louis | +4 | 76 | 76 | |||
United States | Na, Kevin | - | 0 | |||||
United States | Zalatoris, Will | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings