The Masters
Prize money breakdown for The Masters
Pos | Player | Earnings |
---|---|---|
1 | $3,240,000 | |
T2 | $1,584,000 | |
T2 | $1,584,000 | |
T4 | $744,000 | |
T4 | $744,000 | |
T4 | $744,000 | |
T7 | $580,500 | |
T7 | $580,500 | |
9 | $522,000 | |
T10 | $432,000 | |
T10 | $432,000 | |
T10 | $432,000 | |
T10 | $432,000 | |
T14 | $333,000 | |
T14 | $333,000 | |
T16 | $261,000 | |
T16 | Sam Bennett (a) | |
T16 | $261,000 | |
T16 | $261,000 | |
T16 | $261,000 | |
T16 | $261,000 | |
T16 | $261,000 | |
T23 | $187,200 | |
T23 | $187,200 | |
T23 | $187,200 | |
T26 | $147,000 | |
T26 | $147,000 | |
T26 | $147,000 | |
T29 | $125,100 | |
T29 | $125,100 | |
T29 | $125,100 | |
T29 | $125,100 | |
33 | $111,600 | |
T34 | $97,200 | |
T34 | $97,200 | |
T34 | $97,200 | |
T34 | $97,200 | |
T34 | $97,200 | |
T39 | $79,200 | |
T39 | $79,200 | |
T39 | $79,200 | |
T39 | $79,200 | |
T43 | $66,600 | |
T43 | $66,600 | |
T43 | $66,600 | |
T46 | $57,600 | |
T46 | $57,600 | |
T48 | $50,760 | |
T48 | $50,760 | |
T50 | $46,080 | |
T50 | $46,080 | |
52 | $44,280 | |
53 | $43,200 | |
WD | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Ben Carr (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Matthew McClean (a) | |
MC | ||
MC | Harrison Crowe (a) | |
MC | ||
MC | ||
MC | Gordon Sargent (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
WD | ||
WD | ||
WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings