The Panama Championship
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | United States | Coody, Pierceson | -3 | 72 | 68 | 71 | 66 | 277 |
T2 | United States | Saunders, Sam | -3 | 74 | 68 | 68 | 67 | 277 |
T2 | United States | Meissner, Mac | -3 | 71 | 65 | 73 | 68 | 277 |
T4 | Canada | Bateman, Wilson | -2 | 71 | 68 | 70 | 69 | 278 |
T4 | United States | Highsmith, Joe | -2 | 70 | 71 | 67 | 70 | 278 |
T6 | United States | McCarty, Matt | -1 | 70 | 70 | 68 | 71 | 279 |
T6 | United States | Peterson, Paul | -1 | 73 | 69 | 69 | 68 | 279 |
T8 | United States | Petefish, Christopher | E | 65 | 74 | 67 | 74 | 280 |
T8 | United States | Jenkins, Carter | E | 73 | 67 | 70 | 70 | 280 |
T8 | United States | Hoey, Rico | E | 67 | 71 | 75 | 67 | 280 |
T8 | Mexico | Diaz, Roberto | E | 68 | 70 | 72 | 70 | 280 |
T8 | United States | Dougherty, Kevin | E | 69 | 67 | 73 | 71 | 280 |
T8 | Australia | Drewitt, Brett | E | 73 | 66 | 68 | 73 | 280 |
T14 | United States | Flavin, Patrick | +1 | 71 | 70 | 68 | 72 | 281 |
T14 | Germany | Paul, Jeremy | +1 | 68 | 71 | 71 | 71 | 281 |
T14 | United States | Featherstone, Colin | +1 | 73 | 67 | 72 | 69 | 281 |
T14 | Sweden | Nyholm, Pontus | +1 | 73 | 69 | 72 | 67 | 281 |
T14 | Australia | Luck, Curtis | +1 | 70 | 72 | 73 | 66 | 281 |
T14 | United States | McIver, Brandon | +1 | 66 | 77 | 68 | 70 | 281 |
T14 | United States | Baker, Chris | +1 | 68 | 72 | 70 | 71 | 281 |
T14 | United States | Kocher, David | +1 | 70 | 71 | 68 | 72 | 281 |
T14 | United States | Cover, Patrick | +1 | 73 | 67 | 71 | 70 | 281 |
T14 | United States | Gotterup, Chris | +1 | 72 | 68 | 71 | 70 | 281 |
T24 | United States | Johnson, Michael | +2 | 71 | 70 | 68 | 73 | 282 |
T24 | United States | Gellerman, Michael | +2 | 70 | 69 | 72 | 71 | 282 |
T24 | United States | Knapp, Jake | +2 | 73 | 69 | 74 | 66 | 282 |
T24 | United States | Xiong, Norman | +2 | 69 | 68 | 76 | 69 | 282 |
T24 | Germany | Rosenmueller, Thomas | +2 | 68 | 74 | 70 | 70 | 282 |
T24 | United States | Harkins, Brandon | +2 | 67 | 73 | 72 | 70 | 282 |
T24 | United States | Andersen, Mason | +2 | 69 | 68 | 72 | 73 | 282 |
T31 | United States | Kim, Chan | +3 | 71 | 67 | 74 | 71 | 283 |
T31 | Sweden | Widing, Tim | +3 | 70 | 72 | 71 | 70 | 283 |
T31 | United States | Creel, Joshua | +3 | 70 | 67 | 75 | 71 | 283 |
T31 | United States | Elmore, Ryan | +3 | 73 | 70 | 72 | 68 | 283 |
T31 | United States | Kohles, Ben | +3 | 70 | 66 | 74 | 73 | 283 |
T31 | United States | Nimmer, Bryson | +3 | 71 | 70 | 70 | 72 | 283 |
T31 | Australia | Gibson, Rhein | +3 | 72 | 68 | 72 | 71 | 283 |
T31 | United States | Stanger, Jimmy | +3 | 66 | 70 | 76 | 71 | 283 |
T31 | Argentina | Tosti, Alejandro | +3 | 68 | 74 | 71 | 70 | 283 |
T31 | United States | Reeves, Seth | +3 | 71 | 72 | 73 | 67 | 283 |
T41 | United States | Bridgeman, Jacob | +4 | 70 | 72 | 74 | 68 | 284 |
T41 | United States | Gerard, Ryan | +4 | 64 | 74 | 71 | 75 | 284 |
T41 | United States | Musselman, Cooper | +4 | 69 | 73 | 69 | 73 | 284 |
T41 | United States | Solomon, Jacob | +4 | 72 | 71 | 68 | 73 | 284 |
T41 | France | Barjon, Paul | +4 | 71 | 70 | 69 | 74 | 284 |
T41 | United States | Campbell, Brian | +4 | 73 | 66 | 73 | 72 | 284 |
T41 | United States | Walsh, Thomas | +4 | 71 | 70 | 74 | 69 | 284 |
T41 | Chile | Del Solar, Cristobal | +4 | 68 | 75 | 67 | 74 | 284 |
T49 | United States | McCormick, Ryan | +5 | 71 | 71 | 73 | 70 | 285 |
T49 | United States | Gutschewski, Scott | +5 | 73 | 65 | 71 | 76 | 285 |
T49 | United States | Suber, Jackson | +5 | 69 | 72 | 77 | 67 | 285 |
T49 | Norway | Ventura, Kristoffer | +5 | 71 | 70 | 68 | 76 | 285 |
T49 | United States | Garber, Joey | +5 | 68 | 72 | 73 | 72 | 285 |
T54 | United States | Vogel, T.J. | +6 | 69 | 74 | 70 | 73 | 286 |
T54 | United States | Lee, Tain | +6 | 71 | 71 | 71 | 73 | 286 |
T54 | Puerto Rico | Campos, Rafael | +6 | 70 | 71 | 70 | 75 | 286 |
T54 | South Korea | Kim, Meen-whee | +6 | 71 | 70 | 73 | 72 | 286 |
T58 | United States | Cummins, Quade | +7 | 72 | 68 | 74 | 73 | 287 |
T58 | United States | Flores, Martin | +7 | 69 | 71 | 76 | 71 | 287 |
T58 | United States | Lamb, Rick | +7 | 69 | 74 | 72 | 72 | 287 |
T58 | United States | Stevens, Scott | +7 | 72 | 68 | 76 | 71 | 287 |
T58 | United States | Summerhays, Daniel | +7 | 70 | 73 | 75 | 69 | 287 |
T63 | Argentina | Gallegos, Abel | +8 | 70 | 65 | 77 | 76 | 288 |
T63 | United States | Naegel, Chris | +8 | 70 | 72 | 68 | 78 | 288 |
T63 | United States | Whitney, Tom | +8 | 68 | 72 | 76 | 72 | 288 |
T63 | United States | Augenstein, John | +8 | 71 | 72 | 74 | 71 | 288 |
T63 | Mexico | Gonzalez, Emilio | +8 | 73 | 70 | 74 | 71 | 288 |
T68 | United States | Calkins, Brady | +9 | 71 | 70 | 74 | 74 | 289 |
T68 | United States | Velo, Kevin | +9 | 69 | 69 | 81 | 70 | 289 |
T68 | United States | Knade, Peter | +9 | 70 | 71 | 75 | 73 | 289 |
T71 | United States | Tuten, Shad | +10 | 70 | 72 | 74 | 74 | 290 |
T71 | United States | Blick, Cody | +10 | 68 | 75 | 79 | 68 | 290 |
73 | United States | Wolfe, Jared | +11 | 68 | 74 | 73 | 76 | 291 |
74 | United States | Fisk, Steven | +12 | 70 | 72 | 75 | 75 | 292 |
MC | United States | Ridings, Tag | +4 | 70 | 74 | 144 | ||
MC | United States | Anderson, Mark | +4 | 73 | 71 | 144 | ||
MC | United States | Armstrong, Dawson | +4 | 70 | 74 | 144 | ||
MC | United States | Bergeron, Jacob | +4 | 72 | 72 | 144 | ||
MC | United States | Coody, Parker | +4 | 72 | 72 | 144 | ||
MC | United States | Crick, Brandon | +4 | 77 | 67 | 144 | ||
MC | United States | Greyserman, Max | +4 | 71 | 73 | 144 | ||
MC | United States | Kozan, Andrew | +4 | 70 | 74 | 144 | ||
MC | Argentina | Ledesma, Nelson | +4 | 70 | 74 | 144 | ||
MC | United States | Meissner, Mitchell | +4 | 70 | 74 | 144 | ||
MC | United States | Miernicki, Daniel | +4 | 72 | 72 | 144 | ||
MC | United States | Parker, Chase | +4 | 74 | 70 | 144 | ||
MC | United States | Scott, Alex | +4 | 73 | 71 | 144 | ||
MC | England | Skinns, David | +4 | 72 | 72 | 144 | ||
MC | United States | Thompson, Curtis | +4 | 75 | 69 | 144 | ||
MC | United States | Yun, Andrew | +4 | 71 | 73 | 144 | ||
MC | United States | Docherty, Alistair | +5 | 70 | 75 | 145 | ||
MC | China | Zhang, Xinjun | +5 | 70 | 75 | 145 | ||
MC | United States | Hoag, Bo | +5 | 73 | 72 | 145 | ||
MC | France | Pendaries, Adrien | +5 | 71 | 74 | 145 | ||
MC | United States | Hammer, Cole | +5 | 71 | 74 | 145 | ||
MC | United States | Hagy, Brandon | +5 | 76 | 69 | 145 | ||
MC | United States | Phillips, Chandler | +5 | 74 | 71 | 145 | ||
MC | United States | Sawada, Jared | +5 | 70 | 75 | 145 | ||
MC | Argentina | Fernandez-Valdes, Jorge | +5 | 74 | 71 | 145 | ||
MC | United States | VanDerLaan, John | +5 | 70 | 75 | 145 | ||
MC | United States | Crouch, A.J. | +6 | 76 | 70 | 146 | ||
MC | United States | Bhatia, Akshay | +6 | 76 | 70 | 146 | ||
MC | United States | Sisk, Cameron | +6 | 72 | 74 | 146 | ||
MC | Argentina | Contini, Martin | +6 | 74 | 72 | 146 | ||
MC | United States | Fishburn, Patrick | +6 | 74 | 72 | 146 | ||
MC | Argentina | Wagner, Alan | +6 | 75 | 71 | 146 | ||
MC | United States | Hirschman, Grant | +6 | 69 | 77 | 146 | ||
MC | United States | Jones, Kyle | +6 | 72 | 74 | 146 | ||
MC | United States | Chiarella, Alex | +7 | 72 | 75 | 147 | ||
MC | Japan | Onishi, Kaito | +7 | 76 | 71 | 147 | ||
MC | Argentina | Etulain, Julian | +7 | 74 | 73 | 147 | ||
MC | United States | Tom Sargent, Billy | +7 | 69 | 78 | 147 | ||
MC | United States | Wilson, Mark | +7 | 73 | 74 | 147 | ||
MC | Japan | Katsuragawa, Yuto | +7 | 76 | 71 | 147 | ||
MC | United States | Brightwell, Jonathan | +7 | 72 | 75 | 147 | ||
MC | United States | Lamb, Davis | +7 | 71 | 76 | 147 | ||
MC | United States | Ralston, Spencer | +7 | 74 | 73 | 147 | ||
MC | United States | Chatfield, Davis | +7 | 76 | 71 | 147 | ||
MC | United States | Jelley, Brendon | +7 | 76 | 71 | 147 | ||
MC | United States | Mack III, Willie | +8 | 71 | 77 | 148 | ||
MC | United States | India, Vince | +8 | 74 | 74 | 148 | ||
MC | United States | Furr, Wilson | +8 | 79 | 69 | 148 | ||
MC | United States | Teater, Josh | +8 | 75 | 73 | 148 | ||
MC | South Africa | van der Walt, Dawie | +8 | 75 | 73 | 148 | ||
MC | United States | Van Horne, Ashton | +8 | 70 | 78 | 148 | ||
MC | United States | Crocker, Sean | +8 | 75 | 73 | 148 | ||
MC | United States | Weiler, Joe | +9 | 74 | 75 | 149 | ||
MC | United States | Harmeling, Evan | +9 | 73 | 76 | 149 | ||
MC | United States | McAllister, Logan | +9 | 75 | 74 | 149 | ||
MC | United States | Capan III, Frankie | +9 | 74 | 75 | 149 | ||
MC | Mexico | de Jesus Rodriguez, Jose | +10 | 75 | 75 | 150 | ||
MC | United States | McCarthy, Daniel | +11 | 79 | 72 | 151 | ||
MC | United States | Holcomb, William | +11 | 77 | 74 | 151 | ||
MC | United States | Fischer, Zack | +11 | 78 | 73 | 151 | ||
MC | United States | Thelen, Joel | +11 | 73 | 78 | 151 | ||
MC | United States | Purdy, Ted | +11 | 74 | 77 | 151 | ||
MC | United States | Feagler, Clay | +12 | 75 | 77 | 152 | ||
MC | United States | Goodwin, Noah | +13 | 82 | 71 | 153 | ||
MC | United States | Overton, Jeff | +13 | 79 | 74 | 153 | ||
MC | Canada | Jung, Richard | +14 | 79 | 75 | 154 | ||
MC | United States | Feagles, Michael | +15 | 77 | 78 | 155 | ||
MC | Panama | Ducruet, Jean Paul (a) | +17 | 83 | 74 | 157 | ||
MC | Panama | Duran, Samuel (a) | +19 | 82 | 77 | 159 | ||
MC | Canada | Sloan, Roger | +4 | 74 | 74 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings