LIV Golf Valderrama
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | United States | Gooch, Talor | -12 | 69 | 65 | 67 | 201 |
2 | United States | DeChambeau, Bryson | -11 | 70 | 63 | 69 | 202 |
3 | United States | Koepka, Brooks | -9 | 71 | 65 | 68 | 204 |
4 | Colombia | Munoz, Sebastian | -6 | 71 | 68 | 68 | 207 |
T5 | Spain | Puig, David | -4 | 74 | 66 | 69 | 209 |
T5 | United States | Kokrak, Jason | -4 | 67 | 74 | 68 | 209 |
T5 | United States | Reed, Patrick | -4 | 71 | 71 | 67 | 209 |
T8 | United States | Johnson, Dustin | -3 | 67 | 71 | 72 | 210 |
T8 | United States | Tringale, Cameron | -3 | 71 | 70 | 69 | 210 |
T10 | Spain | Garcia, Sergio | -2 | 70 | 71 | 70 | 211 |
T10 | Chile | Niemann, Joaquin | -2 | 70 | 73 | 68 | 211 |
T12 | England | Poulter, Ian | -1 | 70 | 70 | 72 | 212 |
T12 | Australia | Smith, Cameron | -1 | 69 | 72 | 71 | 212 |
T14 | Mexico | Ortiz, Carlos | E | 73 | 69 | 71 | 213 |
T14 | Belgium | Pieters, Thomas | E | 73 | 67 | 73 | 213 |
T14 | Chile | Pereira, Mito | E | 71 | 72 | 70 | 213 |
T14 | South Africa | Burmester, Dean | E | 70 | 74 | 69 | 213 |
T14 | Australia | Jones, Matt | E | 71 | 70 | 72 | 213 |
T19 | England | Casey, Paul | +1 | 71 | 71 | 72 | 214 |
T19 | England | Canter, Laurie | +1 | 71 | 73 | 70 | 214 |
T19 | Mexico | Ancer, Abraham | +1 | 72 | 71 | 71 | 214 |
22 | United States | Steele, Brendan | +2 | 74 | 72 | 69 | 215 |
T23 | United States | Mickelson, Phil | +3 | 73 | 70 | 73 | 216 |
T23 | United States | Perez, Pat | +3 | 77 | 66 | 73 | 216 |
T23 | England | Bland, Richard | +3 | 70 | 73 | 73 | 216 |
T23 | South Africa | Oosthuizen, Louis | +3 | 74 | 72 | 70 | 216 |
T27 | England | Westwood, Lee | +4 | 73 | 70 | 74 | 217 |
T27 | United States | Na, Kevin | +4 | 69 | 72 | 76 | 217 |
T27 | Australia | Leishman, Marc | +4 | 70 | 71 | 76 | 217 |
T27 | Zimbabwe | Vincent, Scott | +4 | 77 | 70 | 70 | 217 |
T31 | South Africa | Grace, Branden | +5 | 77 | 72 | 69 | 218 |
T31 | New Zealand | Lee, Danny | +5 | 72 | 73 | 73 | 218 |
T31 | Sweden | Stenson, Henrik | +5 | 70 | 72 | 76 | 218 |
T31 | United States | Watson, Bubba | +5 | 72 | 70 | 76 | 218 |
35 | Austria | Wiesberger, Bernd | +6 | 73 | 76 | 70 | 219 |
T36 | Germany | Kaymer, Martin | +7 | 73 | 74 | 73 | 220 |
T36 | United States | Piot, James | +7 | 76 | 71 | 73 | 220 |
T38 | India | Lahiri, Anirban | +8 | 68 | 78 | 75 | 221 |
T38 | Spain | Lopez-Chacarra, Eugenio | +8 | 74 | 72 | 75 | 221 |
T38 | Northern Ireland | McDowell, Graeme | +8 | 71 | 76 | 74 | 221 |
T38 | United States | Varner III, Harold | +8 | 74 | 75 | 72 | 221 |
T38 | South Africa | Schwartzel, Charl | +8 | 71 | 73 | 77 | 221 |
43 | United States | Uihlein, Peter | +10 | 75 | 73 | 75 | 223 |
44 | United States | Wolff, Matthew | +12 | 77 | 72 | 76 | 225 |
T45 | Australia | Morgan, Jediah | +14 | 74 | 78 | 75 | 227 |
T45 | United States | Howell III, Charles | +14 | 77 | 73 | 77 | 227 |
47 | United States | Koepka, Chase | +15 | 75 | 78 | 75 | 228 |
48 | United States | Kim, Sihwan | +17 | 81 | 73 | 76 | 230 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings