LIV Golf Valderrama
Country | Player | World Rank |
---|---|---|
Australia | Cameron Smith | 7 |
United States | Brooks Koepka | 12 |
Chile | Joaquin Niemann | 38 |
United States | Patrick Reed | 47 |
Chile | Mito Pereira | 58 |
Mexico | Abraham Ancer | 59 |
Belgium | Thomas Pieters | 65 |
United States | Dustin Johnson | 72 |
United States | Harold Varner III | 74 |
United States | Phil Mickelson | 87 |
United States | Talor Gooch | 88 |
United States | Bryson DeChambeau | 94 |
South Africa | Dean Burmester | 97 |
India | Anirban Lahiri | 117 |
Colombia | Sebastian Munoz | 120 |
United States | Cameron Tringale | 135 |
Zimbabwe | Scott Vincent | 146 |
United States | Brendan Steele | 155 |
England | Richard Bland | 161 |
United States | Jason Kokrak | 162 |
Australia | Marc Leishman | 168 |
United States | Kevin Na | 174 |
England | Paul Casey | 177 |
Spain | Sergio Garcia | 209 |
Australia | Matt Jones | 210 |
Sweden | Henrik Stenson | 251 |
United States | Sihwan Kim | 253 |
Austria | Bernd Wiesberger | 279 |
England | Ian Poulter | 282 |
South Africa | Charl Schwartzel | 290 |
England | Laurie Canter | 293 |
New Zealand | Danny Lee | 301 |
United States | Matthew Wolff | 313 |
United States | Bubba Watson | 326 |
South Africa | Louis Oosthuizen | 327 |
United States | Pat Perez | 354 |
South Africa | Branden Grace | 362 |
England | Lee Westwood | 370 |
Mexico | Carlos Ortiz | 419 |
United States | Charles Howell III | 422 |
Australia | Jediah Morgan | 502 |
Northern Ireland | Graeme McDowell | 518 |
United States | Peter Uihlein | 560 |
Spain | David Puig | 726 |
Germany | Martin Kaymer | 1209 |
United States | James Piot | 1250 |
United States | Chase Koepka | 1463 |
Spain | Eugenio Lopez-Chacarra | 1856 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings