Victorian PGA Championship
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Australia | Micheluzzi, David | -14 | 70 | 69 | 67 | 68 | 274 |
2 | Australia | Eccles, Ben | -13 | 72 | 69 | 66 | 68 | 275 |
3 | New Zealand | Kobori, Kazuma | -11 | 67 | 67 | 66 | 77 | 277 |
4 | Australia | Antcliff, Maverick | -9 | 69 | 68 | 70 | 72 | 279 |
T5 | Australia | Bland, Adam | -8 | 73 | 70 | 68 | 69 | 280 |
T5 | Australia | Guan, Jeffrey | -8 | 73 | 71 | 68 | 68 | 280 |
T5 | Australia | Bautista, Austin | -8 | 69 | 72 | 70 | 69 | 280 |
T8 | Australia | Coletta, Brett | -7 | 75 | 67 | 71 | 68 | 281 |
T8 | Australia | Gibellini, James | -7 | 72 | 65 | 71 | 73 | 281 |
T8 | Australia | Flynn, Lawry | -7 | 73 | 72 | 68 | 68 | 281 |
T8 | Australia | Brereton, Darcy | -7 | 68 | 71 | 68 | 74 | 281 |
T12 | Australia | Hawkes, Simon | -6 | 74 | 70 | 68 | 70 | 282 |
T12 | Australia | Michel, Kyle | -6 | 71 | 73 | 72 | 66 | 282 |
T12 | Australia | Armstrong, Josh | -6 | 76 | 68 | 69 | 69 | 282 |
T15 | Australia | Campbell, Andrew | -4 | 70 | 69 | 77 | 68 | 284 |
T15 | Australia | Buchanan, Jack | -4 | 69 | 72 | 76 | 67 | 284 |
T15 | Australia | Arnold, Scott | -4 | 72 | 72 | 71 | 69 | 284 |
T15 | Australia | Wharton, Ben | -4 | 76 | 68 | 71 | 69 | 284 |
T19 | Australia | Wright, Michael | -3 | 69 | 72 | 72 | 72 | 285 |
T19 | New Zealand | Bittle, Kit | -3 | 74 | 70 | 70 | 71 | 285 |
T19 | Australia | Kelly, Andrew | -3 | 70 | 72 | 74 | 69 | 285 |
T19 | Australia | Zunic, Jordan | -3 | 72 | 71 | 71 | 71 | 285 |
T23 | Australia | Basic, Neven | -2 | 74 | 69 | 74 | 69 | 286 |
T23 | Australia | Carter, Jak | -2 | 78 | 66 | 74 | 68 | 286 |
T23 | Australia | McBride, Kade | -2 | 74 | 69 | 68 | 75 | 286 |
T23 | Australia | Peake, Ryan | -2 | 73 | 72 | 71 | 70 | 286 |
T23 | Australia | Younger, Josh | -2 | 69 | 74 | 70 | 73 | 286 |
T23 | New Zealand | Rawson, Campbell | -2 | 70 | 74 | 73 | 69 | 286 |
T29 | Australia | Wood, Christopher | -1 | 75 | 70 | 68 | 74 | 287 |
T29 | Australia | John, Cameron | -1 | 75 | 70 | 70 | 72 | 287 |
T29 | Australia | Goggin, Mathew | -1 | 73 | 69 | 74 | 71 | 287 |
T29 | Australia | Didone, Aiden | -1 | 74 | 66 | 70 | 77 | 287 |
T29 | Australia | Aylen, Lachlan | -1 | 73 | 71 | 71 | 72 | 287 |
T34 | Australia | Griffin, Matthew | E | 73 | 71 | 71 | 73 | 288 |
T34 | Australia | Sim, Michael | E | 73 | 72 | 70 | 73 | 288 |
T36 | Australia | Brady, Adam | +1 | 73 | 69 | 76 | 71 | 289 |
T36 | Australia | Grierson, James | +1 | 75 | 69 | 67 | 78 | 289 |
T36 | Australia | Strange, Scott | +1 | 71 | 68 | 75 | 75 | 289 |
T39 | Australia | Conran, James | +2 | 72 | 68 | 76 | 74 | 290 |
T39 | Australia | Stieger, Matt | +2 | 71 | 73 | 73 | 73 | 290 |
T39 | Australia | Hart, Dillon | +2 | 70 | 73 | 75 | 72 | 290 |
T42 | Australia | Garner, Jordan | +3 | 70 | 74 | 77 | 70 | 291 |
T42 | Australia | Choi, Michael | +3 | 75 | 69 | 77 | 70 | 291 |
T42 | Australia | Barbieri, Nathan | +3 | 69 | 72 | 78 | 72 | 291 |
T42 | Australia | Wilson, Peter | +3 | 73 | 70 | 76 | 72 | 291 |
T42 | Australia | Walker, Toby | +3 | 69 | 76 | 69 | 77 | 291 |
47 | Australia | Hong, Jason | +4 | 71 | 70 | 73 | 78 | 292 |
T48 | Australia | Loypur, DJ | +5 | 72 | 72 | 76 | 73 | 293 |
T48 | Australia | De Sousa, Jose | +5 | 74 | 70 | 74 | 75 | 293 |
T50 | Australia | Pountney, Jack | +6 | 72 | 69 | 76 | 77 | 294 |
T50 | Australia | Smith, Brendan | +6 | 75 | 70 | 73 | 76 | 294 |
T52 | New Zealand | Hodge, Tyler | +7 | 67 | 73 | 83 | 72 | 295 |
T52 | Australia | Florimo, Will | +7 | 73 | 72 | 72 | 78 | 295 |
T52 | Australia | Yip, Linus | +7 | 71 | 73 | 73 | 78 | 295 |
T52 | Australia | Becker, Braden | +7 | 74 | 71 | 79 | 71 | 295 |
56 | Australia | Townsend, Aaron | +11 | 71 | 74 | 73 | 81 | 299 |
57 | Australia | Edge, Alex | +2 | 72 | 74 | 72 | 218 | |
58 | Australia | Dowling, Matt | +6 | 77 | 72 | 73 | 222 | |
59 | Australia | Proverbs, Blake | +9 | 79 | 72 | 74 | 225 | |
60 | Australia | McCosh, Jarred | +12 | 75 | 76 | 77 | 228 | |
61 | Australia | Maxwell, Aaron | +15 | 75 | 77 | 79 | 231 | |
MC | Australia | Choat, Anthony | +2 | 73 | 73 | 146 | ||
MC | Australia | Martin, Peter | +2 | 77 | 69 | 146 | ||
MC | Australia | Barker, Lachlan | +2 | 79 | 67 | 146 | ||
MC | Australia | Pike, Aaron | +2 | 73 | 73 | 146 | ||
MC | Australia | Watt, Brady | +2 | 77 | 69 | 146 | ||
MC | Australia | Hart, Tim | +2 | 77 | 69 | 146 | ||
MC | Australia | Ciupek, Konrad | +2 | 74 | 72 | 146 | ||
MC | Australia | Richards, Andrew | +3 | 76 | 71 | 147 | ||
MC | Australia | Greer, Joshua | +3 | 74 | 73 | 147 | ||
MC | Australia | Page, Nathan | +3 | 76 | 71 | 147 | ||
MC | Australia | Paine, Ben | +3 | 76 | 71 | 147 | ||
MC | New Zealand | Wood, Tyler | +3 | 79 | 68 | 147 | ||
MC | Australia | Wools-Cobb, Shae | +3 | 75 | 72 | 147 | ||
MC | Australia | Charles, Max | +3 | 77 | 70 | 147 | ||
MC | Australia | Murdoch, Jack | +4 | 76 | 72 | 148 | ||
MC | Australia | Felton, Jarryd | +4 | 77 | 71 | 148 | ||
MC | Australia | Georgiadis, Liam | +4 | 72 | 76 | 148 | ||
MC | Australia | Curtis, Lawrence | +4 | 72 | 76 | 148 | ||
MC | Australia | Dobbelaar, Louis | +5 | 75 | 74 | 149 | ||
MC | Australia | Higgins, Dylan | +5 | 75 | 74 | 149 | ||
MC | Australia | Weston, Jack | +5 | 74 | 75 | 149 | ||
MC | Australia | Flanagan, Nick | +5 | 74 | 75 | 149 | ||
MC | Australia | Campbell, Ben | +5 | 76 | 73 | 149 | ||
MC | Australia | Garcia, Zinyo | +5 | 75 | 74 | 149 | ||
MC | Australia | Gill, Daniel | +5 | 77 | 72 | 149 | ||
MC | Australia | Collyer, Blake | +6 | 75 | 75 | 150 | ||
MC | Australia | Herrero, Joshua | +6 | 76 | 74 | 150 | ||
MC | Australia | Donoghue, Edward | +6 | 76 | 74 | 150 | ||
MC | Australia | Robbins, Charlie | +6 | 76 | 74 | 150 | ||
MC | Australia | Rankin, Brett | +7 | 77 | 74 | 151 | ||
MC | Australia | Martin, Andrew | +7 | 71 | 80 | 151 | ||
MC | United States | Crabtree, Chris | +8 | 82 | 70 | 152 | ||
MC | Australia | Munro, Jack | +8 | 76 | 76 | 152 | ||
MC | Australia | Beckmann, Daniel | +8 | 77 | 75 | 152 | ||
MC | New Zealand | McLean, Matt | +8 | 76 | 76 | 152 | ||
MC | Australia | Armour, Lachlan | +8 | 74 | 78 | 152 | ||
MC | Australia | Buff, Matthew | +8 | 78 | 74 | 152 | ||
MC | Australia | Gillard, Brock | +9 | 73 | 80 | 153 | ||
MC | Australia | Evans, Andrew | +9 | 80 | 73 | 153 | ||
MC | New Zealand | Thomas, Rhys | +9 | 77 | 76 | 153 | ||
MC | Australia | Bayliss, William | +9 | 78 | 75 | 153 | ||
MC | Australia | Bovalina, Caleb | +10 | 74 | 80 | 154 | ||
MC | Australia | Ferguson, Ben | +10 | 77 | 77 | 154 | ||
MC | Australia | Bruyeres, William | +10 | 82 | 72 | 154 | ||
MC | Australia | Varley, Mitchell | +11 | 78 | 77 | 155 | ||
MC | Australia | Chrystie, Jack | +11 | 79 | 76 | 155 | ||
MC | Australia | Lennon, Grace | +11 | 80 | 75 | 155 | ||
MC | Australia | Porritt, Luke | +12 | 79 | 77 | 156 | ||
MC | New Zealand | Mountcastle, Kerry | +12 | 79 | 77 | 156 | ||
MC | Australia | Howe, Quinton | +12 | 78 | 78 | 156 | ||
MC | Australia | Papadatos, Dimitrios | +13 | 75 | 82 | 157 | ||
MC | Australia | Jones, Steven | +16 | 86 | 74 | 160 | ||
MC | Australia | Lal, Ruben | +17 | 78 | 83 | 161 | ||
MC | Australia | Jeffress, Steven | +18 | 77 | 85 | 162 | ||
MC | United States | Jones, Ty | +19 | 85 | 78 | 163 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings