Wells Fargo Championship
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | United States | Clark, Wyndham | -19 | 67 | 67 | 63 | 68 | 265 |
2 | United States | Schauffele, Xander | -15 | 66 | 69 | 64 | 70 | 269 |
T3 | England | Hatton, Tyrrell | -12 | 69 | 65 | 68 | 70 | 272 |
T3 | United States | English, Harris | -12 | 71 | 66 | 66 | 69 | 272 |
T5 | England | Fleetwood, Tommy | -11 | 65 | 71 | 67 | 70 | 273 |
T5 | Australia | Scott, Adam | -11 | 67 | 68 | 67 | 71 | 273 |
7 | United States | Kim, Michael | -10 | 68 | 68 | 69 | 69 | 274 |
T8 | United States | Homa, Max | -9 | 70 | 67 | 68 | 70 | 275 |
T8 | South Korea | Lee, Kyoung-Hoon | -9 | 66 | 70 | 71 | 68 | 275 |
T8 | South Korea | Im, Sungjae | -9 | 69 | 66 | 68 | 72 | 275 |
T8 | United States | Todd, Brendon | -9 | 71 | 68 | 65 | 71 | 275 |
T8 | Canada | Conners, Corey | -9 | 70 | 69 | 66 | 70 | 275 |
T8 | United States | McCarthy, Denny | -9 | 71 | 67 | 71 | 66 | 275 |
T14 | United States | Thomas, Justin | -8 | 68 | 67 | 70 | 71 | 276 |
T14 | United States | Fowler, Rickie | -8 | 71 | 68 | 68 | 69 | 276 |
T14 | United States | Woodland, Gary | -8 | 69 | 69 | 67 | 71 | 276 |
T14 | United States | Walker, Jimmy | -8 | 72 | 68 | 68 | 68 | 276 |
T18 | United States | Streelman, Kevin | -7 | 66 | 71 | 70 | 70 | 277 |
T18 | Ireland | Power, Seamus | -7 | 69 | 70 | 67 | 71 | 277 |
T18 | United States | Smalley, Alex | -7 | 73 | 65 | 68 | 71 | 277 |
T21 | United States | Cantlay, Patrick | -6 | 67 | 71 | 71 | 69 | 278 |
T21 | United States | Wu, Dylan | -6 | 72 | 65 | 69 | 72 | 278 |
T23 | United States | Finau, Tony | -5 | 71 | 69 | 70 | 69 | 279 |
T23 | United States | Kuchar, Matt | -5 | 72 | 67 | 68 | 72 | 279 |
T23 | South Korea | Kim, Tom | -5 | 67 | 73 | 68 | 71 | 279 |
T23 | Argentina | Grillo, Emiliano | -5 | 67 | 73 | 68 | 71 | 279 |
T27 | Canada | Svensson, Adam | -4 | 68 | 67 | 70 | 75 | 280 |
T27 | United States | Moore, Taylor | -4 | 66 | 71 | 71 | 72 | 280 |
T27 | United States | Hubbard, Mark | -4 | 72 | 69 | 67 | 72 | 280 |
T27 | United States | Crowe, Trace | -4 | 70 | 70 | 69 | 71 | 280 |
T27 | Germany | Jaeger, Stephan | -4 | 70 | 70 | 70 | 70 | 280 |
T27 | United States | Spaun, J.J. | -4 | 68 | 67 | 72 | 73 | 280 |
T27 | United States | Ghim, Doug | -4 | 71 | 69 | 67 | 73 | 280 |
T27 | United States | Lashley, Nate | -4 | 68 | 66 | 71 | 75 | 280 |
T35 | United States | Ramey, Chad | -3 | 69 | 71 | 70 | 71 | 281 |
T35 | England | Fitzpatrick, Matt | -3 | 69 | 70 | 72 | 70 | 281 |
T35 | United States | Bradley, Keegan | -3 | 70 | 69 | 69 | 73 | 281 |
T35 | United States | NeSmith, Matthew | -3 | 67 | 71 | 69 | 74 | 281 |
T35 | United States | Palmer, Ryan | -3 | 66 | 72 | 70 | 73 | 281 |
T40 | Italy | Molinari, Francesco | -2 | 72 | 68 | 71 | 71 | 282 |
T40 | United States | Hickok, Kramer | -2 | 67 | 74 | 72 | 69 | 282 |
T40 | United States | Bramlett, Joseph | -2 | 72 | 69 | 72 | 69 | 282 |
T43 | South Korea | Kim, Si Woo | -1 | 68 | 72 | 70 | 73 | 283 |
T43 | United States | Buckley, Hayden | -1 | 72 | 67 | 73 | 71 | 283 |
T43 | United States | Bhatia, Akshay | -1 | 72 | 69 | 69 | 73 | 283 |
T43 | Norway | Hovland, Viktor | -1 | 71 | 69 | 66 | 77 | 283 |
T47 | United States | Stevens, Samuel | E | 70 | 70 | 72 | 72 | 284 |
T47 | United States | Blair, Zac | E | 72 | 68 | 73 | 71 | 284 |
T47 | United States | Mullinax, Trey | E | 70 | 69 | 71 | 74 | 284 |
T47 | Northern Ireland | McIlroy, Rory | E | 68 | 73 | 71 | 72 | 284 |
T47 | United States | Hossler, Beau | E | 68 | 69 | 72 | 75 | 284 |
T47 | South Africa | Daffue, MJ | E | 70 | 70 | 70 | 74 | 284 |
T47 | Argentina | Tosti, Alejandro | E | 75 | 66 | 72 | 71 | 284 |
T47 | Sweden | Lingmerth, David | E | 71 | 67 | 75 | 71 | 284 |
T47 | Sweden | Norlander, Henrik | E | 70 | 71 | 73 | 70 | 284 |
T56 | United States | Armour, Ryan | +1 | 70 | 71 | 75 | 69 | 285 |
T56 | United States | Kirk, Chris | +1 | 67 | 71 | 73 | 74 | 285 |
T56 | United States | Theegala, Sahith | +1 | 67 | 74 | 71 | 73 | 285 |
T59 | Australia | Davis, Cameron | +2 | 71 | 70 | 73 | 72 | 286 |
T59 | United States | Mitchell, Keith | +2 | 69 | 71 | 71 | 75 | 286 |
T59 | United States | Young, Cameron | +2 | 71 | 70 | 72 | 73 | 286 |
T59 | United States | Suh, Justin | +2 | 72 | 69 | 73 | 72 | 286 |
T59 | Australia | Endycott, Harrison | +2 | 74 | 66 | 71 | 75 | 286 |
T64 | England | Tarren, Callum | +3 | 70 | 71 | 72 | 74 | 287 |
T64 | United States | Simpson, Webb | +3 | 71 | 67 | 77 | 72 | 287 |
T64 | United States | Eckroat, Austin | +3 | 70 | 70 | 75 | 72 | 287 |
67 | United States | Cink, Stewart | +5 | 71 | 66 | 78 | 74 | 289 |
68 | United States | Hardy, Nick | +8 | 71 | 70 | 77 | 74 | 292 |
MC | United States | Glover, Lucas | E | 69 | 73 | 142 | ||
MC | United States | Burns, Sam | E | 71 | 71 | 142 | ||
MC | Australia | Day, Jason | E | 72 | 70 | 142 | ||
MC | Canada | Hadwin, Adam | E | 74 | 68 | 142 | ||
MC | United States | Hahn, James | E | 72 | 70 | 142 | ||
MC | United States | Lower, Justin | E | 71 | 71 | 142 | ||
MC | Taiwan | Pan, C.T. | E | 68 | 74 | 142 | ||
MC | United States | Piercy, Scott | E | 73 | 69 | 142 | ||
MC | England | Rai, Aaron | E | 72 | 70 | 142 | ||
MC | United States | Schenk, Adam | E | 74 | 68 | 142 | ||
MC | United States | Streb, Robert | E | 72 | 70 | 142 | ||
MC | United States | Young, Carson | E | 73 | 69 | 142 | ||
MC | United States | Cole, Eric | +1 | 71 | 72 | 143 | ||
MC | United States | Hodges, Lee | +1 | 74 | 69 | 143 | ||
MC | United States | Gordon, Will | +1 | 71 | 72 | 143 | ||
MC | United States | Poston, J.T. | +1 | 73 | 70 | 143 | ||
MC | United States | Shelton IV, Robby | +1 | 71 | 72 | 143 | ||
MC | United States | Thompson, Davis | +1 | 69 | 74 | 143 | ||
MC | United States | Hadley, Chesson | +1 | 69 | 74 | 143 | ||
MC | United States | Long, Adam | +1 | 74 | 69 | 143 | ||
MC | Colombia | Echavarria, Nicolas | +1 | 74 | 69 | 143 | ||
MC | Ireland | Lowry, Shane | +2 | 72 | 72 | 144 | ||
MC | United States | Watney, Nick | +2 | 70 | 74 | 144 | ||
MC | United States | Merritt, Troy | +2 | 69 | 75 | 144 | ||
MC | South Africa | Higgo, Garrick | +2 | 72 | 72 | 144 | ||
MC | United States | Werenski, Richy | +2 | 73 | 71 | 144 | ||
MC | Sweden | Noren, Alex | +2 | 74 | 70 | 144 | ||
MC | England | Willett, Danny | +2 | 74 | 70 | 144 | ||
MC | United States | Reavie, Chez | +2 | 73 | 71 | 144 | ||
MC | Scotland | Knox, Russell | +3 | 75 | 70 | 145 | ||
MC | South Africa | van Rooyen, Erik | +3 | 73 | 72 | 145 | ||
MC | England | Hall, Harry | +3 | 70 | 75 | 145 | ||
MC | England | Taylor, Ben | +3 | 72 | 73 | 145 | ||
MC | United States | Dufner, Jason | +3 | 71 | 74 | 145 | ||
MC | United States | Mack III, Willie | +3 | 73 | 72 | 145 | ||
MC | United States | Thompson, Michael | +3 | 75 | 70 | 145 | ||
MC | United States | Griffin, Ben | +3 | 76 | 69 | 145 | ||
MC | South Korea | An, Byeong Hun | +3 | 73 | 72 | 145 | ||
MC | United States | Champ, Cameron | +3 | 70 | 75 | 145 | ||
MC | United States | McGreevy, Max | +3 | 70 | 75 | 145 | ||
MC | United States | Sigg, Greyson | +3 | 74 | 71 | 145 | ||
MC | United States | Dahmen, Joel | +3 | 72 | 73 | 145 | ||
MC | England | Wallace, Matt | +3 | 70 | 75 | 145 | ||
MC | Scotland | Laird, Martin | +3 | 71 | 74 | 145 | ||
MC | United States | Moore, Ryan | +3 | 75 | 70 | 145 | ||
MC | United States | Morikawa, Collin | +4 | 73 | 73 | 146 | ||
MC | United States | Lipsky, David | +4 | 75 | 71 | 146 | ||
MC | Canada | Hughes, Mackenzie | +4 | 74 | 72 | 146 | ||
MC | United States | Harman, Brian | +4 | 70 | 76 | 146 | ||
MC | United States | Haley II, Paul | +4 | 70 | 76 | 146 | ||
MC | United States | Redman, Doc | +4 | 75 | 71 | 146 | ||
MC | United States | Greaser, Austin (a) | +4 | 74 | 72 | 146 | ||
MC | Austria | Straka, Sepp | +4 | 72 | 74 | 146 | ||
MC | United States | Cone, Trevor | +4 | 76 | 70 | 146 | ||
MC | South Korea | Kim, Seong-hyeon | +4 | 70 | 76 | 146 | ||
MC | Canada | Pendrith, Taylor | +5 | 70 | 77 | 147 | ||
MC | United States | Smotherman, Austin | +5 | 76 | 71 | 147 | ||
MC | United States | Martin, Ben | +5 | 79 | 68 | 147 | ||
MC | United States | Rodgers, Patrick | +5 | 74 | 73 | 147 | ||
MC | United States | DeNeen, Morgan | +5 | 74 | 73 | 147 | ||
MC | South Africa | Frittelli, Dylan | +6 | 77 | 71 | 148 | ||
MC | United States | Byrd, Marcus | +6 | 77 | 71 | 148 | ||
MC | United States | Tway, Kevin | +6 | 73 | 75 | 148 | ||
MC | United States | Kitayama, Kurt | +6 | 76 | 72 | 148 | ||
MC | United States | Cole, Ryan | +6 | 71 | 77 | 148 | ||
MC | United States | Montgomery, Taylor | +6 | 76 | 72 | 148 | ||
MC | United States | Johnson, Zach | +7 | 74 | 75 | 149 | ||
MC | United States | Spieth, Jordan | +7 | 72 | 77 | 149 | ||
MC | United States | Herman, Jim | +7 | 76 | 73 | 149 | ||
MC | United States | Kraft, Kelly | +7 | 77 | 72 | 149 | ||
MC | United States | Grant, Brent | +7 | 72 | 77 | 149 | ||
MC | United States | Gerard, Ryan | +7 | 72 | 77 | 149 | ||
MC | United States | Ryder, Sam | +8 | 77 | 73 | 150 | ||
MC | United States | Riley, Davis | +8 | 78 | 72 | 150 | ||
MC | United States | Duncan, Tyler | +8 | 74 | 76 | 150 | ||
MC | United States | Griffin, Lanto | +8 | 76 | 74 | 150 | ||
MC | United States | List, Luke | +8 | 74 | 76 | 150 | ||
MC | Slovakia | Sabbatini, Rory | +8 | 70 | 80 | 150 | ||
MC | United States | Kizzire, Patton | +9 | 77 | 74 | 151 | ||
MC | United States | Cook, Austin | +10 | 77 | 75 | 152 | ||
MC | United States | Coody, Pierceson | +10 | 79 | 73 | 152 | ||
MC | United States | Alexander, Tyson | +10 | 81 | 71 | 152 | ||
MC | Austria | Schwab, Matthias | +10 | 76 | 76 | 152 | ||
MC | United States | Landry, Andrew | +12 | 76 | 78 | 154 | ||
MC | United States | Guise, Danny | +12 | 79 | 75 | 154 | ||
MC | United States | Riley, Quinn | +16 | 82 | 76 | 158 | ||
United States | Putnam, Andrew | - | 0 | |||||
United States | Malnati, Peter | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings