Dominican Republic Men and Women Players
Gender | Rank | Player | Playing May 12, 2024 |
---|---|---|---|
Male | 3354 | Guillermo Pumarol | |
Male | 4317 | Manuel De Los Santos | |
Male | 4317 | Juan Jose Guerra | |
Male | 4317 | Rhadames Pena | |
Male | 4317 | Julio Santos | |
Male | 4317 | Hiram Silfa | |
Male | Rafael Adames | ||
Male | Bolivar Almonte | ||
Male | Federico Alvarez | ||
Male | Juan Campusano | ||
Male | Juan Cayro Delgado | ||
Male | Victor Espinal | ||
Male | Luis Gonzalez | ||
Male | Ramon Mendoza | ||
Male | Javier Nunez | ||
Male | Marcel Olivares | ||
Male | JC Perello | ||
Male | George Riley | ||
Male | Julio Rios | ||
Male | Emeregildo Vasquez |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings