Steve Lewton
Player profile for Steve Lewton. List of tournaments and results for Steve Lewton in 2023.
Player profile for Steve Lewton. List of tournaments and results for Steve Lewton in 2023.
Summary Stats for 2023
- Total Earnings
- $319,626
- Events
- 20
- Scoring Average
- 70.45
- Wins
- 0
- Top 10s
- 4
Round Scores Heatmap for 2023
Day of Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon Monday | No score on January 2, 2023 | No score on January 9, 2023 | No score on January 16, 2023 | No score on January 23, 2023 | No score on January 30, 2023 | No score on February 6, 2023 | No score on February 13, 2023 | No score on February 20, 2023 | No score on February 27, 2023 | No score on March 6, 2023 | No score on March 13, 2023 | No score on March 20, 2023 | No score on March 27, 2023 | No score on April 3, 2023 | No score on April 10, 2023 | No score on April 17, 2023 | No score on April 24, 2023 | No score on May 1, 2023 | No score on May 8, 2023 | No score on May 15, 2023 | No score on May 22, 2023 | No score on May 29, 2023 | No score on June 5, 2023 | No score on June 12, 2023 | No score on June 19, 2023 | No score on June 26, 2023 | No score on July 3, 2023 | No score on July 10, 2023 | No score on July 17, 2023 | No score on July 24, 2023 | No score on July 31, 2023 | No score on August 7, 2023 | No score on August 14, 2023 | No score on August 21, 2023 | No score on August 28, 2023 | No score on September 4, 2023 | No score on September 11, 2023 | No score on September 18, 2023 | No score on September 25, 2023 | No score on October 2, 2023 | No score on October 9, 2023 | No score on October 16, 2023 | No score on October 23, 2023 | No score on October 30, 2023 | No score on November 6, 2023 | No score on November 13, 2023 | No score on November 20, 2023 | No score on November 27, 2023 | No score on December 4, 2023 | No score on December 11, 2023 | No score on December 18, 2023 | No score on December 25, 2023 | |
Tuesday | No score on January 3, 2023 | No score on January 10, 2023 | No score on January 17, 2023 | No score on January 24, 2023 | No score on January 31, 2023 | No score on February 7, 2023 | No score on February 14, 2023 | No score on February 21, 2023 | No score on February 28, 2023 | No score on March 7, 2023 | No score on March 14, 2023 | No score on March 21, 2023 | No score on March 28, 2023 | No score on April 4, 2023 | No score on April 11, 2023 | No score on April 18, 2023 | No score on April 25, 2023 | No score on May 2, 2023 | No score on May 9, 2023 | No score on May 16, 2023 | No score on May 23, 2023 | No score on May 30, 2023 | No score on June 6, 2023 | No score on June 13, 2023 | No score on June 20, 2023 | No score on June 27, 2023 | No score on July 4, 2023 | No score on July 11, 2023 | No score on July 18, 2023 | No score on July 25, 2023 | No score on August 1, 2023 | No score on August 8, 2023 | No score on August 15, 2023 | No score on August 22, 2023 | No score on August 29, 2023 | No score on September 5, 2023 | No score on September 12, 2023 | No score on September 19, 2023 | No score on September 26, 2023 | No score on October 3, 2023 | No score on October 10, 2023 | No score on October 17, 2023 | No score on October 24, 2023 | No score on October 31, 2023 | No score on November 7, 2023 | No score on November 14, 2023 | No score on November 21, 2023 | No score on November 28, 2023 | No score on December 5, 2023 | No score on December 12, 2023 | No score on December 19, 2023 | No score on December 26, 2023 | |
Wednesday | No score on January 4, 2023 | No score on January 11, 2023 | No score on January 18, 2023 | No score on January 25, 2023 | No score on February 1, 2023 | No score on February 8, 2023 | No score on February 15, 2023 | No score on February 22, 2023 | No score on March 1, 2023 | No score on March 8, 2023 | No score on March 15, 2023 | No score on March 22, 2023 | No score on March 29, 2023 | No score on April 5, 2023 | No score on April 12, 2023 | No score on April 19, 2023 | No score on April 26, 2023 | No score on May 3, 2023 | No score on May 10, 2023 | No score on May 17, 2023 | No score on May 24, 2023 | No score on May 31, 2023 | No score on June 7, 2023 | No score on June 14, 2023 | No score on June 21, 2023 | No score on June 28, 2023 | No score on July 5, 2023 | No score on July 12, 2023 | No score on July 19, 2023 | No score on July 26, 2023 | No score on August 2, 2023 | No score on August 9, 2023 | No score on August 16, 2023 | No score on August 23, 2023 | No score on August 30, 2023 | No score on September 6, 2023 | No score on September 13, 2023 | No score on September 20, 2023 | No score on September 27, 2023 | No score on October 4, 2023 | No score on October 11, 2023 | No score on October 18, 2023 | No score on October 25, 2023 | No score on November 1, 2023 | No score on November 8, 2023 | No score on November 15, 2023 | No score on November 22, 2023 | No score on November 29, 2023 | No score on December 6, 2023 | No score on December 13, 2023 | No score on December 20, 2023 | No score on December 27, 2023 | |
Thu Thursday | No score on January 5, 2023 | No score on January 12, 2023 | No score on January 19, 2023 | No score on January 26, 2023 | 74 (+4) on February 2, 2023, Saudi International Round 1 | 71 (-1) on February 9, 2023, International Series Oman Round 1 | 73 (+1) on February 16, 2023, International Series Qatar Round 1 | No score on February 23, 2023 | 69 (-2) on March 2, 2023, New Zealand Open Round 1 | 67 (-5) on March 9, 2023, International Series Thailand Round 1 | No score on March 16, 2023 | 69 (-1) on March 23, 2023, World City Championship Round 1 | No score on March 30, 2023 | No score on April 6, 2023 | 71 (-1) on April 13, 2023, International Series Vietnam Round 1 | No score on April 20, 2023 | No score on April 27, 2023 | 69 (-2) on May 4, 2023, Maekyung Open Round 1 | No score on May 11, 2023 | No score on May 18, 2023 | No score on May 25, 2023 | No score on June 1, 2023 | No score on June 8, 2023 | No score on June 15, 2023 | 80 (+9) on June 22, 2023, Kolon Korea Open Round 1 | No score on June 29, 2023 | No score on July 6, 2023 | No score on July 13, 2023 | No score on July 20, 2023 | No score on July 27, 2023 | 68 (-4) on August 3, 2023, Indonesia Open Round 1 | No score on August 10, 2023 | 73 (+2) on August 17, 2023, International Series England Round 1 | 74 (+2) on August 24, 2023, St Andrews Bay Championship Round 1 | No score on August 31, 2023 | No score on September 7, 2023 | No score on September 14, 2023 | 73 (+1) on September 21, 2023, Yeangder TPC Round 1 | 77 (+5) on September 28, 2023, Taiwan Masters Round 1 | 75 (+3) on October 5, 2023, International Series Singapore Round 1 | 68 (-3) on October 12, 2023, Macao Open Round 1 | No score on October 19, 2023 | No score on October 26, 2023 | 68 (-4) on November 2, 2023, China Open Round 1 | 70 (E) on November 9, 2023, Hong Kong Open Round 1 | 70 (-1) on November 16, 2023, Indonesian Masters Round 1 | No score on November 23, 2023 | No score on November 30, 2023 | No score on December 7, 2023 | 69 (-2) on December 14, 2023, Saudi Open Round 1 | No score on December 21, 2023 | No score on December 28, 2023 | |
Friday | No score on January 6, 2023 | No score on January 13, 2023 | No score on January 20, 2023 | No score on January 27, 2023 | 71 (+1) on February 3, 2023, Saudi International Round 2 | 73 (+1) on February 10, 2023, International Series Oman Round 2 | 74 (+2) on February 17, 2023, International Series Qatar Round 2 | No score on February 24, 2023 | 69 (-2) on March 3, 2023, New Zealand Open Round 2 | 72 (E) on March 10, 2023, International Series Thailand Round 2 | No score on March 17, 2023 | 68 (-2) on March 24, 2023, World City Championship Round 2 | No score on March 31, 2023 | No score on April 7, 2023 | 68 (-4) on April 14, 2023, International Series Vietnam Round 2 | No score on April 21, 2023 | No score on April 28, 2023 | 72 (+1) on May 5, 2023, Maekyung Open Round 2 | No score on May 12, 2023 | No score on May 19, 2023 | No score on May 26, 2023 | No score on June 2, 2023 | No score on June 9, 2023 | No score on June 16, 2023 | 74 (+3) on June 23, 2023, Kolon Korea Open Round 2 | No score on June 30, 2023 | No score on July 7, 2023 | No score on July 14, 2023 | No score on July 21, 2023 | No score on July 28, 2023 | 68 (-4) on August 4, 2023, Indonesia Open Round 2 | No score on August 11, 2023 | 73 (+2) on August 18, 2023, International Series England Round 2 | 66 (-6) on August 25, 2023, St Andrews Bay Championship Round 2 | No score on September 1, 2023 | No score on September 8, 2023 | No score on September 15, 2023 | 70 (-2) on September 22, 2023, Yeangder TPC Round 2 | 76 (+4) on September 29, 2023, Taiwan Masters Round 2 | 77 (+5) on October 6, 2023, International Series Singapore Round 2 | 67 (-4) on October 13, 2023, Macao Open Round 2 | No score on October 20, 2023 | No score on October 27, 2023 | 70 (-2) on November 3, 2023, China Open Round 2 | 68 (-2) on November 10, 2023, Hong Kong Open Round 2 | 71 (E) on November 17, 2023, Indonesian Masters Round 2 | No score on November 24, 2023 | No score on December 1, 2023 | No score on December 8, 2023 | 72 (+1) on December 15, 2023, Saudi Open Round 2 | No score on December 22, 2023 | No score on December 29, 2023 | |
Saturday | No score on January 7, 2023 | No score on January 14, 2023 | No score on January 21, 2023 | No score on January 28, 2023 | No score on February 4, 2023 | 68 (-4) on February 11, 2023, International Series Oman Round 3 | 73 (+1) on February 18, 2023, International Series Qatar Round 3 | No score on February 25, 2023 | 71 (E) on March 4, 2023, New Zealand Open Round 3 | 66 (-6) on March 11, 2023, International Series Thailand Round 3 | No score on March 18, 2023 | 70 (E) on March 25, 2023, World City Championship Round 3 | No score on April 1, 2023 | No score on April 8, 2023 | 70 (-2) on April 15, 2023, International Series Vietnam Round 3 | No score on April 22, 2023 | No score on April 29, 2023 | 68 (-3) on May 6, 2023, Maekyung Open Round 3 | No score on May 13, 2023 | No score on May 20, 2023 | No score on May 27, 2023 | No score on June 3, 2023 | No score on June 10, 2023 | No score on June 17, 2023 | No score on June 24, 2023 | No score on July 1, 2023 | No score on July 8, 2023 | No score on July 15, 2023 | No score on July 22, 2023 | No score on July 29, 2023 | 68 (-4) on August 5, 2023, Indonesia Open Round 3 | No score on August 12, 2023 | No score on August 19, 2023 | 68 (-4) on August 26, 2023, St Andrews Bay Championship Round 3 | No score on September 2, 2023 | No score on September 9, 2023 | No score on September 16, 2023 | No score on September 23, 2023 | No score on September 30, 2023 | No score on October 7, 2023 | 68 (-3) on October 14, 2023, Macao Open Round 3 | No score on October 21, 2023 | No score on October 28, 2023 | 72 (E) on November 4, 2023, China Open Round 3 | 70 (E) on November 11, 2023, Hong Kong Open Round 3 | No score on November 18, 2023 | No score on November 25, 2023 | No score on December 2, 2023 | No score on December 9, 2023 | 70 (-1) on December 16, 2023, Saudi Open Round 3 | No score on December 23, 2023 | No score on December 30, 2023 | |
Sun Sunday | No score on January 1, 2023 | No score on January 8, 2023 | No score on January 15, 2023 | No score on January 22, 2023 | No score on January 29, 2023 | No score on February 5, 2023 | 71 (-1) on February 12, 2023, International Series Oman Round 4 | 74 (+2) on February 19, 2023, International Series Qatar Round 4 | No score on February 26, 2023 | 68 (-3) on March 5, 2023, New Zealand Open Round 4 | 70 (-2) on March 12, 2023, International Series Thailand Round 4 | No score on March 19, 2023 | No score on March 26, 2023 | No score on April 2, 2023 | No score on April 9, 2023 | 64 (-8) on April 16, 2023, International Series Vietnam Round 4 | No score on April 23, 2023 | No score on April 30, 2023 | No score on May 7, 2023 | No score on May 14, 2023 | No score on May 21, 2023 | No score on May 28, 2023 | No score on June 4, 2023 | No score on June 11, 2023 | No score on June 18, 2023 | No score on June 25, 2023 | No score on July 2, 2023 | No score on July 9, 2023 | No score on July 16, 2023 | No score on July 23, 2023 | No score on July 30, 2023 | 68 (-4) on August 6, 2023, Indonesia Open Round 4 | No score on August 13, 2023 | No score on August 20, 2023 | 67 (-5) on August 27, 2023, St Andrews Bay Championship Round 4 | No score on September 3, 2023 | No score on September 10, 2023 | No score on September 17, 2023 | No score on September 24, 2023 | No score on October 1, 2023 | No score on October 8, 2023 | 72 (+1) on October 15, 2023, Macao Open Round 4 | No score on October 22, 2023 | No score on October 29, 2023 | 67 (-5) on November 5, 2023, China Open Round 4 | 65 (-5) on November 12, 2023, Hong Kong Open Round 4 | No score on November 19, 2023 | No score on November 26, 2023 | No score on December 3, 2023 | No score on December 10, 2023 | 74 (+3) on December 17, 2023, Saudi Open Round 4 | No score on December 24, 2023 | No score on December 31, 2023 |
Over ParUnder Par
Tournament Results for 2023
Tour | Tournament | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dec 17 | T61 | ASIA | +1 | 69 | 72 | 70 | 74 | $3,050 | |
Nov 19 | MC | ASIA | Indonesian Masters | -1 | 70 | 71 | |||
Nov 12 | T42 | ASIA | Hong Kong Open | -7 | 70 | 68 | 70 | 65 | $10,036 |
Nov 5 | T5 | ASIA | China Open | -11 | 68 | 70 | 72 | 67 | $55,725 |
Oct 15 | T37 | ASIA | Macao Open | -9 | 68 | 67 | 68 | 72 | $6,600 |
Oct 8 | MC | ASIA | International Series Singapore | +8 | 75 | 77 | |||
Oct 1 | MC | ASIA | Taiwan Masters | +9 | 77 | 76 | |||
Sep 24 | MC | ASIA | Yeangder TPC | -1 | 73 | 70 | |||
Aug 27 | T18 | ASIA | St Andrews Bay Championship | -13 | 74 | 66 | 68 | 67 | $17,375 |
Aug 20 | MC | ASIA | International Series England | +4 | 73 | 73 | |||
Aug 6 | T2 | ASIA | Indonesia Open | -16 | 68 | 68 | 68 | 68 | $37,167 |
Jun 25 | MC | ASIA | Kolon Korea Open | +12 | 80 | 74 | |||
May 6 | T20 | ASIA | Maekyung Open | -4 | 69 | 72 | 68 | $10,346 | |
Apr 16 | T10 | ASIA | International Series Vietnam | -15 | 71 | 68 | 70 | 64 | $35,200 |
Mar 26 | T31 | ASIA | World City Championship | -3 | 69 | 68 | 70 | $7,313 | |
Mar 12 | T27 | ASIA | International Series Thailand | -13 | 67 | 72 | 66 | 70 | $17,114 |
Mar 5 | T44 | ASIAANZ | New Zealand Open | -7 | 69 | 69 | 71 | 68 | $3,900 |
Feb 19 | T35 | ASIA | International Series Qatar | +6 | 73 | 74 | 73 | 74 | $15,800 |
Feb 12 | 4 | ASIA | International Series Oman | -5 | 71 | 73 | 68 | 71 | $100,000 |
Feb 5 | MC | ASIA | Saudi International | +5 | 74 | 71 |