Celltrion Queens Masters
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | South Korea | Park, Min Ji | -11 | 67 | 67 | 71 | 205 |
2 | South Korea | Lee, Ye Won | -11 | 67 | 70 | 68 | 205 |
T3 | South Korea | Lee, So Mi | -9 | 68 | 73 | 66 | 207 |
T3 | South Korea | Jeong, Yunji | -9 | 73 | 64 | 70 | 207 |
T5 | South Korea | Hong, Jung Min | -8 | 70 | 68 | 70 | 208 |
T5 | South Korea | Park, Gyeol | -8 | 70 | 70 | 68 | 208 |
T5 | South Korea | Park, Hyun Kyung | -8 | 70 | 69 | 69 | 208 |
T5 | South Korea | Lee, Jung Min | -8 | 68 | 71 | 69 | 208 |
T5 | South Korea | Pak, Ju Young | -8 | 67 | 67 | 74 | 208 |
T5 | South Korea | Seo, Uh Jin | -8 | 71 | 70 | 67 | 208 |
T11 | South Korea | Hwang, You min | -7 | 67 | 71 | 71 | 209 |
T11 | South Korea | Kim, Ree An | -7 | 72 | 70 | 67 | 209 |
T11 | South Korea | lee, ji hyun3 | -7 | 72 | 69 | 68 | 209 |
T11 | South Korea | Hwang, Jeong Mee | -7 | 73 | 67 | 69 | 209 |
T11 | South Korea | Jun, Ye Sung | -7 | 71 | 71 | 67 | 209 |
T16 | South Korea | Jo, Hye Lim | -6 | 70 | 70 | 70 | 210 |
T16 | South Korea | Kim, Jae Hee | -6 | 70 | 71 | 69 | 210 |
T16 | South Korea | Kim, Minju | -6 | 72 | 70 | 68 | 210 |
T16 | South Korea | Park, Ji Young | -6 | 68 | 73 | 69 | 210 |
T16 | South Korea | Bae, So Hyun | -6 | 71 | 69 | 70 | 210 |
T21 | South Korea | Kim, Minsun7 | -5 | 73 | 69 | 69 | 211 |
T21 | South Korea | Kim, Seo Yoon2 | -5 | 68 | 76 | 67 | 211 |
T21 | South Korea | Lee, So Young | -5 | 70 | 69 | 72 | 211 |
T21 | South Korea | Bang, Shin Sil | -5 | 70 | 75 | 66 | 211 |
T25 | South Korea | Jeong, So Yi | -4 | 69 | 72 | 71 | 212 |
T25 | South Korea | Ahn, Sun Ju | -4 | 75 | 67 | 70 | 212 |
T25 | South Korea | Sung, Yu Jin | -4 | 72 | 74 | 66 | 212 |
T25 | South Korea | Cho, A Yean | -4 | 69 | 74 | 69 | 212 |
T25 | South Korea | Kim, Su Ji | -4 | 68 | 69 | 75 | 212 |
T25 | South Korea | Kim, Soo Bin | -4 | 70 | 67 | 75 | 212 |
T31 | South Korea | Park, do eun | -3 | 71 | 72 | 70 | 213 |
T31 | South Korea | Ji, Han Sol | -3 | 73 | 73 | 67 | 213 |
T31 | South Korea | Kang, Chaeyeon | -3 | 72 | 68 | 73 | 213 |
T31 | South Korea | Kim, Woo Jeong | -3 | 71 | 72 | 70 | 213 |
T31 | South Korea | Lee, Ga Young | -3 | 72 | 73 | 68 | 213 |
T31 | South Korea | Seo, Yeun Jung | -3 | 73 | 68 | 72 | 213 |
T37 | South Korea | Lee, Da Yeon | -2 | 70 | 70 | 74 | 214 |
T37 | South Korea | kim, A Hyeon | -2 | 74 | 71 | 69 | 214 |
T37 | South Korea | Kim, Ji Su | -2 | 70 | 72 | 72 | 214 |
T37 | South Korea | Hyun, Se Lin | -2 | 74 | 71 | 69 | 214 |
T37 | South Korea | Lee, Seung Yeon | -2 | 67 | 75 | 72 | 214 |
T37 | South Korea | Lee, Je Yeong | -2 | 71 | 71 | 72 | 214 |
T43 | South Korea | Choi, Ka Bin | -1 | 69 | 74 | 72 | 215 |
T43 | South Korea | Youn, Sun Jeung | -1 | 70 | 73 | 72 | 215 |
T43 | South Korea | Hong, Jin Young2 | -1 | 71 | 72 | 72 | 215 |
T43 | South Korea | Park, Bo Kyeom | -1 | 72 | 74 | 69 | 215 |
T43 | South Korea | Hwang, Yeonseo | -1 | 73 | 70 | 72 | 215 |
T43 | South Korea | Jang, Su Yeon | -1 | 72 | 74 | 69 | 215 |
T43 | South Korea | Choi, Eun Woo | -1 | 73 | 69 | 73 | 215 |
T43 | South Korea | Kim, Hae Rym | -1 | 71 | 72 | 72 | 215 |
T43 | South Korea | Sohn, Yebeen | -1 | 72 | 74 | 69 | 215 |
T43 | South Korea | Jeong, Seul Gi | -1 | 74 | 67 | 74 | 215 |
T53 | South Korea | Han, Jiwon | E | 73 | 72 | 71 | 216 |
T53 | South Korea | Jung, Yeon Ju | E | 72 | 70 | 74 | 216 |
T53 | South Korea | kwon, Seo Yeon | E | 73 | 73 | 70 | 216 |
T56 | South Korea | chung, Si Woo | +1 | 70 | 76 | 71 | 217 |
T56 | South Korea | Uhm, Kyuwon | +1 | 75 | 71 | 71 | 217 |
T56 | South Korea | Kim, Hee Ji | +1 | 67 | 77 | 73 | 217 |
T56 | South Korea | Han, Jin Seon | +1 | 72 | 74 | 71 | 217 |
T60 | South Korea | Choi, Min Kyung | +2 | 73 | 71 | 74 | 218 |
T60 | South Korea | Kim, Min Byeol | +2 | 73 | 69 | 76 | 218 |
T60 | South Korea | Jung, Ji Min2 | +2 | 72 | 73 | 73 | 218 |
T60 | South Korea | Im, Jin Hee | +2 | 75 | 71 | 72 | 218 |
T64 | China | Li, Shuying | +3 | 72 | 74 | 73 | 219 |
T64 | South Korea | Kwak, Bo Mi | +3 | 71 | 74 | 74 | 219 |
T64 | South Korea | Lee, Ji Hyun2 | +3 | 76 | 69 | 74 | 219 |
T64 | South Korea | Song, Ga Eun | +3 | 72 | 70 | 77 | 219 |
68 | South Korea | Kim, Ji Hyun | +4 | 71 | 74 | 75 | 220 |
T69 | South Korea | Bae, Su Yeon | +5 | 70 | 75 | 76 | 221 |
T69 | South Korea | Lim, Hee Jeong | +5 | 75 | 70 | 76 | 221 |
71 | South Korea | Ahn, So Hyeon | +8 | 70 | 76 | 78 | 224 |
MC | South Korea | Lee, Joo Mi | +3 | 74 | 73 | 147 | |
MC | South Korea | Choi, Ye Rim | +3 | 71 | 76 | 147 | |
MC | Thailand | Wangmahaporn, Chayanit | +3 | 74 | 73 | 147 | |
MC | South Korea | Kim, Si Won | +3 | 72 | 75 | 147 | |
MC | South Korea | Jun, U Ree | +3 | 73 | 74 | 147 | |
MC | South Korea | Lee, Chae Eun2 | +3 | 72 | 75 | 147 | |
MC | South Korea | Yoo, Seo Yeon2 | +3 | 73 | 74 | 147 | |
MC | South Korea | Heo, Da Been | +3 | 72 | 75 | 147 | |
MC | South Korea | Lee, Ji Hyun7 | +4 | 72 | 76 | 148 | |
MC | South Korea | Ko, Ji Won | +4 | 72 | 76 | 148 | |
MC | South Korea | Hong, Ji Won | +4 | 71 | 77 | 148 | |
MC | South Korea | Lee, Ju hyun | +4 | 72 | 76 | 148 | |
MC | South Korea | Park, Carrie | +4 | 72 | 76 | 148 | |
MC | South Korea | Ma, Da-Som | +5 | 72 | 77 | 149 | |
MC | South Korea | Son, Ju Hee | +5 | 71 | 78 | 149 | |
MC | South Korea | Ma, Seo Young | +5 | 73 | 76 | 149 | |
MC | South Korea | Kim, Minseo (a) | +5 | 72 | 77 | 149 | |
MC | South Korea | Kim, Kayoung | +5 | 76 | 73 | 149 | |
MC | South Korea | Choi, Ye Bon | +5 | 73 | 76 | 149 | |
MC | South Korea | Baek, Subin | +6 | 73 | 77 | 150 | |
MC | South Korea | Kim, So Yi | +6 | 77 | 73 | 150 | |
MC | South Korea | Kim, Yun Kyo | +6 | 76 | 74 | 150 | |
MC | South Korea | Kim, Hani | +6 | 77 | 73 | 150 | |
MC | South Korea | Na, Hee Won | +6 | 76 | 74 | 150 | |
MC | South Korea | Lee, Sehee | +6 | 72 | 78 | 150 | |
MC | South Korea | Jeong, Ju Won | +7 | 77 | 74 | 151 | |
MC | South Korea | Park, Bo Mi | +7 | 72 | 79 | 151 | |
MC | South Korea | Ko, Ji U | +7 | 77 | 74 | 151 | |
MC | South Korea | Ro, Seung Hui | +7 | 78 | 73 | 151 | |
MC | South Korea | Hwang, Ye Nah | +7 | 77 | 74 | 151 | |
MC | South Korea | Kim, Hee Jun | +7 | 77 | 74 | 151 | |
MC | South Korea | Kim, Ah Ro Mi | +7 | 77 | 74 | 151 | |
MC | South Korea | Kim, Ji Yeong2 | +8 | 75 | 77 | 152 | |
MC | South Korea | Kim, Na hyun2 | +8 | 77 | 75 | 152 | |
MC | South Korea | Lee, Seul Ki2 | +8 | 75 | 77 | 152 | |
MC | South Korea | Lee, Na Kyung | +8 | 74 | 78 | 152 | |
MC | South Korea | In, Ju Yeon | +9 | 76 | 77 | 153 | |
MC | South Korea | Yoon, Su A | +9 | 77 | 76 | 153 | |
MC | South Korea | Oh, Gyeong Eun | +9 | 78 | 75 | 153 | |
MC | South Korea | You, hyo ju | +9 | 76 | 77 | 153 | |
MC | South Korea | Jung, Minseo (a) | +10 | 75 | 79 | 154 | |
MC | South Korea | Yu, Su Yeon | +10 | 79 | 75 | 154 | |
MC | South Korea | Jo, Eun Hye | +10 | 78 | 76 | 154 | |
MC | South Korea | Yoon, Da Hyun | +11 | 78 | 77 | 155 | |
MC | Thailand | Wedchakama, Alisara | +14 | 79 | 79 | 158 | |
MC | South Korea | Jang, Ha Na | +16 | 81 | 79 | 160 | |
MC | South Korea | Kim, So Jeong | +3 | 75 | 75 | ||
MC | South Korea | Park, Seo Hyeon | +3 | 75 | 75 | ||
MC | South Korea | Kim, Yeon Hee | +3 | 75 | 75 | ||
MC | South Korea | Park, Chae Yoon | +5 | 77 | 77 | ||
MC | South Korea | Shin, Yu Jin | +19 | 91 | 91 | ||
South Korea | Ha, Min Song | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings