Celltrion Queens Masters
Country | Player | World Rank |
---|---|---|
South Korea | Min Ji Park | 26 |
South Korea | Ye Won Lee | 34 |
South Korea | Su Ji Kim | 43 |
South Korea | Ji Young Park | 49 |
South Korea | So Mi Lee | 51 |
South Korea | Hyun Kyung Park | 64 |
South Korea | Da Yeon Lee | 73 |
South Korea | So Young Lee | 77 |
South Korea | Yunji Jeong | 79 |
South Korea | Hee Jeong Lim | 80 |
South Korea | Jung Min Hong | 85 |
South Korea | Yu Jin Sung | 86 |
South Korea | Jin Hee Im | 88 |
South Korea | Ga Young Lee | 98 |
South Korea | Han Sol Ji | 106 |
South Korea | Shin Sil Bang | 107 |
South Korea | Ye Rim Choi | 118 |
South Korea | Sun Ju Ahn | 126 |
South Korea | Jin Seon Han | 130 |
South Korea | Ye Sung Jun | 136 |
South Korea | Ji U Ko | 138 |
South Korea | A Yean Cho | 143 |
South Korea | Jeong Mee Hwang | 146 |
South Korea | Ga Eun Song | 147 |
South Korea | Eun Woo Choi | 149 |
South Korea | Seo Yeon2 Yoo | 159 |
South Korea | Jung Min Lee | 161 |
South Korea | Seo Yeon kwon | 163 |
South Korea | Minju Kim | 164 |
South Korea | Yebeen Sohn | 168 |
South Korea | So Hyun Bae | 173 |
South Korea | Gyeol Park | 191 |
South Korea | You min Hwang | 192 |
South Korea | Min Song Ha | 193 |
South Korea | Ji Won Hong | 194 |
South Korea | Su Yeon Jang | 199 |
South Korea | Yeun Jung Seo | 200 |
South Korea | Hee Ji Kim | 201 |
South Korea | Joo Mi Lee | 203 |
South Korea | Da-Som Ma | 205 |
South Korea | Hee Won Na | 206 |
South Korea | Min Byeol Kim | 210 |
South Korea | Bo Kyeom Park | 216 |
South Korea | Ju Young Pak | 224 |
South Korea | Uh Jin Seo | 231 |
South Korea | Seung Yeon Lee | 234 |
South Korea | Seung Hui Ro | 247 |
South Korea | Chae Eun2 Lee | 249 |
South Korea | Ji Su Kim | 255 |
South Korea | Se Lin Hyun | 256 |
South Korea | Woo Jeong Kim | 257 |
South Korea | Seul Gi Jeong | 259 |
South Korea | Hye Lim Jo | 261 |
South Korea | hyo ju You | 269 |
South Korea | Carrie Park | 270 |
South Korea | Jae Hee Kim | 276 |
South Korea | Da Been Heo | 286 |
South Korea | Bo Mi Kwak | 288 |
South Korea | Seo Yoon2 Kim | 294 |
South Korea | Hae Rym Kim | 297 |
South Korea | Ye Bon Choi | 300 |
South Korea | ji hyun3 lee | 304 |
South Korea | Ji Yeong2 Kim | 308 |
South Korea | Eun Hye Jo | 311 |
South Korea | Min Kyung Choi | 314 |
South Korea | Yeon Ju Jung | 321 |
South Korea | U Ree Jun | 325 |
South Korea | Ka Bin Choi | 334 |
South Korea | Ji Min2 Jung | 335 |
South Korea | Je Yeong Lee | 338 |
South Korea | Ju Yeon In | 342 |
South Korea | Ha Na Jang | 353 |
South Korea | Su Yeon Bae | 362 |
South Korea | Chae Yoon Park | 364 |
South Korea | Ji Hyun Kim | 371 |
South Korea | Ree An Kim | 373 |
China | Shuying Li | 379 |
South Korea | Kayoung Kim | 389 |
South Korea | Hee Jun Kim | 400 |
South Korea | Sehee Lee | 405 |
South Korea | So Yi Kim | 427 |
South Korea | Jin Young2 Hong | 433 |
South Korea | Si Woo chung | 435 |
South Korea | Minsun7 Kim | 439 |
South Korea | Si Won Kim | 441 |
South Korea | Ye Nah Hwang | 481 |
South Korea | Ji Won Ko | 482 |
South Korea | do eun Park | 487 |
South Korea | Yeonseo Hwang | 494 |
South Korea | So Yi Jeong | 501 |
South Korea | Chaeyeon Kang | 503 |
South Korea | Sun Jeung Youn | 585 |
South Korea | Seul Ki2 Lee | 610 |
South Korea | Ji Hyun7 Lee | 613 |
South Korea | A Hyeon kim | 636 |
South Korea | Jiwon Han | 650 |
South Korea | Seo Hyeon Park | 658 |
South Korea | Su Yeon Yu | 659 |
South Korea | Yun Kyo Kim | 679 |
South Korea | So Jeong Kim | 799 |
South Korea | Ji Hyun2 Lee | 801 |
South Korea | Hani Kim | 810 |
South Korea | Ju Hee Son | 839 |
South Korea | Subin Baek | 855 |
South Korea | Yeon Hee Kim | 900 |
Thailand | Chayanit Wangmahaporn | 910 |
South Korea | Kyuwon Uhm | 925 |
South Korea | Na hyun2 Kim | 934 |
South Korea | Soo Bin Kim | 945 |
South Korea | Ju Won Jeong | 950 |
South Korea | Seo Young Ma | 994 |
South Korea | So Hyeon Ahn | 1028 |
South Korea | Ah Ro Mi Kim | 1058 |
South Korea | Bo Mi Park | 1067 |
South Korea | Yu Jin Shin | 1121 |
South Korea | Su A Yoon | 1124 |
South Korea | Ju hyun Lee | 1253 |
South Korea | Da Hyun Yoon | 1274 |
Thailand | Alisara Wedchakama | 1314 |
South Korea | Na Kyung Lee | 1382 |
South Korea | Gyeong Eun Oh | 1421 |
South Korea | Minseo Kim (a) | |
South Korea | Minseo Jung (a) |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings