Celltrion Queens Masters
Prize money breakdown for Celltrion Queens Masters
| Pos | Player | Earnings |
|---|---|---|
| 1 | ₩216,000,000 | |
| 2 | ₩132,000,000 | |
| T3 | ₩78,000,000 | |
| T3 | ₩78,000,000 | |
| T5 | ₩33,000,000 | |
| T5 | ₩33,000,000 | |
| T5 | ₩33,000,000 | |
| T5 | ₩33,000,000 | |
| T5 | ₩33,000,000 | |
| T5 | ₩33,000,000 | |
| T11 | ₩14,760,000 | |
| T11 | ₩14,760,000 | |
| T11 | ₩14,760,000 | |
| T11 | ₩14,760,000 | |
| T11 | ₩14,760,000 | |
| T16 | ₩12,240,000 | |
| T16 | ₩12,240,000 | |
| T16 | ₩12,240,000 | |
| T16 | ₩12,240,000 | |
| T16 | ₩12,240,000 | |
| T21 | ₩10,740,000 | |
| T21 | ₩10,740,000 | |
| T21 | ₩10,740,000 | |
| T21 | ₩10,740,000 | |
| T25 | ₩9,640,000 | |
| T25 | ₩9,640,000 | |
| T25 | ₩9,640,000 | |
| T25 | ₩9,640,000 | |
| T25 | ₩9,640,000 | |
| T25 | ₩9,640,000 | |
| T31 | ₩8,680,000 | |
| T31 | ₩8,680,000 | |
| T31 | ₩8,680,000 | |
| T31 | ₩8,680,000 | |
| T31 | ₩8,680,000 | |
| T31 | ₩8,680,000 | |
| T37 | ₩7,760,000 | |
| T37 | ₩7,760,000 | |
| T37 | ₩7,760,000 | |
| T37 | ₩7,760,000 | |
| T37 | ₩7,760,000 | |
| T37 | ₩7,760,000 | |
| T43 | ₩6,780,000 | |
| T43 | ₩6,780,000 | |
| T43 | ₩6,780,000 | |
| T43 | ₩6,780,000 | |
| T43 | ₩6,780,000 | |
| T43 | ₩6,780,000 | |
| T43 | ₩6,780,000 | |
| T43 | ₩6,780,000 | |
| T43 | ₩6,780,000 | |
| T43 | ₩6,780,000 | |
| T53 | ₩6,000,000 | |
| T53 | ₩6,000,000 | |
| T53 | ₩6,000,000 | |
| T56 | ₩5,580,000 | |
| T56 | ₩5,580,000 | |
| T56 | ₩5,580,000 | |
| T56 | ₩5,580,000 | |
| T60 | ₩5,100,000 | |
| T60 | ₩5,100,000 | |
| T60 | ₩5,100,000 | |
| T60 | ₩5,100,000 | |
| T64 | ₩4,620,000 | |
| T64 | ₩4,620,000 | |
| T64 | ₩4,620,000 | |
| T64 | ₩4,620,000 | |
| 68 | ₩4,320,000 | |
| T69 | ₩4,140,000 | |
| T69 | ₩4,140,000 | |
| 71 | ₩3,960,000 | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Minseo Kim (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Minseo Jung (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| WD | ||
| WD | ||
| WD | ||
| WD | ||
| WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings