JHSF Aberto do Brasil
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | United States | Hillier, Charlie | -19 | 62 | 64 | 68 | 71 | 265 |
2 | United States | Shore, Davis | -18 | 66 | 70 | 64 | 66 | 266 |
T3 | United States | Crawford, Christopher | -16 | 66 | 66 | 69 | 67 | 268 |
T3 | Canada | Savoie, Joey | -16 | 64 | 69 | 64 | 71 | 268 |
5 | United States | Lee, Walker | -15 | 68 | 70 | 62 | 69 | 269 |
T6 | Scotland | Scott, Sandy | -14 | 70 | 66 | 65 | 69 | 270 |
T6 | Canada | MacDonald, Stuart | -14 | 66 | 71 | 72 | 61 | 270 |
T8 | United States | Ito, Brent | -12 | 67 | 72 | 67 | 66 | 272 |
T8 | United States | Godsey, Conner | -12 | 70 | 66 | 65 | 71 | 272 |
T10 | United States | Lench, Gabriel | -11 | 69 | 64 | 71 | 69 | 273 |
T10 | Mexico | Carlos Serrano, Juan | -11 | 70 | 69 | 63 | 71 | 273 |
T12 | United States | Lilly, Thomas | -10 | 67 | 71 | 68 | 68 | 274 |
T12 | Argentina | Echenique, Rafael | -10 | 68 | 69 | 67 | 70 | 274 |
T14 | United States | Chinn, Jared | -9 | 70 | 70 | 71 | 64 | 275 |
T14 | Brazil | Becker, Rafael | -9 | 68 | 72 | 69 | 66 | 275 |
T14 | Brazil | Navarro, Felipe | -9 | 68 | 69 | 69 | 69 | 275 |
T14 | Brazil | Lee, Rodrigo | -9 | 69 | 69 | 68 | 69 | 275 |
T18 | United States | Blanchet, Chandler | -8 | 63 | 71 | 74 | 68 | 276 |
T18 | Canada | Sekulic, Max | -8 | 67 | 70 | 68 | 71 | 276 |
T18 | Argentina | Romero, Andres | -8 | 67 | 72 | 69 | 68 | 276 |
T18 | Argentina | Montenegro, Marcos | -8 | 71 | 65 | 72 | 68 | 276 |
T18 | United States | Goldenberg, Joshua | -8 | 66 | 70 | 71 | 69 | 276 |
T18 | United States | Ochoa, Danny | -8 | 68 | 68 | 69 | 71 | 276 |
T24 | United States | Anderson, Samuel | -7 | 67 | 70 | 69 | 71 | 277 |
T24 | United States | Hitt, Austin | -7 | 68 | 68 | 67 | 74 | 277 |
T24 | Argentina | Lopez Rivarola, Jamie | -7 | 68 | 68 | 75 | 66 | 277 |
T24 | Canada | Bursey, Blair | -7 | 69 | 70 | 66 | 72 | 277 |
T28 | United States | O'Rourke, Daniel | -6 | 69 | 70 | 69 | 70 | 278 |
T28 | United States | Refioglu, Dalan | -6 | 71 | 64 | 72 | 71 | 278 |
T28 | Argentina | Simasky, Matias | -6 | 67 | 72 | 70 | 69 | 278 |
T31 | New Zealand | Hillier, Harry | -5 | 66 | 68 | 71 | 74 | 279 |
T31 | United States | Doeden, Justin | -5 | 71 | 69 | 67 | 72 | 279 |
T31 | United States | Markham, Jackson | -5 | 74 | 65 | 69 | 71 | 279 |
T31 | Mexico | Gerardo Garza, Luis | -5 | 71 | 66 | 71 | 71 | 279 |
T35 | Mexico | Cazaubòn, Rodolfo | -4 | 68 | 70 | 71 | 71 | 280 |
T35 | Costa Rica | Chaplet, Paul | -4 | 70 | 69 | 70 | 71 | 280 |
T35 | United States | Brown, Evan | -4 | 67 | 73 | 69 | 71 | 280 |
T35 | Mexico | Terrazas, Aaron | -4 | 64 | 70 | 73 | 73 | 280 |
T35 | Mexico | Ortiz, Alvaro | -4 | 69 | 71 | 67 | 73 | 280 |
T35 | Finland | Hakula, Toni | -4 | 67 | 70 | 70 | 73 | 280 |
T35 | United States | Greco, John | -4 | 68 | 72 | 69 | 71 | 280 |
T42 | United States | Huff, Graysen | -3 | 65 | 72 | 74 | 70 | 281 |
T42 | Peru | Lolas, Joaquin | -3 | 70 | 69 | 69 | 73 | 281 |
T44 | Argentina | Gallegos, Andres | -2 | 69 | 69 | 68 | 76 | 282 |
T44 | Argentina | Sancholuz, Miguel | -2 | 70 | 66 | 76 | 70 | 282 |
T44 | United States | Barela, Griffin | -2 | 70 | 68 | 69 | 75 | 282 |
T44 | United States | Doyle, Brendon | -2 | 70 | 69 | 71 | 72 | 282 |
T48 | United States | Massimino, Roland | -1 | 67 | 71 | 75 | 70 | 283 |
T48 | United States | Clare, John | -1 | 71 | 69 | 75 | 68 | 283 |
T48 | United States | Duce, Briggs | -1 | 68 | 72 | 72 | 71 | 283 |
T48 | United States | Nettles, Tom | -1 | 70 | 70 | 69 | 74 | 283 |
T48 | United States | Meyer, Fred | -1 | 63 | 75 | 71 | 74 | 283 |
T53 | United States | Reeves, Brad | E | 70 | 68 | 70 | 76 | 284 |
T53 | Canada | Creighton, Myles | E | 68 | 72 | 68 | 76 | 284 |
T55 | United States | Navigato, Adam | +1 | 69 | 71 | 72 | 73 | 285 |
T55 | Brazil | Balestre, Axell Gustavo | +1 | 66 | 72 | 70 | 77 | 285 |
T57 | United States | Paolucci, Anthony | +2 | 70 | 70 | 71 | 75 | 286 |
T57 | United States | Laskin, David | +2 | 70 | 69 | 76 | 71 | 286 |
59 | United States | Bekkers, Flint | +3 | 71 | 69 | 73 | 74 | 287 |
T60 | United States | Sigel, Ben | +4 | 70 | 70 | 79 | 69 | 288 |
T60 | United States | Lenhart, Mason | +4 | 71 | 68 | 70 | 79 | 288 |
T62 | United States | Drysdale, Chris | +5 | 66 | 73 | 76 | 74 | 289 |
T62 | Mexico | Villar, Jorge | +5 | 71 | 69 | 73 | 76 | 289 |
64 | United States | Costello, Jordan | +8 | 72 | 68 | 78 | 74 | 292 |
MC | Colombia | Pablo Luna, Juan | -1 | 70 | 71 | 141 | ||
MC | United States | Finnell, Skyler | -1 | 70 | 71 | 141 | ||
MC | Mexico | Favela, Armando | -1 | 67 | 74 | 141 | ||
MC | United States | Ellerbrock, Ryan | -1 | 68 | 73 | 141 | ||
MC | Colombia | Ramirez, Ivan | -1 | 71 | 70 | 141 | ||
MC | Argentina | Montenegro, Jesus | -1 | 72 | 69 | 141 | ||
MC | United States | Gasperini, Peter | -1 | 68 | 73 | 141 | ||
MC | Chile | Bustos, Carlos | -1 | 69 | 72 | 141 | ||
MC | United States | Bullington, Brian | -1 | 69 | 72 | 141 | ||
MC | Canada | Blair, Michael | -1 | 68 | 73 | 141 | ||
MC | Canada | Lacasse, Brandon | -1 | 72 | 69 | 141 | ||
MC | United States | Sollon, Jake | -1 | 71 | 70 | 141 | ||
MC | United States | McGowan, Michael | E | 70 | 72 | 142 | ||
MC | United States | Campbell, JC | E | 70 | 72 | 142 | ||
MC | United States | Hudson, Daniel | E | 73 | 69 | 142 | ||
MC | United States | Knight, Evan | E | 71 | 71 | 142 | ||
MC | United States | Lai, Eddy | E | 70 | 72 | 142 | ||
MC | Argentina | Marelli, Leandro | E | 68 | 74 | 142 | ||
MC | United States | McCrory, Jake | E | 72 | 70 | 142 | ||
MC | United States | Abercrombie, Blake | E | 69 | 73 | 142 | ||
MC | Sweden | Lilliedahl, Linus | +1 | 72 | 71 | 143 | ||
MC | United States | Imondi, Paul | +1 | 73 | 70 | 143 | ||
MC | United States | Sparrow, James | +1 | 73 | 70 | 143 | ||
MC | Mexico | Narro, Jose | +1 | 69 | 74 | 143 | ||
MC | United States | Breault, Beau | +1 | 72 | 71 | 143 | ||
MC | Scotland | Gibson, Andrew | +1 | 72 | 71 | 143 | ||
MC | Brazil | Negrini, Marcos (a) | +1 | 67 | 76 | 143 | ||
MC | Mexico | Pereda De La Huerta, Raul | +1 | 72 | 71 | 143 | ||
MC | Puerto Rico | Figueroa, Edward | +1 | 71 | 72 | 143 | ||
MC | United States | Black, Connor | +2 | 74 | 70 | 144 | ||
MC | Brazil | Francisco, Ronaldo | +2 | 70 | 74 | 144 | ||
MC | Peru | Fernando Barco, Luis | +2 | 68 | 76 | 144 | ||
MC | Brazil | Santana, Igor | +2 | 70 | 74 | 144 | ||
MC | United States | Wilhoit, Peyton | +2 | 75 | 69 | 144 | ||
MC | United States | Reband, Garett | +2 | 69 | 75 | 144 | ||
MC | United States | Walker, Brett | +2 | 71 | 73 | 144 | ||
MC | United States | Steger, Kaylor | +2 | 71 | 73 | 144 | ||
MC | United States | Fernandez, Casey | +2 | 72 | 72 | 144 | ||
MC | United States | Cairns, Ethan | +2 | 72 | 72 | 144 | ||
MC | Peru | Yenidjeian, Aram | +2 | 76 | 68 | 144 | ||
MC | Brazil | Ishii, Daniel | +3 | 74 | 71 | 145 | ||
MC | South Korea | Lee, Junhak | +3 | 72 | 73 | 145 | ||
MC | Chile | Morgan-Birke, Gabriel | +3 | 72 | 73 | 145 | ||
MC | United States | Murdock, John | +3 | 73 | 72 | 145 | ||
MC | United States | Osborne, Ollie | +3 | 72 | 73 | 145 | ||
MC | Brazil | Pereira, Antonio | +3 | 72 | 73 | 145 | ||
MC | Brazil | Lima, Odair | +3 | 73 | 72 | 145 | ||
MC | Brazil | De La Rua, Pablo | +3 | 72 | 73 | 145 | ||
MC | Argentina | Arozena, Juan | +3 | 70 | 75 | 145 | ||
MC | United States | Moon, Ted | +4 | 72 | 74 | 146 | ||
MC | United States | Kenny, Declan | +4 | 74 | 72 | 146 | ||
MC | Brazil | Balestrin, Matheus (a) | +4 | 73 | 73 | 146 | ||
MC | France | Pendaries, Adrien | +4 | 71 | 75 | 146 | ||
MC | United States | Johnson, Caleb | +4 | 74 | 72 | 146 | ||
MC | Brazil | Machado, Herik | +5 | 68 | 79 | 147 | ||
MC | England | Toone, George | +5 | 72 | 75 | 147 | ||
MC | Argentina | Jr Carbonetti, Horacio | +5 | 73 | 74 | 147 | ||
MC | Mexico | Benitez, Isidro | +6 | 75 | 73 | 148 | ||
MC | Brazil | Teodoro, Gustavo | +6 | 75 | 73 | 148 | ||
MC | Argentina | Puma Dominguez, Emilio | +6 | 71 | 77 | 148 | ||
MC | Venezuela | Torres, Manuel | +8 | 72 | 78 | 150 | ||
MC | Mexico | Cordova, Diego | +8 | 80 | 70 | 150 | ||
MC | United States | Spencer, Andy | +9 | 72 | 79 | 151 | ||
MC | Brazil | Nagayama, Pedro | +9 | 74 | 77 | 151 | ||
MC | Brazil | Bernardo, Rogerio | +10 | 81 | 71 | 152 | ||
MC | United States | Stevenson, Baker | +10 | 77 | 75 | 152 | ||
MC | United States | Difranco, Paul | +11 | 74 | 79 | 153 | ||
MC | Brazil | Domingues, Alexandre | +12 | 80 | 74 | 154 | ||
MC | United States | Hendrix, Jake | +12 | 75 | 79 | 154 | ||
MC | United States | Stills, Joey | +14 | 81 | 75 | 156 | ||
MC | Brazil | Barbosa, Caio | +17 | 76 | 83 | 159 | ||
MC | Brazil | Cabrera, Iorkys | +17 | 82 | 77 | 159 | ||
MC | United States | Bryant, Logan | +18 | 77 | 83 | 160 | ||
MC | Brazil | Lucas de Oliveira, Fernando | +24 | 80 | 86 | 166 | ||
MC | United States | Stutts, Christophe | E | 71 | 71 | |||
MC | Brazil | Barcellos, Rafael | +2 | 73 | 73 | |||
MC | Brazil | Leite, Alex | +3 | 74 | 74 | |||
MC | United States | Gallagher, Corey | +8 | 79 | 79 | |||
United States | Gilchrest, Matt | - | 0 | |||||
United States | Waite, Osten | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings