JHSF Aberto do Brasil
Country | Player | World Rank |
---|---|---|
United States | Conner Godsey | 647 |
United States | Austin Hitt | 717 |
Canada | Myles Creighton | 731 |
Argentina | Jesus Montenegro | 752 |
Mexico | Isidro Benitez | 755 |
United States | Chandler Blanchet | 758 |
Mexico | Raul Pereda De La Huerta | 791 |
Sweden | Linus Lilliedahl | 863 |
Argentina | Jamie Lopez Rivarola | 914 |
Canada | Stuart MacDonald | 972 |
Argentina | Leandro Marelli | 1002 |
Canada | Joey Savoie | 1013 |
Mexico | Jorge Villar | 1025 |
Brazil | Rafael Becker | 1071 |
France | Adrien Pendaries | 1136 |
United States | Jake McCrory | 1137 |
Mexico | Alvaro Ortiz | 1156 |
United States | Joshua Goldenberg | 1158 |
Argentina | Andres Gallegos | 1172 |
United States | Samuel Anderson | 1186 |
United States | Davis Shore | 1222 |
Mexico | Rodolfo Cazaubòn | 1256 |
Argentina | Marcos Montenegro | 1264 |
United States | Adam Navigato | 1277 |
Venezuela | Manuel Torres | 1355 |
Argentina | Andres Romero | 1370 |
United States | Christopher Crawford | 1378 |
United States | Justin Doeden | 1419 |
United States | Charlie Hillier | 1452 |
United States | Ollie Osborne | 1463 |
Scotland | Sandy Scott | 1478 |
Canada | Max Sekulic | 1482 |
Mexico | Armando Favela | 1558 |
United States | Matt Gilchrest | 1579 |
United States | Walker Lee | 1610 |
New Zealand | Harry Hillier | 1627 |
United States | Andy Spencer | 1629 |
United States | Anthony Paolucci | 1638 |
Mexico | Luis Gerardo Garza | 1656 |
Finland | Toni Hakula | 1682 |
United States | Dalan Refioglu | 1692 |
Mexico | Aaron Terrazas | 1699 |
Mexico | Juan Carlos Serrano | 1730 |
United States | Peyton Wilhoit | 1737 |
United States | Danny Ochoa | 1741 |
United States | Daniel Hudson | 1747 |
United States | Skyler Finnell | 1755 |
Argentina | Emilio Puma Dominguez | 1769 |
Argentina | Rafael Echenique | 1777 |
United States | Briggs Duce | 1790 |
United States | Fred Meyer | 1792 |
Peru | Luis Fernando Barco | 1803 |
United States | Paul Imondi | 1815 |
United States | Thomas Lilly | 1836 |
United States | Brian Bullington | 1839 |
United States | John Greco | 1839 |
Argentina | Matias Simasky | 1850 |
United States | Evan Knight | 1894 |
Brazil | Rodrigo Lee | 1902 |
United States | Brad Reeves | 1910 |
United States | Griffin Barela | 1922 |
United States | Jackson Markham | 1958 |
Chile | Gabriel Morgan-Birke | 1963 |
United States | Peter Gasperini | 1963 |
Costa Rica | Paul Chaplet | 1972 |
United States | Graysen Huff | 1997 |
United States | James Sparrow | 1997 |
Chile | Carlos Bustos | 1997 |
United States | Kaylor Steger | 2063 |
Mexico | Diego Cordova | 2098 |
United States | John Clare | 2153 |
England | George Toone | 2166 |
United States | Beau Breault | 2172 |
United States | Osten Waite | 2246 |
Peru | Joaquin Lolas | 2259 |
Argentina | Miguel Sancholuz | 2276 |
United States | Chris Drysdale | 2289 |
United States | Baker Stevenson | 2298 |
United States | David Laskin | 2327 |
United States | Eddy Lai | 2338 |
United States | Roland Massimino | 2338 |
Scotland | Andrew Gibson | 2388 |
United States | Mason Lenhart | 2388 |
Canada | Michael Blair | 2408 |
United States | Gabriel Lench | 2445 |
United States | Daniel O'Rourke | 2445 |
United States | Brendon Doyle | 2534 |
Colombia | Ivan Ramirez | 2580 |
United States | Jake Sollon | 2580 |
Argentina | Horacio Jr Carbonetti | 2580 |
United States | Brett Walker | 2623 |
United States | Tom Nettles | 2623 |
United States | Declan Kenny | 2678 |
United States | Corey Gallagher | 2738 |
Argentina | Juan Arozena | 2837 |
United States | Michael McGowan | 3331 |
Brazil | Caio Barbosa | 3331 |
Brazil | Rafael Barcellos | 3331 |
United States | Flint Bekkers | 3331 |
Brazil | Rogerio Bernardo | 3331 |
United States | Connor Black | 3331 |
United States | Evan Brown | 3331 |
United States | Logan Bryant | 3331 |
Canada | Blair Bursey | 3331 |
United States | JC Campbell | 3331 |
Brazil | Axell Gustavo Balestre | 3331 |
United States | Jared Chinn | 3331 |
United States | Jordan Costello | 3331 |
Brazil | Pablo De La Rua | 3331 |
United States | Paul Difranco | 3331 |
Brazil | Alexandre Domingues | 3331 |
United States | Casey Fernandez | 3331 |
Puerto Rico | Edward Figueroa | 3331 |
Brazil | Ronaldo Francisco | 3331 |
United States | Jake Hendrix | 3331 |
Brazil | Daniel Ishii | 3331 |
United States | Brent Ito | 3331 |
United States | Caleb Johnson | 3331 |
Canada | Brandon Lacasse | 3331 |
Brazil | Alex Leite | 3331 |
Colombia | Juan Pablo Luna | 3331 |
Brazil | Herik Machado | 3331 |
United States | Blake Abercrombie | 3331 |
United States | Ted Moon | 3331 |
United States | John Murdock | 3331 |
Brazil | Pedro Nagayama | 3331 |
Mexico | Jose Narro | 3331 |
Brazil | Felipe Navarro | 3331 |
United States | Garett Reband | 3331 |
Brazil | Igor Santana | 3331 |
United States | Ben Sigel | 3331 |
United States | Joey Stills | 3331 |
United States | Christophe Stutts | 3331 |
Peru | Aram Yenidjeian | 3331 |
Brazil | Gustavo Teodoro | 3331 |
United States | Ethan Cairns | 3331 |
South Korea | Junhak Lee | |
United States | Ryan Ellerbrock | |
Brazil | Odair Lima | |
Brazil | Iorkys Cabrera | |
Brazil | Matheus Balestrin (a) | |
Brazil | Antonio Pereira | |
Brazil | Marcos Negrini (a) | |
Brazil | Fernando Lucas de Oliveira |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings