John Deere Classic
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Austria | Straka, Sepp | -21 | 73 | 63 | 65 | 62 | 263 |
T2 | United States | Smalley, Alex | -19 | 66 | 70 | 62 | 67 | 265 |
T2 | United States | Todd, Brendon | -19 | 66 | 65 | 66 | 68 | 265 |
T4 | United States | Schenk, Adam | -18 | 65 | 66 | 67 | 68 | 266 |
T4 | Sweden | Aberg, Ludvig | -18 | 68 | 64 | 71 | 63 | 266 |
T6 | United States | Glover, Lucas | -16 | 69 | 65 | 66 | 68 | 268 |
T6 | United States | Poston, J.T. | -16 | 68 | 67 | 65 | 68 | 268 |
T6 | United States | Murray, Grayson | -16 | 64 | 70 | 69 | 65 | 268 |
T6 | United States | McCarthy, Denny | -16 | 68 | 64 | 66 | 70 | 268 |
T6 | United States | Young, Cameron | -16 | 65 | 64 | 71 | 68 | 268 |
T6 | United States | Hubbard, Mark | -16 | 67 | 66 | 67 | 68 | 268 |
T6 | Taiwan | Yu, Chun-an | -16 | 70 | 67 | 65 | 66 | 268 |
T13 | Germany | Jaeger, Stephan | -15 | 68 | 69 | 66 | 66 | 269 |
T13 | United States | Mouw, William | -15 | 66 | 66 | 68 | 69 | 269 |
T13 | Ireland | Power, Seamus | -15 | 66 | 69 | 70 | 64 | 269 |
T13 | United States | Sigg, Greyson | -15 | 65 | 70 | 66 | 68 | 269 |
T17 | Sweden | Blixt, Jonas | -14 | 62 | 73 | 65 | 70 | 270 |
T17 | United States | Thorbjornsen, Michael (a) | -14 | 73 | 63 | 66 | 68 | 270 |
T17 | United States | Merritt, Troy | -14 | 69 | 67 | 69 | 65 | 270 |
T17 | United States | Kuest, Peter | -14 | 67 | 67 | 65 | 71 | 270 |
T21 | United States | Hardy, Nick | -13 | 67 | 69 | 70 | 65 | 271 |
T21 | Canada | Svensson, Adam | -13 | 69 | 66 | 67 | 69 | 271 |
T21 | United States | Kirk, Chris | -13 | 68 | 66 | 66 | 71 | 271 |
T21 | United States | Lashley, Nate | -13 | 65 | 69 | 68 | 69 | 271 |
T21 | South Africa | Higgo, Garrick | -13 | 65 | 66 | 71 | 69 | 271 |
T26 | Japan | Katsuragawa, Yuto | -12 | 72 | 63 | 68 | 69 | 272 |
T26 | United States | Ghim, Doug | -12 | 70 | 65 | 67 | 70 | 272 |
T26 | United States | Gerard, Ryan | -12 | 71 | 65 | 67 | 69 | 272 |
T26 | Argentina | Goya, Tano | -12 | 67 | 68 | 68 | 69 | 272 |
T26 | United States | Hossler, Beau | -12 | 69 | 67 | 67 | 69 | 272 |
T31 | Australia | Baddeley, Aaron | -11 | 70 | 67 | 71 | 65 | 273 |
T31 | United States | Dufner, Jason | -11 | 70 | 66 | 67 | 70 | 273 |
T31 | United States | Roy, Kevin | -11 | 69 | 63 | 68 | 73 | 273 |
T31 | United States | Thompson, Davis | -11 | 68 | 69 | 65 | 71 | 273 |
T35 | United States | NeSmith, Matthew | -10 | 68 | 68 | 71 | 67 | 274 |
T35 | United States | Hahn, James | -10 | 70 | 68 | 66 | 70 | 274 |
T35 | South Africa | Daffue, MJ | -10 | 68 | 68 | 68 | 70 | 274 |
T35 | United States | Johnson, Zach | -10 | 72 | 66 | 67 | 69 | 274 |
T35 | United States | Bhatia, Akshay | -10 | 66 | 69 | 69 | 70 | 274 |
T35 | United States | Reavie, Chez | -10 | 69 | 68 | 68 | 69 | 274 |
T35 | United States | Henley, Russell | -10 | 69 | 68 | 70 | 67 | 274 |
T42 | United States | Walker, Jimmy | -9 | 67 | 68 | 69 | 71 | 275 |
T42 | United States | Cole, Eric | -9 | 69 | 67 | 68 | 71 | 275 |
T42 | United States | Ramey, Chad | -9 | 70 | 67 | 66 | 72 | 275 |
T42 | United States | Werenski, Richy | -9 | 65 | 71 | 68 | 71 | 275 |
T42 | United States | Streb, Robert | -9 | 71 | 66 | 68 | 70 | 275 |
T42 | Australia | Ogilvy, Geoff | -9 | 70 | 68 | 69 | 68 | 275 |
T42 | United States | Gribble, Cody | -9 | 68 | 66 | 70 | 71 | 275 |
T42 | United States | Novak, Andrew | -9 | 69 | 68 | 71 | 67 | 275 |
T42 | United States | Mitchell, Keith | -9 | 68 | 67 | 73 | 67 | 275 |
T51 | United States | Griffin, Lanto | -8 | 71 | 66 | 68 | 71 | 276 |
T51 | United States | Smotherman, Austin | -8 | 71 | 66 | 70 | 69 | 276 |
T51 | United States | Streelman, Kevin | -8 | 71 | 63 | 71 | 71 | 276 |
T51 | United States | Stuard, Brian | -8 | 68 | 68 | 73 | 67 | 276 |
T51 | South Korea | An, Byeong Hun | -8 | 67 | 70 | 71 | 68 | 276 |
T51 | United States | Champ, Cameron | -8 | 68 | 69 | 73 | 66 | 276 |
T57 | Japan | Kodaira, Satoshi | -7 | 67 | 69 | 70 | 71 | 277 |
T57 | United States | Higgs, Harry | -7 | 69 | 69 | 69 | 70 | 277 |
T57 | United States | Sargent, Gordon (a) | -7 | 70 | 67 | 69 | 71 | 277 |
T57 | Scotland | Knox, Russell | -7 | 70 | 67 | 70 | 70 | 277 |
T61 | United States | Landry, Andrew | -6 | 69 | 69 | 69 | 71 | 278 |
T61 | United States | Duncan, Tyler | -6 | 70 | 66 | 73 | 69 | 278 |
T63 | United States | Herman, Jim | -5 | 71 | 63 | 71 | 74 | 279 |
T63 | United States | Stroud, Chris | -5 | 67 | 69 | 74 | 69 | 279 |
T63 | South Korea | Noh, Seung-yul | -5 | 71 | 66 | 72 | 70 | 279 |
66 | Australia | Endycott, Harrison | -4 | 68 | 69 | 70 | 73 | 280 |
67 | United States | Kuchar, Matt | -1 | 69 | 69 | 73 | 72 | 283 |
68 | United States | Matthews, Brandon | E | 68 | 70 | 72 | 74 | 284 |
69 | United States | Hickok, Kramer | +2 | 67 | 71 | 73 | 75 | 286 |
MC | United States | Dahmen, Joel | -3 | 68 | 71 | 139 | ||
MC | Scotland | Laird, Martin | -3 | 70 | 69 | 139 | ||
MC | United States | Cone, Trevor | -3 | 72 | 67 | 139 | ||
MC | United States | Rodgers, Patrick | -3 | 70 | 69 | 139 | ||
MC | United States | Watney, Nick | -3 | 72 | 67 | 139 | ||
MC | United States | Werbylo, Trevor | -3 | 73 | 66 | 139 | ||
MC | United States | Bryan, Wesley | -3 | 69 | 70 | 139 | ||
MC | United States | Wu, Dylan | -3 | 70 | 69 | 139 | ||
MC | United States | Blair, Zac | -3 | 68 | 71 | 139 | ||
MC | United States | Alexander, Tyson | -3 | 69 | 70 | 139 | ||
MC | United States | Long, Adam | -3 | 71 | 68 | 139 | ||
MC | Colombia | Echavarria, Nicolas | -3 | 68 | 71 | 139 | ||
MC | United States | Martin, Ben | -3 | 69 | 70 | 139 | ||
MC | United States | Moore, Ryan | -3 | 69 | 70 | 139 | ||
MC | United States | McGirt, William | -3 | 69 | 70 | 139 | ||
MC | United States | Mullinax, Trey | -3 | 70 | 69 | 139 | ||
MC | United States | Shelton IV, Robby | -3 | 70 | 69 | 139 | ||
MC | United States | Lipsky, David | -2 | 71 | 69 | 140 | ||
MC | South Africa | Bezuidenhout, Christiaan | -2 | 71 | 69 | 140 | ||
MC | United States | Ernst, Derek | -2 | 70 | 70 | 140 | ||
MC | Argentina | Grillo, Emiliano | -2 | 69 | 71 | 140 | ||
MC | United States | Kim, Michael | -2 | 71 | 69 | 140 | ||
MC | South Korea | Kim, Seong-hyeon | -2 | 72 | 68 | 140 | ||
MC | United States | Moore, Taylor | -2 | 70 | 70 | 140 | ||
MC | United States | Points, D.A. | -2 | 70 | 70 | 140 | ||
MC | United States | Ryder, Sam | -2 | 71 | 69 | 140 | ||
MC | United States | Stevens, Samuel | -2 | 73 | 67 | 140 | ||
MC | China | Yuan, Yechun | -2 | 71 | 69 | 140 | ||
MC | United States | McGreevy, Max | -1 | 71 | 70 | 141 | ||
MC | United States | Kuhl, Tommy | -1 | 70 | 71 | 141 | ||
MC | United States | Kraft, Kelly | -1 | 70 | 71 | 141 | ||
MC | United States | Whaley, Vincent | -1 | 72 | 69 | 141 | ||
MC | South Korea | Lee, Kyoung-Hoon | -1 | 71 | 70 | 141 | ||
MC | Sweden | Norlander, Henrik | -1 | 72 | 69 | 141 | ||
MC | United States | Palmer, Ryan | -1 | 69 | 72 | 141 | ||
MC | England | Tarren, Callum | -1 | 72 | 69 | 141 | ||
MC | United States | Snedeker, Brandt | -1 | 71 | 70 | 141 | ||
MC | United States | Harrington, Scott | -1 | 71 | 70 | 141 | ||
MC | United States | Lebioda, Hank | -1 | 72 | 69 | 141 | ||
MC | South Korea | Kang, Sung | -1 | 69 | 72 | 141 | ||
MC | South Africa | van Rooyen, Erik | E | 70 | 72 | 142 | ||
MC | Argentina | Nunez, Augusto | E | 73 | 69 | 142 | ||
MC | United States | Lamely, Derek | E | 70 | 72 | 142 | ||
MC | United States | Kizzire, Patton | E | 71 | 71 | 142 | ||
MC | United States | Haley II, Paul | E | 72 | 70 | 142 | ||
MC | United States | Steelman, Ross | E | 69 | 73 | 142 | ||
MC | United States | Brown, Scott | E | 71 | 71 | 142 | ||
MC | South Africa | Frittelli, Dylan | E | 71 | 71 | 142 | ||
MC | United States | Cook, Austin | E | 69 | 73 | 142 | ||
MC | United States | Chappell, Kevin | E | 71 | 71 | 142 | ||
MC | United States | Brehm, Ryan | E | 71 | 71 | 142 | ||
MC | United States | Bramlett, Joseph | E | 74 | 68 | 142 | ||
MC | United States | Martin, Reid | E | 72 | 70 | 142 | ||
MC | United States | Malnati, Peter | +1 | 71 | 72 | 143 | ||
MC | Canada | Hadwin, Adam | +1 | 70 | 73 | 143 | ||
MC | Australia | Percy, Cameron | +1 | 74 | 69 | 143 | ||
MC | United States | Grant, Brent | +2 | 75 | 69 | 144 | ||
MC | United States | Garnett, Brice | +2 | 68 | 76 | 144 | ||
MC | China | Dou, Zecheng | +2 | 71 | 73 | 144 | ||
MC | United States | Armour, Ryan | +2 | 76 | 68 | 144 | ||
MC | United States | Collins, Chad | +2 | 71 | 73 | 144 | ||
MC | United States | Trainer, Martin | +2 | 72 | 72 | 144 | ||
MC | United States | Tway, Kevin | +2 | 72 | 72 | 144 | ||
MC | Japan | Onishi, Kaito | +2 | 72 | 72 | 144 | ||
MC | United States | Byrd, Jonathan | +2 | 69 | 75 | 144 | ||
MC | United States | Redman, Doc | +2 | 74 | 70 | 144 | ||
MC | Australia | Chalmers, Greg | +3 | 72 | 73 | 145 | ||
MC | United States | Stanley, Kyle | +3 | 70 | 75 | 145 | ||
MC | United States | Westmoreland, Kyle | +3 | 72 | 73 | 145 | ||
MC | Sweden | Lingmerth, David | +3 | 74 | 71 | 145 | ||
MC | Canada | Taylor, Nick | +4 | 72 | 74 | 146 | ||
MC | United States | Hadley, Chesson | +4 | 70 | 76 | 146 | ||
MC | United States | Young, Carson | +4 | 75 | 71 | 146 | ||
MC | Austria | Schwab, Matthias | +5 | 75 | 72 | 147 | ||
MC | United States | Montgomery, Taylor | +5 | 75 | 72 | 147 | ||
MC | United States | Gordon, Will | +6 | 77 | 71 | 148 | ||
MC | United States | Byrd, Marcus | +6 | 76 | 72 | 148 | ||
MC | India | Atwal, Arjun | +6 | 71 | 77 | 148 | ||
MC | United States | Gainey, Tommy | +6 | 74 | 74 | 148 | ||
MC | Germany | Schmid, Matti | +7 | 77 | 72 | 149 | ||
MC | United States | O'Hair, Sean | +7 | 74 | 75 | 149 | ||
MC | United States | Giannetto, Jay | +8 | 77 | 73 | 150 | ||
MC | United States | Barnes, Ricky | +8 | 76 | 74 | 150 | ||
MC | Canada | Gligic, Michael | +9 | 77 | 74 | 151 | ||
MC | England | Taylor, Ben | +11 | 75 | 78 | 153 | ||
MC | United States | Larson, Anders | +12 | 72 | 82 | 154 | ||
MC | United States | Piercy, Scott | +5 | 76 | 76 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings