Made in HimmerLand
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Denmark | Hojgaard, Rasmus | -13 | 68 | 70 | 65 | 64 | 267 |
2 | Spain | Elvira, Nacho | -13 | 69 | 62 | 66 | 70 | 267 |
3 | Scotland | Ramsay, Richie | -12 | 70 | 64 | 65 | 69 | 268 |
T4 | Sweden | Bjork, Alexander | -11 | 71 | 68 | 63 | 67 | 269 |
T4 | Scotland | MacIntyre, Robert | -11 | 64 | 68 | 66 | 71 | 269 |
T4 | Scotland | Warren, Marc | -11 | 70 | 64 | 67 | 68 | 269 |
T4 | Finland | Samooja, Kalle | -11 | 72 | 66 | 64 | 67 | 269 |
T8 | England | Fisher, Ross | -10 | 66 | 67 | 71 | 66 | 270 |
T8 | Japan | Hisatsune, Ryo | -10 | 69 | 68 | 67 | 66 | 270 |
T10 | Germany | Siem, Marcel | -9 | 71 | 64 | 67 | 69 | 271 |
T10 | Netherlands | Huizing, Daan | -9 | 67 | 68 | 66 | 70 | 271 |
T10 | England | Southgate, Matthew | -9 | 73 | 65 | 72 | 61 | 271 |
T10 | Germany | Schott, Frederik | -9 | 71 | 64 | 68 | 68 | 271 |
T10 | South Africa | Fichardt, Darren | -9 | 72 | 66 | 66 | 67 | 271 |
T10 | England | Kimsey, Nathan | -9 | 71 | 67 | 67 | 66 | 271 |
T10 | United States | Veerman, Johannes | -9 | 67 | 71 | 69 | 64 | 271 |
T17 | Spain | Virto, Borja | -8 | 72 | 68 | 66 | 66 | 272 |
T17 | England | Brown, Daniel | -8 | 69 | 67 | 69 | 67 | 272 |
T17 | England | Jordan, Matthew | -8 | 71 | 68 | 68 | 65 | 272 |
T17 | England | Sullivan, Andy | -8 | 68 | 70 | 70 | 64 | 272 |
T17 | France | Pavon, Matthieu | -8 | 69 | 70 | 64 | 69 | 272 |
T17 | Australia | Micheluzzi, David | -8 | 71 | 69 | 62 | 70 | 272 |
T17 | Denmark | Axelsen, John | -8 | 71 | 68 | 66 | 67 | 272 |
T24 | France | Ravetto, David | -7 | 69 | 70 | 67 | 67 | 273 |
T24 | Denmark | Kjettrup, Frederik | -7 | 70 | 70 | 65 | 68 | 273 |
T24 | Sweden | Broberg, Kristoffer | -7 | 72 | 69 | 65 | 67 | 273 |
T24 | Denmark | Kjeldsen, Soren | -7 | 73 | 67 | 66 | 67 | 273 |
T24 | Denmark | Winther, Jeff | -7 | 70 | 71 | 68 | 64 | 273 |
T24 | South Africa | Du Plessis, Hennie | -7 | 72 | 68 | 63 | 70 | 273 |
T30 | Sweden | Forsstrom, Simon | -6 | 73 | 65 | 68 | 68 | 274 |
T30 | Scotland | Forrest, Grant | -6 | 71 | 68 | 66 | 69 | 274 |
T30 | Sweden | Lemke, Niklas | -6 | 73 | 66 | 69 | 66 | 274 |
T30 | France | Guerrier, Julien | -6 | 71 | 67 | 66 | 70 | 274 |
T30 | South Africa | van Tonder, Daniel | -6 | 73 | 67 | 66 | 68 | 274 |
T35 | France | Saddier, Adrien | -5 | 70 | 71 | 68 | 66 | 275 |
T35 | Scotland | Scott, Sandy | -5 | 74 | 67 | 70 | 64 | 275 |
T35 | Germany | Bachem, Nick | -5 | 67 | 72 | 67 | 69 | 275 |
T35 | Denmark | Norgaard Moller, Niklas | -5 | 74 | 65 | 68 | 68 | 275 |
T35 | Denmark | Helligkilde, Marcus | -5 | 74 | 67 | 67 | 67 | 275 |
T35 | France | LaCroix, Frederic | -5 | 73 | 68 | 69 | 65 | 275 |
T35 | England | Smith, Jordan | -5 | 71 | 66 | 68 | 70 | 275 |
T35 | France | Sciot-Siegrist, Robin | -5 | 71 | 69 | 63 | 72 | 275 |
T35 | South Africa | Easton, Bryce | -5 | 73 | 68 | 65 | 69 | 275 |
T35 | Sweden | Soderberg, Sebastian | -5 | 72 | 68 | 66 | 69 | 275 |
T45 | Switzerland | Freiburghaus, Jeremy | -4 | 70 | 70 | 68 | 68 | 276 |
T45 | Germany | Von Dellingshausen, Nicolai | -4 | 74 | 64 | 73 | 65 | 276 |
T45 | South Africa | Walters, Justin | -4 | 73 | 66 | 68 | 69 | 276 |
T45 | Sweden | Dantorp, Jens | -4 | 73 | 68 | 66 | 69 | 276 |
T49 | Paraguay | Zanotti, Fabrizio | -3 | 72 | 68 | 62 | 75 | 277 |
T49 | France | Levy, Alexander | -3 | 68 | 70 | 72 | 67 | 277 |
T49 | United States | Suri, Julian | -3 | 73 | 68 | 66 | 70 | 277 |
T49 | Germany | Paul, Yannik | -3 | 72 | 66 | 71 | 68 | 277 |
T49 | England | Robinson-Thompson, Brandon | -3 | 70 | 68 | 70 | 69 | 277 |
T49 | Poland | Gradecki, Mateusz | -3 | 70 | 67 | 69 | 71 | 277 |
T49 | South Africa | Aiken, Thomas | -3 | 74 | 67 | 69 | 67 | 277 |
T49 | England | Wilson, Andrew | -3 | 72 | 69 | 64 | 72 | 277 |
T49 | Malaysia | Green, Gavin | -3 | 71 | 70 | 64 | 72 | 277 |
T58 | Germany | Schneider, Marcel | -2 | 71 | 69 | 69 | 69 | 278 |
T58 | Italy | Migliozzi, Guido | -2 | 72 | 67 | 68 | 71 | 278 |
T60 | Spain | Otaegui, Adrian | -1 | 71 | 70 | 70 | 68 | 279 |
T60 | Denmark | Bjerregaard, Lucas | -1 | 68 | 73 | 68 | 70 | 279 |
T62 | Japan | Higa, Kazuki | E | 73 | 68 | 69 | 70 | 280 |
T62 | South Africa | de Jager, Louis | E | 71 | 70 | 70 | 69 | 280 |
T62 | England | Clements, Todd | E | 70 | 69 | 68 | 73 | 280 |
T65 | Denmark | Neergaard-Petersen, Rasmus | +2 | 72 | 69 | 72 | 69 | 282 |
T65 | Spain | Del Rey, Alejandro | +2 | 73 | 66 | 71 | 72 | 282 |
T65 | Portugal | Figueiredo, Pedro | +2 | 72 | 67 | 70 | 73 | 282 |
68 | France | Weon Ko, Jeong | +4 | 75 | 66 | 74 | 69 | 284 |
69 | United States | Wiebe, Gunner | +5 | 70 | 71 | 70 | 74 | 285 |
70 | England | Porteous, Garrick | +8 | 73 | 68 | 76 | 71 | 288 |
71 | Denmark | Hougaard Sidal Svendsen, Victor | +11 | 72 | 68 | 76 | 75 | 291 |
MC | Italy | Paratore, Renato | +2 | 74 | 68 | 142 | ||
MC | Denmark | Hojgaard, Nicolai | +2 | 71 | 71 | 142 | ||
MC | England | Morrison, James | +2 | 75 | 67 | 142 | ||
MC | Germany | Schmitt, Max | +2 | 75 | 67 | 142 | ||
MC | Sweden | Lindberg, Mikael | +2 | 74 | 68 | 142 | ||
MC | Denmark | Olesen, Thorbjorn | +2 | 73 | 69 | 142 | ||
MC | Spain | Tarrio, Santiago | +2 | 73 | 69 | 142 | ||
MC | Canada | Cockerill, Aaron | +2 | 74 | 68 | 142 | ||
MC | Sweden | Lindh, Charlie | +2 | 76 | 66 | 142 | ||
MC | Spain | Hidalgo, Angel | +2 | 73 | 69 | 142 | ||
MC | Australia | Scrivener, Jason | +3 | 72 | 71 | 143 | ||
MC | China | Li, Haotong | +3 | 71 | 72 | 143 | ||
MC | Austria | Steinlechner, Maximilian | +3 | 78 | 65 | 143 | ||
MC | Denmark | Broholt Lind, Soren | +3 | 74 | 69 | 143 | ||
MC | Scotland | Jamieson, Scott | +3 | 71 | 72 | 143 | ||
MC | United States | Hanna, Chase | +3 | 74 | 69 | 143 | ||
MC | Japan | Kawamura, Masahiro | +3 | 75 | 68 | 143 | ||
MC | Denmark | Simonsen, Martin | +3 | 71 | 72 | 143 | ||
MC | Japan | Iwasaki, Aguri | +3 | 76 | 67 | 143 | ||
MC | England | Wilson, Oliver | +4 | 77 | 67 | 144 | ||
MC | India | Gandas, Manu | +4 | 72 | 72 | 144 | ||
MC | Italy | Molinari, Edoardo | +4 | 73 | 71 | 144 | ||
MC | England | Parry, John | +4 | 72 | 72 | 144 | ||
MC | Austria | Nemecz, Lukas | +4 | 71 | 73 | 144 | ||
MC | England | Gavins, Daniel | +4 | 76 | 68 | 144 | ||
MC | Denmark | Hundeboll, Oliver | +4 | 72 | 72 | 144 | ||
MC | Germany | Long, Hurly | +4 | 71 | 73 | 144 | ||
MC | Scotland | Law, David | +4 | 75 | 69 | 144 | ||
MC | Denmark | George Frances, Alexander | +4 | 75 | 69 | 144 | ||
MC | Wales | Enoch, Rhys | +5 | 76 | 69 | 145 | ||
MC | China | Wu, Ashun | +5 | 72 | 73 | 145 | ||
MC | England | Pepperell, Eddie | +5 | 70 | 75 | 145 | ||
MC | England | Mansell, Richard | +5 | 70 | 75 | 145 | ||
MC | Belgium | Colsaerts, Nicolas | +5 | 76 | 69 | 145 | ||
MC | South Africa | Strydom, Ockie | +5 | 72 | 73 | 145 | ||
MC | Denmark | Toft Hansen, Morten | +5 | 75 | 70 | 145 | ||
MC | Finland | Pulkkanen, Tapio | +5 | 74 | 71 | 145 | ||
MC | France | Stal, Gary | +5 | 73 | 72 | 145 | ||
MC | Scotland | Hill, Calum | +5 | 72 | 73 | 145 | ||
MC | France | Stalter, Joel | +5 | 72 | 73 | 145 | ||
MC | England | Armitage, Marcus | +5 | 74 | 71 | 145 | ||
MC | South Africa | Ritchie, JC | +5 | 75 | 70 | 145 | ||
MC | England | McEvoy, Richard | +5 | 72 | 73 | 145 | ||
MC | South Africa | Lombard, Zander | +5 | 71 | 74 | 145 | ||
MC | South Africa | Davidse, Keenan | +5 | 73 | 72 | 145 | ||
MC | Germany | Meyer, Velten | +5 | 74 | 71 | 145 | ||
MC | Spain | Garcia Rodriguez, Sebastian | +6 | 74 | 72 | 146 | ||
MC | Norway | Johannessen, Kristian Krogh | +6 | 70 | 76 | 146 | ||
MC | France | Sordet, Clement | +6 | 76 | 70 | 146 | ||
MC | Japan | Hoshino, Rikuya | +6 | 75 | 71 | 146 | ||
MC | Denmark | Frimodt, Gustav | +6 | 74 | 72 | 146 | ||
MC | Denmark | Bring, Christoffer | +6 | 71 | 75 | 146 | ||
MC | Iceland | Kristjansson, Gudmundur | +6 | 72 | 74 | 146 | ||
MC | England | Baldwin, Matthew | +6 | 72 | 74 | 146 | ||
MC | England | Howell, David | +6 | 72 | 74 | 146 | ||
MC | Spain | Garcia-Heredia, Alfredo | +6 | 73 | 73 | 146 | ||
MC | Spain | Larrazabal, Pablo | +6 | 75 | 71 | 146 | ||
MC | Portugal | Santos, Ricardo | +7 | 76 | 71 | 147 | ||
MC | Germany | Knappe, Alexander | +7 | 77 | 70 | 147 | ||
MC | Denmark | Wiis, Sebastian | +7 | 76 | 71 | 147 | ||
MC | United States | Catlin, John | +7 | 74 | 73 | 147 | ||
MC | South Africa | Germishuys, Deon | +7 | 78 | 69 | 147 | ||
MC | Thailand | Aphibarnrat, Kiradech | +7 | 76 | 71 | 147 | ||
MC | South Korea | Kim, Yeongsu | +8 | 74 | 74 | 148 | ||
MC | South Africa | Kruyswijk, Jacques | +8 | 73 | 75 | 148 | ||
MC | Belgium | Mivis, Christopher | +9 | 73 | 76 | 149 | ||
MC | Australia | Windred, Blake | +9 | 73 | 76 | 149 | ||
MC | South Africa | Schaper, Jayden | +9 | 77 | 72 | 149 | ||
MC | Spain | Cabrera Bello, Rafa | +9 | 77 | 72 | 149 | ||
MC | South Africa | Bekker, Oliver | +9 | 77 | 72 | 149 | ||
MC | Denmark | Thor Host, August | +10 | 76 | 74 | 150 | ||
MC | Sweden | Eden, Tobias | +10 | 76 | 74 | 150 | ||
MC | United States | Ackerman, Derek | +10 | 77 | 73 | 150 | ||
MC | Ireland | Murphy, John | +10 | 78 | 72 | 150 | ||
MC | England | Bolton, Jake | +11 | 76 | 75 | 151 | ||
MC | United States | Lee, Joshua | +11 | 72 | 79 | 151 | ||
MC | Scotland | Gallacher, Stephen | +12 | 78 | 74 | 152 | ||
MC | South Africa | Strydom, Tristen | +12 | 74 | 78 | 152 | ||
MC | China | Chengyao, Ma | +13 | 79 | 74 | 153 | ||
MC | Italy | Laporta, Francesco | +14 | 81 | 73 | 154 | ||
MC | Denmark | B Hansen, Joachim | +15 | 80 | 75 | 155 | ||
MC | England | Waring, Paul | +1 | 71 | 71 | |||
MC | England | Whitnell, Dale | +6 | 76 | 76 | |||
MC | United States | Crocker, Sean | +7 | 77 | 77 | |||
MC | England | Sagoo, Pavan | +8 | 78 | 78 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings