Mexico Open at Vidanta
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | United States | Finau, Tony | -24 | 65 | 64 | 65 | 66 | 260 |
2 | Spain | Rahm, Jon | -21 | 67 | 68 | 61 | 67 | 263 |
3 | United States | Wu, Brandon | -19 | 66 | 64 | 67 | 68 | 265 |
4 | United States | Bhatia, Akshay | -18 | 68 | 65 | 63 | 70 | 266 |
T5 | United States | Cole, Eric | -16 | 65 | 68 | 69 | 66 | 268 |
T5 | United States | Smotherman, Austin | -16 | 63 | 70 | 68 | 67 | 268 |
T5 | Argentina | Grillo, Emiliano | -16 | 68 | 68 | 67 | 65 | 268 |
T8 | United States | Champ, Cameron | -14 | 68 | 66 | 69 | 67 | 270 |
T8 | England | Taylor, Ben | -14 | 67 | 70 | 66 | 67 | 270 |
T10 | England | Hall, Harry | -13 | 67 | 71 | 68 | 65 | 271 |
T10 | Argentina | Tosti, Alejandro | -13 | 69 | 67 | 71 | 64 | 271 |
T10 | United States | Bramlett, Joseph | -13 | 68 | 70 | 67 | 66 | 271 |
T10 | United States | Hossler, Beau | -13 | 67 | 68 | 70 | 66 | 271 |
T10 | United States | Rodgers, Patrick | -13 | 70 | 69 | 68 | 64 | 271 |
T15 | United States | Wu, Dylan | -12 | 68 | 71 | 66 | 67 | 272 |
T15 | United States | Walker, Jimmy | -12 | 67 | 67 | 70 | 68 | 272 |
T15 | United States | Young, Carson | -12 | 67 | 71 | 65 | 69 | 272 |
T18 | United States | Sigg, Greyson | -11 | 72 | 64 | 71 | 66 | 273 |
T18 | United States | Long, Adam | -11 | 70 | 68 | 70 | 65 | 273 |
T18 | Sweden | Norrman, Vincent | -11 | 67 | 71 | 67 | 68 | 273 |
T18 | Germany | Jaeger, Stephan | -11 | 65 | 71 | 70 | 67 | 273 |
T18 | United States | Hubbard, Mark | -11 | 68 | 70 | 69 | 66 | 273 |
T18 | United States | Roy, Kevin | -11 | 67 | 72 | 65 | 69 | 273 |
T24 | United States | Clark, Wyndham | -10 | 73 | 67 | 69 | 65 | 274 |
T24 | United States | Gordon, Will | -10 | 67 | 66 | 67 | 74 | 274 |
T24 | South Korea | Kim, Seong-hyeon | -10 | 69 | 69 | 68 | 68 | 274 |
T24 | United States | Chappell, Kevin | -10 | 72 | 67 | 66 | 69 | 274 |
T24 | Italy | Molinari, Francesco | -10 | 68 | 70 | 68 | 68 | 274 |
T24 | United States | Putnam, Andrew | -10 | 67 | 66 | 69 | 72 | 274 |
T30 | United States | Kim, Michael | -9 | 68 | 67 | 69 | 71 | 275 |
T30 | United States | Werbylo, Trevor | -9 | 67 | 68 | 72 | 68 | 275 |
T30 | Canada | Pendrith, Taylor | -9 | 65 | 70 | 72 | 68 | 275 |
T33 | United States | Garnett, Brice | -8 | 68 | 69 | 72 | 67 | 276 |
T33 | South Korea | Hun An, Byeong | -8 | 70 | 69 | 73 | 64 | 276 |
T33 | South Africa | van Rooyen, Erik | -8 | 64 | 66 | 72 | 74 | 276 |
T33 | Denmark | Hojgaard, Nicolai | -8 | 67 | 71 | 70 | 68 | 276 |
T33 | United States | Gerard, Ryan | -8 | 69 | 70 | 70 | 67 | 276 |
T33 | United States | Moore, Ryan | -8 | 73 | 67 | 67 | 69 | 276 |
T39 | United States | Piercy, Scott | -7 | 72 | 65 | 69 | 71 | 277 |
T39 | United States | Lashley, Nate | -7 | 69 | 70 | 68 | 70 | 277 |
T39 | Australia | Ogilvy, Geoff | -7 | 70 | 68 | 69 | 70 | 277 |
T39 | Canada | Gligic, Michael | -7 | 74 | 66 | 70 | 67 | 277 |
T39 | Australia | Baddeley, Aaron | -7 | 70 | 68 | 69 | 70 | 277 |
T39 | United States | Cook, Austin | -7 | 66 | 70 | 71 | 70 | 277 |
T39 | United States | Woodland, Gary | -7 | 67 | 73 | 66 | 71 | 277 |
T46 | United States | Werenski, Richy | -6 | 66 | 73 | 70 | 69 | 278 |
T46 | South Korea | Noh, Seung-yul | -6 | 71 | 68 | 69 | 70 | 278 |
T46 | United States | Martin, Ben | -6 | 68 | 66 | 73 | 71 | 278 |
T49 | United States | Novak, Andrew | -5 | 67 | 72 | 68 | 72 | 279 |
T49 | United States | Reavie, Chez | -5 | 68 | 68 | 74 | 69 | 279 |
T49 | United States | Eckroat, Austin | -5 | 72 | 67 | 72 | 68 | 279 |
T49 | United States | Hahn, James | -5 | 67 | 72 | 68 | 72 | 279 |
T49 | China | Dou, Zecheng | -5 | 69 | 70 | 71 | 69 | 279 |
T49 | Japan | Kodaira, Satoshi | -5 | 75 | 64 | 69 | 71 | 279 |
T55 | China | Yuan, Yechun | -4 | 69 | 68 | 74 | 69 | 280 |
T55 | United States | Byrd, Jonathan | -4 | 69 | 71 | 70 | 70 | 280 |
T55 | United States | Gribble, Cody | -4 | 68 | 69 | 72 | 71 | 280 |
T55 | United States | Hoffman, Charley | -4 | 71 | 67 | 68 | 74 | 280 |
T55 | Mexico | Vazquez, Sebastian | -4 | 67 | 73 | 67 | 73 | 280 |
T60 | United States | Ernst, Derek | -3 | 68 | 69 | 70 | 74 | 281 |
T60 | Argentina | Goya, Tano | -3 | 64 | 71 | 76 | 70 | 281 |
T60 | Australia | Percy, Cameron | -3 | 70 | 70 | 71 | 70 | 281 |
T60 | United States | McNealy, Maverick | -3 | 68 | 72 | 74 | 67 | 281 |
T60 | United States | Lipsky, David | -3 | 71 | 68 | 72 | 70 | 281 |
T60 | Mexico | Pereda De La Huerta, Raul | -3 | 65 | 70 | 70 | 76 | 281 |
T66 | United States | Lamely, Derek | -2 | 70 | 70 | 73 | 69 | 282 |
T66 | United States | Griffin, Lanto | -2 | 68 | 69 | 77 | 68 | 282 |
T66 | Colombia | Echavarria, Nicolas | -2 | 69 | 70 | 73 | 70 | 282 |
69 | Argentina | Nunez, Augusto | -1 | 71 | 68 | 74 | 70 | 283 |
T70 | United States | Haas, Bill | E | 69 | 71 | 73 | 71 | 284 |
T70 | United States | Cone, Trevor | E | 70 | 70 | 69 | 75 | 284 |
72 | Sweden | Blixt, Jonas | +3 | 71 | 67 | 72 | 77 | 287 |
73 | United States | Hodges, Lee | +4 | 72 | 68 | 79 | 69 | 288 |
MC | Mexico | Morales, Omar (a) | -1 | 74 | 67 | 141 | ||
MC | United States | Gainey, Tommy | -1 | 71 | 70 | 141 | ||
MC | United States | Kraft, Kelly | -1 | 73 | 68 | 141 | ||
MC | United States | Westmoreland, Kyle | -1 | 71 | 70 | 141 | ||
MC | United States | Kizzire, Patton | -1 | 70 | 71 | 141 | ||
MC | United States | Streelman, Kevin | -1 | 69 | 72 | 141 | ||
MC | United States | List, Luke | -1 | 74 | 67 | 141 | ||
MC | United States | McGirt, William | E | 75 | 67 | 142 | ||
MC | South Africa | Higgo, Garrick | E | 68 | 74 | 142 | ||
MC | United States | Harrington, Scott | E | 66 | 76 | 142 | ||
MC | United States | Holmes, J.B. | E | 70 | 72 | 142 | ||
MC | United States | Glover, Lucas | E | 71 | 71 | 142 | ||
MC | United States | Potter Jr, Ted | E | 73 | 69 | 142 | ||
MC | Argentina | Fernandez de Oliveira, Mateo (a) | E | 71 | 71 | 142 | ||
MC | United States | Redman, Doc | E | 70 | 72 | 142 | ||
MC | Chile | Del Solar, Cristobal | E | 68 | 74 | 142 | ||
MC | Germany | Schmid, Matti | E | 68 | 74 | 142 | ||
MC | United States | Stanley, Kyle | E | 73 | 69 | 142 | ||
MC | United States | Trainer, Martin | E | 71 | 71 | 142 | ||
MC | United States | Tway, Kevin | E | 72 | 70 | 142 | ||
MC | Australia | Chalmers, Greg | E | 71 | 71 | 142 | ||
MC | Colombia | Villegas, Camilo | E | 71 | 71 | 142 | ||
MC | United States | Brown, Scott | E | 72 | 70 | 142 | ||
MC | Guatemala | Toledo, Jose | +1 | 69 | 74 | 143 | ||
MC | United States | O'Hair, Sean | +1 | 66 | 77 | 143 | ||
MC | United States | Watney, Nick | +1 | 71 | 72 | 143 | ||
MC | Australia | Endycott, Harrison | +1 | 72 | 71 | 143 | ||
MC | Scotland | Laird, Martin | +1 | 69 | 74 | 143 | ||
MC | United States | Alexander, Tyson | +1 | 74 | 69 | 143 | ||
MC | United States | Trahan, D.J. | +1 | 71 | 72 | 143 | ||
MC | South Africa | Daffue, MJ | +2 | 77 | 67 | 144 | ||
MC | England | Rai, Aaron | +2 | 71 | 73 | 144 | ||
MC | Sweden | Noren, Alex | +2 | 70 | 74 | 144 | ||
MC | United States | Reifers, Kyle | +2 | 74 | 70 | 144 | ||
MC | United States | Grant, Brent | +2 | 69 | 75 | 144 | ||
MC | Austria | Schwab, Matthias | +2 | 72 | 72 | 144 | ||
MC | India | Atwal, Arjun | +2 | 70 | 74 | 144 | ||
MC | United States | Ghim, Doug | +2 | 72 | 72 | 144 | ||
MC | England | Wallace, Matt | +2 | 67 | 77 | 144 | ||
MC | United States | Matthews, Brandon | +2 | 73 | 71 | 144 | ||
MC | United States | Stuard, Brian | +3 | 74 | 71 | 145 | ||
MC | United States | Shelton IV, Robby | +3 | 70 | 75 | 145 | ||
MC | United States | Smalley, Alex | +3 | 77 | 68 | 145 | ||
MC | Sweden | Johnson, Richard | +3 | 70 | 75 | 145 | ||
MC | Mexico | de Jesus Rodriguez, Jose | +3 | 73 | 72 | 145 | ||
MC | Mexico | Ortiz, Alvaro | +3 | 71 | 74 | 145 | ||
MC | United States | Higgs, Harry | +3 | 70 | 75 | 145 | ||
MC | United States | Crane, Ben | +3 | 71 | 74 | 145 | ||
MC | United States | Stroud, Chris | +4 | 75 | 71 | 146 | ||
MC | United States | Haley II, Paul | +4 | 73 | 73 | 146 | ||
MC | England | Tarren, Callum | +4 | 69 | 77 | 146 | ||
MC | Argentina | Gomez, Fabian | +4 | 72 | 74 | 146 | ||
MC | Mexico | Cristobal Islas, Jose (a) | +5 | 72 | 75 | 147 | ||
MC | United States | Murray, Grayson | +5 | 68 | 79 | 147 | ||
MC | United States | Bauchou, Zachary | +5 | 72 | 75 | 147 | ||
MC | United States | Lebioda, Hank | +5 | 73 | 74 | 147 | ||
MC | United States | Armour, Ryan | +5 | 72 | 75 | 147 | ||
MC | Sweden | Norlander, Henrik | +6 | 75 | 73 | 148 | ||
MC | United States | Barnes, Ricky | +6 | 78 | 70 | 148 | ||
MC | United States | Points, D.A. | +6 | 71 | 77 | 148 | ||
MC | South Korea | Kang, Sung | +7 | 69 | 80 | 149 | ||
MC | United States | McNeill, George | +7 | 76 | 73 | 149 | ||
MC | United States | Bryan, Wesley | +8 | 71 | 79 | 150 | ||
MC | United States | Weekley, Boo | +8 | 78 | 72 | 150 | ||
MC | United States | Malnati, Peter | +9 | 74 | 77 | 151 | ||
MC | Mexico | Lebrija, Roberto | +9 | 77 | 74 | 151 | ||
MC | South Africa | Frittelli, Dylan | +9 | 78 | 73 | 151 | ||
MC | United States | McGreevy, Max | +9 | 75 | 76 | 151 | ||
MC | England | Davis, Brian | +9 | 74 | 77 | 151 | ||
MC | United States | Stadler, Kevin | +11 | 76 | 77 | 153 | ||
MC | United States | Jurgensen, Steve | +14 | 79 | 77 | 156 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings