Tailor-made Building Services NT PGA Championship
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Australia | Gale, Daniel | -14 | 65 | 68 | 72 | 65 | 270 |
2 | United States | Crabtree, Chris | -10 | 67 | 68 | 70 | 69 | 274 |
T3 | Australia | Sanchez, Matias | -9 | 69 | 68 | 67 | 71 | 275 |
T3 | Australia | Ferguson, Ben | -9 | 68 | 68 | 68 | 71 | 275 |
T3 | Australia | Kelly, Andrew | -9 | 66 | 69 | 68 | 72 | 275 |
T3 | Australia | Hart, Tim | -9 | 68 | 70 | 68 | 69 | 275 |
T7 | Australia | Coletta, Brett | -8 | 69 | 67 | 71 | 69 | 276 |
T7 | Australia | Wright, Michael | -8 | 67 | 70 | 67 | 72 | 276 |
T9 | Australia | Croker, Quinnton (a) | -7 | 67 | 70 | 70 | 70 | 277 |
T9 | Australia | Barker, Lachlan | -7 | 68 | 72 | 67 | 70 | 277 |
T9 | Australia | Rankin, Brett | -7 | 69 | 68 | 72 | 68 | 277 |
T9 | Australia | Jeffress, Steven | -7 | 72 | 67 | 68 | 70 | 277 |
T13 | Australia | Bautista, Austin | -6 | 69 | 73 | 66 | 70 | 278 |
T13 | Australia | Michel, Kyle | -6 | 68 | 68 | 72 | 70 | 278 |
T13 | Australia | Stieger, Matt | -6 | 67 | 68 | 69 | 74 | 278 |
T16 | Australia | Stubbs, Jasper (a) | -5 | 71 | 71 | 68 | 69 | 279 |
T16 | Australia | Bransdon, David | -5 | 69 | 69 | 68 | 73 | 279 |
T16 | Australia | Carter, Jak | -5 | 72 | 68 | 73 | 66 | 279 |
T16 | Australia | Sim, Michael | -5 | 68 | 73 | 69 | 69 | 279 |
T20 | Australia | Georgiadis, Liam | -4 | 69 | 72 | 68 | 71 | 280 |
T20 | Australia | Edge, Alex | -4 | 68 | 68 | 73 | 71 | 280 |
T20 | Australia | Townsend, Aaron | -4 | 68 | 66 | 76 | 70 | 280 |
T20 | Australia | Marchesani, James | -4 | 71 | 68 | 69 | 72 | 280 |
T20 | Australia | McLeod, Jake | -4 | 70 | 67 | 74 | 69 | 280 |
T25 | Australia | Wood, Christopher | -3 | 75 | 64 | 72 | 70 | 281 |
T25 | Australia | Wright, Jack | -3 | 70 | 70 | 71 | 70 | 281 |
T27 | Australia | Slater, Samuel | -2 | 71 | 68 | 72 | 71 | 282 |
T27 | Australia | Mackenzie, Jay | -2 | 69 | 72 | 73 | 68 | 282 |
T27 | Australia | Barbieri, Nathan | -2 | 68 | 71 | 73 | 70 | 282 |
T27 | Australia | Hughes, Jake | -2 | 67 | 69 | 73 | 73 | 282 |
31 | Australia | Geddes, Cooper | -1 | 74 | 68 | 70 | 71 | 283 |
T32 | Australia | Grierson, James | E | 71 | 70 | 69 | 74 | 284 |
T32 | Australia | Bruyeres, William | E | 72 | 70 | 69 | 73 | 284 |
T34 | Australia | Gibellini, James | +1 | 74 | 66 | 73 | 72 | 285 |
T34 | Australia | Pike, Aaron | +1 | 70 | 70 | 73 | 72 | 285 |
T34 | Australia | Campbell, Phoenix (a) | +1 | 69 | 72 | 76 | 68 | 285 |
T34 | Australia | Armstrong, Josh | +1 | 70 | 72 | 71 | 72 | 285 |
T34 | Australia | Hawkes, Simon | +1 | 70 | 69 | 73 | 73 | 285 |
T39 | Australia | Wools-Cobb, Shae | +2 | 69 | 73 | 72 | 72 | 286 |
T39 | Australia | Strange, Scott | +2 | 72 | 69 | 78 | 67 | 286 |
T39 | Australia | Didone, Aiden | +2 | 70 | 72 | 71 | 73 | 286 |
42 | Australia | Tighe, Lincoln | +3 | 67 | 73 | 71 | 76 | 287 |
T43 | Australia | Higgins, Lucas | +4 | 70 | 69 | 77 | 72 | 288 |
T43 | Australia | Peake, Ryan | +4 | 71 | 68 | 76 | 73 | 288 |
T43 | Australia | McCosh, Jarred | +4 | 69 | 73 | 71 | 75 | 288 |
T43 | Australia | Eccles, Ben | +4 | 75 | 66 | 73 | 74 | 288 |
T43 | Australia | Campbell, Andrew | +4 | 68 | 74 | 74 | 72 | 288 |
T48 | Australia | Richards, Andrew | +5 | 68 | 71 | 74 | 76 | 289 |
T48 | Australia | Perkins, Blaike (a) | +5 | 70 | 72 | 73 | 74 | 289 |
T48 | Australia | Yip, Linus | +5 | 68 | 71 | 72 | 78 | 289 |
51 | Australia | Jones, Kieren | +6 | 71 | 67 | 75 | 77 | 290 |
T52 | Australia | Martin, Andrew | +7 | 72 | 70 | 77 | 72 | 291 |
T52 | Australia | Sims, Thomas | +7 | 73 | 69 | 74 | 75 | 291 |
54 | Australia | Walker, Toby | +12 | 69 | 73 | 76 | 78 | 296 |
55 | Australia | Collyer, Blake | +14 | 70 | 72 | 80 | 76 | 298 |
MC | Australia | Eccleston, Cooper | +1 | 76 | 67 | 143 | ||
MC | Australia | Antcliff, Maverick | +1 | 73 | 70 | 143 | ||
MC | Australia | Maxwell, Zachary | +1 | 74 | 69 | 143 | ||
MC | Australia | Smith, Brendan | +1 | 72 | 71 | 143 | ||
MC | Australia | Duncan, Tyler (a) | +1 | 71 | 72 | 143 | ||
MC | Australia | Greer, Joshua | +1 | 73 | 70 | 143 | ||
MC | Australia | Hopewell, Hayden | +1 | 70 | 73 | 143 | ||
MC | Australia | Donoghue, Edward | +1 | 72 | 71 | 143 | ||
MC | Australia | Felton, Jarryd | +1 | 71 | 72 | 143 | ||
MC | Australia | Clarke, Josh | +2 | 73 | 71 | 144 | ||
MC | Australia | Warren, Justin | +2 | 72 | 72 | 144 | ||
MC | Australia | Brady, Adam | +2 | 74 | 70 | 144 | ||
MC | Australia | Wharton, Ben | +2 | 75 | 69 | 144 | ||
MC | Australia | Choat, Anthony | +2 | 69 | 75 | 144 | ||
MC | Australia | Page, Nathan | +2 | 77 | 67 | 144 | ||
MC | Australia | Proverbs, Blake | +2 | 73 | 71 | 144 | ||
MC | Australia | Pepper, Jonathan | +2 | 73 | 71 | 144 | ||
MC | Australia | Hallam, Bradley | +2 | 69 | 75 | 144 | ||
MC | New Zealand | Hutson, Mark | +3 | 76 | 69 | 145 | ||
MC | Australia | Armour, Lachlan | +3 | 71 | 74 | 145 | ||
MC | Australia | Boyd, Darcy | +3 | 71 | 74 | 145 | ||
MC | New Zealand | Mountcastle, Kerry | +3 | 73 | 72 | 145 | ||
MC | Australia | Simpson, Alex | +3 | 72 | 73 | 145 | ||
MC | Australia | Aylen, Lachlan | +3 | 76 | 69 | 145 | ||
MC | Australia | Campbell, Ben | +3 | 71 | 74 | 145 | ||
MC | Australia | Garner, Jordan | +3 | 75 | 70 | 145 | ||
MC | Australia | Griffin, Matthew | +4 | 74 | 72 | 146 | ||
MC | Australia | Barron, Haydn | +4 | 72 | 74 | 146 | ||
MC | Australia | Gill, Daniel | +4 | 76 | 70 | 146 | ||
MC | Australia | De Sousa, Jose | +4 | 72 | 74 | 146 | ||
MC | Australia | Lautee, Andre | +4 | 72 | 74 | 146 | ||
MC | Australia | Cripps, Jayden | +4 | 75 | 71 | 146 | ||
MC | Australia | Maxwell, Aaron | +5 | 77 | 70 | 147 | ||
MC | Australia | Conran, James | +5 | 77 | 70 | 147 | ||
MC | Australia | Layton, Ben | +5 | 73 | 74 | 147 | ||
MC | New Zealand | Bittle, Kit | +6 | 72 | 76 | 148 | ||
MC | Australia | Brereton, Darcy | +6 | 75 | 73 | 148 | ||
MC | Australia | Percey, Adrian | +6 | 76 | 72 | 148 | ||
MC | New Zealand | Thomas, Rhys | +6 | 72 | 76 | 148 | ||
MC | Australia | Kulacz, Rick | +6 | 74 | 74 | 148 | ||
MC | Australia | Hart, Dillon | +7 | 74 | 75 | 149 | ||
MC | New Zealand | McLean, Matt | +7 | 75 | 74 | 149 | ||
MC | Australia | Wills, Harrison | +7 | 76 | 73 | 149 | ||
MC | Australia | Droop, Baxter | +7 | 76 | 73 | 149 | ||
MC | Australia | Dobbelaar, Louis | +7 | 74 | 75 | 149 | ||
MC | Australia | Ciupek, Konrad | +7 | 74 | 75 | 149 | ||
MC | Australia | Beckmann, Daniel | +8 | 71 | 79 | 150 | ||
MC | Australia | Robbins, Charlie | +8 | 79 | 71 | 150 | ||
MC | Australia | Worrall, George | +9 | 76 | 75 | 151 | ||
MC | Australia | Flynn, Lawry | +10 | 78 | 74 | 152 | ||
MC | Australia | Garcia, Zinyo | +10 | 82 | 70 | 152 | ||
MC | South Korea | Oh, Steven | +12 | 76 | 78 | 154 | ||
MC | Australia | Macklin, James | +13 | 77 | 78 | 155 | ||
MC | Australia | O'brien, Angus (a) | +13 | 81 | 74 | 155 | ||
MC | Australia | Blakemore, Torie | +14 | 80 | 76 | 156 | ||
MC | Australia | West, Chris | +20 | 80 | 82 | 162 | ||
MC | Australia | Munro, Jack | +4 | 75 | 75 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings