Play Today NSW Open
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Australia | Micheluzzi, David | -20 | 67 | 66 | 66 | 65 | 264 |
2 | Australia | McBride, Kade | -18 | 66 | 63 | 65 | 72 | 266 |
T3 | Australia | Tighe, Lincoln | -17 | 68 | 69 | 67 | 63 | 267 |
T3 | Australia | Barbieri, Nathan | -17 | 68 | 62 | 70 | 67 | 267 |
T3 | Australia | Perry, Dylan | -17 | 64 | 67 | 68 | 68 | 267 |
T6 | New Zealand | Ford, Jayden (a) | -16 | 70 | 66 | 67 | 65 | 268 |
T6 | Australia | Power Horan, Tom | -16 | 65 | 64 | 69 | 70 | 268 |
T8 | Australia | Jones, Brendan | -15 | 68 | 68 | 66 | 67 | 269 |
T8 | Australia | Flynn, Lawry | -15 | 71 | 66 | 69 | 63 | 269 |
T8 | Australia | Lyras, John | -15 | 67 | 67 | 63 | 72 | 269 |
T8 | Australia | Lamb, Corey | -15 | 65 | 71 | 67 | 66 | 269 |
T8 | Australia | McLeod, Jake | -15 | 71 | 63 | 67 | 68 | 269 |
T13 | Australia | Smylie, Elvis | -14 | 69 | 68 | 64 | 69 | 270 |
T13 | Australia | Wilson, Peter | -14 | 66 | 69 | 67 | 68 | 270 |
T13 | Australia | Bautista, Austin | -14 | 67 | 71 | 65 | 67 | 270 |
T13 | Australia | Murdoch, Jack | -14 | 68 | 66 | 68 | 68 | 270 |
T17 | Australia | Beck, Darren | -13 | 70 | 64 | 68 | 69 | 271 |
T17 | Australia | Brereton, Darcy | -13 | 67 | 71 | 66 | 67 | 271 |
T17 | Australia | McKinney, Connor | -13 | 69 | 63 | 68 | 71 | 271 |
T20 | Australia | Zunic, Jordan | -12 | 68 | 69 | 66 | 69 | 272 |
T20 | Australia | Hopewell, Hayden | -12 | 68 | 70 | 69 | 65 | 272 |
T20 | Australia | Lawson, Deyen | -12 | 69 | 69 | 66 | 68 | 272 |
T20 | Australia | Griffin, Matthew | -12 | 67 | 69 | 69 | 67 | 272 |
T20 | Australia | Proverbs, Blake | -12 | 66 | 69 | 69 | 68 | 272 |
T25 | Australia | Gale, Daniel | -11 | 66 | 68 | 68 | 71 | 273 |
T25 | Australia | Felton, Jarryd | -11 | 69 | 67 | 68 | 69 | 273 |
T25 | Australia | Wharton, Ben | -11 | 65 | 71 | 70 | 67 | 273 |
T25 | South Korea | Lee, Chang Gi | -11 | 67 | 69 | 66 | 71 | 273 |
T29 | Australia | Crowe, Harrison (a) | -10 | 71 | 68 | 69 | 66 | 274 |
T29 | Australia | Higginbottom, Jake | -10 | 67 | 71 | 67 | 69 | 274 |
T29 | Australia | Arnold, Scott | -10 | 68 | 69 | 67 | 70 | 274 |
T29 | Australia | Buchanan, Jack (a) | -10 | 71 | 66 | 69 | 68 | 274 |
T29 | Australia | Barker, Lachlan | -10 | 73 | 66 | 70 | 65 | 274 |
T29 | Australia | Coletta, Brett | -10 | 67 | 71 | 67 | 69 | 274 |
T35 | Australia | Fan, Christopher (a) | -9 | 68 | 68 | 66 | 73 | 275 |
T35 | Australia | Bolton, Harry (a) | -9 | 68 | 69 | 69 | 69 | 275 |
T35 | Australia | Sanchez, Matias | -9 | 69 | 70 | 67 | 69 | 275 |
T35 | Australia | Eccles, Ben | -9 | 66 | 71 | 68 | 70 | 275 |
T35 | Australia | Donoghue, Edward | -9 | 69 | 68 | 68 | 70 | 275 |
T40 | New Zealand | Bittle, Kit | -8 | 68 | 70 | 68 | 70 | 276 |
T40 | New Zealand | Hendry, Michael | -8 | 68 | 68 | 69 | 71 | 276 |
T40 | Australia | Mullaney, Jordan | -8 | 70 | 69 | 70 | 67 | 276 |
T40 | Australia | Slater, Samuel (a) | -8 | 69 | 65 | 70 | 72 | 276 |
T40 | New Zealand | Kobori, Kazuma (a) | -8 | 69 | 67 | 74 | 66 | 276 |
T40 | Australia | Armstrong, Josh | -8 | 71 | 65 | 68 | 72 | 276 |
T46 | Australia | Bugdalski, Jackson | -7 | 69 | 68 | 73 | 67 | 277 |
T46 | Australia | Brazel, Sam | -7 | 71 | 67 | 68 | 71 | 277 |
T46 | Australia | Wilkin, Aaron | -7 | 68 | 66 | 71 | 72 | 277 |
T46 | Australia | Wools-Cobb, Shae | -7 | 69 | 70 | 72 | 66 | 277 |
T46 | Australia | Marchesani, James | -7 | 71 | 66 | 65 | 75 | 277 |
T51 | Australia | Paine, Ben | -6 | 67 | 69 | 71 | 71 | 278 |
T51 | Australia | Barron, Haydn | -6 | 71 | 66 | 71 | 70 | 278 |
T51 | Australia | Michel, Kyle | -6 | 68 | 71 | 72 | 67 | 278 |
T51 | Australia | Harvey, Ethan (a) | -6 | 70 | 67 | 69 | 72 | 278 |
T55 | Australia | Strange, Scott | -5 | 68 | 68 | 69 | 74 | 279 |
T55 | Australia | Wood, Christopher | -5 | 74 | 65 | 73 | 67 | 279 |
T57 | Australia | O'Donovan, Declan (a) | -4 | 69 | 69 | 72 | 70 | 280 |
T57 | Australia | Higgins, Lucas | -4 | 72 | 65 | 71 | 72 | 280 |
T59 | Australia | Bland, Adam | -3 | 69 | 70 | 74 | 68 | 281 |
T59 | Australia | Norris, Jason | -3 | 70 | 69 | 71 | 71 | 281 |
T59 | Australia | Loypur, DJ | -3 | 69 | 70 | 71 | 71 | 281 |
62 | Australia | Eccleston, Cooper | -2 | 67 | 72 | 74 | 69 | 282 |
T63 | Australia | Beckmann, Daniel | -1 | 72 | 67 | 71 | 73 | 283 |
T63 | Australia | Austin, Larry | -1 | 68 | 71 | 74 | 70 | 283 |
T63 | Australia | Collyer, Blake | -1 | 71 | 65 | 75 | 72 | 283 |
T63 | New Zealand | Chisnall, Ryan | -1 | 65 | 74 | 71 | 73 | 283 |
T67 | Australia | Riley, Jake (a) | E | 66 | 71 | 76 | 71 | 284 |
T67 | Australia | Guan, Jeffrey (a) | E | 69 | 65 | 76 | 74 | 284 |
69 | Australia | Crothers, Dale | +8 | 67 | 72 | 76 | 77 | 292 |
T70 | Australia | Pike, Aaron | -2 | 71 | 68 | 72 | 211 | |
MC | New Zealand | Jones, Sam (a) | -2 | 72 | 68 | 140 | ||
MC | Australia | Ford, Ben | -2 | 68 | 72 | 140 | ||
MC | Australia | Fairfax, Gavin | -2 | 69 | 71 | 140 | ||
MC | Australia | Petersen, Brayden | -2 | 70 | 70 | 140 | ||
MC | New Zealand | Hydes, James | -2 | 71 | 69 | 140 | ||
MC | Australia | Crawford, Cory | -2 | 69 | 71 | 140 | ||
MC | Australia | Boyd, Darcy | -2 | 69 | 71 | 140 | ||
MC | Australia | Hawkes, Simon | -2 | 71 | 69 | 140 | ||
MC | Australia | Evans, Andrew | -2 | 70 | 70 | 140 | ||
MC | Australia | Lonard, Peter | -2 | 68 | 72 | 140 | ||
MC | Australia | Carruthers, Coby (a) | -1 | 68 | 73 | 141 | ||
MC | Australia | Mackenzie, Jay | -1 | 71 | 70 | 141 | ||
MC | Australia | Campbell, Ben | -1 | 68 | 73 | 141 | ||
MC | Australia | Pickin, Jye (a) | -1 | 72 | 69 | 141 | ||
MC | Australia | Campbell, Andrew | -1 | 71 | 70 | 141 | ||
MC | Australia | Clarke, Josh | -1 | 71 | 70 | 141 | ||
MC | Australia | Bransdon, David | -1 | 73 | 68 | 141 | ||
MC | Australia | Lal, Ruben | -1 | 71 | 70 | 141 | ||
MC | Australia | Dann, Charlie | -1 | 71 | 70 | 141 | ||
MC | Australia | Blizard, Rohan | -1 | 71 | 70 | 141 | ||
MC | Australia | Cooke, Peter | -1 | 71 | 70 | 141 | ||
MC | Australia | Conran, James | E | 72 | 70 | 142 | ||
MC | Australia | Dobbelaar, Louis | E | 71 | 71 | 142 | ||
MC | Australia | Papadatos, Dimitrios | E | 69 | 73 | 142 | ||
MC | Australia | Rankin, Brett | E | 73 | 69 | 142 | ||
MC | Australia | Warren, Justin | E | 71 | 71 | 142 | ||
MC | Australia | Goggin, Mathew | E | 66 | 76 | 142 | ||
MC | Japan | Sera, Hiromu (a) | E | 74 | 68 | 142 | ||
MC | Australia | Wright, Michael | E | 73 | 69 | 142 | ||
MC | Australia | Carter, Jak | E | 71 | 71 | 142 | ||
MC | Australia | Munro, Jack | E | 71 | 71 | 142 | ||
MC | Australia | Lautee, Andre | +1 | 74 | 69 | 143 | ||
MC | Australia | Basic, Neven | +1 | 72 | 71 | 143 | ||
MC | New Zealand | Toomey, Luke | +1 | 68 | 75 | 143 | ||
MC | Australia | Worrall, George | +1 | 73 | 70 | 143 | ||
MC | Australia | Becker, Braden | +1 | 73 | 70 | 143 | ||
MC | Australia | Edwards, Josiah (a) | +1 | 74 | 69 | 143 | ||
MC | Australia | Windred, Blake | +1 | 69 | 74 | 143 | ||
MC | Australia | Sim, Michael | +1 | 73 | 70 | 143 | ||
MC | Australia | Martin, Peter | +1 | 72 | 71 | 143 | ||
MC | Australia | Halls, Jye (a) | +1 | 73 | 70 | 143 | ||
MC | Australia | Townsend, Aaron | +2 | 73 | 71 | 144 | ||
MC | Australia | Jeffress, Steven | +2 | 74 | 70 | 144 | ||
MC | Australia | Harrison, Jack | +2 | 71 | 73 | 144 | ||
MC | Australia | Flanagan, Nick | +2 | 72 | 72 | 144 | ||
MC | Australia | Martin, Andrew | +2 | 74 | 70 | 144 | ||
MC | Australia | Stieger, Matt | +2 | 71 | 73 | 144 | ||
MC | Australia | Loumanis, Daley (a) | +3 | 73 | 72 | 145 | ||
MC | South Korea | Jin Yeo, Sung | +3 | 75 | 70 | 145 | ||
MC | Australia | Garcia, Zinyo | +3 | 70 | 75 | 145 | ||
MC | Australia | Kulacz, Rick | +3 | 75 | 70 | 145 | ||
MC | Australia | Lowrie, Wade | +4 | 75 | 71 | 146 | ||
MC | Australia | Armour, Lachlan | +4 | 72 | 74 | 146 | ||
MC | Japan | Ideriha, Taichiro (a) | +4 | 74 | 72 | 146 | ||
MC | Australia | Grierson, James | +4 | 72 | 74 | 146 | ||
MC | Australia | Richards, Andrew | +4 | 73 | 73 | 146 | ||
MC | Australia | Gentle, Cooper | +4 | 74 | 72 | 146 | ||
MC | Australia | Edge, Alex | +5 | 74 | 73 | 147 | ||
MC | Australia | Eduard, Abel (a) | +5 | 73 | 74 | 147 | ||
MC | Australia | Walker, Toby (a) | +5 | 76 | 71 | 147 | ||
MC | Canada | Boucher, Mac | +5 | 73 | 74 | 147 | ||
MC | Australia | Garner, Jordan | +5 | 75 | 72 | 147 | ||
MC | Australia | Falk, Dominic (a) | +6 | 74 | 74 | 148 | ||
MC | Australia | Choat, Anthony | +7 | 77 | 72 | 149 | ||
MC | Australia | Leighton, Ethan (a) | +7 | 75 | 74 | 149 | ||
MC | Australia | Maxwell, Zachary | +7 | 74 | 75 | 149 | ||
MC | New Zealand | Hutson, Mark | +7 | 73 | 76 | 149 | ||
MC | Australia | Simpson, Alex | +8 | 74 | 76 | 150 | ||
MC | Australia | Whitehead, Craig (a) | +8 | 74 | 76 | 150 | ||
MC | Australia | Dowling, Matt | +11 | 79 | 74 | 153 | ||
MC | Australia | Ha, Jeong Woo | +15 | 80 | 77 | 157 | ||
MC | Australia | Hart, Tim | E | 71 | 71 | |||
MC | Australia | Kennedy, Brad | +2 | 73 | 73 | |||
Australia | McCardle, Maxwell | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings