Play Today NSW Open
Prize money breakdown for Play Today NSW Open
Pos | Player | Earnings |
---|---|---|
1 | A$72,000 | |
2 | A$40,000 | |
T3 | A$21,467 | |
T3 | A$21,467 | |
T3 | A$21,467 | |
T6 | Jayden Ford (a) | |
T6 | A$13,800 | |
T8 | A$9,848 | |
T8 | A$9,848 | |
T8 | A$9,848 | |
T8 | A$9,848 | |
T8 | A$9,848 | |
T13 | A$6,020 | |
T13 | A$6,020 | |
T13 | A$6,020 | |
T13 | A$6,020 | |
T17 | A$4,653 | |
T17 | A$4,653 | |
T17 | A$4,653 | |
T20 | A$4,064 | |
T20 | A$4,064 | |
T20 | A$4,064 | |
T20 | A$4,064 | |
T20 | A$4,064 | |
T25 | A$3,680 | |
T25 | A$3,680 | |
T25 | A$3,680 | |
T25 | A$3,680 | |
T29 | Harrison Crowe (a) | |
T29 | A$3,360 | |
T29 | A$3,360 | |
T29 | Jack Buchanan (a) | |
T29 | A$3,360 | |
T29 | A$3,360 | |
T35 | Christopher Fan (a) | |
T35 | Harry Bolton (a) | |
T35 | A$3,080 | |
T35 | A$3,080 | |
T35 | A$3,080 | |
T40 | A$2,800 | |
T40 | A$2,800 | |
T40 | A$2,800 | |
T40 | Samuel Slater (a) | |
T40 | Kazuma Kobori (a) | |
T40 | A$2,800 | |
T46 | A$2,440 | |
T46 | A$2,440 | |
T46 | A$2,440 | |
T46 | A$2,440 | |
T46 | A$2,440 | |
T51 | A$2,113 | |
T51 | A$2,113 | |
T51 | A$2,113 | |
T51 | Ethan Harvey (a) | |
T55 | A$1,900 | |
T55 | A$1,900 | |
T57 | Declan O'Donovan (a) | |
T57 | A$1,780 | |
T59 | A$1,655 | |
T59 | A$1,655 | |
T59 | A$1,655 | |
62 | A$1,560 | |
T63 | A$1,440 | |
T63 | A$1,440 | |
T63 | A$1,440 | |
T63 | A$1,440 | |
T67 | Jake Riley (a) | |
T67 | Jeffrey Guan (a) | |
69 | A$1,340 | |
WD | A$1,300 | |
MC | Sam Jones (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Coby Carruthers (a) | |
MC | ||
MC | ||
MC | Jye Pickin (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Hiromu Sera (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Josiah Edwards (a) | |
MC | ||
MC | ||
MC | ||
MC | Jye Halls (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Daley Loumanis (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Taichiro Ideriha (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | Abel Eduard (a) | |
MC | Toby Walker (a) | |
MC | ||
MC | ||
MC | Dominic Falk (a) | |
MC | ||
MC | Ethan Leighton (a) | |
MC | ||
MC | ||
MC | ||
MC | Craig Whitehead (a) | |
MC | ||
MC | ||
WD | ||
WD | ||
WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings